Data
AI Funding Tracker
4,690 AI funding rounds tracked 2024–2026 · $766B in disclosed capital · 1,941 rounds confirmed by ≥2 independent sources
Data as of 2026-09-07 · Coverage: 2024–2026 complete, earlier years backfill in progress · Every row links to its source coverage · Methodology
Deals per month · 2026
Disclosed capital per month · $ · 2026
Rounds by stage · 2024–2026
Top sectors · 2024–2026
Most active investors · 2026
- Y Combinator90 rounds
- Andreessen Horowitz67 rounds
- General Catalyst50 rounds
- Lightspeed Venture Partners49 rounds
- Sequoia Capital48 rounds
- Accel38 rounds
- Khosla Ventures38 rounds
- Insight Partners35 rounds
- Bessemer Venture Partners34 rounds
- Index Ventures33 rounds
September 2026 so far: $3.48B across 58 rounds. Largest: GMI Cloud ($947M, Debt). Full September 2026 report →
| Date | Company | Stage | Amount | Lead investors | Country | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2025-10-22 | ChemifyAI-driven molecular design and synthesis platform | Series B | $50M | Wing Venture Capital, Insight Partners | United Kingdom | Biotech AI | 1 src |
| 2025-10-22 | Second NatureAI-driven sales and service training platform | Series B | $22M | Sienna Venture Capital, Sienna VC | Israel | AI applications | 2 src |
| 2025-10-22 | MagicAI-driven solutions for the restaurant industry | Seed | $10M | Lerer Hippeau | AI applications | 2 src | |
| 2025-10-22 | Bluwhaledecentralized AI network that powers agents across blockchains | Series A | $10M | a global financial institution, top L1/L2 blockchain backers, UOB Venture Management, SBI Holdings | United States | AI infrastructure | 2 src |
| 2025-10-22 | Wolf Gamesgenerative entertainment company | Series A | $9M | Main Street Advisors | United States | Media & creative | 1 src |
| 2025-10-22 | ShuttleAI platform engineer for building and operating backends | Seed | $6M | Y Combinator, Global Founders Capital | AI infrastructure | 1 src | |
| 2025-10-22 | Anchor Browserdevelops AI agents for web tasks | Seed | $6M | Blumberg Capital, Gradient | Israel | AI infrastructure | 1 src |
| 2025-10-22 | Bricklayer AIagentic cybersecurity platform for SOCs with AI agents | Seed | $5M | Tech Square Ventures | United States | Security AI | 2 src |
| 2025-10-22 | MythWorxartificial intelligence startup pioneering reasoning architectures | Seed | $5M | Eagle Venture Fund IV, Eagle Freedom Fund I, Eagle Freedom Fund II | Model labs | 1 src | |
| 2025-10-22 | Paygenticall-in-one billing and payments platform for AI-native products | Pre-seed | $2M | MiddleGame Ventures | AI infrastructure | 1 src | |
| 2025-10-22 | SehaTechAI-powered health insurance platform that automates workflows, eliminates operational inefficiencies, and reduces friction between insurers and healthcare providers. | Seed | $1.1M | Ingressive Capital | Egypt | Healthcare AI | 1 src |
| 2025-10-22 | Hypeo AIAI-powered influencer marketing platform | Pre-seed | $200K | Madica program, Renew Capital | Morocco | Media & creative | 1 src |
| 2025-10-21 | OpenEvidencedeveloper of a “ChatGPT for doctors” | Other | $200M | GV | United States | Healthcare AI | 1 src |
| 2025-10-21 | FindemAI talent acquisition and management solution | Series C | $51M | SLW | United States | Enterprise software | 1 src |
| 2025-10-21 | StarbridgeAI-powered GTM intelligence platform for public sector sales | Series A | $42M | Craft Ventures | Enterprise software | 1 src | |
| 2025-10-21 | nexos.aienterprise AI platform for adoption, security, governance | Series A | $30M | Index Ventures, Evantic Capital | Enterprise software | 1 src | |
| 2025-10-21 | Quilterfully autonomous PCB layout through physics-driven AI | Series B | $25M | Index Ventures | AI applications | 1 src | |
| 2025-10-21 | Counsel HealthAI-powered care platform designed to serve as a responsible front door to healthcare | Other | $25M | Andreessen Horowitz, GV | United States | Healthcare AI | 1 src |
| 2025-10-21 | Estuaryright-time data platform for enterprises | Series A | $17M | M13 | United States | AI infrastructure | 2 src |
| 2025-10-21 | AcelabAcelab has built an AI-powered platform called Material Hub to modernize the process of selecting building materials. | Series A | $13.5M | Navitas Capital | AI applications | 1 src | |
| 2025-10-21 | CercliRebuilding HR infrastructure from the ground up as an AI-native platform for MENA businesses. | Series A | $12M | Picus Capital | United Arab Emirates | Enterprise software | 1 src |
| 2025-10-21 | Moonshot AIAI-powered platform for autonomous website optimization | Seed | $10M | Mighty Capital | United States | AI applications | 2 src |
| 2025-10-21 | 1001 AIAI-native operating system for industry | Seed | $9M | CIV, General Catalyst, Lux Capital | United Arab Emirates | Model labs | 1 src |
| 2025-10-21 | Fourier Healthclinician-in-the-loop AI platform that streamlines and consolidates patient clinical data into use-case specific summaries to reduce administrative burden | Other | $8.4M | Yosemite | United States | Healthcare AI | 1 src |
| 2025-10-21 | Pear Suiteprovides an AI-powered platform and national provider network that equip community health workers (CHWs), community-based organizations (CBOs), and health plans with the tools to close care gaps, improve health outcomes, and unlock sustainable reimbursement | Series A | $7.6M | Rock Health Capital, Nexxus Holdings | Healthcare AI | 1 src | |
| 2025-10-21 | Dialogue AIAI-native market research platform | Seed | $6M | Lightspeed Venture Partners | United States | Data & analytics | 4 src |
| 2025-10-21 | Syntractson-prem contract AI platform | Seed | $5.3M | Hyperplane | United States | Legal AI | 1 src |
| 2025-10-21 | Locstatgraph powered AI and event processing solution | Pre-seed | $2.9M | Portugal Gateway Fund | South Africa | Data & analytics | 1 src |
| 2025-10-21 | Lette AIagentic AI operating system for property teams | Pre-seed | $1.4M | Pitchdrive | Ireland | Other | 3 src |
| 2025-10-21 | Apollo Studioa South Korean startup developing an artificial intelligence (AI)-based game engine | Seed | Undisclosed | Kakao Ventures, KB Investment | South Korea | Developer tools | 1 src |
| 2025-10-20 | Finster AIAI-native financial research platform | Series A | $15M | Hoxton Ventures | United Kingdom | Fintech | 3 src |
| 2025-10-20 | Telepatia AIonline healthcare platform using artificial intelligence | Seed | $9M | A-Star | Brazil | Healthcare AI | 1 src |
| 2025-10-20 | Rana EnergyAI-driven Clean Energy-as-a-Service platform | Pre-seed | $3M | Nigeria | Other | 1 src | |
| 2025-10-20 | Matters.AIAI-native data security | Pre-seed | $1.5M | Better Capital, Carya Venture Partners | India | Security AI | 3 src |
| 2025-10-20 | EntryAI-driven compliance and zero-knowledge privacy for DeFi | Pre-seed | $1M | Modern Niagara | India | Other | 5 src |
| 2025-10-19 | KLIQSaudi Arabia’s first AI-powered influencer marketing platform, designed to simplify and optimize collaboration between brands and creators. | Seed | $2.3M | Sanabil Venture Studio by Stryber | Saudi Arabia | AI applications | 1 src |
| 2025-10-18 | NanovateStrengthen Arabic AI Infrastructure Across the Gulf | Pre-seed | $2M | a group of angel investors | Egypt | AI infrastructure | 4 src |
| 2025-10-18 | Blinkit-AIAI platform | Seed | $1.2M | Foliflex Cables (India) Pvt. Ltd. | India | Other | 6 src |
| 2025-10-17 | StrellaAI-powered customer research platform | Series A | $14M | Bessemer Venture Partners | United States | AI applications | 1 src |
| 2025-10-17 | ego AIimmersive virtual reality platforms | Seed | $7.5M | Other | 1 src | ||
| 2025-10-17 | Matters.AIAI Security Engineer for enterprise data protection | Seed | $6.3M | Kalaari Capital, Endiya Partners | India | Security AI | 2 src |
| 2025-10-17 | Nanovatedeveloping end-to-end Arabic AI solutions | Pre-seed | $1M | Egypt | AI applications | 3 src | |
| 2025-10-17 | Supernaut AIautomates bug fixes and reduces technical debt | Pre-seed | $622K | Superhero Capital | Lithuania | AI applications | 2 src |
| 2025-10-16 | Lila SciencesAI-controlled robots run continuous experiments | Series A | $350M | Braidwell, Collective Global | United States | Model labs | 2 src |
| 2025-10-16 | ReductoAI-driven document intelligence platform | Series B | $75M | Andreessen Horowitz | United States | Data & analytics | 5 src |
| 2025-10-16 | CampfireAI-driven financial automation for ERP | Series B | $65M | Accel, Ribbit | Enterprise software | 2 src | |
| 2025-10-16 | Fire AIsecure and intuitive artificial intelligence platform | Seed | $40M | India | Model labs | 1 src | |
| 2025-10-16 | ExaCare AIautomation for operations teams in post-acute care facilities | Series A | $30M | Insight Partners | United States | Healthcare AI | 3 src |
| 2025-10-16 | Weave BioAI-native regulatory automation management solutions | Series A | $20M | USVP | United States | Healthcare AI | 2 src |
| 2025-10-16 | Jack & Jill AIJack & Jill AI builds autonomous software agents to automate recruitment. | Seed | $20M | Creandum | United Kingdom | AI applications | 1 src |
Methodology
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.