Données
AI Funding Tracker
3,352 levées de fonds IA recensées 2024–2026 · $181.2B de capital divulgué · 1,101 levées confirmées par ≥2 sources indépendantes
Données au 2026-07-21 · Couverture : 2024–2026 complète, années antérieures en cours · Chaque ligne renvoie à sa source · Méthodologie
Opérations par mois · 2026
Capital divulgué par mois · $ · 2026
Levées par stade · 2024–2026
Principaux secteurs · 2024–2026
Investisseurs les plus actifs · 2026
- Y Combinator62 levées
- Andreessen Horowitz46 levées
- Lightspeed Venture Partners41 levées
- General Catalyst34 levées
- Accel24 levées
- Sequoia Capital24 levées
- Khosla Ventures23 levées
- Bessemer Venture Partners22 levées
- Insight Partners21 levées
- Index Ventures20 levées
July 2026 à ce jour : $13.6B sur 163 levées. La plus importante : SafeSuper AI ($2.8B, Series D+). Rapport complet de July 2026 →
| Date | Entreprise | Stade | Montant | Investisseurs lead | Pays | Secteur | Src |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | Bowtievirtual insurer | Series C | $70M | Sun Life Hong Kong | Hong Kong | Healthcare AI | 1 src |
| 2026-07-18 | Elorianbuild models for visual AGI | Seed | $55M | Nvidia, Menlo Ventures, Striker Ventures, Altimeter Capital | United States | Model labs | 4 src |
| 2026-07-18 | Bunkerhill Healthagentic AI platform for hospitals | Series B | $55M | United States | Healthcare AI | 1 src | |
| 2026-07-18 | RuntaAI agent execution layer | Seed | $20M | Andreessen Horowitz | United States | AI infrastructure | 1 src |
| 2026-07-18 | Sightera BiosciencesAI-powered drug discovery platform | Pre-seed | Non divulgué | Biotech AI | 1 src | ||
| 2026-07-17 | Neko HealthAI-powered preventive healthcare platform | Series C | $700M | Healthcare AI | 1 src | ||
| 2026-07-17 | General Computeinfrastructure startup | Debt | $400M | Upper90 | AI infrastructure | 1 src | |
| 2026-07-17 | ForaAI-powered travel agency platform | Series D+ | $60M | Forerunner, Tactile Ventures, Forerunner Ventures | United States | AI applications | 4 src |
| 2026-07-17 | Risk Ledgernetwork-first platform for supplier assessments | Series B | $32.3M | Axiom Equity | United Kingdom | Security AI | 1 src |
| 2026-07-17 | Meticulousautomated software testing platform | Series A | $15M | Developer tools | 1 src | ||
| 2026-07-17 | Reo.DevAI-powered go-to-market platform | Series A | $11.3M | Elevation Capital | United States | Enterprise software | 6 src |
| 2026-07-17 | SwitchOnphysical-AI quality inspection software | Other | $8M | IvyCap Ventures | India | AI applications | 3 src |
| 2026-07-17 | StrongestLayerAI-native email security platform | Seed | $5.2M | Sorenson Capital | Security AI | 1 src | |
| 2026-07-17 | logcat.aiAI-native platform for autonomous Android and Linux device systems engineering | Pre-seed | $2.5M | Founders' Co-op, Founders’ Co-op | United States | Developer tools | 1 src |
| 2026-07-17 | HyperDevgenerative AI software development platform | Pre-seed | $1M | Loom Ventures | South Africa | Developer tools | 1 src |
| 2026-07-17 | Text Mercato Solutionscataloguing and content management platform | Other | Non divulgué | 1Crowd | India | Developer tools | 1 src |
| 2026-07-17 | Mandrake Biodevelops programmable gene-editing enzymes | Pre-seed | Non divulgué | Activate, Antler | India | Biotech AI | 2 src |
| 2026-07-17 | Roadzenglobal insurance technology company | Other | Non divulgué | Security AI | 1 src | ||
| 2026-07-16 | Fireworks AIInfrastructure for fine-tuning and serving AI models | Series D+ | $1.5B | Atreides Management, Index Ventures, TCV | United States | AI infrastructure | 7 src |
| 2026-07-16 | Emergent AIvibe-coding startup | Series C | $300M | India | Developer tools | 1 src | |
| 2026-07-16 | lavisual AI startup | Pre-seed | $300M | Model labs | 1 src | ||
| 2026-07-16 | Unnamed former DeepMind researcher’s startupDeveloping advanced AI models | Pre-seed | $300M | Model labs | 1 src | ||
| 2026-07-16 | Whaleenterprise artificial intelligence developer | Series C | $40M | CMB International, SMBC Asia Rising Fund | Singapore | Enterprise software | 3 src |
| 2026-07-16 | Risk Ledgersupply-chain security network | Series B | $30.5M | Axiom Equity | United Kingdom | Security AI | 1 src |
| 2026-07-16 | 1001AI operating system for physical industry | Series A | $30M | Lux Capital | United Arab Emirates | AI applications | 3 src |
| 2026-07-16 | Applied Computingfoundation AI model for oil and gas industry | Series A | $20M | Model labs | 1 src | ||
| 2026-07-16 | OvertoneAI voice-forward matchmaking service | Seed | $18M | FirstMark Capital, Pace Capital, Match Group | United States | AI applications | 1 src |
| 2026-07-16 | Beacon Securityagentic cybersecurity work platform | Seed | $13M | Notable Capital | United States | Security AI | 6 src |
| 2026-07-16 | E3 Electric.AiAI-powered electric scooters | Series A | $12.1M | BluVenture Holdings | India | Other | 1 src |
| 2026-07-16 | Ainageneral-purpose interface for AI | Seed | $5.5M | Redstart Labs, 360 ONE Asset | AI infrastructure | 1 src | |
| 2026-07-16 | DeweyLearnmultimodal AI platform for learning assessment | Series A | $5M | SJF Ventures | United States | AI applications | 3 src |
| 2026-07-16 | OctoziAgentic AI for clinical development | Seed | $3M | Surface Ventures | United States | Healthcare AI | 3 src |
| 2026-07-16 | Inntelo AIAI-native platform for guest experience and hotel operations | Seed | $2.5M | United Kingdom | AI applications | 1 src | |
| 2026-07-16 | Neuble AIAI-based diagnostic and analysis solutions for brain diseases | Seed | $269K | Futureplay | South Korea | Healthcare AI | 2 src |
| 2026-07-16 | Othor AIAI-native business intelligence startup | Other | $70K | India | AI applications | 1 src | |
| 2026-07-16 | Newble AIdeveloping diagnostic and analytical solutions for brain diseases | Seed | Non divulgué | FuturePlay | South Korea | Healthcare AI | 1 src |
| 2026-07-16 | Xylo Ai Ltdautomate enterprise communication and B2B CRM | Seed | Non divulgué | United Kingdom | Enterprise software | 1 src | |
| 2026-07-15 | Chai DiscoveryAI platform for molecular design | Series C | $400M | Index Ventures | United States | Biotech AI | 6 src |
| 2026-07-15 | Approaching.AIAI Token production service provider | Series A | $147.8M | Henan Investment Group's Huirong Fund | AI infrastructure | 1 src | |
| 2026-07-15 | EmergentAI-agent platform that builds apps for non-technical founders | Series C | $130M | Creaegis | United States | AI applications | 6 src |
| 2026-07-15 | Spectro Cloudoperating AI infrastructure at production scale | Series D+ | $100M | Goldman Sachs Growth Equity, Growth Equity at Goldman Sachs Alternatives | United States | AI infrastructure | 21 src |
| 2026-07-15 | OakAI-native Identity Operating System | Seed | $60M | Accel, Greylock Partners, CRV | Israel | Security AI | 8 src |
| 2026-07-15 | TYL Semichiplet-based fabless semiconductor platform | Seed | $43M | Chips & hardware | 1 src | ||
| 2026-07-15 | Rimevoice AI platform | Series A | $24M | M13, M13 Ventures | United States | AI infrastructure | 6 src |
| 2026-07-15 | ThinkSaudi AI infrastructure startup | Pre-seed | $8M | RAED Ventures, Wa'ed Ventures, Wa’ed Ventures | Saudi Arabia | AI infrastructure | 4 src |
| 2026-07-15 | Floatrevenue-based financing platform | Series A | $4.9M | CHAPTERS Group AG | Sweden | Fintech | 2 src |
| 2026-07-15 | ARGOS IdentityAI identity platform company | Series A | $3M | Stonebridge Ventures, Bon Angels, BonAngels Venture Partners | South Korea | Security AI | 2 src |
| 2026-07-15 | ARGOS IdentityAI-powered identity verification and automation company | Pre-seed | $3M | Stonebridge Ventures, BonAngels Venture Partners | United States | Security AI | 1 src |
| 2026-07-15 | NestermindAI-powered CRM platform for the PropTech sector | Seed | Non divulgué | Switzerland | AI applications | 1 src | |
| 2026-07-15 | KuadraAI solutions that automate construction workflows | Other | Non divulgué | Edafa Venture | Egypt | AI applications | 1 src |
Méthodologie
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.