数据
AI融资追踪
4,690轮AI融资 追踪范围2024–2026 · 已披露资本$766B · 1,941轮由至少2个独立来源确认
数据截至2026-09-06 · 覆盖范围:2024–2026已完整,更早年份回填中 · 每行均链接至来源报道 · 方法论
每月交易数 · 2026
每月已披露资本 · $ · 2026
按阶段分布 · 2024–2026
热门赛道 · 2024–2026
最活跃投资方 · 2026
- Y Combinator90轮
- Andreessen Horowitz67轮
- General Catalyst50轮
- Lightspeed Venture Partners49轮
- Sequoia Capital48轮
- Accel38轮
- Khosla Ventures38轮
- Insight Partners35轮
- Bessemer Venture Partners34轮
- Index Ventures33轮
September 2026至今:58轮融资共$3.48B。最大一笔:GMI Cloud($947M,Debt)。 September 2026完整报告 →
| 日期 | 公司 | 阶段 | 金额 | 领投方 | 国家 | 赛道 | 来源 |
|---|---|---|---|---|---|---|---|
| 2026-09-05 | iPronicsoptical AI data-center switching | Series B | $125M | Maverick Silicon, Light Street Capital | Spain | AI infrastructure | 4 来源 |
| 2026-09-05 | Conveouses AI to interview real people on behalf of researchers, allowing consumers to respond via video, audio, or text, and the AI follows up with dynamic questions based on prior answers. | Series A | $50M | DST Global | United States | AI applications | 4 来源 |
| 2026-09-05 | Creoirdeveloping voice AI for defence and mission-critical systems | Seed | 未披露 | Gungnir Capital | Finland | Defense | 2 来源 |
| 2026-09-04 | Wonderfulbuilding applied AI for the enterprise | Series C | $550M | Insight Partners | Netherlands | AI infrastructure | 26 来源 |
| 2026-09-04 | Gimlet Labsan AI infrastructure company focused on inference performance | Series B | $300M | Andreessen Horowitz | AI infrastructure | 1 来源 | |
| 2026-09-04 | Wafersells fast inference for open-source LLMs, using AI agents to continuously optimize GPU kernels based on workload traffic and performance constraints | Series A | $40M | Marathon, Chemistry, Marathon Management Partners | United States | AI infrastructure | 6 来源 |
| 2026-09-04 | Apate.AIbuild AI agents that engage directly with suspected scammers. | Seed | $8.2M | Australia | Security AI | 1 来源 | |
| 2026-09-04 | AI ScoreAI governance intelligence platform | Seed | $5.4M | Fuel Ventures | United Kingdom | Enterprise software | 5 来源 |
| 2026-09-04 | Zeit AIan automated data orchestration and supply chain intelligence platform for industrial enterprises | Seed | $5M | Germany | AI infrastructure | 4 来源 | |
| 2026-09-04 | IDRAJan artificial intelligence startup focused on simplifying the corporate IPO and listing process | Pre-seed | $598K | ASAP Legal Tech | Saudi Arabia | Fintech | 1 来源 |
| 2026-09-04 | YoLearn.aia Noida, India-based voice-first artificial intelligence tutoring and educational technology platform provider | Seed | 未披露 | ABP Education | India | AI applications | 3 来源 |
| 2026-09-03 | LyteDevelops custom silicon, multimodal sensors and spatial software designed to help robots determine where they are and what is moving around them, building the entire perception foundation from custom silicon to spatial data. | Series C | $165M | Maverick Silicon | Robotics | 2 来源 | |
| 2026-09-03 | Physical SuperintelligenceAn AI-native physics laboratory staffed by virtual physicists capable of running large-scale simulations, testing hypotheses and designing physical systems. | Seed | $58M | Breakthrough Energy Ventures | AI applications | 3 来源 | |
| 2026-09-03 | CapacitySt. Louis-based agentic support automation provider | Series D+ | $54M | Kathy Ireland | United States | Enterprise software | 2 来源 |
| 2026-09-03 | AIRto Secure the Growing AI Agent Software Supply Chain | Other | $50M | Security AI | 1 来源 | ||
| 2026-09-03 | NaylaSaudi fintech company providing Sharia-compliant financing solutions for micro-businesses | Pre-seed | $18M | Idrisi Ventures, BLOMINVEST | Saudi Arabia | Fintech | 1 来源 |
| 2026-09-03 | Ringg AIbuilding enterprise AI agents designed to manage customer interactions from conversation through completed workflows across voice, WhatsApp, chat, and browser-based experiences. | Series A | $15M | Peak XV Partners | India | AI applications | 2 来源 |
| 2026-09-03 | NewcodeAI legaltech platform that helps law firms turn their existing knowledge and systems into a connected AI workforce that can perform multi-step legal tasks | Series A | $13.5M | OnDean Forward | Norway | Legal AI | 2 来源 |
| 2026-09-03 | CradlewiseD2C smart crib startup that manufactures an AI-enabled smart crib that detects when a baby begins stirring and automatically bounces the crib to help soothe the baby back to sleep. | Series A | $12M | 3one4 Capital, Prudent Investment Management | United States | AI applications | 5 来源 |
| 2026-09-03 | Flamingoa startup focused on an open, AI-native infrastructure layer for IT and security | Seed | $4.5M | Vertex Ventures | Security AI | 2 来源 | |
| 2026-09-03 | Abwab.aia Riyadh-based fintech startup providing AI-powered credit infrastructure for financial institutions, which specializes in automating the loan origination and underwriting process for SME lending | Seed | $4M | Speedinvest, Middle East Venture Partners | Saudi Arabia | Fintech | 1 来源 |
| 2026-09-03 | Hermetiqdevelop infrastructure connecting AI coding agents with the build systems responsible for compiling, testing and shipping the code they generate | Seed | $2.2M | AI infrastructure | 1 来源 | ||
| 2026-09-03 | Roma AIA platform that lets businesses create, operate, and govern artificial intelligence agents connected directly to their internal systems. | Seed | $1.2M | Invexor Venture Partners | Chile | AI infrastructure | 4 来源 |
| 2026-09-03 | NenoAI-native accounting software and services platform for European businesses | Seed | 未披露 | AlleyCorp | Netherlands | Fintech | 2 来源 |
| 2026-09-03 | Zeit AI | Other | 未披露 | AI applications | 1 来源 | ||
| 2026-09-03 | Backbonea Brussels-based AI OS for quality and compliance in the food industry | Pre-seed | 未披露 | Pitchdrive | Belgian | AI applications | 3 来源 |
| 2026-09-02 | GMI Cloud | Debt | $947M | AI infrastructure | 1 来源 | ||
| 2026-09-02 | HiddenLayersecurity tools intended to protect AI models, agents and workflows | Series B | $100M | Delta-v Capital, Ten Eleven Ventures | United States | Security AI | 20 来源 |
| 2026-09-02 | Elucidmedical technology company focused on AI-powered cardiovascular imaging | Series D+ | $55M | United States | Healthcare AI | 4 来源 | |
| 2026-09-02 | AIRAI security startup | Seed | $40M | Greenoaks, Sequoia Capital | Israel | Security AI | 2 来源 |
| 2026-09-02 | HuskeysA cybersecurity company developing a platform for managing security across increasingly complex network edge environments, focusing on Network Edge Security Management (NESM). | Series A | $27M | Blackstone Innovations Investments | Israel | Security AI | 2 来源 |
| 2026-09-02 | Empirik.aidevelops an autonomous infrastructure engineer designed to help enterprises safely manage infrastructure changes at machine speed. | Seed | $21M | AI infrastructure | 1 来源 | ||
| 2026-09-02 | Frontier Computinggrows real, lab-cultured neural tissue as a computing substrate — what the company calls “wetware.” | Pre-seed | $10M | General Catalyst | United Kingdom | AI infrastructure | 1 来源 |
| 2026-09-02 | CatchAn AI assistant that aims to take over day-to-day administration for business executives. | Seed | $5M | Entrée Capital, Pitango | Israel | AI applications | 1 来源 |
| 2026-09-02 | Metalan AI operating system designed to assist founders with their fundraising and venture capital workflows | Seed | $4.5M | a16z Speedrun, Y Combinator | Pakistan | AI applications | 5 来源 |
| 2026-09-02 | IntelliciaAI synthetic consumer startup Intellicia operates TheSurvey.ai, an AI research platform that generates hundreds of thousands of virtual consumers—"synthetic consumers"—trained on real consumer data to answer surveys and interviews. | Pre-seed | $2.6M | Kakao Ventures | South Korea | AI applications | 1 来源 |
| 2026-09-02 | Oppex AIa Bengaluru, India-based production operations and AI-native software reliability startup | Pre-seed | $500K | Info Edge Ventures | India | Enterprise software | 2 来源 |
| 2026-09-02 | IntellisiaAI synthetic consumer technology startup that operates an AI research platform, TheSurvey.ai, generating 'synthetic consumers' to respond to surveys and interviews. | Pre-seed | 未披露 | Kakao Ventures | South Korea | AI applications | 1 来源 |
| 2026-09-02 | Creedoman AI growth coach for content creators | Seed | 未披露 | Leigh Hopkins, Raghunandan G, Ravi Iyer, Kartheeswaran KK | India | AI applications | 6 来源 |
| 2026-09-02 | OliverAIa high-performance analytical data platform designed specifically for AI agent workloads | Pre-seed | 未披露 | Menlo Ventures, Unusual Ventures | United States | AI infrastructure | 3 来源 |
| 2026-09-01 | Tripo AIa 3D generation platform developed by Beijing-based startup VAST, builds foundation models and world models that turn text and images into 3D assets | Series B | $446M | MPCi | China | AI applications | 7 来源 |
| 2026-09-01 | FélixAI-powered WhatsApp Remittances in Latin America | Series C | $200M | Andreessen Horowitz, General Catalyst | United States | Fintech | 1 来源 |
| 2026-09-01 | AIR Securityvets the tools, skills and add-ons that enterprise AI agents connect to, and blocks the ones that fail security checks | Seed | $50M | Sequoia Capital, Greenoaks | Israel | Security AI | 1 来源 |
| 2026-09-01 | GridsightAI-based capacity management platform for utilities | Series B | $26M | Insight Partners | Australia | AI infrastructure | 1 来源 |
| 2026-09-01 | eComIDto Build an AI Shopping Passport | Seed | $17M | Systemiq Capital | AI applications | 2 来源 | |
| 2026-09-01 | CertumaClinical AI assistant/copilot for physicians to ease workloads in Latin America | Seed | $10M | 8VC | United States | Healthcare AI | 1 来源 |
| 2026-09-01 | Viskoa foundation model designed to generate and modify persistent video streams in real time | Pre-seed | $10M | Llama Ventures | United States | Model labs | 3 来源 |
| 2026-09-01 | Aranya Inc.accelerate its clusterdOS platform that converts bare-metal servers into AI-ready GPU clusters in under 48 hours | Seed | $9M | First Round Capital Holdings L.P. | AI infrastructure | 1 来源 | |
| 2026-09-01 | Blue VoiceBuild an AI Assistant for Police Officers | Seed | $6M | SignalFire, Las Olas VC | United States | AI applications | 2 来源 |
| 2026-09-01 | AlteonBengaluru-based aerospace startup Alteon has raised $2.5 million in pre-seed funding to develop autonomous aircraft capable of remaining airborne over the ocean for months. | Pre-seed | $2.5M | Lachy Groom | India | Autonomous vehicles | 2 来源 |
方法论
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.