Data
AI Funding Tracker
4,690 AI funding rounds tracked 2024–2026 · $766B in disclosed capital · 1,941 rounds confirmed by ≥2 independent sources
Data as of 2026-09-07 · Coverage: 2024–2026 complete, earlier years backfill in progress · Every row links to its source coverage · Methodology
Deals per month · 2026
Disclosed capital per month · $ · 2026
Rounds by stage · 2024–2026
Top sectors · 2024–2026
Most active investors · 2026
- Y Combinator90 rounds
- Andreessen Horowitz67 rounds
- General Catalyst50 rounds
- Lightspeed Venture Partners49 rounds
- Sequoia Capital48 rounds
- Accel38 rounds
- Khosla Ventures38 rounds
- Insight Partners35 rounds
- Bessemer Venture Partners34 rounds
- Index Ventures33 rounds
September 2026 so far: $3.48B across 58 rounds. Largest: GMI Cloud ($947M, Debt). Full September 2026 report →
| Date | Company | Stage | Amount | Lead investors | Country | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2025-11-03 | Octonomy AI GmbHAI platform for companies that operate heavy machinery | Seed | $20M | Macquarie Capital Venture Capital | Germany | AI applications | 1 src |
| 2025-11-03 | Donut LabsAI-driven browser that automates crypto trading | Seed | $15M | Pantera Capital | United States | AI applications | 3 src |
| 2025-11-03 | IO Health Technologiestools for home health and hospice providers | Seed | $2M | Nina Capital | United States | Healthcare AI | 5 src |
| 2025-11-03 | Desktop Commanderopen-source Desktop Commander MCP server | Pre-seed | Undisclosed | 42CAP | Latvia | Developer tools | 2 src |
| 2025-11-02 | MazaoHubAI-powered climate-smart farming startup | Pre-seed | $2M | Catalyst Fund | Tanzania | Agtech | 4 src |
| 2025-11-01 | General Intuitionteach AI spatial awareness | Seed | $134M | Khosla Ventures, General Catalyst | United States | Model labs | 5 src |
| 2025-11-01 | Mind Robotics Inc.building physical AI systems using data from existing automotive production | Seed | $115M | Eclipse | Robotics | 1 src | |
| 2025-11-01 | Norm AINorm AI is a regulatory AI agent company that automates legal and compliance tasks. | Growth | $50M | United States | Legal AI | 1 src | |
| 2025-11-01 | SaveSageAI-Powered Credit and Loyalty Management Platform | Pre-seed | $1M | Bhavesh Gupta | India | Fintech | 2 src |
| 2025-11-01 | CaideraAI platform for compliance-ready corporate communication | Pre-seed | Undisclosed | Alexander Birke, Prof. Dr. Rüdiger Zarnekow, Richard Gerstenberg, Dr. Benedikt Rechmann, Kai Stubbe | Germany | Healthcare AI | 1 src |
| 2025-10-31 | BevelAI health companion that unifies wearable and habit data | Series A | $10M | General Catalyst | United States | Healthcare AI | 4 src |
| 2025-10-31 | Surgical Automationssurgical robotics company automating gastrointestinal endoscopy | Seed | $3.4M | Dr. Fred Moll, TurboStart | United States | Robotics | 2 src |
| 2025-10-31 | MidLyrtechnology that converts regulatory policy documents into AI-powered compliant workflows | Pre-seed | $2.5M | Silicon Badia | United States | AI infrastructure | 2 src |
| 2025-10-30 | ID.meID.me is a digital identity wallet that allows users to securely prove their identity online once and use that verification to sign in to various government and private sector services. | Series D+ | $340M | Security AI | 1 src | ||
| 2025-10-30 | Legorathe collaborative AI platform for lawyers | Series C | $150M | Bessemer Venture Partners | Legal AI | 1 src | |
| 2025-10-30 | ConductorOneAI-native identity security platform | Series B | $79M | Greycroft | United States | Security AI | 2 src |
| 2025-10-30 | Letter AIbuilding AI superpowers for sales teams | Series A | $10.6M | Stage 2 Capital | Enterprise software | 1 src | |
| 2025-10-30 | Socratix AIprovider of AI coworkers for fraud and risk teams | Seed | $4.1M | Pear VC | Fintech | 1 src | |
| 2025-10-30 | Cephia AIa startup building products using advanced AI computational imaging technologies and silicon sensors made from advanced metamaterials | Seed | $4M | Radiant Opto-Electronics Corporation, Incharge Capital | AI applications | 1 src | |
| 2025-10-30 | Rmz.aiSaudi-based generative artificial intelligence startup | Pre-seed | $100K | Beyond.xyz | Saudi Arabia | AI applications | 2 src |
| 2025-10-29 | Emerald AITransforms data centers into AI-powered grid allies | Seed | $42.5M | AI infrastructure | 1 src | ||
| 2025-10-29 | Polygraf AIAI security solutions | Seed | $9.5M | Allegis Capital | United States | Security AI | 3 src |
| 2025-10-29 | LyzrAI infrastructure company | Series A | $8M | Rocketship.vc | United States | AI infrastructure | 2 src |
| 2025-10-29 | Graspautomates investment banking and consulting work | Series A | $7M | Octopus Ventures | Sweden | Fintech | 1 src |
| 2025-10-29 | PoobahAIAI-powered no-code platform for Web3 applications | Seed | $2M | FourTwoAlpha Ltd | United States | AI applications | 1 src |
| 2025-10-29 | VideottoAI video automation platform | Seed | Undisclosed | East Ventures | Singapore | Media & creative | 1 src |
| 2025-10-29 | Mindhive GlobalAI-powered leather quality assessment technology | Series A | Undisclosed | Cultivate Ventures | AI applications | 1 src | |
| 2025-10-28 | Agtonomysoftware and services company specializing in automation and physical AI | Series B | $18M | DBL Partners | United States | Agtech | 5 src |
| 2025-10-28 | PlanyearAI platform transforming how benefits consultants work | Seed | $12M | True Ventures | United States | Enterprise software | 1 src |
| 2025-10-28 | Tensormeshcommercialize LMCache, an open-source inference cache utility | Seed | $4.5M | Laude Ventures | AI infrastructure | 2 src | |
| 2025-10-27 | MercorBridging human expertise and artificial intelligence, connecting domain experts with leading AI labs to train models. | Series C | $350M | Felicis | United States | Developer tools | 2 src |
| 2025-10-27 | Onfire AIcontextual intelligence platform for sales teams | Seed | $20M | TLV Partners, Grove Ventures | Israel | Enterprise software | 1 src |
| 2025-10-27 | BridgeAI-native operating system for private market allocators | Seed | $5.1M | Thicket Ventures | Enterprise software | 1 src | |
| 2025-10-27 | Squadioworkforce technology platform for vetted remote talent | Series A | $3M | Saudi Arabia | AI applications | 1 src | |
| 2025-10-27 | Najeeb.aimodernise medical and vehicle insurance processes with AI | Pre-seed | Undisclosed | Saudi Arabia | Fintech | 2 src | |
| 2025-10-26 | Crusoerenowned for its vertically integrated AI factories | Series D+ | $1.38B | Valor Equity Partners, Mubadala Capital | United States | AI infrastructure | 2 src |
| 2025-10-24 | Neolixthe world's largest provider of L4 autonomous delivery (RoboVan) solutions | Series D+ | $600M | Stone Venture | China | Autonomous vehicles | 1 src |
| 2025-10-24 | HyroResponsible AI Agent Platform for healthcare | Growth | $45M | Healthier Capital | United States | Healthcare AI | 3 src |
| 2025-10-24 | CurbWasteoperating-system-style platform for independent waste-hauling businesses | Series B | $28M | Socium Ventures | United States | Enterprise software | 1 src |
| 2025-10-24 | Cyber A.I. Group, Inc.Cybersecurity, AI and IT services company | Seed | $6M | United States | Security AI | 1 src | |
| 2025-10-24 | CrewscopeTransform construction productivity with AI | Pre-seed | $1M | AI applications | 1 src | ||
| 2025-10-24 | reverse.fashiondeveloping AI-powered sorting technology that tackles one of circular fashion's biggest bottlenecks: efficiently processing mountains of discarded textiles. | Pre-seed | Undisclosed | Kisora | Germany | AI applications | 1 src |
| 2025-10-23 | UniphoreA conversational automation platform that integrates conversational AI, workflow automation, and robotic process automation. | Series D+ | $260M | India | AI applications | 7 src | |
| 2025-10-23 | Vivena pioneering artificial intelligence company creating enterprise-grade Digital Twins | Seed | $35M | Khosla Ventures, Foundation Capital, FPV Ventures | United States | AI applications | 2 src |
| 2025-10-23 | HabitfactoryAI-driven financial platform offering insurance, pension, and personal finance services | Series D+ | $26M | Z Venture Capital, Smilegate Investment | South Korea | Fintech | 1 src |
| 2025-10-23 | Darwin AIenabling governments to harness artificial intelligence safely | Series A | $15M | Insight Partners | United States | AI infrastructure | 5 src |
| 2025-10-23 | Energy RoboticsAI software platform for autonomous inspection with robots and drones | Series A | $13.5M | Blue Bear Capital, Climate Investment | Germany | Robotics | 2 src |
| 2025-10-23 | WonderAI movie studio | Seed | $12M | Atomico | United Kingdom | Media & creative | 1 src |
| 2025-10-23 | eRoun&Companygenerative AI governance platform | Other | $1.4M | KB Investment | South Korea | Security AI | 1 src |
| 2025-10-22 | Sesameconversational AI startup | Series B | $250M | AI applications | 1 src |
Methodology
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.