Data
AI Funding Tracker
4,690 AI funding rounds tracked 2024–2026 · $766B in disclosed capital · 1,941 rounds confirmed by ≥2 independent sources
Data as of 2026-09-07 · Coverage: 2024–2026 complete, earlier years backfill in progress · Every row links to its source coverage · Methodology
Deals per month · 2026
Disclosed capital per month · $ · 2026
Rounds by stage · 2024–2026
Top sectors · 2024–2026
Most active investors · 2026
- Y Combinator90 rounds
- Andreessen Horowitz67 rounds
- General Catalyst50 rounds
- Lightspeed Venture Partners49 rounds
- Sequoia Capital48 rounds
- Accel38 rounds
- Khosla Ventures38 rounds
- Insight Partners35 rounds
- Bessemer Venture Partners34 rounds
- Index Ventures33 rounds
September 2026 so far: $3.48B across 58 rounds. Largest: GMI Cloud ($947M, Debt). Full September 2026 report →
| Date | Company | Stage | Amount | Lead investors | Country | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-02-26 | FLEXOOphysical AI sensor technology | Series A | Undisclosed | eCAPITAL, AUMOVIO | Germany | AI infrastructure | 2 src |
| 2026-02-26 | ARIA | Grant | Undisclosed | United Kingdom | AI infrastructure | 1 src | |
| 2026-02-25 | Profoundmarketing infrastructure for AI-mediated brand discovery | Series C | $96M | Lightspeed Venture Partners | United States | Enterprise software | 4 src |
| 2026-02-25 | SolveAIbuilder of AI coding agents for enterprises | Series A | $50M | GV | United Kingdom | Developer tools | 1 src |
| 2026-02-25 | Harperan AI-native insurance brokerage | Series A | $46.8M | Emergence Capital | Fintech | 1 src | |
| 2026-02-25 | Turbinebuild virtual cells | Series B | $25M | Interactive Venture Partners | Hungary | Biotech AI | 2 src |
| 2026-02-25 | Koahenables contextual advertising inside generative AI | Series A | $20.5M | Theory Ventures | Media & creative | 1 src | |
| 2026-02-25 | Profitmindagentic AI-powered retail decision intelligence platform | Series A | $9M | Accenture Ventures | United States | AI applications | 2 src |
| 2026-02-25 | General MagicAI-powered insurtech company that develops AI agents intended to automate administrative tasks for insurance teams. | Seed | $7.2M | Radical Ventures | Fintech | 1 src | |
| 2026-02-25 | KinfolkAI-native workforce operations platform | Seed | $7M | AlbionVC | Enterprise software | 1 src | |
| 2026-02-25 | Flox Intelligencewildlife intelligence company building AI systems | Seed | $4M | Tilia Impact Ventures | United States | AI applications | 1 src |
| 2026-02-25 | HireBoundAI recruitment startup | Seed | $2M | Kalaari Capital | India | AI applications | 3 src |
| 2026-02-25 | MultiSet AIaugmented reality positioning technology | Pre-seed | $250K | Other | 1 src | ||
| 2026-02-24 | SambaNovaprovides chips, systems, and cloud services designed to deliver high-performance AI inference for enterprises, AI labs, NeoCloud providers, and sovereign AI programs worldwide | Series D+ | $350M | Vista Equity Partners, Cambium Capital | AI infrastructure | 1 src | |
| 2026-02-24 | Axelera AINetherlands-based developer of edge AI hardware and software platforms | Series C | $250M | Innovation Industries, Innovation Industries Fund | Netherlands | Chips & hardware | 2 src |
| 2026-02-24 | NimbleWeb Search Agent Platform orchestrating AI for real-time, compliant web data extraction. | Series B | $47M | United States | AI infrastructure | 1 src | |
| 2026-02-24 | Letter AIgenerative AI-powered revenue enablement platform | Series B | $40M | Battery Ventures | United States | Enterprise software | 9 src |
| 2026-02-24 | Slang AIvoice AI for hospitality guest communications | Series B | $36M | US Venture Partners, U.S. Venture Partners | United States | AI applications | 7 src |
| 2026-02-24 | Tamarind BioAI product for biology | Series A | $13.6M | Dimension Capital | Biotech AI | 1 src | |
| 2026-02-24 | Opus Trainingmobile-first, AI-native training and operations platform | Series B | $9M | Bow Capital | United States | Enterprise software | 11 src |
| 2026-02-24 | AZXcustom AI solutions for energy industry | Pre-seed | $6M | AI applications | 1 src | ||
| 2026-02-24 | EezeeAI-powered procurement platform | Series B | $5M | Korea Investment Partners Southeast Asia | Singapore | Enterprise software | 1 src |
| 2026-02-24 | Jampack AIagentic platform automating wholesale operations for CPG brands | Seed | $3.2M | Maveron | United States | AI applications | 5 src |
| 2026-02-24 | Kris@WorkAI-native go-to-market execution platform | Seed | $3M | Infoedge Ventures | India | Enterprise software | 3 src |
| 2026-02-24 | Diaflowsecure AI platform to automate complex workflows | Seed | Undisclosed | Insignia Ventures Partners | Singapore | Enterprise software | 1 src |
| 2026-02-24 | Holoceivedeveloper of an AI-powered augmented reality goods platform | Seed | Undisclosed | Mashup Ventures | South Korea | Media & creative | 1 src |
| 2026-02-24 | CernelAI-driven platform for e-commerce data management | Seed | Undisclosed | Seed Capital | Denmark | Data & analytics | 1 src |
| 2026-02-23 | HumandAI operating system for deskless workers | Series A | $66M | Kaszek, Goodwater Capital | United States | Enterprise software | 11 src |
| 2026-02-23 | BOS Semiconductorsfabless chipmaker specializing in high-performance AI SoC solutions | Series A | $60.2M | South Korea | Chips & hardware | 1 src | |
| 2026-02-23 | Bos SemiconAI semiconductor startup for mobility | Series A | $60M | South Korea | Chips & hardware | 1 src | |
| 2026-02-23 | BOSS Semiconductorhigh-performance AI system-on-chip design for mobility | Series A | $60M | South Korea | Chips & hardware | 1 src | |
| 2026-02-23 | OrbitalAI platform for real estate law | Series B | $60M | Brighton Park Capital | United Kingdom | Legal AI | 2 src |
| 2026-02-23 | PeppereCommerce platform for food distributors with AI-powered tools. | Series C | $50M | United States | Enterprise software | 1 src | |
| 2026-02-23 | Flinn.aisoftware startup automating regulatory and quality workflows | Series A | $20M | HV Capital | Austria | Enterprise software | 2 src |
| 2026-02-23 | HypercoreAI Admin Agent for private credit | Series A | $13.5M | Insight Partners | Fintech | 1 src | |
| 2026-02-23 | Qumiscommercial insurance platform | Seed | $4.3M | Healthcare AI | 1 src | ||
| 2026-02-23 | SherpasWealth management AI | Seed | $3.2M | 1248 | United States | Fintech | 3 src |
| 2026-02-23 | Turgo.aiAI-powered marketing execution platform | Pre-seed | $1M | United States | AI applications | 1 src | |
| 2026-02-21 | InScopeAI-powered platform for financial statement preparation | Series A | $14.5M | Norwest | Fintech | 1 src | |
| 2026-02-20 | JumpAI-driven notetaking and communications management platform | Series B | $80M | Insight Partners | United States | AI applications | 6 src |
| 2026-02-20 | Emerald AIAI data center orchestration software | Seed | $25M | Energy Impact Partners | AI infrastructure | 1 src | |
| 2026-02-20 | Avantosbuilding an AI-Native Operating System for fintech | Series A | $25M | Vanguard, SEI, Bessemer Venture Partners | Fintech | 3 src | |
| 2026-02-20 | PortkeyAI application infrastructure startup | Series A | $15M | Elevation Capital | AI infrastructure | 2 src | |
| 2026-02-20 | Rapidata.aiAI infrastructure company for human feedback | Seed | $8.5M | Canaan Partners, IA Ventures | Switzerland | AI infrastructure | 1 src |
| 2026-02-20 | ContentItalian enterprise AI startup | Series B | $7M | QBD | Italy | Enterprise software | 2 src |
| 2026-02-20 | Sift Biosciencesdeveloping a next-generation peptide immunotherapy platform that integrates AI, metagenomics, and high-throughput immune profiling | Pre-seed | $3.7M | Freeflow Ventures, Lifespan Vision Ventures | United States | Biotech AI | 1 src |
| 2026-02-20 | Unicity Labsprotocol development company building the agentic autonomous internet | Seed | $3M | Blockchange Ventures | Switzerland | Other | 2 src |
| 2026-02-19 | FreeformAI-native autonomous manufacturing systems for metal 3D printing | Series B | $67M | NVIDIA NVentures, Nvidia’s NVentures, Founders Fund | United States | AI infrastructure | 5 src |
| 2026-02-19 | Ownwellan AI startup that helps homeowners appeal property taxes | Series B | $30M | Fintech | 1 src | ||
| 2026-02-19 | DideroAI agents for enterprise procurement | Series A | $30M | Chemistry, Headline | United States | Enterprise software | 4 src |
Methodology
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.