Dados
AI Funding Tracker
4,688 rodadas de investimento em IA registradas 2024–2026 · $765.9B em capital divulgado · 1,940 rodadas confirmadas por ≥2 fontes independentes
Dados de 2026-09-05 · Cobertura: 2024–2026 completa, anos anteriores em andamento · Cada linha aponta para a cobertura de origem · Metodologia
Negócios por mês · 2026
Capital divulgado por mês · $ · 2026
Rodadas por estágio · 2024–2026
Principais setores · 2024–2026
Investidores mais ativos · 2026
- Y Combinator90 rodadas
- Andreessen Horowitz67 rodadas
- General Catalyst50 rodadas
- Lightspeed Venture Partners49 rodadas
- Sequoia Capital47 rodadas
- Accel38 rodadas
- Khosla Ventures38 rodadas
- Insight Partners35 rodadas
- Bessemer Venture Partners34 rodadas
- Index Ventures33 rodadas
September 2026 até agora: $3.43B em 57 rodadas. A maior: GMI Cloud ($947M, Debt). Relatório completo de September 2026 →
| Data | Empresa | Estágio | Valor | Investidores líderes | País | Setor | Src |
|---|---|---|---|---|---|---|---|
| 2026-07-23 | CheironAI-native drug development platform | Seed | $8M | Menlo Ventures | United States | Biotech AI | 1 src |
| 2026-07-23 | Cast InsightsA real-time spoken intelligence platform that converts public speech into structured, real-time insights | Pre-seed | $4.5M | United States | Enterprise software | 1 src | |
| 2026-07-23 | TrainingGround.aian edtech startup focused on improving educational technology solutions, aiming to enhance the learning experience through AI-driven tools and resources. | Pre-seed | $15K | Canada | AI applications | 1 src | |
| 2026-07-23 | K25.aiAI-driven livestreaming and prediction platform | Series A | Não divulgado | Amber Group | Singapore | AI applications | 9 src |
| 2026-07-23 | SnapScaleautomate plant design using AI | Seed | Não divulgado | South Korea | Enterprise software | 1 src | |
| 2026-07-23 | kausableDeveloping reasoning-first frontier AI that adapts on its own efficiently to changing context without further retraining. | Seed | Não divulgado | UVC Partners, Entourage | Germany | Model labs | 1 src |
| 2026-07-22 | SkyPilotroute AI workloads across clouds without vendor lock-in | Seed | $20M | AI infrastructure | 1 src | ||
| 2026-07-22 | UnitiAI-driven leasing and operations platform for landlords, automating leasing, maintenance, collections and other tenant-life-cycle workflows. | Series A | $12M | Pathlight Ventures | United States | AI applications | 1 src |
| 2026-07-22 | ChatFeaturedAI search optimization platform helping marketing teams turn visibility data into published content | Pre-seed | $2M | BY Venture Partners | Canada | AI applications | 2 src |
| 2026-07-22 | Grounded AIThe company provides AI enablement services, emphasizing that the optimal AI future places humans firmly in the director's seat, not just in the loop. | Seed | $2M | United Kingdom | AI applications | 1 src | |
| 2026-07-22 | Verascientthe operating system for AI-native companies | Seed | $1.2M | United Kingdom | AI infrastructure | 1 src | |
| 2026-07-22 | CYANIS AIAccelerating the deployment of sovereign AI-compute capacity across Europe by combining distributed compute infrastructure across household PV systems, commercial and industrial rooftops, and large-scale energy sites through a proprietary orchestration platform. | Pre-seed | Não divulgado | Germany | AI infrastructure | 1 src | |
| 2026-07-21 | Gritta Carnegie Mellon founded startup promises to transform hectic solar construction sites with adaptable robotic systems that dramatically boost installation rates and safety. | Series A | $26M | Obvious Ventures | Robotics | 1 src | |
| 2026-07-21 | DGrid AIprovides distributed computing infrastructure for running and monetizing onchain AI models, and supports developers in deploying, verifying, and executing AI workloads on a decentralized GPU network | Seed | $5M | AI infrastructure | 1 src | ||
| 2026-07-21 | Vikk AIprovider of an AI-powered legal discovery platform building | Seed | $3.5M | United States | Legal AI | 1 src | |
| 2026-07-21 | Vikk AIprovider of an AI-powered legal discovery platform building | Pre-seed | $700K | United States | Legal AI | 1 src | |
| 2026-07-21 | SowiloAI-powered fashion product intelligence platform | Pre-seed | Não divulgado | Iceland | AI applications | 2 src | |
| 2026-07-20 | CuspAIBritish AI startup CuspAI has launched the AI Materials Foundry, a global network aimed at accelerating the development of new materials, coordinated by a single agentic platform. | Series B | $450M | Kleiner Perkins, New Enterprise Associates | United Kingdom | AI applications | 5 src |
| 2026-07-20 | Bowtievirtual insurer | Series C | $70M | Sun Life Hong Kong | Hong Kong | Healthcare AI | 1 src |
| 2026-07-20 | AnderaAI-native platform automating internal audit operations | Series A | $37M | Lightspeed Venture Partners | Enterprise software | 1 src | |
| 2026-07-20 | Naturalbuilding payments infrastructure for AI agents | Series A | $30M | Forerunner, Forerunner Ventures | United States | Fintech | 5 src |
| 2026-07-20 | ChipAgentsAI for chip design | Series A | $21M | Bessemer Venture Partners | United States | AI infrastructure | 3 src |
| 2026-07-20 | Infinityan early-stage AI infrastructure company | Seed | $15M | AI infrastructure | 1 src | ||
| 2026-07-20 | MyDecisive AIoffers an open-source solution, the MyDecisive SmartHub, which filters OTel and Kubernetes data directly on the wire to cut ingestion expenses without sacrificing crucial visibility. | Seed | $12M | AI infrastructure | 1 src | ||
| 2026-07-20 | idlerIdler is a frontier data research lab. We build the evals and environments that the world's leading frontier labs use to measure and train their models. | Seed | $9M | United States | Model labs | 2 src | |
| 2026-07-20 | Nums AIa startup developing tabular foundation models (TFM) | Seed | $2.7M | Stonebridge Ventures | AI applications | 2 src | |
| 2026-07-20 | BeCertainuncertainty-aware AI dental diagnostics | Pre-seed | $2.3M | Sure Valley Ventures | United Kingdom | Healthcare AI | 1 src |
| 2026-07-20 | Numz AIdeveloper of structured data foundation models (TFM) that can infer empty values in a dataset in a single inference step | Pre-seed | Não divulgado | Stonebridge Ventures | AI infrastructure | 1 src | |
| 2026-07-18 | Fireworks AIcloud platform for customizing and running open-source AI models | Series D+ | $1.5B | Atreides Management, Index Ventures, TCV, Menlo Ventures | United States | AI infrastructure | 18 src |
| 2026-07-18 | Bunkerhill Healthagentic AI platform for hospitals | Series B | $55M | Khosla Ventures | United States | Healthcare AI | 3 src |
| 2026-07-18 | RuntaAI agent execution layer | Seed | $20M | Andreessen Horowitz | United States | AI infrastructure | 3 src |
| 2026-07-18 | Double Blind Biobuilds AI agents that automate clinical trial workflows for sponsors and research sites, from site selection and feasibility through study startup and execution, so trials move faster and medicines reach patients sooner. | Seed | $7M | Other | 1 src | ||
| 2026-07-17 | General Computeinfrastructure startup | Debt | $400M | Upper90 | AI infrastructure | 1 src | |
| 2026-07-17 | CadenceAI-powered chronic care platform that now treats more than 100,000 patients and, according to the company, saves Medicare roughly $2.7 million each week. | Series C | $100M | Spark Capital | Healthcare AI | 2 src | |
| 2026-07-17 | ForaAI-powered travel agency platform | Series D+ | $60M | Forerunner, Tactile Ventures, Forerunner Ventures | United States | AI applications | 4 src |
| 2026-07-17 | Risk Ledgernetwork-first platform for supplier assessments | Series B | $32.3M | Axiom Equity | United Kingdom | Security AI | 1 src |
| 2026-07-17 | FeatheryAI operating and decisioning system for financial services | Series A | $30M | Portage Ventures, Index Ventures, Allstate Strategic Ventures, Clocktower Ventures, Erie Strategic Ventures, Bain Capital Ventures | United States | AI applications | 3 src |
| 2026-07-17 | Meticulousautomated software testing platform | Series A | $15M | Chemistry VC | United Kingdom | Developer tools | 2 src |
| 2026-07-17 | Reo.DevAI-powered go-to-market platform | Series A | $11.3M | Elevation Capital | United States | Enterprise software | 7 src |
| 2026-07-17 | Atomic OneAtomic One is an autonomous operational layer for Amazon brands. We build specialized AI agents that manage pricing, PPC, inventory, and logistics, so founders focus on strategy, not firefighting. | Other | $6.4M | AI applications | 1 src | ||
| 2026-07-17 | StrongestLayerAI-native email security platform | Seed | $5.2M | Sorenson Capital | Security AI | 1 src | |
| 2026-07-17 | logcat.aiAI-native platform for autonomous Android and Linux device systems engineering | Pre-seed | $2.5M | Founders' Co-op, Founders’ Co-op | United States | Developer tools | 1 src |
| 2026-07-17 | Mandrake Biodevelops programmable gene-editing enzymes | Pre-seed | $2.1M | Activate, Antler | India | Biotech AI | 2 src |
| 2026-07-17 | HyperDevgenerative AI software development platform | Pre-seed | $1M | Loom Ventures, Reinsurance Intelligence Quotient, STRABAG InfraTech Ventures | South Africa | Developer tools | 6 src |
| 2026-07-17 | Roadzenglobal insurance technology company | Other | Não divulgado | Security AI | 1 src | ||
| 2026-07-17 | Text Mercato Solutionscataloguing and content management platform | Other | Não divulgado | 1Crowd | India | Developer tools | 1 src |
| 2026-07-17 | Databricks | Other | Não divulgado | Other | 2 src | ||
| 2026-07-17 | Sightera BiosciencesAI-powered drug discovery platform | Pre-seed | Não divulgado | Belgium | Biotech AI | 2 src | |
| 2026-07-16 | Emergent AIvibe-coding startup | Series C | $300M | India | Developer tools | 1 src | |
| 2026-07-16 | lavisual AI startup | Pre-seed | $300M | Model labs | 1 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,940 of 4,688 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.