Dados
AI Funding Tracker
3,352 rodadas de investimento em IA registradas 2024–2026 · $181.2B em capital divulgado · 1,101 rodadas confirmadas por ≥2 fontes independentes
Dados de 2026-07-21 · Cobertura: 2024–2026 completa, anos anteriores em andamento · Cada linha aponta para a cobertura de origem · Metodologia
Negócios por mês · 2026
Capital divulgado por mês · $ · 2026
Rodadas por estágio · 2024–2026
Principais setores · 2024–2026
Investidores mais ativos · 2026
- Y Combinator62 rodadas
- Andreessen Horowitz46 rodadas
- Lightspeed Venture Partners41 rodadas
- General Catalyst34 rodadas
- Accel24 rodadas
- Sequoia Capital24 rodadas
- Khosla Ventures23 rodadas
- Bessemer Venture Partners22 rodadas
- Insight Partners21 rodadas
- Index Ventures20 rodadas
July 2026 até agora: $13.6B em 163 rodadas. A maior: SafeSuper AI ($2.8B, Series D+). Relatório completo de July 2026 →
| Data | Empresa | Estágio | Valor | Investidores líderes | País | Setor | Src |
|---|---|---|---|---|---|---|---|
| 2024-10-22 | ADVANCE.CBPcredit bureau operations in the Philippines | Seed | $4M | Archipelago Capital Partners | Philippines | Data & analytics | 1 src |
| 2024-10-22 | Move AImoving concierge solution using artificial intelligence | Pre-seed | $1.4M | AI applications | 1 src | ||
| 2024-10-22 | ZipAI startup | Series D+ | Não divulgado | Other | 1 src | ||
| 2024-10-21 | Rollstackautomatically create and update data-driven slide decks and documents | Series A | $11M | Insight Partners | United States | Enterprise software | 2 src |
| 2024-10-20 | Osium AIaccelerates sustainable, high-performance materials and chemicals development | Seed | $2.6M | Other | 1 src | ||
| 2024-10-18 | Zerve AIsimplifies AI/ML project development and deployment | Seed | $7.6M | Paladin Capital Group | Ireland | Data & analytics | 2 src |
| 2024-10-18 | TakoAI-native data providers and sources knowledge platform | Seed | $5.8M | Kevin Hartz at A*, Ramtin Naimi at Abstract Ventures, Kevin Hartz, Ramtin Naimi | United States | Data & analytics | 3 src |
| 2024-10-18 | NextGen.AIan AI startup based in Singapore | Pre-seed | $344K | Picasso Fang, Asiawide Print Holdings | Singapore | AI applications | 8 src |
| 2024-10-17 | Clerk ChatAI telecom platform for enterprises | Seed | $7M | Race Capital | United States | Enterprise software | 1 src |
| 2024-10-17 | Febi.aiaccounting and tax management platform | Pre-seed | $2M | Lumis Partners, Virender Rana, Amit Chaudhary | India | Fintech | 2 src |
| 2024-10-16 | Beacon AIaviation intelligence startup | Series A | $15M | Costanoa Ventures | United States | AI applications | 2 src |
| 2024-10-16 | Data Science WizardsAI innovation company for enterprise transformation | Seed | $1.4M | Ireland | Other | 1 src | |
| 2024-10-16 | Lamarr.AIbuilding envelope diagnostics and retrofitting solutions | Pre-seed | $1.1M | Hazelview Ventures | United States | Other | 3 src |
| 2024-10-16 | Alchemyst AIBuilds human-like virtual employees for enterprises | Pre-seed | $300K | Inflection Point Ventures, 100Unicorns, Early Seed Ventures | India | AI applications | 7 src |
| 2024-10-15 | Path RoboticsAI-powered robotic welding startup | Series D+ | $100M | Matter Venture Partners, Drive Capital | United States | Robotics | 1 src |
| 2024-10-15 | SukiAI platform for healthcare | Series D+ | $70M | Hedosophia | Healthcare AI | 2 src | |
| 2024-10-15 | Xscape Photonicssilicon photonics for AI data centers | Series A | $44M | IAG Capital Partners | United States | AI infrastructure | 2 src |
| 2024-10-15 | StrellaAI-powered customer research platform | Seed | $4M | Decibel | United States | AI applications | 1 src |
| 2024-10-15 | OroraTechwildfire intelligence company | Series B | Não divulgado | Korys, European Circular Bioeconomy Fund, Bayern Kapital | Germany | Other | 1 src |
| 2024-10-15 | OroraTechwildfire intelligence platform using thermal satellite data | Series A | Não divulgado | Korys, European Circular Bioeconomy Fund, Bayern Kapital | Germany | AI applications | 1 src |
| 2024-10-14 | Relyance AIdata governance startup specializing in privacy and AI compliance | Series B | $32.1M | Thomvest Ventures | United States | Data & analytics | 3 src |
| 2024-10-14 | PerceptyneAI-driven semi-humanoid robots for industrial automation | Seed | $3M | Endiya Partners, Yali Capital | India | Robotics | 2 src |
| 2024-10-11 | VESSL AIprovider of AI infrastructure solutions | Series A | $12M | A Ventures | United States | AI infrastructure | 4 src |
| 2024-10-11 | Anambuilding real-time AI personas | Pre-seed | $2.3M | Concept Ventures | United Kingdom | Model labs | 2 src |
| 2024-10-11 | DealDoxAI-powered CPQ startup for pre-sales automation | Seed | $43K | a private Saudi Arabian NRI-based investor | India | Enterprise software | 1 src |
| 2024-10-09 | Auger.AIoptimizing machine learning model accuracy | Seed | $100M | Data & analytics | 1 src | ||
| 2024-10-08 | EvenUppersonal injury AI and document generation | Series D+ | $135M | Bain Capital Ventures | United States | Legal AI | 1 src |
| 2024-10-08 | Centaur Labshealth data annotation | Series B | $16M | SignalFire | United States | Healthcare AI | 1 src |
| 2024-10-08 | Drawer AIAI-powered estimating system | Seed | $5M | Brick & Mortar Ventures | United States | AI applications | 1 src |
| 2024-10-08 | Singulategenerative AI marketing platform | Pre-seed | $2.3M | Bowery Capital | Media & creative | 1 src | |
| 2024-10-07 | Frammer AItransforms video content creation for enterprises | Seed | $2M | Lumikai | India | Media & creative | 3 src |
| 2024-10-04 | MarqVisionAI-powered intellectual property protection platform | Series A | $16.5M | South Korea | AI applications | 1 src | |
| 2024-10-03 | Observe, Inc.SaaS observability company | Series B | $145M | Evolution Equity Partners, Madrona Ventures | Enterprise software | 2 src | |
| 2024-10-03 | VoyageAIdeveloping domain-specific embedding models | Series A | $28M | Model labs | 1 src | ||
| 2024-10-03 | GC AIlegal tech platform for in-house legal teams | Seed | $1.6M | Legal AI | 1 src | ||
| 2024-10-02 | Poolsideartificial intelligence software for programmers | Series B | $500M | Bain Capital Ventures | United States | Developer tools | 4 src |
| 2024-10-02 | DocJurisAI contract review | Series A | $8M | Silverton Partners | Legal AI | 1 src | |
| 2024-10-02 | Loti AIdigital likeness protection technology startup | Seed | $6.7M | FUSE, Bling Capital | United States | Security AI | 2 src |
| 2024-10-02 | TalinAI-powered automation platform for staffing agencies | Pre-seed | Não divulgado | Cascade Seed Fund | Canada | AI applications | 1 src |
| 2024-10-01 | HPC-AI TechAI software infrastructure and video generation AI | Series A | $50M | Singapore | AI infrastructure | 2 src | |
| 2024-10-01 | 11x.aiAI-powered sales development bot startup | Series B | $50M | Andreessen Horowitz | United States | AI applications | 3 src |
| 2024-10-01 | Resolve AIautonomous site reliability engineer | Seed | $35M | Greylock | United States | Enterprise software | 8 src |
| 2024-09-30 | Artisandeploying human-like AI employees for sales teams | Seed | $11.5M | Oliver Jung | United States | AI applications | 1 src |
| 2024-09-28 | MediwhaleAI-based health diagnostics company | Series A | $12M | Korea Development Bank | South Korea | Healthcare AI | 1 src |
| 2024-09-27 | Convergencepersonalised AI agent | Pre-seed | $12M | Balderton Capital | Model labs | 1 src | |
| 2024-09-27 | Quin AIbehavioural generative AI platform | Seed | Não divulgado | Blackfinch Ventures, SFC Capital | United Kingdom | AI applications | 1 src |
| 2024-09-26 | Qure.aimedical imaging technology | Series D+ | $65M | Lightspeed Venture Partners, 360 ONE Asset, 360 ONE Asset Management | India | Healthcare AI | 8 src |
| 2024-09-25 | UJET, Inc.AI-powered cloud contact center solutions | Series D+ | $76M | Sapphire Ventures | United States | Enterprise software | 2 src |
| 2024-09-25 | Qure.ai Technologies Private LimitedAI solutions for diagnosing and treating diseases | Series D+ | $65M | Lightspeed Venture Partners, 360 ONE Asset Management | India | Healthcare AI | 1 src |
| 2024-09-25 | Luma AImultimodal AI for creative empowerment | Series B | $42.4M | Media & creative | 1 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.