Dados
AI Funding Tracker
3,352 rodadas de investimento em IA registradas 2024–2026 · $181.2B em capital divulgado · 1,101 rodadas confirmadas por ≥2 fontes independentes
Dados de 2026-07-21 · Cobertura: 2024–2026 completa, anos anteriores em andamento · Cada linha aponta para a cobertura de origem · Metodologia
Negócios por mês · 2026
Capital divulgado por mês · $ · 2026
Rodadas por estágio · 2024–2026
Principais setores · 2024–2026
Investidores mais ativos · 2026
- Y Combinator62 rodadas
- Andreessen Horowitz46 rodadas
- Lightspeed Venture Partners41 rodadas
- General Catalyst34 rodadas
- Accel24 rodadas
- Sequoia Capital24 rodadas
- Khosla Ventures23 rodadas
- Bessemer Venture Partners22 rodadas
- Insight Partners21 rodadas
- Index Ventures20 rodadas
July 2026 até agora: $13.6B em 163 rodadas. A maior: SafeSuper AI ($2.8B, Series D+). Relatório completo de July 2026 →
| Data | Empresa | Estágio | Valor | Investidores líderes | País | Setor | Src |
|---|---|---|---|---|---|---|---|
| 2025-01-14 | The Awareness Companytransforms business data into actionable insights | Seed | $1.6M | South Africa | AI applications | 1 src | |
| 2025-01-14 | RePut.aisupply chain solutions company | Pre-seed | $1M | GrowthCap Ventures | India | Other | 2 src |
| 2025-01-13 | Kamiwaza.aienterprise AI sector | Pre-seed | $11M | Enterprise software | 1 src | ||
| 2025-01-13 | Ohdecentralised AI products and infrastructure for creators | Seed | $4.5M | United Kingdom | Model labs | 1 src | |
| 2025-01-11 | Quashautomated software testing startup | Pre-seed | $635K | Arali Ventures | India | Developer tools | 3 src |
| 2025-01-10 | Hippocratic AIHealthcare-focused AI startup | Series B | $141M | Kleiner Perkins | United States | Healthcare AI | 6 src |
| 2025-01-09 | xAIartificial intelligence company | Series C | $6M | United States | Model labs | 3 src | |
| 2025-01-09 | Rena LabsVerifiable AI firm | Pre-seed | $3.3M | Other | 1 src | ||
| 2025-01-09 | KamiwazaAIenterprise AI stack | Pre-seed | $2.5M | Enterprise software | 1 src | ||
| 2025-01-08 | SoSoValueAI-driven investment research platform | Series A | $15M | HSG, SmallSpark | Singapore | Data & analytics | 1 src |
| 2025-01-08 | StellarAI-driven business solutions | Seed | $2.7M | Ground Game | Enterprise software | 1 src | |
| 2025-01-08 | MilkStraw AIintelligent cloud cost optimization software | Pre-seed | $600K | Flat6Labs | United Arab Emirates | Enterprise software | 5 src |
| 2025-01-07 | Ayar Labsdeveloper of optical interconnect solutions | Series D+ | $155M | Advent Global Opportunities, Light Street Capital | AI infrastructure | 1 src | |
| 2025-01-07 | LambdaTestcloud-based software testing platform | Series D+ | $38M | Avataar Ventures | Enterprise software | 1 src | |
| 2025-01-07 | JonesAI-driven insurance verification for real estate and construction | Series B | $15M | NewSpring Capital | United States | AI applications | 1 src |
| 2025-01-07 | Cakemanaged open-source AI infrastructure platform | Seed | $13M | Gradient | United States | AI infrastructure | 1 src |
| 2025-01-07 | FlagrightAI-native compliance and risk management platform | Seed | $4.3M | Singapore | Security AI | 1 src | |
| 2025-01-07 | FazeshiftAI-driven platform for automating accounts receivable processes | Seed | $4M | Gradient | Enterprise software | 1 src | |
| 2025-01-07 | Aimon LabsAI monitoring technology to detect hallucinations in LLMs | Pre-seed | $2.3M | Bessemer Venture Partners, Tidal Ventures | Developer tools | 1 src | |
| 2025-01-06 | Consint.AIhealthtech company using Generative AI | Seed | $58K | Equanimity Ventures, Seafund | India | Healthcare AI | 3 src |
| 2025-01-05 | Magic AIworld-class virtual assistant | Series C | $320M | AI applications | 1 src | ||
| 2025-01-03 | KoBold MetalsAI-based mining company | Series C | $537M | Durable Capital Partners LP, T. Rowe Price | AI applications | 1 src | |
| 2025-01-03 | Jenticcommunication middleware layer for AI agents | Pre-seed | Não divulgado | Elkstone | Ireland | AI infrastructure | 1 src |
| 2025-01-03 | MAZEvision AI startup | Seed | Não divulgado | South Korea | AI applications | 1 src | |
| 2025-01-02 | GuestaraAI-driven hotel solutions | Pre-seed | $500K | Sanjay Ghare | Enterprise software | 1 src | |
| 2024-12-26 | Zhipu AI | Growth | $411M | Model labs | 1 src | ||
| 2024-12-26 | HyperAccelhyper-accelerated hardware technologies for AI applications | Series A | $40M | Chips & hardware | 1 src | ||
| 2024-12-26 | ChainOpera AILayer1 blockchain for decentralized AI applications and agents | Seed | $17M | Finality Capital, Road Capital, IDG Capital | AI applications | 1 src | |
| 2024-12-26 | StepfunChinese generative artificial intelligence model maker | Series B | Não divulgado | Fortera Capital | China | Model labs | 1 src |
| 2024-12-25 | Maisabuilds bulletproof AI agents | Pre-seed | $5M | NFX | AI applications | 1 src | |
| 2024-12-24 | xAIAI company | Series C | $6B | Andreessen Horowitz | Model labs | 6 src | |
| 2024-12-23 | NuritasAI-based biotech peptide discovery company | Series C | $42M | M&G Investment | Biotech AI | 1 src | |
| 2024-12-23 | PBR Life Sciencesanonymized healthcare big data startup | Pre-seed | $1M | Nigeria | Healthcare AI | 1 src | |
| 2024-12-23 | bazarr.aiAI-driven procurement infrastructure | Pre-seed | $1M | AI applications | 1 src | ||
| 2024-12-22 | RenaissTherabiotechnology company | Seed | Não divulgado | India | Biotech AI | 1 src | |
| 2024-12-20 | ŌURAcreator of the Oura Ring | Series D+ | $200M | Fidelity Management & Research Company, Dexcom | Finland | Healthcare AI | 1 src |
| 2024-12-20 | JusttAI-powered chargeback management company | Series C | $30M | Zeev Ventures | Enterprise software | 1 src | |
| 2024-12-20 | EnAcuityAI-powered hyperspectral imaging technology | Pre-seed | $1.3M | Healthcare AI | 1 src | ||
| 2024-12-20 | PearAIAI code editing startup | Seed | $1M | Y Combinator | Developer tools | 1 src | |
| 2024-12-20 | AvanzaiAI-driven workflow automation for asset managers | Pre-seed | $500K | Fintech | 1 src | ||
| 2024-12-19 | Cradle BioAI-driven protein engineering company | Series B | $73M | Institutional Venture Partners | Netherlands | Biotech AI | 2 src |
| 2024-12-19 | ChargezoomAI-powered billing and integrated payments platform | Series A | $11.5M | Kickstart Fund | United States | Fintech | 1 src |
| 2024-12-19 | GAIBcrypto-AI startup | Pre-seed | $5M | Hack VC, Faction, Hashed | Singapore | Other | 4 src |
| 2024-12-19 | Resilience AIclimate risk management | Seed | $1M | AI applications | 1 src | ||
| 2024-12-19 | Fitsoldecarbonization platform for manufacturers | Seed | $1M | Transition VC | AI applications | 1 src | |
| 2024-12-18 | CimulateAI-driven search for digital commerce | Series A | $28.5M | AI applications | 1 src | ||
| 2024-12-18 | Payman AI, Inc.platform for paying skilled individuals for expertise | Series A | $13.8M | AI applications | 1 src | ||
| 2024-12-18 | Fraction AIcrypto-AI startup | Pre-seed | $6M | Spartan, Symbolic | Model labs | 2 src | |
| 2024-12-18 | Hamming AIvoice AI testing, monitoring, and governance platform | Seed | $3.8M | Mischief | Developer tools | 1 src | |
| 2024-12-17 | CrusoeAI infrastructure provider | Series D+ | $600M | Founders Fund | AI infrastructure | 4 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.