Dados
AI Funding Tracker
4,683 rodadas de investimento em IA registradas 2024–2026 · $765.6B em capital divulgado · 1,935 rodadas confirmadas por ≥2 fontes independentes
Dados de 2026-09-04 · Cobertura: 2024–2026 completa, anos anteriores em andamento · Cada linha aponta para a cobertura de origem · Metodologia
Negócios por mês · 2026
Capital divulgado por mês · $ · 2026
Rodadas por estágio · 2024–2026
Principais setores · 2024–2026
Investidores mais ativos · 2026
- Y Combinator90 rodadas
- Andreessen Horowitz66 rodadas
- General Catalyst50 rodadas
- Lightspeed Venture Partners49 rodadas
- Sequoia Capital47 rodadas
- Accel38 rodadas
- Khosla Ventures38 rodadas
- Insight Partners35 rodadas
- Bessemer Venture Partners34 rodadas
- Index Ventures33 rodadas
September 2026 até agora: $3.11B em 53 rodadas. A maior: GMI Cloud ($947M, Debt). Relatório completo de September 2026 →
| Data | Empresa | Estágio | Valor | Investidores líderes | País | Setor | Src |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | N2TPfocuses on scientific research and building an intellectual property portfolio in strategic technology fields such as AI infrastructure, biomedicine and biotechnology | Seed | Não divulgado | Vietnam | AI infrastructure | 1 src | |
| 2026-08-11 | River AIAI research startup | Series A | $1.1B | General Catalyst, AMP PBC, Consortium Backed by Nvidia, AMD | United States | Model labs | 8 src |
| 2026-08-11 | Aureka Biotechnologiesan AI-native TechBio company building what it calls a "biological world model" -- a foundation model trained to predict molecular design, protein and biological structure, and downstream biological function, paired with closed-loop experimental infrastructure that feeds real lab results back into model training | Series B | $100M | Granite Asia, a strategic investor | United States | Biotech AI | 3 src |
| 2026-08-11 | DecadeAI-native wealth advisory combining human advisors with Open Finance consolidation in Brazil. | Seed | $85M | Greenoaks, Benchmark, Diffusion | Brazil | Fintech | 4 src |
| 2026-08-11 | MarginEdgeRestaurant management and financial technology platform | Series D+ | $80M | Schooner Capital, Ten Coves Capital | United States | AI applications | 2 src |
| 2026-08-11 | Flagler Healthan AI-native platform for musculoskeletal (MSK) healthcare | Series B | $50M | Bessemer Venture Partners, SignalFire, 186 Ventures | United States | Healthcare AI | 9 src |
| 2026-08-11 | FriskAIruntime intelligence platform for artificial intelligence agents | Pre-seed | $3.6M | MaC Venture Capital | AI infrastructure | 1 src | |
| 2026-08-11 | RevaTerrafirst AI-powered bioenergy platform, aiming to supply low-carbon power to data centers straining the grid | Seed | $1.3M | bluelake.vc | United States | AI applications | 1 src |
| 2026-08-11 | CobiAI-powered decision platform for customer intelligence | Pre-seed | $1M | Lunara Partners | United Arab Emirates | Enterprise software | 1 src |
| 2026-08-11 | Vecton AIAI-first transformation partner focused specifically on financial institutions | Pre-seed | $630K | Zeropearl VC | India | Fintech | 12 src |
| 2026-08-11 | Palettedeveloping an operating system for AI-native teams, enabling companies to work with different AI agents while retaining control over their internal context, workflows and knowledge | Pre-seed | Não divulgado | Ugly Duckling Ventures | Denmark | AI infrastructure | 1 src |
| 2026-08-10 | Cormadeveloper of foundation models for defensive cybersecurity | Seed | $60M | Sequoia Capital | Israel | Security AI | 6 src |
| 2026-08-10 | Discovered Materialsusing AI agents to accelerate the discovery of semiconductor materials | Seed | $9M | Lightspeed India Partners | India | AI applications | 2 src |
| 2026-08-10 | Point2 Technologydeveloper of RF-based interconnect technology for AI data center infrastructure | Series B | Não divulgado | LB Investment, NVIDIA’s NVentures | AI infrastructure | 1 src | |
| 2026-08-09 | AMI LabsAMI Labs is developing “world models,” a new AI approach designed to learn directly from real-world data and environments rather than just language, to create AI systems that can better understand how the physical world works, leading to more reliable and accurate AI applications. | Seed | $1.03B | France | Model labs | 4 src | |
| 2026-08-09 | ORCA AI AgentAn AI infrastructure platform focused on prediction markets, building a native AI execution layer designed to connect intelligence, automation, and liquidity across the global prediction market ecosystem. | Series A | $7M | United States | AI infrastructure | 3 src | |
| 2026-08-08 | Lumilensa photonic interconnect company connecting GPUs inside AI data centers | Series C | $700M | Atreides Management, Bain Capital Ventures, Meritech, Seligman Ventures, Spark Capital | AI infrastructure | 1 src | |
| 2026-08-08 | Omiliaa provider of a self-learning agentic customer experience platform | Series B | $67M | Expedition Growth Capital | United States | AI applications | 4 src |
| 2026-08-08 | RunflowAI agent governance platform | Pre-seed | $1.4M | Honey Island by 4UM | Brazil | AI infrastructure | 2 src |
| 2026-08-08 | EinshipBrazil-based AI-native logistics technology (LogTech) startup | Seed | $1M | Parceiro Ventures | Brazil | AI applications | 1 src |
| 2026-08-07 | Hadrianthe advanced manufacturing company building highly automated factories for the US defense and aerospace industry | Series D+ | $1.37B | WCM Investment Management, Washington Harbour Partners, Valor Equity Partners, 137 Ventures, Baillie Gifford, JPMorgan Chase & Co.'s Strategic Investment Group | United States | Defense | 3 src |
| 2026-08-07 | Fal.aimultimodal AI infrastructure provider | Series D+ | $140M | Sequoia Capital, Nvidia | United States | AI infrastructure | 1 src |
| 2026-08-07 | NavVisthe Munich-based spatial twin platform | Series D+ | $85M | The Jordan Company | Germany | AI applications | 1 src |
| 2026-08-07 | Convex.devan innovative company focused on AI infrastructure, aims to provide developers with efficient and scalable computing resources to support the training and deployment of complex AI models. | Series B | $57M | AI infrastructure | 1 src | ||
| 2026-08-07 | Naïvean AI infrastructure startup, has raised $28.5 million in Series A funding to expand its platform that enables AI agents to automate much of the work involved in creating and operating businesses. | Series A | $28.5M | Nexus Venture Partners | AI infrastructure | 2 src | |
| 2026-08-07 | Throne ScienceThrone Science aims to illuminate a major blind spot in the “quantified self” movement: gut health, using an AI-powered smart sensor. | Series A | $10M | Will Ventures | United States | Healthcare AI | 1 src |
| 2026-08-07 | PineGap.aiautomates equity research for institutional investors | Series A | $8M | Stellaris Venture Partners | United States | Fintech | 2 src |
| 2026-08-07 | BioScoutAI-driven early-warning SaaS for fungal pathogens | Seed | $4.8M | Demea Sustainable Investment, Astanor | Agtech | 1 src | |
| 2026-08-07 | Consint.AIa deeptech company transforming healthcare and insurance risk management through artificial intelligence | Series A | $2.3M | BIG Global Investment JSC, Equanimity Ventures Trust II, Seafund Venture India Scheme I | India | Healthcare AI | 3 src |
| 2026-08-07 | Enrolasells an AI sales platform that handles lead conversion for high-consideration B2C services-think telecom, insurance, or education-through asynchronous text conversations. | Seed | $2.1M | Purpose Ventures | Australia | AI applications | 1 src |
| 2026-08-07 | Dasoa first computer for kids that’s built to end screen time, not extend it. | Pre-seed | $750K | Neo | AI applications | 1 src | |
| 2026-08-07 | AavalynxAI dispute intelligence start-up | Pre-seed | Não divulgado | European Omega Ventures, Two Ravens | Jersey | Legal AI | 2 src |
| 2026-08-06 | Moove | Series B | $250M | Autonomous vehicles | 1 src | ||
| 2026-08-06 | HappyRobotAI startup specializing in enterprise automation | Series C | $150M | Prysm Capital, Eurazeo | United States | AI applications | 6 src |
| 2026-08-06 | AcrabA technology company building agentic AI compute infrastructure for the next generation of intelligent systems. | Series B | $130M | Vertex Ventures Southeast Asia & India, Vertex Ventures SEA & India, Vertex Growth | Singapore | AI infrastructure | 40 src |
| 2026-08-06 | FayeTravel protection platform | Series C | $50M | Madrona | United States | Fintech | 2 src |
| 2026-08-06 | GravityAI Chatbot Ad Platform | Series A | $30.5M | AI applications | 1 src | ||
| 2026-08-06 | DEEPXa global leader in on-device AI, specializing in the development of AI semiconductors that bring intelligence to every electronic device | Series D+ | $30M | South Korea | Chips & hardware | 2 src | |
| 2026-08-06 | MatrixOriginA technology company specializing in enterprise AI infrastructure, building unified infrastructure for data, AI, and agents. | Series A | $10M | HAND, AsiaCom, Artesian Venture Partners | AI infrastructure | 1 src | |
| 2026-08-06 | SiteVue AIAI-powered vision to the frontlines of manufacturing, food processing, and construction. | Seed | $7.5M | Penny Jar Capital, Overture | United States | AI applications | 6 src |
| 2026-08-06 | AflaboxCombines portable hardware, UV and white light imaging, artificial intelligence and geolocated data to test crops for mycotoxins and assess commercial quality. | Seed | $1.6M | FoodSeed | Italy | Agtech | 2 src |
| 2026-08-06 | Comfo Labsa Seoul-based AI-driven product development solution startup | Seed | Não divulgado | Prodigy Investment | South Korea | Developer tools | 1 src |
| 2026-08-05 | WindBorne SystemsAI weather startup | Series B | $37M | Khosla Ventures, Galvanize | AI applications | 1 src | |
| 2026-08-05 | SapiomSapiom's mission is to empower developers to scale AI agents economically and transition them seamlessly from prototypes to reliable production systems. | Series A | $35M | Dragonfly | United States | AI infrastructure | 7 src |
| 2026-08-05 | Ambrookthe AI-native financial management platform built for independent businesses | Series B | $30M | Lachy Groom | United States | Fintech | 2 src |
| 2026-08-05 | Wordsmith AIdevelops artificial intelligence software specifically designed for in-house legal teams | Series B | $14M | Intact Private Capital, Highland Europe, Index Ventures | United States | Legal AI | 6 src |
| 2026-08-05 | Worldscapethe AI-native Decision Advantage Platform | Seed | $10M | Scout Ventures | United States | AI applications | 4 src |
| 2026-08-05 | conmeetAI-driven operating system for mid-size trades and construction firms in the DACH region | Seed | $6.5M | Reimann Investors Venture Capital, Smedvig Ventures | Enterprise software | 1 src | |
| 2026-08-05 | SkinBitAI-driven skin cancer screening platform | Pre-seed | $6M | Boost VC, Cleo Capital, Manna Ventures, Profluent Capital | Healthcare AI | 1 src | |
| 2026-08-05 | Proxy Foods AIprovider of an AI platform for food and beverage product development and formulation, empowering global CPG, foodservice, and ingredient companies to move from concept to commercialization | Seed | $6M | Ted Leonsis, Robert G. Hisaoka, SWaN & Legend Venture Partners | United States | AI applications | 9 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,935 of 4,683 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.