Dados
AI Funding Tracker
3,352 rodadas de investimento em IA registradas 2024–2026 · $181.2B em capital divulgado · 1,101 rodadas confirmadas por ≥2 fontes independentes
Dados de 2026-07-21 · Cobertura: 2024–2026 completa, anos anteriores em andamento · Cada linha aponta para a cobertura de origem · Metodologia
Negócios por mês · 2026
Capital divulgado por mês · $ · 2026
Rodadas por estágio · 2024–2026
Principais setores · 2024–2026
Investidores mais ativos · 2026
- Y Combinator62 rodadas
- Andreessen Horowitz46 rodadas
- Lightspeed Venture Partners41 rodadas
- General Catalyst34 rodadas
- Accel24 rodadas
- Sequoia Capital24 rodadas
- Khosla Ventures23 rodadas
- Bessemer Venture Partners22 rodadas
- Insight Partners21 rodadas
- Index Ventures20 rodadas
July 2026 até agora: $13.6B em 163 rodadas. A maior: SafeSuper AI ($2.8B, Series D+). Relatório completo de July 2026 →
| Data | Empresa | Estágio | Valor | Investidores líderes | País | Setor | Src |
|---|---|---|---|---|---|---|---|
| 2025-12-15 | Naviermakes AI agents for hardware design | Seed | $5.6M | AI applications | 1 src | ||
| 2025-12-13 | Doubleclose management and practice management platform for accounting firms | Series A | $6.5M | Album Ventures | United States | Enterprise software | 1 src |
| 2025-12-13 | Gracia AIdeveloping volumetric video technology for VR and AR | Seed | $1.7M | Media & creative | 1 src | ||
| 2025-12-12 | RunwareAI startup simplifying image and video generation | Series A | $50M | AI infrastructure | 1 src | ||
| 2025-12-12 | ValinorAI-driven patient selection platform for clinical trials | Seed | $13M | CRV | United States | Healthcare AI | 1 src |
| 2025-12-11 | Falinfrastructure layer for multimodal AI | Series D+ | $140M | Sequoia Capital | United States | AI infrastructure | 3 src |
| 2025-12-11 | Medraplatform for Physical AI Scientists | Series A | $52M | Human Capital | United States | Robotics | 3 src |
| 2025-12-11 | Deep Intelligent Pharmagenerative AI platform for pharmaceutical R&D | Series D+ | $50M | Dinghui Baifu | China | Healthcare AI | 1 src |
| 2025-12-11 | Initoat-home hormone testing and diagnostics platform | Series B | $29M | Bertelsmann India Investments | India | Healthcare AI | 2 src |
| 2025-12-11 | AIRAI-powered credit intelligence platform | Seed | $6.1M | Work-Bench Ventures, Lerer Hippeau | United States | Fintech | 1 src |
| 2025-12-11 | StraiaAI-native operating system for higher education | Pre-seed | $1.4M | AI applications | 1 src | ||
| 2025-12-11 | ZentioAI-native production planning platform for manufacturing | Pre-seed | Não divulgado | HTGF | Germany | AI applications | 1 src |
| 2025-12-10 | Oboeplatform to generate complete courses with AI | Series A | $16M | Andreessen Horowitz | AI applications | 2 src | |
| 2025-12-10 | CoreOps.AIAI-native enterprise software that modernizes legacy systems | Pre-seed | $3.5M | Siana Capital Management | India | Enterprise software | 1 src |
| 2025-12-10 | Soxton AIAI-driven legal platform for early-stage companies | Pre-seed | $2.5M | Moxxie Ventures | Legal AI | 2 src | |
| 2025-12-10 | Pheasant NetworkAI and user-intent-driven DeFi interactions | Seed | $2M | mint | Other | 1 src | |
| 2025-12-10 | Qareebembedded artificial intelligence and edge computing | Seed | $1.5M | AI infrastructure | 1 src | ||
| 2025-12-10 | SuperBrynEvals, observability, and self-learning layer for enterprise voice AI | Pre-seed | $1.2M | Kalaari Capital CXXO Initiative | India | AI applications | 1 src |
| 2025-12-10 | Rechoprovider of voice AI platforms | Series A | Não divulgado | SBI Investment | AI applications | 1 src | |
| 2025-12-10 | Frescosmart kitchen platform | Series C | Não divulgado | Ireland | AI applications | 4 src | |
| 2025-12-10 | FION EnergyAI-optimised battery systems for industrial energy demand | Pre-seed | Não divulgado | HTGF, Norrsken Evolve | Germany | Other | 1 src |
| 2025-12-09 | OutsetAI-moderated qualitative research platform | Series B | $50M | Data & analytics | 1 src | ||
| 2025-12-09 | Assaia International Ltd.Aviation software optimizing aircraft turnaround operations | Series B | $26.6M | Armira Growth | Switzerland | AI applications | 1 src |
| 2025-12-09 | Safebooks AIautomation layer for revenue integrity in finance teams | Seed | $15M | 10D, Propel Ventures, Mensch Capital | Enterprise software | 1 src | |
| 2025-12-09 | a2z Radiology AIcomprehensive abdomen-pelvis CT triage system | Seed | $4.5M | Khosla Ventures, SeaX Ventures | United States | Healthcare AI | 4 src |
| 2025-12-09 | EmpromptuAI service for businesses to build AI applications | Pre-seed | $2M | Precursor Ventures | AI applications | 2 src | |
| 2025-12-08 | Lumiaagentic AI governance tools for enterprise AI adoption | Seed | $18M | Team8 | Security AI | 1 src | |
| 2025-12-08 | ScowttAI-powered advertising platform | Series A | $12M | Inspired Capital | United States | Media & creative | 3 src |
| 2025-12-08 | Antiochsimulation platform for robotics teams | Pre-seed | $4.2M | A* | United States | Robotics | 1 src |
| 2025-12-07 | Resemble AIAI model platform securing enterprise generative AI | Series A | $13M | AI infrastructure | 1 src | ||
| 2025-12-06 | Aarunear-instant consumer research using artificial intelligence | Series A | $50M | Redpoint Ventures | Data & analytics | 6 src | |
| 2025-12-05 | Paradigm Healthclinical trial technology platform | Series B | $78M | ARCH Venture Partners | Healthcare AI | 1 src | |
| 2025-12-05 | Moonrider.aideveloping electric tractors | Series A | $6M | India | Agtech | 2 src | |
| 2025-12-05 | Govstream.aipermitting technology for local public agencies | Seed | $3.6M | 47th Street Partners | United States | Enterprise software | 1 src |
| 2025-12-05 | TracktileAI operating system for food and beverage manufacturers | Seed | $1.3M | BDC Seed Venture Fund, Island Capital Partners | Canada | AI applications | 1 src |
| 2025-12-05 | TIRIPSAI-powered nanomaterial lab automation platform | Seed | Não divulgado | MYSC | South Korea | Robotics | 1 src |
| 2025-12-05 | Mater-AIAI-driven platform to discover thermoelectric materials | Pre-seed | Não divulgado | Twin Path Ventures | United Kingdom | AI applications | 1 src |
| 2025-12-04 | Orq.aitooling for agentic AI systems | Series A | $130M | Developer tools | 1 src | ||
| 2025-12-04 | FlexAI native private bank for high-net-worth business owners | Series B | $60M | Portage Ventures, Portage | United States | Fintech | 3 src |
| 2025-12-04 | Zafran Securitydevelops technology to automate exposure management | Series C | $60M | Menlo Ventures | Security AI | 2 src | |
| 2025-12-04 | ClariumAI-powered healthcare supply chain resiliency platform | Series A | $27M | Northzone, notable ventures | United States | Healthcare AI | 1 src |
| 2025-12-04 | imper.aipreventing AI-driven impersonation and social engineering | Series A | $22M | Security AI | 1 src | ||
| 2025-12-04 | Radical Healthgeneral-purpose AI model for oncology | Pre-seed | $5M | Healthcare AI | 1 src | ||
| 2025-12-04 | Mirror SecurityAI security company | Pre-seed | $2.5M | Ireland | Security AI | 1 src | |
| 2025-12-04 | Nine Labsthermal management solutions for AI data centers | Series A | $2.2M | South Korea | AI infrastructure | 1 src | |
| 2025-12-04 | RevelaSoftware for ultrasound analysis to identify endometriosis | Pre-seed | Não divulgado | PXN Ventures North of England | United Kingdom | Healthcare AI | 2 src |
| 2025-12-03 | Angle HealthAI-native health benefits and insurance provider | Series B | $134M | Portage | United States | Healthcare AI | 3 src |
| 2025-12-03 | Excelsior Sciencessmall-molecule drug development platform | Series B | $95M | Biogen, Johnson & Johnson, Gores | Biotech AI | 1 src | |
| 2025-12-03 | PineAI-driven consumer digital-chore automation company | Series A | $25M | Fortwest Capital | AI applications | 1 src | |
| 2025-12-03 | VambeAI-powered commerce platform for B2C companies | Series A | $14M | Monashees | Chile | AI applications | 1 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.