Dados
AI Funding Tracker
3,352 rodadas de investimento em IA registradas 2024–2026 · $181.2B em capital divulgado · 1,101 rodadas confirmadas por ≥2 fontes independentes
Dados de 2026-07-21 · Cobertura: 2024–2026 completa, anos anteriores em andamento · Cada linha aponta para a cobertura de origem · Metodologia
Negócios por mês · 2026
Capital divulgado por mês · $ · 2026
Rodadas por estágio · 2024–2026
Principais setores · 2024–2026
Investidores mais ativos · 2026
- Y Combinator62 rodadas
- Andreessen Horowitz46 rodadas
- Lightspeed Venture Partners41 rodadas
- General Catalyst34 rodadas
- Accel24 rodadas
- Sequoia Capital24 rodadas
- Khosla Ventures23 rodadas
- Bessemer Venture Partners22 rodadas
- Insight Partners21 rodadas
- Index Ventures20 rodadas
July 2026 até agora: $13.6B em 163 rodadas. A maior: SafeSuper AI ($2.8B, Series D+). Relatório completo de July 2026 →
| Data | Empresa | Estágio | Valor | Investidores líderes | País | Setor | Src |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | PixVerseAI video generation startup | Series C | $439M | CDH Investments | Singapore | Media & creative | 4 src |
| 2026-07-14 | InstaLILY AIcreator of the world’s first AI Forward Deployed Engineer | Series B | $60M | Energize Capital | United States | Enterprise software | 5 src |
| 2026-07-14 | Valariansecurity layer that isolates AI workloads | Series A | $50M | New Enterprise Associates | United Kingdom | Security AI | 3 src |
| 2026-07-14 | Quadricprogrammable AI chip platform | Series C | $46M | International Finance Corporation | United States | Chips & hardware | 1 src |
| 2026-07-14 | IsometricAI-powered certification infrastructure | Series A | $40M | United Kingdom | Enterprise software | 1 src | |
| 2026-07-14 | FeatheryAI operating and decisioning system for financial services | Series A | $30M | Portage Ventures | United States | Fintech | 1 src |
| 2026-07-14 | HadriusAI-native crypto compliance tools for financial services | Series A | $27M | CRV | United States | Enterprise software | 5 src |
| 2026-07-14 | HadriusAI-native crypto compliance tools for financial services | Seed | $27M | CRV | Enterprise software | 1 src | |
| 2026-07-14 | HostieAI-powered phone assistant solutions for restaurants and hospitality | Series A | $12M | AI applications | 1 src | ||
| 2026-07-14 | PromptwatchAI-chatbot visibility platform | Seed | $6.6M | Seed + Speed Ventures | Netherlands | AI applications | 1 src |
| 2026-07-14 | ImmigifyAI-powered immigration platform | Pre-seed | $1M | Gener8tor | United States | Legal AI | 1 src |
| 2026-07-14 | Solving.AIAI-driven training add-on for enterprise software | Pre-seed | $800K | AQC Capital | Canada | Enterprise software | 1 src |
| 2026-07-14 | ConnectoryAI decision-making infrastructure company | Pre-seed | Não divulgado | Bluepoint Partners | AI infrastructure | 1 src | |
| 2026-07-14 | Connectionarydecision infrastructure startup | Pre-seed | Não divulgado | Bluepoint Partners | South Korea | Fintech | 1 src |
| 2026-07-13 | Drug Farmclinical-stage biotechnology company | Series D+ | $55M | Shanghai Pudong Leading Area Investment Center, Shanghai Puxing Collaborative Private Equity Fund Partnership Enterprise | China | Biotech AI | 1 src |
| 2026-07-13 | MindRankAI-designed medicines developer | Series B | $52M | China | Biotech AI | 3 src | |
| 2026-07-13 | EdVisorlyAI platform for university admissions | Series A | $13.3M | Breachway Capital | United States | AI applications | 4 src |
| 2026-07-13 | Savi Securityconsumer technology company focused on AI-powered scam protection | Seed | $7M | Acrew Capital | United States | Security AI | 1 src |
| 2026-07-13 | Guthrie AIvirtual bid assistant for glazing teams | Seed | $4M | Chicago Ventures | United States | Other | 5 src |
| 2026-07-13 | Sortmyprepvertical AI learning platform | Pre-seed | $350K | Other | 1 src | ||
| 2026-07-13 | Klean TechnologiesAI compliance technology firm | Seed | Não divulgado | DNX Ventures | Australia | Enterprise software | 1 src |
| 2026-07-13 | Dogtooth Technologiesbuilds fruit-harvesting robots | Series B | Não divulgado | United Kingdom | Robotics | 1 src | |
| 2026-07-13 | Oxipital AIsynthetic visual-intelligence platform for food manufacturing | Series A | Não divulgado | SAS Private Equities, Scale Venture Partners | United States | AI applications | 2 src |
| 2026-07-13 | Worldmodeldatabuilding large-scale training datasets from video game environments | Seed | Não divulgado | Iona Star Capital | United Kingdom | Data & analytics | 1 src |
| 2026-07-13 | ESGAgent.aisoftware for heavy industry automating reporting and compliance | Seed | Não divulgado | DNX Ventures | Australia | Enterprise software | 1 src |
| 2026-07-13 | AzraqAI-powered risk intelligence platform | Pre-seed | Não divulgado | A-typical Ventures | United Arab Emirates | AI applications | 1 src |
| 2026-07-12 | SherpaAI operating system for external workforce orchestration | Pre-seed | $2.2M | Seedcamp, DN Capital, Activant Capital, Brighteye | Germany | Enterprise software | 2 src |
| 2026-07-11 | SafeSuper AIautomated red-teaming and alignment evaluation platforms | Series D+ | $2.8B | Sequoia Capital, Andreessen Horowitz | Model labs | 1 src | |
| 2026-07-11 | TraseAI agent operating system for health care and defense | Seed | $107M | Arch Venture Partners | United States | AI infrastructure | 3 src |
| 2026-07-11 | Kaon AIgenerative AI platform and research lab | Series B | $60M | Media & creative | 1 src | ||
| 2026-07-10 | Gradiumvoice AI infrastructure | Seed | $100M | Nvidia | France | AI infrastructure | 7 src |
| 2026-07-10 | Augersupply chain AI platform | Series B | $50M | Eclipse | United States | AI applications | 4 src |
| 2026-07-10 | ChironAI-powered patient management platform | Seed | Não divulgado | THENA Capital | United Kingdom | Healthcare AI | 1 src |
| 2026-07-09 | DeepInfraAI inference cloud provider | Series B | $107M | 500 Global, Georges Harik | United States | AI infrastructure | 1 src |
| 2026-07-09 | Ollamaopen-source platform for running AI models locally | Series B | $65M | Theory Ventures | United States | Developer tools | 8 src |
| 2026-07-09 | GIM (Grace Investment Machine)agentic investing platform | Series A | $20M | Fintech | 1 src | ||
| 2026-07-09 | Grace Investment Machine (GIM)AI-native investment technology company | Series A | $20M | Hony Capital, unnamed US venture capital firm | Hong Kong | Fintech | 2 src |
| 2026-07-09 | Tangos AIfinancial-crime investigation platform | Seed | $20M | Red Dot Capital Partners, Red Capital Partners | Israel | Fintech | 2 src |
| 2026-07-09 | Aratotesting artificial intelligence systems with simulation | Seed | $10M | Israel | Enterprise software | 1 src | |
| 2026-07-09 | ThundersAI-native platform for autonomous software testing | Seed | $9M | Silicon Badia | France | Developer tools | 1 src |
| 2026-07-09 | Cabletequedigital operating system for the wire harness industry | Seed | $6M | United States | AI applications | 1 src | |
| 2026-07-09 | thumpNAI-powered live entertainment platform | Pre-seed | $3.8M | VSS Investco | India | Media & creative | 2 src |
| 2026-07-09 | Avelin AIsovereign AI for regulated industries | Pre-seed | $3.7M | United Arab Emirates | AI infrastructure | 12 src | |
| 2026-07-09 | Auric AI Labstransform India's defense landscape with AI-powered autonomous systems | Pre-seed | $150K | India | Defense | 1 src | |
| 2026-07-08 | Prime Intellectenterprise infrastructure for training AI agents | Series A | $130M | Radical Ventures | AI infrastructure | 8 src | |
| 2026-07-08 | Kaon AIbuilds personalized story worlds with AI tools | Series C | $60M | B Capital | Media & creative | 1 src | |
| 2026-07-08 | BIZAYAI-powered customization and digital procurement platform | Series D+ | $55M | Indico Capital Partners | Portugal | Enterprise software | 1 src |
| 2026-07-08 | VendeluxAI-led intelligence for B2B events | Series B | $50M | Tribeca Venture Partners | AI applications | 1 src | |
| 2026-07-08 | Velocitybuild intent-driven AI ad layer | Seed | $27M | NFX, Red Dot Capital Partners | AI infrastructure | 1 src | |
| 2026-07-08 | FleekB2B marketplace connecting vintage and secondhand wholesalers | Series B | $25M | Burda Principal Investments | United Kingdom | AI applications | 2 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.