Dados
AI Funding Tracker
3,352 rodadas de investimento em IA registradas 2024–2026 · $181.2B em capital divulgado · 1,101 rodadas confirmadas por ≥2 fontes independentes
Dados de 2026-07-21 · Cobertura: 2024–2026 completa, anos anteriores em andamento · Cada linha aponta para a cobertura de origem · Metodologia
Negócios por mês · 2026
Capital divulgado por mês · $ · 2026
Rodadas por estágio · 2024–2026
Principais setores · 2024–2026
Investidores mais ativos · 2026
- Y Combinator62 rodadas
- Andreessen Horowitz46 rodadas
- Lightspeed Venture Partners41 rodadas
- General Catalyst34 rodadas
- Accel24 rodadas
- Sequoia Capital24 rodadas
- Khosla Ventures23 rodadas
- Bessemer Venture Partners22 rodadas
- Insight Partners21 rodadas
- Index Ventures20 rodadas
July 2026 até agora: $13.6B em 163 rodadas. A maior: SafeSuper AI ($2.8B, Series D+). Relatório completo de July 2026 →
| Data | Empresa | Estágio | Valor | Investidores líderes | País | Setor | Src |
|---|---|---|---|---|---|---|---|
| 2026-03-13 | Kt-Nype AItransformative AI-powered sustainable quantum crypto NFT space nanobot biotech solutions | Series A | $300M | Biotech AI | 1 src | ||
| 2026-03-13 | AxiomAI reasoning engine for autonomous mathematical discovery | Series A | $200M | Menlo Ventures | United States | Model labs | 1 src |
| 2026-03-13 | Adaptive InnovationsAI home health | Series A | $50M | Healthcare AI | 1 src | ||
| 2026-03-13 | Airis Labsdefense AI video intelligence | Series A | $31M | Defense | 1 src | ||
| 2026-03-13 | SolsticeAI-native pharma marketing | Series A | $21M | Media & creative | 1 src | ||
| 2026-03-13 | BoardAI creation platform | Series A | $20M | Media & creative | 1 src | ||
| 2026-03-13 | Novelliapatient-powered data platform | Series A | $18M | Healthcare AI | 1 src | ||
| 2026-03-13 | Ilant Healthobesity care | Series A | $15M | Healthcare AI | 1 src | ||
| 2026-03-13 | Percepticend-to-end AI drug discovery | Seed | $12M | Accel | Biotech AI | 1 src | |
| 2026-03-13 | Stiltalegal AI tools | Other | $10.5M | Legal AI | 1 src | ||
| 2026-03-13 | ByronAI-enabled tax preparation automation | Seed | $9.1M | Fintech | 1 src | ||
| 2026-03-13 | Moritzlegal AI tools | Seed | $9M | United States | Legal AI | 1 src | |
| 2026-03-13 | Kin Healthhealth AI | Other | $9M | Healthcare AI | 1 src | ||
| 2026-03-13 | Modicushealth AI | Other | $8M | Healthcare AI | 1 src | ||
| 2026-03-13 | Nyneadd human context to AI agents | Seed | $5.3M | Wischoff Ventures, South Park Commons | AI applications | 1 src | |
| 2026-03-13 | LucisAI preventive health | Series A | Não divulgado | Singular, GC, Y Combinator | Healthcare AI | 1 src | |
| 2026-03-12 | Yann LeCun's new artificial intelligence startupnew artificial intelligence startup | Seed | $1B | Model labs | 1 src | ||
| 2026-03-12 | Rhoda AIfoundational AI models for industrial robotics | Series A | $450M | Premji Invest | Robotics | 1 src | |
| 2026-03-12 | Wonderfulenterprise AI agent platform for complex environments | Series B | $150M | Insight Partners | Netherlands | Enterprise software | 10 src |
| 2026-03-12 | Oro LabsAI-native procurement orchestration platform | Series C | $100M | Goldman Sachs Growth Equity, Brighton Park Capital | Enterprise software | 1 src | |
| 2026-03-12 | Gumloopsoftware for creating AI agents and automations | Series B | $50M | Benchmark | Canada | Enterprise software | 3 src |
| 2026-03-12 | Langfuseopen-source observability platform for LLM applications | Series B | $50M | Lightspeed Venture Partners | Germany | Developer tools | 1 src |
| 2026-03-12 | Sigma360AI platform for risk intelligence and financial crime prevention | Series B | $17.3M | Moderne Ventures | United States | Security AI | 3 src |
| 2026-03-12 | Unreasonable LabsAI platform for scientific discovery | Seed | $13.5M | Playground Global | United States | Model labs | 1 src |
| 2026-03-12 | EzraAI-powered platform for private credit and asset-backed finance | Seed | $8M | Congruent Ventures | United States | Fintech | 17 src |
| 2026-03-12 | Constems AI Private LimitedDevelops computer vision-based AI solutions for retail shelf management | Pre-seed | $2M | India | Model labs | 1 src | |
| 2026-03-12 | Cheerio AIAI-powered customer engagement platform | Seed | Não divulgado | Artha Venture Fund II | AI applications | 1 src | |
| 2026-03-11 | AMIworld models for physical-world AI | Seed | $1.03B | Cathay Innovation, Greycroft, Hiro Capital, HV Capital, Bezos Expeditions, Nvidia, Mark Cuban, Eric Schmidt, Jeff Bezos | France | Model labs | 3 src |
| 2026-03-11 | Unnamed Yann LeCun-associated AI start-upresearch-driven AI start-up | Seed | $1B | Model labs | 1 src | ||
| 2026-03-11 | ReplitAI-powered full-stack platform for building apps | Series D+ | $400M | Georgian | Developer tools | 1 src | |
| 2026-03-11 | Translucent AIhealthcare finance platform | Series A | $27M | GV, New Enterprise Associates | Healthcare AI | 4 src | |
| 2026-03-11 | SandbarAI-powered smart ring | Series A | $23M | Adjacent, Kindred Ventures | AI applications | 2 src | |
| 2026-03-11 | Standard KernelAI systems that generate ultra-optimized GPU software | Seed | $20M | Jump Capital | United States | AI infrastructure | 2 src |
| 2026-03-11 | Skye Air Mobility Private LimitedDrone logistics startup for last-mile delivery | Series B | $9M | India | Autonomous vehicles | 1 src | |
| 2026-03-11 | Kled AIAI data marketplace built on Solana | Seed | $5.5M | Data & analytics | 1 src | ||
| 2026-03-11 | SybilionIndustrial AI | Seed | $4.2M | Other | 1 src | ||
| 2026-03-10 | Advanced Machine Intelligenceinvent technology more capable of navigating the real world | Seed | $1.03B | France | Model labs | 6 src | |
| 2026-03-10 | Yann LeCun's AI startup | Seed | $1B | Model labs | 1 src | ||
| 2026-03-10 | LegoraAI platform designed for lawyers | Series D+ | $550M | Accel | Sweden | Legal AI | 6 src |
| 2026-03-10 | Nexthop AIBuilds high-performance Ethernet switches for AI traffic patterns | Series B | $500M | AI infrastructure | 1 src | ||
| 2026-03-10 | Filevinelegal tech company | Other | $400M | Insight Partners | Legal AI | 1 src | |
| 2026-03-10 | HarveyAI tool provider for legal professionals | Other | $300M | United States | Legal AI | 1 src | |
| 2026-03-10 | ArmadinAI-native cybersecurity company building the ultimate attacker | Series A | $189.9M | Accel | United States | Security AI | 1 src |
| 2026-03-10 | EudiaAI company for legal professionals | Series A | $105M | General Catalyst | Legal AI | 1 src | |
| 2026-03-10 | Isembardsoftware-first manufacturing company for precision components | Series A | $50M | Union Square Ventures | Other | 2 src | |
| 2026-03-10 | CircuionAI-powered e-waste sorting platform | Series A | $47M | WasteVC | Netherlands | AI applications | 1 src |
| 2026-03-10 | JazzData Loss Prevention platform for organizations | Series A | $43M | Glilot Capital Partners, Team8 | Israel | Security AI | 1 src |
| 2026-03-10 | Qevlar AIautonomous AI SOC platform | Series A | $30M | Partech, Forgepoint Capital | France | Security AI | 1 src |
| 2026-03-10 | NODA AI Inc.AI-native orchestration platform for autonomous defense systems | Series A | $25M | Bessemer Venture Partners | United States | Defense | 3 src |
| 2026-03-10 | Axiomatic AIAI for science and engineering | Seed | $18M | Engine Ventures | United States | Model labs | 2 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.