Dados
AI Funding Tracker
3,352 rodadas de investimento em IA registradas 2024–2026 · $181.2B em capital divulgado · 1,101 rodadas confirmadas por ≥2 fontes independentes
Dados de 2026-07-21 · Cobertura: 2024–2026 completa, anos anteriores em andamento · Cada linha aponta para a cobertura de origem · Metodologia
Negócios por mês · 2026
Capital divulgado por mês · $ · 2026
Rodadas por estágio · 2024–2026
Principais setores · 2024–2026
Investidores mais ativos · 2026
- Y Combinator62 rodadas
- Andreessen Horowitz46 rodadas
- Lightspeed Venture Partners41 rodadas
- General Catalyst34 rodadas
- Accel24 rodadas
- Sequoia Capital24 rodadas
- Khosla Ventures23 rodadas
- Bessemer Venture Partners22 rodadas
- Insight Partners21 rodadas
- Index Ventures20 rodadas
July 2026 até agora: $13.6B em 163 rodadas. A maior: SafeSuper AI ($2.8B, Series D+). Relatório completo de July 2026 →
| Data | Empresa | Estágio | Valor | Investidores líderes | País | Setor | Src |
|---|---|---|---|---|---|---|---|
| 2026-04-24 | Orkesdevelops an orchestration platform for workflows | Series B | $60M | AVP | United States | Developer tools | 1 src |
| 2026-04-24 | CylakeAI-native cybersecurity platform | Seed | $45M | Greylock Partners | United States | Security AI | 1 src |
| 2026-04-24 | EigenMutual Friend AI tool | Seed | $15M | Benchmark, Benchmark Capital | United States | AI applications | 4 src |
| 2026-04-24 | Iridiuscompliance-by-design AI platform for regulated enterprise workflows | Seed | $8.6M | Chalfen Ventures | United States | Enterprise software | 4 src |
| 2026-04-24 | Brevsoftware that links business goals to day-to-day execution | Pre-seed | $3.3M | Resolute Ventures | United States | Enterprise software | 2 src |
| 2026-04-24 | QalzyAI nutrition scale for everyday consumers | Pre-seed | Não divulgado | Healthcare AI | 1 src | ||
| 2026-04-24 | SillageAI signal engine for go-to-market teams | Pre-seed | Não divulgado | AI applications | 1 src | ||
| 2026-04-23 | OmniAI analytics platform | Series C | $120M | ICONIQ, ICONIQ Growth | United States | Enterprise software | 6 src |
| 2026-04-23 | DepthFirstapplied AI lab focused on securing software infrastructure | Series B | $80M | Meritech Capital | United States | Security AI | 2 src |
| 2026-04-23 | Cloudsmithartifact management platform | Series C | $72M | TCV, Insight Partners | United Kingdom | AI infrastructure | 6 src |
| 2026-04-23 | LinearDeveloper-native issue tracker and engineering intelligence platform | Series C | $35M | Accel Partners | Developer tools | 1 src | |
| 2026-04-23 | ONTO HealthAI-enabled, physician-led fertility and longevity provider | Series A | $20M | ARTIS, Humania | Healthcare AI | 1 src | |
| 2026-04-23 | RilianAI-native cybersecurity and defense systems integration | Seed | $17.5M | 8VC, First In, Tamarack Global | Defense | 2 src | |
| 2026-04-23 | MAI concierge startup | Seed | $11M | Peak XV Partners | India | AI applications | 1 src |
| 2026-04-23 | HrFlow.aiAI algorithm and orchestration platform for HR data | Pre-seed | $7M | 115K, EmergingTech Ventures | France | Data & analytics | 8 src |
| 2026-04-23 | CopperhelmAI-based cloud security platform | Seed | $7M | TLV Partners | Israel | Security AI | 1 src |
| 2026-04-23 | DOJO AIintelligent marketing system for brands | Seed | $6M | Armilar | Portugal | AI applications | 2 src |
| 2026-04-23 | AstorAI-based financial advisory service | Seed | $5M | Monashees | United States | Fintech | 3 src |
| 2026-04-23 | CloneableAI for expert knowledge in heavy industries | Seed | $4.6M | Congruent Ventures | United States | AI applications | 3 src |
| 2026-04-22 | Dnotitialong-term memory and semiconductor-integrated solutions | Series A | $63.4M | Elohim Partners | South Korea | AI infrastructure | 1 src |
| 2026-04-22 | Neocognitiondevelops systems that learn and adapt over time | Seed | $40M | Cambium Capital, Walden Catalyst Ventures | United States | Model labs | 9 src |
| 2026-04-22 | Syentacomputer chip maker for AI data centres | Series A | $26M | Playground Global, National Reconstruction Fund | Australia | Chips & hardware | 1 src |
| 2026-04-22 | hosted.AIenabling GPU-based neoclouds | Seed | $19M | United States | AI infrastructure | 1 src | |
| 2026-04-22 | MosaicAI-driven operating system for deal makers | Series A | $18M | Radical Ventures | United States | Enterprise software | 10 src |
| 2026-04-22 | Octensoftware that enables AI agents to search the web | Seed | $10M | Square Peg | Singapore | AI infrastructure | 1 src |
| 2026-04-22 | GRAIAI-powered music remix platform | Seed | $9M | Poland | Media & creative | 1 src | |
| 2026-04-22 | Crewline AIdeveloper of autonomous technology for existing construction machinery | Seed | $7.1M | Initialized Capital, Nebular | United States | Robotics | 1 src |
| 2026-04-22 | Realm Technologies Oyenterprise sales workflows through AI-driven automation | Seed | $4.5M | Frontline Ventures | Finland | Enterprise software | 1 src |
| 2026-04-22 | CureMeAbroadmedical tourism discovery platform | Pre-seed | $600K | India | Healthcare AI | 1 src | |
| 2026-04-22 | Seapointartificial intelligence-powered Fintech | Seed | Não divulgado | 3Books | Fintech | 1 src | |
| 2026-04-21 | Recursive Superintelligencedeveloping AI systems capable of recursive self-improvement | Pre-seed | $500M | United Kingdom | Model labs | 1 src | |
| 2026-04-21 | Ricursive Intelligencefrontier AI lab building the compute foundation for AI | Series A | $500M | United Kingdom | Model labs | 1 src | |
| 2026-04-21 | MonkAI-native accounts receivable platform | Series A | $25M | Footwork, Acrew Capital | United States | AI applications | 2 src |
| 2026-04-21 | Solidroadplatform that evaluates customer support conversations using AI | Series A | $25M | Hedosophia | AI applications | 1 src | |
| 2026-04-21 | Knox Systemslargest federal AI-managed cloud provider | Series A | $25M | B Capital | United States | AI infrastructure | 2 src |
| 2026-04-21 | VisioLabAI-powered visual self-checkout for food service | Series A | $11M | eCAPITAL ENTREPRENEURIAL PARTNERS, Simon Capital | Germany | Enterprise software | 2 src |
| 2026-04-21 | IdeallyAI-powered market research platform | Series A | $10M | Shearwater Capital | New Zealand | Data & analytics | 2 src |
| 2026-04-21 | QualitateAI platform for investor and corporate research | Seed | $7M | IA Ventures, Crew Capital | United States | Data & analytics | 1 src |
| 2026-04-21 | LawyeredGen AI-powered legal compliance platform | Other | $2.5M | Rainmatter, Turbostart | India | Legal AI | 1 src |
| 2026-04-21 | PressBoxautomates digital content production for sports leagues and media companies | Seed | $2M | Relay Ventures | Media & creative | 1 src | |
| 2026-04-21 | BONDAI accounting for SMEs in Brazil | Seed | $2M | Propel Venture Partners | Brazil | Fintech | 1 src |
| 2026-04-21 | DinotisiaAI storage specialist | Series A | Não divulgado | Elohim Partners | South Korea | AI infrastructure | 1 src |
| 2026-04-20 | SenseTimesmart diagnosis and treatment solution provider | Series A | $73.3M | China | Healthcare AI | 1 src | |
| 2026-04-20 | InsightFinderAI-driven reliability platform | Series B | $15M | Yu Galaxy | United States | Enterprise software | 2 src |
| 2026-04-19 | Perplexity AIGenerative AI search engine | Series D+ | $500M | SoftBank Vision Fund 3 | AI applications | 1 src | |
| 2026-04-19 | Factoryautonomous software engineering platform | Series C | $150M | Khosla Ventures | Developer tools | 4 src | |
| 2026-04-18 | Coverbaseenterprise procurement with artificial intelligence | Series A | $16.5M | Canapi Ventures | United States | Enterprise software | 1 src |
| 2026-04-18 | GuruSupAI-powered customer service platform | Seed | Não divulgado | 4Founders Capital | Spain | AI applications | 1 src |
| 2026-04-17 | Slash Financialbusiness banking platform | Series C | $100M | Ribbit Capital | United States | Fintech | 1 src |
| 2026-04-17 | SenseAI platform for hiring and talent lifecycle management | Series D+ | $50M | SoftBank Vision Fund 2 | United States | Enterprise software | 1 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.