Dati
AI Funding Tracker
4,688 round di finanziamento IA registrati 2024–2026 · $765.9B di capitale dichiarato · 1,940 round confermati da ≥2 fonti indipendenti
Dati al 2026-09-05 · Copertura: 2024–2026 completa, anni precedenti in corso · Ogni riga rimanda alla fonte · Metodologia
Operazioni per mese · 2026
Capitale dichiarato per mese · $ · 2026
Round per fase · 2024–2026
Settori principali · 2024–2026
Investitori più attivi · 2026
- Y Combinator90 round
- Andreessen Horowitz67 round
- General Catalyst50 round
- Lightspeed Venture Partners49 round
- Sequoia Capital47 round
- Accel38 round
- Khosla Ventures38 round
- Insight Partners35 round
- Bessemer Venture Partners34 round
- Index Ventures33 round
September 2026 finora: $3.43B in 57 round. Il maggiore: GMI Cloud ($947M, Debt). Report completo di September 2026 →
| Data | Azienda | Fase | Importo | Investitori lead | Paese | Settore | Src |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Radon AIAI-as-a-service startup and research center | Seed | $69K | Model labs | 1 src | ||
| 2026-06-30 | Avalon.AIdemocratize access to top-tier medical professionals | Seed | $69K | United States | Healthcare AI | 1 src | |
| 2026-06-30 | VEGA AIAI-native platform for personalized learning experiences | Seed | $69K | United States | AI applications | 1 src | |
| 2026-06-30 | Infinity AIaccelerating the development of machine learning models | Seed | $69K | United States | Model labs | 1 src | |
| 2026-06-30 | Xylem AIAI-powered platform for B2B lead generation | Seed | $69K | United States | AI applications | 1 src | |
| 2026-06-30 | TheoTheo is the AI system operating real estate. | Series A | Non dichiarato | Insight Partners | Germany | AI applications | 1 src |
| 2026-06-30 | DiagFitAI platform for chronic disease diagnostics | Series A | Non dichiarato | Bpifrance, Heartcore Capital | France | Healthcare AI | 1 src |
| 2026-06-30 | Comand AIAI-native command-and-control platform for armed forces | Series A | Non dichiarato | Blossom Capital | France | Defense | 3 src |
| 2026-06-30 | X Square Robotan embodied AI company developing general-purpose embodied intelligence robots and foundation models for real-world environments | Series C | Non dichiarato | China | Robotics | 1 src | |
| 2026-06-29 | 8090 LabsAI coding agent for corporate programming teams | Series A | $135M | Salesforce Ventures, Chamath Palihapitiya | United States | Developer tools | 10 src |
| 2026-06-29 | PikitemplatesAI coding startup | Series A | $135M | Developer tools | 1 src | ||
| 2026-06-29 | Scaled Cognitionreliable enterprise AI | Series A | $100M | Khosla Ventures | United States | Model labs | 2 src |
| 2026-06-29 | Straikeragent security platform for autonomous AI agents | Series A | $64M | Marathon Management Partners, Citi Ventures, Illuminate Financial, Workday Ventures | United States | Security AI | 5 src |
| 2026-06-29 | HeraAI-enabled senior care coordination platform | Series A | $27M | Bain Capital Ventures | United States | Healthcare AI | 4 src |
| 2026-06-29 | PocketSan Francisco-based maker of AI hardware for conversation capture | Series A | $11M | Accel | United States | AI applications | 1 src |
| 2026-06-29 | Resolyst | Pre-seed | $3M | Calm/Storm Ventures, Seedcamp | Other | 1 src | |
| 2026-06-29 | Lytmus AIAI-powered learning tools for students | Pre-seed | $530K | Boundless Ventures | India | Healthcare AI | 6 src |
| 2026-06-29 | ConStrat AIAI-native tools for the built world | Seed | $125K | United States | AI applications | 1 src | |
| 2026-06-29 | IndustrialMind.aibuilds AI agents designed to help manufacturers turn complex industrial knowledge into practical workflows across design, production, and quality. | Seed | $125K | United States | AI applications | 1 src | |
| 2026-06-28 | Network BioDisease-Specific AI Platform | Other | $50M | Biotech AI | 2 src | ||
| 2026-06-28 | Queen OneAI Commerce Infrastructure | Other | $25M | AI infrastructure | 1 src | ||
| 2026-06-28 | Singular PhotonicsSingular Photonics is pioneering the development of image sensors based on single-photon avalanche diodes (SPADs) that also integrate advanced on-chip computation. | Seed | $2.1M | United Kingdom | Other | 1 src | |
| 2026-06-28 | AIVA TechAI intelligence layer for hotel operators | Pre-seed | $1.5M | Comma Capital | United States | AI applications | 1 src |
| 2026-06-28 | BidScript | Pre-seed | $1M | NPIF II – PXN Equity Finance | Other | 1 src | |
| 2026-06-28 | LivingFiltersdevelops AI-designed proteins for biosensors and filters | Pre-seed | Non dichiarato | Turbine Capital | Sweden | Biotech AI | 1 src |
| 2026-06-27 | ChemT BiotechnologyAI and experimental infrastructure for biomanufacturing | Seed | $4M | Wavemaker Ventures, SEEDS, an arm of SG Growth Capital | Singapore | Biotech AI | 3 src |
| 2026-06-26 | Shield AIquest to save lives by keeping American first responders out of danger and allowing information to be gathered remotely by autonomous pilots | Series D+ | $90M | Defense | 1 src | ||
| 2026-06-26 | Runlayercontrol layer for corporate AI agents | Series A | $30M | Felicis, Khosla Ventures | United States | Security AI | 2 src |
| 2026-06-26 | TreatTreat's AI integrates with your eCommerce stack to analyze your ad creative, customer behavior, and demographic data to generate super-personalized photos that will attract your best customers. | Seed | $8.5M | AI applications | 1 src | ||
| 2026-06-26 | Eloquent AIAI-driven automation platform for operations in the financial services industry | Seed | $7.4M | Foundation Capital | Fintech | 2 src | |
| 2026-06-26 | SuperLivingpersonalized wellness and preventive healthcare through AI | Series A | $7M | Lightspeed Venture Partners | India | Healthcare AI | 3 src |
| 2026-06-26 | ThreadAIUnify AI Infrastructure Into Customizable, Scalable, and Secure Enterprise Applications | Seed | $6M | AI infrastructure | 1 src | ||
| 2026-06-26 | Chaty AIAI-powered answering and booking system | Seed | $1.1M | Australia | AI applications | 1 src | |
| 2026-06-26 | Marichi LabsAI-first start-up building conversational infrastructure | Seed | Non dichiarato | Texas AI Ventures | India | AI infrastructure | 2 src |
| 2026-06-25 | Unconventional AIcut AI inference power costs by up to 1,000 times | Seed | $475M | Andreessen Horowitz, Lightspeed Venture Partners | United States | Chips & hardware | 3 src |
| 2026-06-25 | MirendilAI research startup for scientific discovery | Seed | $200M | Andreessen Horowitz, Kleiner Perkins | Model labs | 6 src | |
| 2026-06-25 | Patronus AIsimulation and evaluation infrastructure company | Series B | $50M | Greenfield Partners, Greenfield | United States | AI infrastructure | 17 src |
| 2026-06-25 | Covalevaluation platform for voice AI | Series A | $28M | Norwest | United States | AI applications | 4 src |
| 2026-06-25 | NebulockAI-native cybersecurity platform | Series A | $25M | FirstMark | United States | Security AI | 1 src |
| 2026-06-25 | JustAIAI-powered marketing platform for enterprise teams | Series A | $17M | Base10 Partners, Base10, Base10 Ventures | United States | AI applications | 2 src |
| 2026-06-25 | NetrisNetwork automation software for data centers | Series A | $15M | Andreessen Horowitz | United States | AI infrastructure | 12 src |
| 2026-06-25 | Seltzweb search infrastructure for AI agents | Seed | $12.5M | B Capital, Speedinvest | Italy | AI infrastructure | 2 src |
| 2026-06-25 | Celtssearch infrastructure for AI agents | Seed | $12.5M | Speedinvest, B Capital | Developer tools | 1 src | |
| 2026-06-25 | SazabiAI-native observability platform for engineering teams | Seed | $8M | J2 Ventures, Village Global, Y Combinator, Y | United States | AI infrastructure | 6 src |
| 2026-06-25 | Orthogonaldiscovery, orchestration, and payment layer for the internet | Seed | $4.3M | Pantera Capital | United States | AI infrastructure | 9 src |
| 2026-06-25 | OvumAI-powered longitudinal women’s health dataset | Seed | $4M | Admiralty Capital Group | Australia | Healthcare AI | 2 src |
| 2026-06-25 | Rig | Pre-seed | $2.8M | Emerge VC | Other | 1 src | |
| 2026-06-25 | PolysightsAI data analysis platform | Pre-seed | $1.5M | Data & analytics | 1 src | ||
| 2026-06-25 | SpotwiseAI sales intelligence platform for broadcast media | Pre-seed | $450K | Outlast Fund | Latvia | Media & creative | 1 src |
| 2026-06-25 | TalentirAI payout infrastructure | Seed | Non dichiarato | Austria | Fintech | 1 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,940 of 4,688 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.