Dati
AI Funding Tracker
3,352 round di finanziamento IA registrati 2024–2026 · $181.2B di capitale dichiarato · 1,101 round confermati da ≥2 fonti indipendenti
Dati al 2026-07-21 · Copertura: 2024–2026 completa, anni precedenti in corso · Ogni riga rimanda alla fonte · Metodologia
Operazioni per mese · 2026
Capitale dichiarato per mese · $ · 2026
Round per fase · 2024–2026
Settori principali · 2024–2026
Investitori più attivi · 2026
- Y Combinator62 round
- Andreessen Horowitz46 round
- Lightspeed Venture Partners41 round
- General Catalyst34 round
- Accel24 round
- Sequoia Capital24 round
- Khosla Ventures23 round
- Bessemer Venture Partners22 round
- Insight Partners21 round
- Index Ventures20 round
July 2026 finora: $13.6B in 163 round. Il maggiore: SafeSuper AI ($2.8B, Series D+). Report completo di July 2026 →
| Data | Azienda | Fase | Importo | Investitori lead | Paese | Settore | Src |
|---|---|---|---|---|---|---|---|
| 2026-05-07 | Tekstextract useful context from business data | Series A | Non dichiarato | Elephant | Belgium | Enterprise software | 1 src |
| 2026-05-07 | AstralQend-to-end materials development cloud lab | Seed | Non dichiarato | United States | Other | 1 src | |
| 2026-05-06 | Tulip Interfaces, Inc.frontline operations platform | Series D+ | $120M | Mitsubishi Electric, Mitsubishi Electric Corporation | United States | Enterprise software | 1 src |
| 2026-05-06 | TesseraAI enterprise transformation platform | Series A | $60M | Andreessen Horowitz | United States | Enterprise software | 1 src |
| 2026-05-06 | AstrocadeAI-powered social entertainment platform | Series B | $56M | Sequoia Capital | Media & creative | 1 src | |
| 2026-05-06 | PsiTheraAI-designed oral therapies for immune and inflammatory diseases | Series A | $47.5M | Samsara BioCapital, Lightstone Ventures | Biotech AI | 1 src | |
| 2026-05-06 | EthosAI expert network | Series A | $22.8M | Andreessen Horowitz | United Kingdom | AI applications | 1 src |
| 2026-05-06 | Vorigrocery technology company building an autonomous operating system | Series B | $22M | Cherryrock Capital | AI applications | 1 src | |
| 2026-05-06 | Nace.AIenterprise AI company developing specialized MetaModels | Seed | $21.5M | Walden Catalyst | United States | Enterprise software | 3 src |
| 2026-05-06 | GIGABLUEdigital platform that manages and optimizes distributed energy resources | Series A | $20M | Planet Ocean Fund | Enterprise software | 1 src | |
| 2026-05-06 | SageOxAI coding agent collaboration tools | Seed | $15M | Canaan Partners | United States | AI infrastructure | 1 src |
| 2026-05-06 | IllocaAI-native design interface for architects | Seed | $13M | Bessemer Venture Partners | United States | AI applications | 1 src |
| 2026-05-06 | SynapsAI Canvas for architects | Pre-seed | $3.6M | Austria | Developer tools | 1 src | |
| 2026-05-06 | Moonlight AIdemocratizing access to genomic information for cancer diagnostics | Seed | $3.3M | Lotus One Investment, VP Venture Partners, MEDIN Fund | Switzerland | Healthcare AI | 2 src |
| 2026-05-06 | Moonlight AI AGimage analysis software for clinical-grade diagnostics | Seed | $3.3M | Lotus One Investment, VP Venture Partners, MEDIN Fund | Switzerland | Healthcare AI | 2 src |
| 2026-05-06 | Ezraartificial intelligence-based recruitment tools | Seed | $3.2M | Penny Jar Capital, LMNT Ventures | Enterprise software | 1 src | |
| 2026-05-06 | Herd SecurityAI platform for security and GRC teams | Seed | $3M | Aspiron Ventures | United States | Security AI | 1 src |
| 2026-05-06 | MindtailTurkish mobile game studio building AI-driven games | Pre-seed | $2M | APY Ventures | Turkey | Media & creative | 1 src |
| 2026-05-06 | Leadpoetautonomous artificial intelligence sales agent software | Other | $750K | Enterprise software | 1 src | ||
| 2026-05-06 | AI Libraryoutcome-based software delivery startup | Pre-seed | $560K | United States | Enterprise software | 4 src | |
| 2026-05-06 | Reconstructivspatial data intelligence software | Pre-seed | $150K | Data & analytics | 1 src | ||
| 2026-05-06 | Union SpecialtyAI-driven habitational wholesale platform | Other | Non dichiarato | Fintech | 1 src | ||
| 2026-05-06 | SerenityAI-powered environment, health, and safety platform | Other | Non dichiarato | Enterprise software | 1 src | ||
| 2026-05-06 | Quotient AIevaluation platform | M&A | Non dichiarato | Developer tools | 1 src | ||
| 2026-05-06 | Personaartificial intelligence video interaction platform | M&A | Non dichiarato | Media & creative | 1 src | ||
| 2026-05-06 | Insteadartificial intelligence-powered tax management software | Other | Non dichiarato | Enterprise software | 1 src | ||
| 2026-05-06 | Stockcoin.aiAI-driven platform for stock and cryptocurrency futures trading | Seed | Non dichiarato | Amber Group | AI applications | 1 src | |
| 2026-05-05 | RadixArkhardware-agnostic platform for AI training and inference | Seed | $100M | Accel, Spark Capital | AI infrastructure | 1 src | |
| 2026-05-05 | CopilotKitopen-source AG-UI protocol's commercial layer | Series A | $27M | Glilot Capital, NFX, SignalFire, Glilot Capital Partners | United States | Developer tools | 2 src |
| 2026-05-05 | ReN3enterprise agentic AI work productivity platform | Seed | $5M | Vertex Ventures Southeast Asia & India | Singapore | Enterprise software | 1 src |
| 2026-05-05 | ElasticsAI-native operating system for prediction markets | Pre-seed | $2M | Frst, First VC | Poland | AI applications | 6 src |
| 2026-05-05 | VobizAI-native, API-driven telephony infrastructure platform | Seed | $1M | Piper Serica VC Fund | AI infrastructure | 2 src | |
| 2026-05-05 | BanzaPersonal AI Twin that learns user habits | Pre-seed | $1M | Campus Fund | India | AI applications | 1 src |
| 2026-05-05 | MaxedAI-native operating system for accounting firms | Pre-seed | $850K | Focal VC | United States | Enterprise software | 2 src |
| 2026-05-05 | SmartnessAI hospitality tools across Europe | Series B | Non dichiarato | United Ventures, CDP Venture Capital SGR | Italy | AI applications | 1 src |
| 2026-05-04 | ReservAI-native third-party administrator for P&C claims | Series C | $125M | KKR | United States | Enterprise software | 3 src |
| 2026-05-04 | HaastAI-powered enterprise compliance engine | Series A | $12M | Peak XV Partners | United States | Enterprise software | 2 src |
| 2026-05-04 | Vernus AIbiopharmaceutical transformation through AI and quantum computing | Seed | $8.4M | Healthcare AI | 1 src | ||
| 2026-05-02 | Iterative HealthAI-enabled clinical trial network | Series C | $77M | Intrepid Growth Partners, GV | United States | Healthcare AI | 5 src |
| 2026-05-02 | Featherless.aiAI infrastructure | Series A | $20M | AMD Ventures, Airbus Ventures | Singapore | AI infrastructure | 6 src |
| 2026-05-01 | Netomiuses artificial intelligence to improve customer service | Series C | $110M | Accenture Ventures | United States | AI applications | 3 src |
| 2026-05-01 | JuliaHubAI-driven engineering platform for industrial systems | Series B | $65M | Dorilton Capital | United States | Enterprise software | 3 src |
| 2026-05-01 | Pursuithelps companies identify and win government contracts | Series A | $22M | Mike Rosengarten of Builders VC | AI applications | 1 src | |
| 2026-04-30 | Gradient Venturesseed fund for AI startups | Other | $220M | Model labs | 2 src | ||
| 2026-04-30 | Hightouchdata and AI platform for marketing | Series D+ | $150M | Growth Equity at Goldman Sachs Alternatives, Bain Capital Ventures | United States | Data & analytics | 1 src |
| 2026-04-30 | LegoraAI platform built for lawyers | Series D+ | $50M | NVentures | Sweden | Legal AI | 1 src |
| 2026-04-30 | Oolkastartup building AI agents for consumer finance | Series A | $14M | Accel | India | Fintech | 1 src |
| 2026-04-30 | LanceModernize hotel operations with AI tools | Seed | $5M | United States | AI applications | 1 src | |
| 2026-04-30 | Mosaic SoCdesigner of purpose-built system-on-chip chips and integrated software | Pre-seed | $3.8M | Founderful | Switzerland | Chips & hardware | 1 src |
| 2026-04-30 | ManaMindautonomous game testing company | Pre-seed | $1.5M | SVV | United Kingdom | AI applications | 1 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.