Datos
AI Funding Tracker
4,690 rondas de financiación de IA registradas 2024–2026 · $766B en capital divulgado · 1,941 rondas confirmadas por ≥2 fuentes independientes
Datos a 2026-09-07 · Cobertura: 2024–2026 completa, años anteriores en curso · Cada fila enlaza a su cobertura de origen · Metodología
Operaciones por mes · 2026
Capital divulgado por mes · $ · 2026
Rondas por etapa · 2024–2026
Principales sectores · 2024–2026
Inversores más activos · 2026
- Y Combinator90 rondas
- Andreessen Horowitz67 rondas
- General Catalyst50 rondas
- Lightspeed Venture Partners49 rondas
- Sequoia Capital48 rondas
- Accel38 rondas
- Khosla Ventures38 rondas
- Insight Partners35 rondas
- Bessemer Venture Partners34 rondas
- Index Ventures33 rondas
September 2026 hasta ahora: $3.48B en 58 rondas. La mayor: GMI Cloud ($947M, Debt). Informe completo de September 2026 →
| Fecha | Empresa | Etapa | Importe | Inversores líderes | País | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-04-22 | AmperosAI-native revenue cycle management platform | Series A | $16M | Bessemer Venture Partners | Healthcare AI | 1 src | |
| 2026-04-22 | Amperos Healthhealthcare’s first AI-native denial management and revenue recovery solution designed specifically for healthcare providers to combat denials and streamline claims collections for revenue cycle management (RCM) teams. | Series A | $16M | Bessemer Venture Partners | Healthcare AI | 1 src | |
| 2026-04-22 | Octensoftware that enables AI agents to search the web | Seed | $10M | Square Peg | Singapore | AI infrastructure | 2 src |
| 2026-04-22 | GRAIAI-powered music remix platform | Seed | $9M | Poland | Media & creative | 1 src | |
| 2026-04-22 | Crewline AIdeveloper of autonomous technology for existing construction machinery | Seed | $7.1M | Initialized Capital, Nebular | United States | Robotics | 1 src |
| 2026-04-22 | Realm Technologies Oyenterprise sales workflows through AI-driven automation | Seed | $4.5M | Frontline Ventures | Finland | Enterprise software | 1 src |
| 2026-04-22 | CureMeAbroadmedical tourism discovery platform | Pre-seed | $600K | India | Healthcare AI | 1 src | |
| 2026-04-22 | Seapointartificial intelligence-powered Fintech | Seed | No divulgado | 3Books | Fintech | 1 src | |
| 2026-04-22 | Locaicommercialise infrastructure that runs AI model inference on end-user devices rather than in the cloud | Pre-seed | No divulgado | Fuel Ventures | United Kingdom | AI infrastructure | 1 src |
| 2026-04-22 | Alaya By Stage3Indian wear brand | Seed | No divulgado | LC Nueva AIF | India | Other | 1 src |
| 2026-04-21 | Ricursive Intelligencefrontier AI lab building the compute foundation for AI | Series A | $500M | United Kingdom | Model labs | 1 src | |
| 2026-04-21 | Recursive Superintelligencedeveloping AI systems capable of recursive self-improvement | Pre-seed | $500M | United Kingdom | Model labs | 1 src | |
| 2026-04-21 | X Square Robot | Series B | $276M | Robotics | 1 src | ||
| 2026-04-21 | BluefishThe Agentic Marketing Platform (AMP) for Fortune 500 brands | Series B | $43M | New Enterprise Associates, Threshold Ventures | AI applications | 1 src | |
| 2026-04-21 | Knox Systemslargest federal AI-managed cloud provider | Series A | $25M | B Capital | United States | AI infrastructure | 2 src |
| 2026-04-21 | MonkAI-native accounts receivable platform | Series A | $25M | Footwork, Acrew Capital | United States | AI applications | 5 src |
| 2026-04-21 | Solidroadplatform that evaluates customer support conversations using AI | Series A | $25M | Hedosophia | AI applications | 2 src | |
| 2026-04-21 | Collov Labsturns images and live camera input into real-world actions through AI vision models | Series A | $23M | AI applications | 1 src | ||
| 2026-04-21 | VisioLabAI-powered visual self-checkout for food service | Series A | $11M | eCAPITAL ENTREPRENEURIAL PARTNERS, Simon Capital | Germany | Enterprise software | 4 src |
| 2026-04-21 | QualitateAI platform for investor and corporate research | Seed | $7M | IA Ventures, Crew Capital | United States | Data & analytics | 2 src |
| 2026-04-21 | LawyeredGen AI-powered legal compliance platform | Other | $2.5M | Rainmatter, Turbostart | India | Legal AI | 1 src |
| 2026-04-21 | PressBoxautomates digital content production for sports leagues and media companies | Seed | $2M | Relay Ventures | Media & creative | 1 src | |
| 2026-04-21 | BONDAI accounting for SMEs in Brazil | Seed | $2M | Propel Venture Partners | Brazil | Fintech | 1 src |
| 2026-04-21 | DinotisiaAI storage specialist | Series A | No divulgado | Elohim Partners | South Korea | AI infrastructure | 1 src |
| 2026-04-20 | SenseTimesmart diagnosis and treatment solution provider | Series A | $73.3M | China | Healthcare AI | 1 src | |
| 2026-04-20 | Signita Saudi Technology company providing digital signatures and AI-powered contract management | Series A | $15M | Raed Ventures | Saudi Arabia | Enterprise software | 1 src |
| 2026-04-20 | InsightFinderAI-driven reliability platform | Series B | $15M | Yu Galaxy, Eight Roads Ventures | United States | Enterprise software | 6 src |
| 2026-04-20 | Logicc | Other | No divulgado | Security AI | 1 src | ||
| 2026-04-19 | Perplexity AIGenerative AI search engine | Series D+ | $500M | SoftBank Vision Fund 3 | AI applications | 1 src | |
| 2026-04-19 | Factoryautonomous software engineering platform | Series C | $150M | Khosla Ventures, Sequoia Capital | United States | Developer tools | 6 src |
| 2026-04-18 | AnthropicAI research company that builds reliable, interpretable, and steerable AI systems. Our first product is Claude, an AI assistant for tasks at any scale. | Other | $40B | United States | Model labs | 1 src | |
| 2026-04-18 | Coverbaseenterprise procurement with artificial intelligence | Series A | $16.5M | Canapi Ventures | United States | Enterprise software | 1 src |
| 2026-04-18 | GuruSupAI-powered customer service platform | Seed | No divulgado | 4Founders Capital | Spain | AI applications | 2 src |
| 2026-04-17 | EightfoldAI talent intelligence platform | Series D+ | $200M | SoftBankâs Vision Fund 2 | United States | AI applications | 1 src |
| 2026-04-17 | Slash Financialbusiness banking platform | Series C | $100M | Ribbit Capital | United States | Fintech | 2 src |
| 2026-04-17 | LoopAI platform across the supply chain | Series C | $95M | Valor Equity Partners, Valor Atreides AI Fund | United States | Enterprise software | 11 src |
| 2026-04-17 | SenseAI platform for hiring and talent lifecycle management | Series D+ | $50M | SoftBank Vision Fund 2 | United States | Enterprise software | 1 src |
| 2026-04-17 | Makiconversational AI agent transforming talent acquisition | Series A | $28.6M | Blossom Capital | United States | AI applications | 1 src |
| 2026-04-17 | SpektrAI-powered compliance platform | Series A | $20M | New Enterprise Associates | Denmark | Fintech | 4 src |
| 2026-04-17 | ZenskarAI-native billing and revenue automation platform for B2B companies | Series A | $15M | Susquehanna Venture Capital, Bessemer Venture Partners, Shine Capital, Rho | United States | Enterprise software | 3 src |
| 2026-04-17 | ActionAIReliable AI company for mission-critical automations | Seed | $10M | prominent UAE-based investors, UAE-based investors | United States | AI infrastructure | 3 src |
| 2026-04-17 | Balerion AIagentic AI platform for mortgage loan origination | Seed | $6M | Kleiner Perkins | United States | Fintech | 2 src |
| 2026-04-17 | Stitch Studiobuilds AI agents for the insurance industry | Seed | $3M | ManchesterStory | United States | AI applications | 1 src |
| 2026-04-17 | OrtCloudAI-focused cloud infrastructure | Pre-seed | $1.7M | Golden Gate Ventures | Singapore | AI infrastructure | 1 src |
| 2026-04-17 | IntellithinkAI platform monitors industrial machinery round the clock, detecting faults before they cause costly breakdowns. | Seed | No divulgado | Pentathlon Ventures | India | AI applications | 1 src |
| 2026-04-16 | ArtemisAI-native cybersecurity platform | Series A | $70M | Felicis | United States | Security AI | 1 src |
| 2026-04-16 | Wealth.complatform designed for financial advisors | Series B | $65M | Charles Schwab | United States | Fintech | 8 src |
| 2026-04-16 | Resolve AIdeveloper of AI for running and operating software in production | Series A | $40M | DST Global, Salesforce Ventures, DST, Lightspeed Venture Partners | United States | Developer tools | 6 src |
| 2026-04-16 | ParasailAI infrastructure platform | Series A | $32M | Touring Capital, Kindred Ventures | AI infrastructure | 4 src | |
| 2026-04-16 | HilbertAI-led business decision automation | Series A | $28M | Andreessen Horowitz | Enterprise software | 4 src |
Metodología
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.