Datos
AI Funding Tracker
3,352 rondas de financiación de IA registradas 2024–2026 · $181.2B en capital divulgado · 1,101 rondas confirmadas por ≥2 fuentes independientes
Datos a 2026-07-21 · Cobertura: 2024–2026 completa, años anteriores en curso · Cada fila enlaza a su cobertura de origen · Metodología
Operaciones por mes · 2026
Capital divulgado por mes · $ · 2026
Rondas por etapa · 2024–2026
Principales sectores · 2024–2026
Inversores más activos · 2026
- Y Combinator62 rondas
- Andreessen Horowitz46 rondas
- Lightspeed Venture Partners41 rondas
- General Catalyst34 rondas
- Accel24 rondas
- Sequoia Capital24 rondas
- Khosla Ventures23 rondas
- Bessemer Venture Partners22 rondas
- Insight Partners21 rondas
- Index Ventures20 rondas
July 2026 hasta ahora: $13.6B en 163 rondas. La mayor: SafeSuper AI ($2.8B, Series D+). Informe completo de July 2026 →
| Fecha | Empresa | Etapa | Importe | Inversores líderes | País | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-01-16 | Deepgramlive multilingual speech-to-text and voice AI | Series C | $130M | AVP | United States | Model labs | 2 src |
| 2026-01-16 | AI Infrastructure Partnersrestoring American technology manufacturing leadership | Series B | $70M | United States | AI infrastructure | 1 src | |
| 2026-01-16 | Pinch AIAI-powered post-purchase intelligence platform | Seed | $5M | Dynamo Ventures, Infinity Ventures | United States | AI applications | 1 src |
| 2026-01-16 | LytraAI agents that automate service workflows for manufacturers | Pre-seed | No divulgado | HTGF | Germany | AI applications | 1 src |
| 2026-01-15 | Skild AIUS robotics startup creating a general-purpose robot brain | Series C | $1.4B | SoftBank Group, SoftBank, Nvidia | United States | Robotics | 5 src |
| 2026-01-15 | Parloaagentic AI startup | Series A | $350M | General Catalyst | Model labs | 1 src | |
| 2026-01-15 | Harmattan AInext-generation defense prime for autonomous warfare | Seed | $242M | France | Defense | 1 src | |
| 2026-01-15 | Solve IntelligenceAI platform for patents | Series B | $40M | Visionaries, 20VC | Legal AI | 2 src | |
| 2026-01-15 | Vista AI, Inc.automated MRI scanning software for hospitals and imaging centers | Series B | $29.5M | Khosla Ventures | United States | Healthcare AI | 6 src |
| 2026-01-15 | OTTO SPORT AIintelligent operating system for youth sports organizations | Seed | $16.5M | Mamba Growth Equity, Rally Ventures | United States | AI applications | 2 src |
| 2026-01-15 | Solve IntelligenceAI-for-patents platform | Series A | $12M | 20VC | Legal AI | 1 src | |
| 2026-01-15 | Nuclerabiotechnology company | Series C | $12M | Elevage Medical Technologies, Jonathan Milner | United Kingdom | Biotech AI | 1 src |
| 2026-01-15 | CoxwaveAI product analytics platform | Series A | $5M | L&S Venture Capital | South Korea | AI applications | 8 src |
| 2026-01-15 | CoxwaveAI product analytics platform | Pre-seed | $5M | L&S Venture Capital | South Korea | Data & analytics | 3 src |
| 2026-01-15 | InsightPlay.aienterprise AI transformation partner for the global iGaming industry | Seed | $500K | Enterprise software | 1 src | ||
| 2026-01-14 | Harmattan AIdeveloping advanced autonomous warfare solutions | Series C | $55M | France | Defense | 1 src | |
| 2026-01-14 | depthfirstAI-native software defense platform | Series A | $40M | Accel, Alt Capital, Accel Partners | United States | Security AI | 4 src |
| 2026-01-14 | Converge BioAI platform accelerating drug discovery and development | Series A | $25M | Bessemer Venture Partners | Israel | Biotech AI | 2 src |
| 2026-01-14 | Spangle AIAI powered commerce solutions | Series A | $15M | NewRoad Capital Partners | United States | AI applications | 4 src |
| 2026-01-14 | FlashkaAI-driven study app for university students | Pre-seed | $1.1M | Outlast Fund | Estonia | AI applications | 2 src |
| 2026-01-13 | Torqsecurity operations company focused on AI-driven automation | Series D+ | $140M | Merlin Ventures | Security AI | 3 src | |
| 2026-01-13 | Flipvoice AI startup for customer service | Series A | $20M | Next Coast Ventures, Ridge Ventures | United States | Enterprise software | 1 src |
| 2026-01-13 | Sandstonelegal AI platform for in-house teams | Seed | $10M | Sequoia Capital | Legal AI | 1 src | |
| 2026-01-13 | AlphaLitlegal AI startup screening and scoring smaller cases | Seed | $3.2M | Legal AI | 1 src | ||
| 2026-01-12 | Harmattan AIautonomy and mission-system software for defense aircraft | Series B | $200M | Dassault Aviation | France | Defense | 4 src |
| 2026-01-12 | X Square Robotgeneral-purpose embodied AI foundation models | Series A | $140M | China | Robotics | 1 src | |
| 2026-01-12 | Zepo Intelligenceworkspace security platform against AI-driven social engineering | Seed | $15M | Spain | Security AI | 1 src | |
| 2026-01-12 | EmberosAI visibility startup for brands | Pre-seed | $1.2M | Enterprise software | 2 src | ||
| 2026-01-09 | You.comAI infrastructure company | Series C | $100M | Cox Enterprises | United States | AI infrastructure | 1 src |
| 2026-01-09 | Tucuvibuilds AI to automate patient care calls and workflows | Series A | $20M | Cathay Innovation, Leadwind, Kfund through its early-growth fund Leadwind | Spain | Healthcare AI | 3 src |
| 2026-01-09 | BrightHeartAI solutions for prenatal ultrasound | Series A | $11M | Odyssée Venture, GO Capital | France | Healthcare AI | 2 src |
| 2026-01-09 | AivarAI-focused technology services firm | Seed | $4.6M | Sorin Investments | AI infrastructure | 1 src | |
| 2026-01-09 | Aivar InnovationsAI startup turning experiments into production-ready enterprise solutions | Seed | $4.6M | Sorin Investments, Bessemer Venture Partners | India | Enterprise software | 1 src |
| 2026-01-08 | Boltzbuild open AI models in biology | Seed | $28M | Model labs | 1 src | ||
| 2026-01-08 | Luxury PresenceAI-powered marketing platform for real estate agents | Series C | $22M | Bessemer Venture Partners | United States | AI applications | 2 src |
| 2026-01-08 | Luxury PresenceAI-powered marketing platform for real estate agents | Debt | $15M | J.P. Morgan | United States | AI applications | 1 src |
| 2026-01-08 | Nitro CommerceAI-powered growth platform for India's digital consumer economy | Series A | $5M | Cornerstone Ventures | India | AI applications | 1 src |
| 2026-01-08 | AliceAI platform managing legal casework workflows | Pre-seed | No divulgado | NewSchool, Seeder Fund | Belgium | Legal AI | 1 src |
| 2026-01-08 | Multibagg AIAI-powered stock research and analysis platform | Pre-seed | No divulgado | AJVC | India | Fintech | 1 src |
| 2026-01-08 | UnlimiTechdeveloper of the AI workflow tool DataFlow AI | Seed | No divulgado | AI applications | 1 src | ||
| 2026-01-07 | Articul8 AIenterprise generative artificial intelligence software company | Series B | $70M | Adara Ventures | United States | Model labs | 1 src |
| 2026-01-07 | Articul8enterprise-grade AI for regulated industries | Series A | $35M | Adara Ventures | Enterprise software | 1 src | |
| 2026-01-07 | Linker VisionAI software platform company specializing in Physical AI and Reasoning AI | Series A | $35M | Abico Group | United States | AI applications | 2 src |
| 2026-01-07 | Horizonan artificial intelligence platform | Seed | $3.5M | NXTP | Uruguay | Model labs | 1 src |
| 2026-01-07 | Evom AImedical AI startup developing a cardiology-focused platform | Seed | No divulgado | Klim Ventures | South Korea | Healthcare AI | 1 src |
| 2026-01-07 | Sevasapower prediction and variable power control startup | Series A | No divulgado | Genaxis | South Korea | AI infrastructure | 1 src |
| 2026-01-06 | LMArenacloud platform that evaluates AI model performance | Series A | $150M | Felicis, UC Investments fund | Data & analytics | 1 src | |
| 2026-01-06 | i10xAI startup focused on industry challenges | Pre-seed | $1M | Iterative, Antler | Singapore | Other | 2 src |
| 2026-01-05 | Moonshot AIartificial intelligence company building large language models | Series C | $500M | IDG Capital | China | Model labs | 4 src |
| 2026-01-05 | Testifygenerative AI-powered software quality assurance solutions | Seed | $69K | Gyeonggi Center for Creative Economy & Innovation | South Korea | Developer tools | 1 src |
Metodología
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.