Datos
AI Funding Tracker
4,690 rondas de financiación de IA registradas 2024–2026 · $766B en capital divulgado · 1,941 rondas confirmadas por ≥2 fuentes independientes
Datos a 2026-09-07 · Cobertura: 2024–2026 completa, años anteriores en curso · Cada fila enlaza a su cobertura de origen · Metodología
Operaciones por mes · 2026
Capital divulgado por mes · $ · 2026
Rondas por etapa · 2024–2026
Principales sectores · 2024–2026
Inversores más activos · 2026
- Y Combinator90 rondas
- Andreessen Horowitz67 rondas
- General Catalyst50 rondas
- Lightspeed Venture Partners49 rondas
- Sequoia Capital48 rondas
- Accel38 rondas
- Khosla Ventures38 rondas
- Insight Partners35 rondas
- Bessemer Venture Partners34 rondas
- Index Ventures33 rondas
September 2026 hasta ahora: $3.48B en 58 rondas. La mayor: GMI Cloud ($947M, Debt). Informe completo de September 2026 →
| Fecha | Empresa | Etapa | Importe | Inversores líderes | País | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | PhonelyAI receptionist that answers FAQs, routes calls, and books appointments | Series A | $22M | Base10 Partners | United States | AI applications | 1 src |
| 2026-04-16 | GizmoAI learning platform for personalized study materials | Series A | $22M | Shine Capital | United States | AI applications | 3 src |
| 2026-04-16 | AlphaNetquantitative AI trading platform | Seed | $10M | Joffre Capital | Hong Kong | Fintech | 1 src |
| 2026-04-16 | PrimepointAI that reads construction drawings | Seed | $10M | Navitas Capital | United States | AI applications | 1 src |
| 2026-04-16 | Lucida AIvoice-first AI language learning platform | Seed | $5.4M | Boğaziçi Ventures | AI applications | 1 src | |
| 2026-04-16 | StendrAI-native hardware and software for drone defence | Pre-seed | $5.4M | RainFall, ACME, SkyFall | Norway | Defense | 2 src |
| 2026-04-16 | Refiant AIcompresses artificial intelligence models | Seed | $5M | VoLo Earth Ventures | South Africa | AI infrastructure | 2 src |
| 2026-04-16 | Workibuilding the connecting AI infrastructure layer for dramatically lowering costs and improving productivity in healthcare workforce and HR operations | Pre-seed | $2.8M | Redesign Health, Healthliant Ventures | United States | AI infrastructure | 3 src |
| 2026-04-16 | Outcraft AIAutonomous agentic AI platform for sales and revenue execution | Pre-seed | $2.4M | Practica Capital | Estonia | AI applications | 5 src |
| 2026-04-16 | Audrey AIa Dublin, Ireland-based developer of an AI-powered financial auditing automation platform | Pre-seed | $1.8M | Mindflair, Sure Valley Ventures, Delta Partners | Ireland | Other | 9 src |
| 2026-04-16 | ZellAI sales management platform | Pre-seed | $550K | Germany | Enterprise software | 1 src | |
| 2026-04-16 | Almureconfidential computing-based security infrastructure for AI agents | Seed | No divulgado | Genesia Ventures | Security AI | 1 src | |
| 2026-04-15 | Upstagegenerative AI and document intelligence for enterprise workflows | Series C | $125.9M | Saje Partners | South Korea | Model labs | 3 src |
| 2026-04-15 | Alloy Therapeuticsexpands beyond antibody discovery into a full-stack biotech infrastructure company | Series D+ | $40M | Biotech AI | 1 src | ||
| 2026-04-15 | Capsule Securitysecures enterprise AI agents | Seed | $7M | Lama Partners, Forgepoint Capital International | Israel | Security AI | 1 src |
| 2026-04-15 | Supermemoryinnovative AI memory layer designed to enhance the long-term recall capabilities of AI systems | Seed | $3M | Susa Ventures, Browder Capital, SF1.vc | AI infrastructure | 1 src | |
| 2026-04-15 | Mateo AI StudioAI-native studio for original IP and production | Series A | $1.4M | Baby Shark Next Global Content Fund | South Korea | Media & creative | 1 src |
| 2026-04-15 | SUFRA AIintelligent digital menus powered by artificial intelligence | Pre-seed | $100K | Snoonu | Qatar | AI applications | 1 src |
| 2026-04-14 | nEye.aideveloping on-chip optical circuit switches for AI data centers | Series C | $80M | Sutter Hill Ventures | United States | Chips & hardware | 12 src |
| 2026-04-14 | LawhiveAI-native law firm | Series B | $60M | Mitch Rales | United Kingdom | Legal AI | 1 src |
| 2026-04-14 | NewBird AIAI-native cloud infrastructure firm, formerly a shoe company | Debt | $50M | United States | AI infrastructure | 1 src | |
| 2026-04-14 | LateralAI agent platform automating finance operations | Series A | $45M | Summit Capital Partners | AI applications | 1 src | |
| 2026-04-14 | SyneraThe agentic AI platform orchestrating the full industrial engineering value chain. | Series B | $40M | Revaia | Germany | AI applications | 4 src |
| 2026-04-14 | CarusoAI-native registry and fund administration platform | Series A | $11.2M | Icehouse Ventures, GD1 | Enterprise software | 1 src | |
| 2026-04-14 | NavaAI financial agents | Seed | $8.3M | Fintech | 1 src | ||
| 2026-04-14 | Muun AIa Singapore-based startup that transforms raw industrial machine data into real-time decision-ready insights. | Pre-seed | $700K | Wavemaker Impact | Singapore | AI applications | 1 src |
| 2026-04-14 | Obriy AIAI-powered business solutions | Pre-seed | $500K | N1 Investment Company | Ukraine | AI applications | 2 src |
| 2026-04-14 | Decision Science Advisors, LLCApplied AI and data advisory firm | Series A | No divulgado | Jefferies | United States | Enterprise software | 1 src |
| 2026-04-14 | Conveliotech-driven fine art logistics and storage company | Series C | No divulgado | a leading French entrepreneurial family with strong connections to the art world | France | Other | 2 src |
| 2026-04-14 | Otel AIAI co-worker for hotel general managers | Seed | No divulgado | Playfair | Ireland | AI applications | 1 src |
| 2026-04-14 | Raliopayments platform designed specifically for AI agents | Pre-seed | No divulgado | Sure Valley Ventures | AI applications | 1 src | |
| 2026-04-14 | CatoUses artificial intelligence to automate public procurement processes. | Pre-seed | No divulgado | Italian Founders Fund | Italy | AI applications | 1 src |
| 2026-04-13 | SiFiveRISC-V pioneer expanding into AI data centre CPUs | Series D+ | $400M | Atreides Management | AI infrastructure | 1 src | |
| 2026-04-13 | PeakMetricsAI-driven narrative intelligence platform | Series A | $6M | Moneta Ventures | AI applications | 5 src | |
| 2026-04-13 | RoundAI-powered finance automation platform | Seed | $6M | Alstin Capital | United Kingdom | Fintech | 2 src |
| 2026-04-13 | AroAI agent guiding consumers through the credit journey | Pre-seed | $2.5M | ONEVC, 17Sigma | Brazil | Fintech | 1 src |
| 2026-04-13 | ReplenitAI decision engine for retail | Pre-seed | $2.5M | Movens Capital, Vastpoint | Poland | AI applications | 2 src |
| 2026-04-13 | DeepCytea company at the forefront of using AI and single-cell metabolomics to predict drug toxicity | Seed | $1.5M | Carl J. G. Evertsz | United States | Biotech AI | 2 src |
| 2026-04-13 | ArkyvAI-powered collaborative workspace for architects | Pre-seed | $800K | BLING Capital, Antler | Sweden | Other | 1 src |
| 2026-04-13 | Remission Medicala healthcare technology company based in Richmond, Virginia | Series A | No divulgado | Blue Heron Capital | United States | Healthcare AI | 1 src |
| 2026-04-12 | NeuBird AIagentic AI for IT automation | Series B | $19.3M | Xora Innovation Pte. Ltd. | United States | Enterprise software | 3 src |
| 2026-04-11 | Aily LabsAI-native decision intelligence platform provider for global enterprises | Series B | $80M | FPV Ventures | Enterprise software | 2 src | |
| 2026-04-11 | MimicDevelops AI-driven robotic systems capable of human-like dexterity for industrial applications. | Seed | $16M | Elaia, Speedinvest | Switzerland | Robotics | 1 src |
| 2026-04-11 | Aim Intelligenceartificial intelligence security specialist | Series A | $7M | Samsung Venture Investment | South Korea | Security AI | 4 src |
| 2026-04-11 | Maggu AIAI-driven platform that assists pharmacy staff in providing consistent customer experiences by enhancing pharmaceutical attention and support at the counter. | Seed | $3.7M | DGF Capital | Brazil | Healthcare AI | 1 src |
| 2026-04-10 | Shengshu Technologygenerative AI company | Series B | $275M | Alibaba Cloud | China | Model labs | 1 src |
| 2026-04-10 | Aim IntelligenceAI security startup | Series A | $67.6M | Samsung Ventures | South Korea | Security AI | 1 src |
| 2026-04-10 | Navabuild Asia’s full-stack AI cloud | Series A | $22M | Greenoaks | India | AI infrastructure | 3 src |
| 2026-04-10 | VarianceAI agent security company | Series A | $21.5M | Ten Eleven Ventures | United States | Security AI | 4 src |
| 2026-04-10 | Insight Healthhealthcare technology company | Series A | $11M | Standard Capital | United States | Healthcare AI | 1 src |
Metodología
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.