Datos
AI Funding Tracker
4,690 rondas de financiación de IA registradas 2024–2026 · $766B en capital divulgado · 1,941 rondas confirmadas por ≥2 fuentes independientes
Datos a 2026-09-07 · Cobertura: 2024–2026 completa, años anteriores en curso · Cada fila enlaza a su cobertura de origen · Metodología
Operaciones por mes · 2026
Capital divulgado por mes · $ · 2026
Rondas por etapa · 2024–2026
Principales sectores · 2024–2026
Inversores más activos · 2026
- Y Combinator90 rondas
- Andreessen Horowitz67 rondas
- General Catalyst50 rondas
- Lightspeed Venture Partners49 rondas
- Sequoia Capital48 rondas
- Accel38 rondas
- Khosla Ventures38 rondas
- Insight Partners35 rondas
- Bessemer Venture Partners34 rondas
- Index Ventures33 rondas
September 2026 hasta ahora: $3.48B en 58 rondas. La mayor: GMI Cloud ($947M, Debt). Informe completo de September 2026 →
| Fecha | Empresa | Etapa | Importe | Inversores líderes | País | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-04-28 | Searchdoga startup specializing in artificial intelligence (AI) for analyzing ultra-large documents and blueprints | Grant | No divulgado | South Korea | AI applications | 1 src | |
| 2026-04-27 | Ineffable | Seed | $1.1B | United Kingdom | AI applications | 1 src | |
| 2026-04-27 | Ineffable IntelligenceAI startup | Seed | $1.1B | Sequoia Capital, Lightspeed Venture Partners, British Business Bank | United Kingdom | Model labs | 16 src |
| 2026-04-27 | Figurea leading innovator in humanoid robotics | Series C | $1B | Parkway Venture Capital | United States | Robotics | 1 src |
| 2026-04-27 | SereactAI software that lets robots pick, sort, and place objects | Series B | $110M | Headline | Germany | Robotics | 1 src |
| 2026-04-27 | ValenceAI coaching platform for leaders | Series B | $50M | Bessemer Venture Partners | United States | Enterprise software | 1 src |
| 2026-04-27 | Fathom Therapeuticsblending AI and physics in drug discovery | Series A | $47M | Sutter Hill Ventures | United States | Biotech AI | 4 src |
| 2026-04-27 | AudionAI-powered audio adtech platform | Series B | $15M | Elevation Capital Partners, Founders Future, Bpifrance | France | Media & creative | 1 src |
| 2026-04-27 | LighthouseAIAI-powered pharma supply chain compliance software | Series A | $8M | Boxcars Ventures | United States | Enterprise software | 1 src |
| 2026-04-27 | Future FertilityAI platform for objective egg quality assessment | Series A | $4.1M | M Ventures, Whitecap Venture Partners | Canada | Healthcare AI | 3 src |
| 2026-04-27 | Signull Labsunreleased iPhone app | Pre-seed | $3.6M | United States | AI applications | 1 src | |
| 2026-04-27 | QuillonAI startup | Pre-seed | $1.5M | Bulgaria | Model labs | 1 src | |
| 2026-04-27 | Sinai.aiplatform that transforms books into interactive, AI-powered experiences | Pre-seed | $1.4M | KAUST Innovation Ventures, DisrupTech Ventures | Egypt | Media & creative | 6 src |
| 2026-04-27 | AtechAI platform for hardware prototypes | Pre-seed | No divulgado | Sweden | AI infrastructure | 2 src | |
| 2026-04-25 | AI StartupDevelops generative AI tools for enterprise applications | Series B | $150M | Lightspeed Venture Partners, SoftBank | AI applications | 1 src | |
| 2026-04-25 | Frore Systemsthermal technology for consumer devices | Series D+ | $143M | MVP Ventures | United States | Chips & hardware | 2 src |
| 2026-04-25 | AbundanceAI-driven hedge fund | Seed | $100M | United States | Fintech | 1 src | |
| 2026-04-25 | Pado AIAI software that optimizes workload, energy, and cooling | Seed | $6M | NovaWave Capital | United States | AI infrastructure | 3 src |
| 2026-04-25 | SeriesAI-driven social networking app inside iMessage | Pre-seed | $5.1M | United States | AI applications | 1 src | |
| 2026-04-25 | xmemoryat the forefront of developing cutting-edge artificial intelligence solutions. The company aims to revolutionize how memory and learning processes are understood and enhanced through AI technology. | Pre-seed | $4M | Fly Ventures | United Kingdom | AI applications | 1 src |
| 2026-04-24 | Chowbusa full-stack technology platform dedicated to empowering independent, culturally rooted restaurants across the United States | Series D+ | $81M | Prysm Capital, Left Lane Capital | United States | AI applications | 2 src |
| 2026-04-24 | CylakeAI-native cybersecurity platform | Seed | $45M | Greylock Partners | United States | Security AI | 3 src |
| 2026-04-24 | Levitateknown for its innovative approach to relationship marketing, utilizing AI tools to help businesses build and maintain lasting connections with their clients. | Growth | $16M | Harbert Growth Partners | United States | AI applications | 1 src |
| 2026-04-24 | EigenMutual Friend AI tool | Seed | $15M | Benchmark, Benchmark Capital | United States | AI applications | 4 src |
| 2026-04-24 | IdeallyAI-powered market research platform | Series A | $10M | Shearwater Capital | New Zealand | Data & analytics | 3 src |
| 2026-04-24 | Iridiuscompliance-by-design AI platform for regulated enterprise workflows | Seed | $8.6M | Chalfen Ventures | United States | Enterprise software | 4 src |
| 2026-04-24 | SeltaSquareAI-based pharmacovigilance specialist company | Series A | $6.7M | Healthcare AI | 1 src | ||
| 2026-04-24 | Brevsoftware that links business goals to day-to-day execution | Pre-seed | $3.3M | Resolute Ventures | United States | Enterprise software | 2 src |
| 2026-04-24 | Tynapsean artificial intelligence (AI) security startup that develops "AI Trust Layer," a runtime security infrastructure that verifies and controls the responses and actions of AI agents at the execution stage. | Seed | $3.3M | Mirae Asset Venture Investment | South Korea | AI infrastructure | 1 src |
| 2026-04-24 | QalzyAI nutrition scale for everyday consumers | Pre-seed | No divulgado | Healthcare AI | 1 src | ||
| 2026-04-24 | SillageAI signal engine for go-to-market teams | Pre-seed | No divulgado | AI applications | 1 src | ||
| 2026-04-23 | VAST DataAI operating system that integrates data management, real-time processing, and compute orchestration | Series D+ | $500M | Drive Capital, Access Industries | AI infrastructure | 1 src | |
| 2026-04-23 | OmniAI analytics platform | Series C | $120M | ICONIQ, ICONIQ Growth | United States | Enterprise software | 8 src |
| 2026-04-23 | Cloudsmithartifact management platform | Series C | $72M | TCV, Insight Partners | United Kingdom | AI infrastructure | 8 src |
| 2026-04-23 | Synthologicaa generative AI startup | Series B | $50M | Sequoia Capital | AI applications | 1 src | |
| 2026-04-23 | Luminaihealthcare-focused AI automation platform | Series B | $38M | Peak XV Partners | United States | Healthcare AI | 5 src |
| 2026-04-23 | LinearDeveloper-native issue tracker and engineering intelligence platform | Series C | $35M | Accel Partners | Developer tools | 1 src | |
| 2026-04-23 | ONTO HealthAI-enabled, physician-led fertility and longevity provider | Series A | $20M | ARTIS, Humania | Healthcare AI | 2 src | |
| 2026-04-23 | RilianAI-native cybersecurity and defense systems integration | Seed | $17.5M | 8VC, First In, Tamarack Global | United States | Defense | 3 src |
| 2026-04-23 | MAI concierge startup | Seed | $11M | Peak XV Partners | India | AI applications | 2 src |
| 2026-04-23 | HrFlow.aiAI algorithm and orchestration platform for HR data | Pre-seed | $7M | 115K, EmergingTech Ventures | France | Data & analytics | 12 src |
| 2026-04-23 | CopperhelmAI-based cloud security platform | Seed | $7M | TLV Partners | Israel | Security AI | 1 src |
| 2026-04-23 | DOJO AIintelligent marketing system for brands | Seed | $6M | Armilar | Portugal | AI applications | 3 src |
| 2026-04-23 | AstorAI-based financial advisory service | Seed | $5M | Monashees | United States | Fintech | 4 src |
| 2026-04-23 | CloneableAI for expert knowledge in heavy industries | Seed | $4.6M | Congruent Ventures | United States | AI applications | 5 src |
| 2026-04-22 | Dnotitialong-term memory and semiconductor-integrated solutions | Series A | $63.4M | Elohim Partners | South Korea | AI infrastructure | 1 src |
| 2026-04-22 | Neocognitiondevelops systems that learn and adapt over time | Seed | $40M | Cambium Capital, Walden Catalyst Ventures | United States | Model labs | 12 src |
| 2026-04-22 | Syentacomputer chip maker for AI data centres | Series A | $26M | Playground Global, National Reconstruction Fund | Australia | Chips & hardware | 1 src |
| 2026-04-22 | hosted.AIenabling GPU-based neoclouds | Seed | $19M | United States | AI infrastructure | 1 src | |
| 2026-04-22 | MosaicAI-driven operating system for deal makers | Series A | $18M | Radical Ventures | United States | Enterprise software | 11 src |
Metodología
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.