Datos
AI Funding Tracker
4,690 rondas de financiación de IA registradas 2024–2026 · $766B en capital divulgado · 1,941 rondas confirmadas por ≥2 fuentes independientes
Datos a 2026-09-07 · Cobertura: 2024–2026 completa, años anteriores en curso · Cada fila enlaza a su cobertura de origen · Metodología
Operaciones por mes · 2026
Capital divulgado por mes · $ · 2026
Rondas por etapa · 2024–2026
Principales sectores · 2024–2026
Inversores más activos · 2026
- Y Combinator90 rondas
- Andreessen Horowitz67 rondas
- General Catalyst50 rondas
- Lightspeed Venture Partners49 rondas
- Sequoia Capital48 rondas
- Accel38 rondas
- Khosla Ventures38 rondas
- Insight Partners35 rondas
- Bessemer Venture Partners34 rondas
- Index Ventures33 rondas
September 2026 hasta ahora: $3.48B en 58 rondas. La mayor: GMI Cloud ($947M, Debt). Informe completo de September 2026 →
| Fecha | Empresa | Etapa | Importe | Inversores líderes | País | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-06-16 | Causa Primabuilding a shared network where AI agents for buyers and suppliers automate invoicing, disputes, and payment negotiations | Pre-seed | $10M | Creandum | Fintech | 1 src | |
| 2026-06-16 | Probablybuild a more reliable kind of AI | Seed | $9M | Andreessen Horowitz | AI applications | 2 src | |
| 2026-06-16 | Sprouts.aiAI-native startup delivering Revenue Agents for B2B enterprises | Series A | $9M | True Global Ventures, Accel | United States | Enterprise software | 2 src |
| 2026-06-16 | Contravault AIhelps solve common problems in tender management | Other | $3.1M | Chiratae Ventures | India | Data & analytics | 2 src |
| 2026-06-16 | CRESTAI-native Fractional Family Office and new-age Asset Management company | Pre-seed | $3.1M | BEENEXT | India | Fintech | 1 src |
| 2026-06-16 | PLCOa Korean sports tech startup | Other | $2.6M | Stonebridge Ventures | South Korea | AI applications | 1 src |
| 2026-06-16 | Maya Researchan AI company developing emotionally intelligent voice technology | Seed | $1.9M | South Park Commons | India | AI applications | 1 src |
| 2026-06-16 | GitHitsAI coding agents access to open-source code | Pre-seed | $1.8M | Finland | Developer tools | 9 src | |
| 2026-06-16 | Flip LabsAI-native personal finance assistant | Pre-seed | $1.4M | The House Fund | Fintech | 1 src | |
| 2026-06-16 | TrackerSuite.AIa platform that automates tasks, tracks sales, and manages teams | Pre-seed | $684K | a UAE-based family office | India | AI applications | 2 src |
| 2026-06-16 | OptiakAI deployment platform for organizations | Pre-seed | No divulgado | Market One Capital, Next Tier Ventures, EA Ventures Plug and Play EMEA Fund, Mission | Spain | AI infrastructure | 2 src |
| 2026-06-16 | AIT StudioSouth Korean healthcare company specializing in gait analysis | Series A | No divulgado | Bluepoint Partners | South Korea | Healthcare AI | 1 src |
| 2026-06-16 | Rainbow Cropsdeveloping improved crop varieties through AI and gene editing | Seed | No divulgado | LIFTT, LIFTT EuroInvest | Belgium | Agtech | 1 src |
| 2026-06-16 | Corteabuilding the AI quality layer for audit firms | Seed | No divulgado | Dawn Capital | Germany | Enterprise software | 1 src |
| 2026-06-16 | WhyBrilliantDevelops AI-powered recruitment platform for professionals and companies | Pre-seed | No divulgado | Merantix Capital | Germany | Enterprise software | 2 src |
| 2026-06-15 | Sarvamfull-stack sovereign AI company | Series B | $234M | HCLTech, Bessemer Venture Partners | India | Model labs | 8 src |
| 2026-06-15 | OrbioAI workforce platform for frontline teams | Series A | $21M | Dawn Capital | Spain | Enterprise software | 2 src |
| 2026-06-15 | Uncovrsurgical AI startup | Seed | $7M | Index Ventures | France | Healthcare AI | 2 src |
| 2026-06-15 | ChatSee.aifailure intelligence platform for autonomous AI agents | Seed | $6.5M | True Ventures | United States | Enterprise software | 2 src |
| 2026-06-15 | Concentrate AIdeveloper of multi-model routing and token cost management software | Pre-seed | $5M | United States | Developer tools | 3 src | |
| 2026-06-15 | Dataminta Brazilian artificial intelligence (AI) startup focused on asset management in critical operations | Seed | $5M | Headline | Brazil | AI applications | 1 src |
| 2026-06-15 | Besty AIAI automation for vacation rentals | Seed | $3.8M | Armory Square Ventures | United States | AI applications | 1 src |
| 2026-06-14 | MainFuncagentic AI tool for the workplace | Series B | $100M | United States | AI applications | 1 src | |
| 2026-06-14 | TradingRazorAI-native trading decision platform | Seed | $1.5M | OneBit Ventures, Gaea Ventures, Blockin VC | AI applications | 1 src | |
| 2026-06-13 | PrometheusAI startup focused on engineering work | Series B | $12B | Jeff Bezos, Dr. Vikram “Vik” Bajaj | United States | Model labs | 8 src |
| 2026-06-13 | NEURA RoboticsGerman robotics company | Series C | $1.4B | Tether | Germany | Robotics | 3 src |
| 2026-06-13 | BFreeDistressed-credit investor that buys and recovers non-performing loan portfolios across Africa using AI. | Growth | No divulgado | AfricInvest | Nigeria | Fintech | 1 src |
| 2026-06-13 | Evom AImedical AI startup | Other | No divulgado | Klim Ventures | South Korea | Healthcare AI | 1 src |
| 2026-06-12 | Trunk ToolsAI platform for construction documents | Series B | $40M | Insight Partners | United States | Other | 1 src |
| 2026-06-12 | CompuviLegalTech and RegTech artificial intelligence company | Seed | $40M | Legal AI | 1 src | ||
| 2026-06-12 | DappleEnterprise AI infrastructure platform | Seed | $30M | The Raptor Group, Ion Pacific | United States | AI infrastructure | 3 src |
| 2026-06-12 | Equal AIAI Call Assistant solution provider | Series B | $30M | Prosus Ventures, Tomales Bay Capital | India | AI applications | 16 src |
| 2026-06-12 | Lumiqenterprise AI and data analytics startup | Series B | $5.9M | Bajaj Finserv Ventures, Info Edge Ventures | India | Enterprise software | 1 src |
| 2026-06-12 | MimirAI that automates e-commerce operations | Pre-seed | $600K | Sondo Capital | Norway | AI applications | 3 src |
| 2026-06-12 | Guardex.aitransform passive security cameras into intelligent operational tools | Seed | $240K | Security AI | 1 src | ||
| 2026-06-12 | Artus AIan AI-native product management platform for software teams | Pre-seed | No divulgado | India | AI applications | 1 src | |
| 2026-06-11 | PhoenixAIagentic AI database platform | Series B | $80M | Sky9 Capital | United States | Data & analytics | 3 src |
| 2026-06-11 | TurnoutAI-powered consumer advocacy platform | Series A | $35M | HighPost Capital | United States | AI applications | 5 src |
| 2026-06-11 | Coram AIphysical security software company | Series B | $35M | Ansa Capital, Battery Ventures | United States | Security AI | 17 src |
| 2026-06-11 | Jedifydevelops context graphs for enterprise AI applications | Series A | $24M | Norwest | Israel | Enterprise software | 3 src |
| 2026-06-11 | F2compounding intelligence platform for private markets | Seed | $14M | HighlandX | United States | Enterprise software | 2 src |
| 2026-06-11 | Mendothe French startup helping enterprises adopt generative and agentic AI | Series A | $13.5M | Educapital, Ventech, Tomcat, OVNI Capital | France | AI applications | 1 src |
| 2026-06-11 | Leafpremier provider of agricultural data management solutions | Series B | $13M | Leaps by Bayer | United States | Agtech | 3 src |
| 2026-06-11 | Rivvun AIautonomous AI execution layer for enterprises | Seed | $7.5M | Sitara Capital, 3one4 Capital | United States | Enterprise software | 6 src |
| 2026-06-11 | FearnAI-native patent drafting platform | Seed | $5.5M | Kindred Ventures | United States | Legal AI | 3 src |
| 2026-06-11 | Structured AIAI-powered software for construction quality checks | Seed | $4.2M | FCVC, Antler | United States | Other | 4 src |
| 2026-06-11 | StarforgeBuilding AI Data Centers in Orbit and the rapidly reusable orbital launch infrastructure to support them. | Pre-seed | $1M | AI infrastructure | 1 src | ||
| 2026-06-11 | CourtroomSimulates juror and judge perspectives to help litigation teams sharpen case strategy before trial | Pre-seed | No divulgado | Legal AI | 1 src | ||
| 2026-06-10 | TensorWaveAMD-exclusive AI and HPC cloud infrastructure | Series B | $350M | Magnetar Capital, AMD Ventures, Magnetar | United States | AI infrastructure | 1 src |
| 2026-06-10 | Beacon Softwarebuys and upgrades specialised vertical market software companies | Series C | $225M | General Catalyst, HarbourVest Partners | Other | 3 src |
Metodología
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.