Datos
AI Funding Tracker
4,690 rondas de financiación de IA registradas 2024–2026 · $766B en capital divulgado · 1,941 rondas confirmadas por ≥2 fuentes independientes
Datos a 2026-09-07 · Cobertura: 2024–2026 completa, años anteriores en curso · Cada fila enlaza a su cobertura de origen · Metodología
Operaciones por mes · 2026
Capital divulgado por mes · $ · 2026
Rondas por etapa · 2024–2026
Principales sectores · 2024–2026
Inversores más activos · 2026
- Y Combinator90 rondas
- Andreessen Horowitz67 rondas
- General Catalyst50 rondas
- Lightspeed Venture Partners49 rondas
- Sequoia Capital48 rondas
- Accel38 rondas
- Khosla Ventures38 rondas
- Insight Partners35 rondas
- Bessemer Venture Partners34 rondas
- Index Ventures33 rondas
September 2026 hasta ahora: $3.48B en 58 rondas. La mayor: GMI Cloud ($947M, Debt). Informe completo de September 2026 →
| Fecha | Empresa | Etapa | Importe | Inversores líderes | País | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | EndraAI-powered MEP platform for construction and real estate | Series A | $50M | Andreessen Horowitz | Sweden | Other | 1 src |
| 2026-06-10 | ManevaAI intelligence software for manufacturing | Series A | $27M | US Venture Partners, U.S. Venture Partners | Canada | Enterprise software | 2 src |
| 2026-06-10 | Capsa AIAI operating system for private capital | Series A | $18M | TX Ventures, Pivot Investment Partners, Cornerstone VC | United Kingdom | Enterprise software | 8 src |
| 2026-06-10 | Leaf Agricultureagricultural data management solutions | Series B | $13M | Leaps by Bayer | United States | Agtech | 5 src |
| 2026-06-10 | NiteshiftAI coding agents | Seed | $7M | Greylock | United States | Developer tools | 4 src |
| 2026-06-10 | GreatAsic TechnologyA fabless custom chip design company developing custom AI and data centre chips. | Pre-seed | $6.9M | Vertex Ventures Southeast Asia & India | Malaysia | Chips & hardware | 1 src |
| 2026-06-10 | MNXdecentralized futures exchange built on MegaETH Layer 2 | Pre-seed | $6.4M | Village Global | Fintech | 4 src | |
| 2026-06-10 | LiumAI infrastructure for complex scientific datasets | Seed | $5.5M | United States | AI infrastructure | 1 src | |
| 2026-06-10 | Oplaneautomated security architecture for AI-native systems | Seed | $5.2M | Seed Capital | Sweden | Security AI | 1 src |
| 2026-06-10 | HyperNorm AIdecision intelligence platform for wealth advisors | Seed | $2.2M | Capital 2B, SenseAI Ventures | India | Fintech | 2 src |
| 2026-06-10 | Mesowareaims to simplify robotic automation with a plug-and-play platform for intelligent manufacturing applications | Pre-seed | $1.5M | Pillar VC | Robotics | 1 src | |
| 2026-06-10 | WealthReachAI-powered organic growth platform for RIAs | Seed | $1M | Cecure Corporation | AI applications | 1 src | |
| 2026-06-10 | Camphouseenterprise media operations platform | Series A | No divulgado | Media & creative | 1 src | ||
| 2026-06-10 | Nestomortgage technology leader | Series D+ | No divulgado | Canada | Fintech | 1 src | |
| 2026-06-10 | RetrvrAI-powered governance, risk, and compliance platform | Pre-seed | No divulgado | Mashup Ventures | South Korea | Security AI | 1 src |
| 2026-06-10 | Rotomateindustrial AI startup | Pre-seed | No divulgado | Kvanted | Finland | AI applications | 3 src |
| 2026-06-10 | CameraMaticsAI-powered fleet camera systems and risk detection | Series B | No divulgado | Blume Equity | Ireland | AI applications | 1 src |
| 2026-06-09 | Beaconbringing frontier technology to the real economy | Series C | $225M | General Catalyst, HarbourVest | Canada | AI applications | 6 src |
| 2026-06-09 | Standard Botsdeveloper of AI-native industrial robots | Series C | $200M | RoboStrategy, General Catalyst | United States | Robotics | 1 src |
| 2026-06-09 | ChapterAI-driven platform for helping seniors navigate healthcare and retirement decisions. | Series D+ | $100M | Generation Investment Management | United States | Healthcare AI | 1 src |
| 2026-06-09 | Wordsmithlegal company | Series B | $70M | Highland Europe, Index Ventures | United Kingdom | Legal AI | 5 src |
| 2026-06-09 | ZuveesB2B marketplace for MENA commerce | Series C | $50M | Saudi Vision Fund | United Arab Emirates | AI applications | 1 src |
| 2026-06-09 | SandstoneAI-native Legal Relationship Management platform | Series A | $30M | Lightspeed Venture Partners | Legal AI | 2 src | |
| 2026-06-09 | Infinity Constellationcompany builder creating AI-native professional services businesses | Series A | $24M | AI applications | 1 src | ||
| 2026-06-09 | fonio.aiAI phone assistant for businesses | Seed | $17M | 20VC | Austria | AI applications | 3 src |
| 2026-06-09 | AveniAI platform for financial services compliance | Series B | $16M | PXN Ventures | United Kingdom | Enterprise software | 1 src |
| 2026-06-09 | Golden AnalyticsAI-native business intelligence platform | Seed | $14M | Insight Partners | United States | Enterprise software | 3 src |
| 2026-06-09 | Billables AIAI-powered timekeeping and operational intelligence platform for law firms | Series A | $10.2M | Avenue Growth Partners, Alumni Ventures, SignalFire, Wing VC | United States | Legal AI | 8 src |
| 2026-06-09 | Lexfulan AI-based IT documentation platform | Seed | $7M | Top Down Ventures, York IE | United States | Enterprise software | 1 src |
| 2026-06-09 | ZaroUnifies enterprise AI tools, workflows, and data within a single adaptive workspace | Pre-seed | $5.1M | United Kingdom | Enterprise software | 1 src | |
| 2026-06-09 | Orbitalbuild AI compute satellites in Low Earth Orbit | Pre-seed | $5M | a16z speedrun | United States | AI infrastructure | 4 src |
| 2026-06-09 | Orbital Compute Inc.space infrastructure company building AI data centers in Low Earth Orbit | Pre-seed | $5M | a16z speedrun | United States | AI infrastructure | 1 src |
| 2026-06-09 | AI tax startupThe AI tax startup aims to leverage artificial intelligence to streamline tax processes. It targets individuals and businesses looking for efficient tax solutions. | Pre-seed | $2M | Fintech | 1 src | ||
| 2026-06-09 | Integra RoboticsAI platform for real-world robotics | Series A | $1.1M | Finvolve, India Accelerator | India | Robotics | 1 src |
| 2026-06-09 | RetrieverAI-based information security management system certification automation solution | Pre-seed | No divulgado | Mashup Ventures | South Korea | Security AI | 1 src |
| 2026-06-08 | PhysicsXphysics AI company for industrial engineering | Series C | $300M | Temasek | United Kingdom | Model labs | 10 src |
| 2026-06-08 | PhysicsXAI software for industrial engineering simulation | Series B | $135M | Atomico | United Kingdom | AI infrastructure | 1 src |
| 2026-06-08 | PointFiveplatform that remediates cloud and AI workload waste | Series B | $60M | Accel | Israel | AI infrastructure | 5 src |
| 2026-06-08 | StepfulAI-enabled workforce development platform | Series C | $55M | Oak HC/FT | Healthcare AI | 8 src | |
| 2026-06-08 | GenerativeXAI consulting firm specializing in AI agents | Series A | $4.1M | Nissay Capital | Japan | Enterprise software | 2 src |
| 2026-06-08 | InfoHawkAI platform to detect and neutralize deception | Pre-seed | $2.3M | Moonshots Capital | United States | Security AI | 2 src |
| 2026-06-08 | EmphereAI CVE remediation platform | Pre-seed | $2.1M | Security AI | 1 src | ||
| 2026-06-08 | BeatpulseLabsTransforms expert human judgment into high-fidelity training datasets for advanced multimodal AI models | Pre-seed | $1.8M | Data & analytics | 1 src | ||
| 2026-06-08 | Weavelyno-code platform that generates interactive content from digital designs | Seed | No divulgado | Miles Ahead | Belgium | AI applications | 1 src |
| 2026-06-08 | DJ Insightits platform for visualizing human reaction data in real-world environments | Seed | No divulgado | THE SEED | Japan | AI applications | 2 src |
| 2026-06-07 | CollateAI-native platform for regulated life sciences workflows | Series A | $95M | Redpoint Ventures, First Round Capital, CRV, Conviction, Y Combinator | Healthcare AI | 2 src | |
| 2026-06-07 | BoardAI creation platform | Series A | $20M | Union Square Ventures | United States | Media & creative | 1 src |
| 2026-06-07 | Pricepointautonomous AI agents for hotel pricing | Seed | $6.6M | Brightspark Ventures | Canada | AI applications | 2 src |
| 2026-06-07 | SpeedLabsAI-powered live sports markets platform | Seed | $6.5M | Parlay Capital Holdings | United States | AI applications | 2 src |
| 2026-06-07 | Qanooni AIlegal technology startup | Pre-seed | $2M | Village Global, Oryx Fund | Legal AI | 1 src |
Metodología
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.