Datos
AI Funding Tracker
4,690 rondas de financiación de IA registradas 2024–2026 · $766B en capital divulgado · 1,941 rondas confirmadas por ≥2 fuentes independientes
Datos a 2026-09-07 · Cobertura: 2024–2026 completa, años anteriores en curso · Cada fila enlaza a su cobertura de origen · Metodología
Operaciones por mes · 2026
Capital divulgado por mes · $ · 2026
Rondas por etapa · 2024–2026
Principales sectores · 2024–2026
Inversores más activos · 2026
- Y Combinator90 rondas
- Andreessen Horowitz67 rondas
- General Catalyst50 rondas
- Lightspeed Venture Partners49 rondas
- Sequoia Capital48 rondas
- Accel38 rondas
- Khosla Ventures38 rondas
- Insight Partners35 rondas
- Bessemer Venture Partners34 rondas
- Index Ventures33 rondas
September 2026 hasta ahora: $3.48B en 58 rondas. La mayor: GMI Cloud ($947M, Debt). Informe completo de September 2026 →
| Fecha | Empresa | Etapa | Importe | Inversores líderes | País | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-06-20 | Baseten | Series A | $500M | AI infrastructure | 1 src | ||
| 2026-06-20 | Tringbox AIprovides a buyer signal platform that helps companies understand customer intent, leveraging sales intent data to give businesses a competitive edge. | Seed | $600K | India | Enterprise software | 1 src | |
| 2026-06-20 | ReltixAI Automation to Property Management | Pre-seed | No divulgado | AI applications | 1 src | ||
| 2026-06-19 | Manifold AInext-generation world models for AI hardware applications | Pre-seed | $100M | China | AI infrastructure | 1 src | |
| 2026-06-19 | GradialAI marketing platform | Series C | $65M | Insight Partners | United States | Enterprise software | 8 src |
| 2026-06-19 | Arcadesecure action layer for production AI agents | Series A | $60M | Security AI | 1 src | ||
| 2026-06-19 | Verseenergy infrastructure platform for the AI economy | Series B | $54M | Bessemer Venture Partners | United States | AI infrastructure | 1 src |
| 2026-06-19 | KinomaticAI- and VR-enabled orthopedic surgery planning and recovery platform | Seed | $4M | Waterline Ventures | Healthcare AI | 1 src | |
| 2026-06-19 | TringboxAI startup for environment-aware background music | Seed | $530K | Gandhi Investments | India | Media & creative | 1 src |
| 2026-06-19 | LUMIQan AI-native financial services company | Other | No divulgado | Bajaj Finserv | India | Fintech | 1 src |
| 2026-06-19 | Node AI | Pre-seed | No divulgado | Fintech | 1 src | ||
| 2026-06-18 | AI Lab Odyssey | Series B | $310M | Model labs | 1 src | ||
| 2026-06-18 | Prem AIprivate AI infrastructure firm | Series A | $100M | Switzerland | AI infrastructure | 4 src | |
| 2026-06-18 | Entintent-aware workspace security platform | Seed | $100M | Decibel | United States | Security AI | 3 src |
| 2026-06-18 | HyperLighta thin-film lithium niobate photonics company developing high-performance optical interconnect technology for AI infrastructure, data centers, telecom networks, and emerging photonics markets | Series C | $80M | MediaTek | AI infrastructure | 1 src | |
| 2026-06-18 | Conductan AI platform that helps businesses understand, manage, and improve their software systems | Series A | $60M | Index Ventures, ICONIQ | United Kingdom | Enterprise software | 2 src |
| 2026-06-18 | Telepatia AItransforms healthcare through artificial intelligence | Series A | $33M | Andreessen Horowitz | Brazil | Healthcare AI | 3 src |
| 2026-06-18 | Aether AIfrontier artificial intelligence company building Causal World Models | Seed | $20M | MPCi | United States | Model labs | 11 src |
| 2026-06-18 | CargofyAI logistics technology startup | Series A | $11M | u.ventures, Toloka, Movens Capital | Ukraine | AI applications | 1 src |
| 2026-06-18 | K25.aiAI-driven livestreaming and prediction platform | Pre-seed | $10M | Singapore | AI applications | 2 src | |
| 2026-06-18 | HeyMilo AIThe generative AI-powered voice agent aims to take the guesswork out of finding the right people for any job. | Seed | $6M | United States | AI applications | 1 src | |
| 2026-06-18 | Promakethe AI platform that lets small businesses manage their entire operations through a single chat interface | Seed | $4M | 212 | AI applications | 1 src | |
| 2026-06-18 | RaloAI-native mortgage broker | Seed | $2.9M | United States | Fintech | 2 src | |
| 2026-06-18 | Synvo AIenterprise memory layer for artificial intelligence systems | Seed | $1M | Fuel Ventures Asia | Singapore | Enterprise software | 1 src |
| 2026-06-18 | Vibefaman operating system designed for fitness businesses | Seed | $1M | a Singapore-based family office | Enterprise software | 1 src | |
| 2026-06-18 | ToernAI returns platform | Seed | No divulgado | Germany | AI applications | 1 src | |
| 2026-06-18 | AdomateAI-driven ad creation platform | Seed | No divulgado | Belgium | Media & creative | 1 src | |
| 2026-06-18 | MONA AIDeveloping AI recruiting software and recruiting automation tools, helping HR teams reduce manual routine tasks through intelligent AI agents and an AI recruiting SaaS solution. | Seed | No divulgado | Germany | Enterprise software | 1 src | |
| 2026-06-17 | Odysseybuilding AI world models for robotics and video | Series B | $310M | Natural Capital | United States | Model labs | 6 src |
| 2026-06-17 | MoleculeMindindustry-leading AI protein design platform company | Series A | $100M | Biotech AI | 1 src | ||
| 2026-06-17 | Poeticsoftware that learns like AI but runs like code | Series A | $50M | Kleiner Perkins | United States | Enterprise software | 2 src |
| 2026-06-17 | Pramaana Labsdeterministic verification layer for LLMs | Seed | $27M | Khosla Ventures | United States | Enterprise software | 6 src |
| 2026-06-17 | NeuralTrustSecures and governs enterprise AI agents | Seed | $20M | Alstin Capital | Spain | Security AI | 11 src |
| 2026-06-17 | MWdisrupt the traditional real estate and smart home markets by vertically integrating architecture with “physical AI” and robotics | Seed | $19.1M | Japan | Robotics | 1 src | |
| 2026-06-17 | FlagrightAI platform for financial crime compliance | Series A | $12.5M | Infinity Ventures | Security AI | 4 src | |
| 2026-06-17 | LightbringerAI-native IP law firm | Series A | $10M | 6 Degrees Capital, Newion | Sweden | Legal AI | 4 src |
| 2026-06-17 | Clariocleans enterprise data for AI | Seed | $6M | Preface Ventures | Data & analytics | 1 src | |
| 2026-06-17 | TryllOn-device AI engine for video games | Pre-seed | $600K | Early Game Ventures | United States | Media & creative | 2 src |
| 2026-06-17 | LightbringerAI-native IP law firm | Other | No divulgado | Luminar Ventures, Alliance VC | Sweden | Legal AI | 1 src |
| 2026-06-16 | Hydra HostAI infrastructure for GPU-as-a-Service and data centers | Series A | $100M | Kindred Ventures | United States | AI infrastructure | 2 src |
| 2026-06-16 | respond.iocustomer conversation management platform | Series B | $62.5M | Camber Partners | Malaysia | Enterprise software | 28 src |
| 2026-06-16 | Respondcustomer conversation management platform | Series B | $62.5M | Camber Partners | Malaysia | AI applications | 1 src |
| 2026-06-16 | CNTXT AIdata and AI company enabling sovereign AI solutions | Series A | $60M | AI71, BlueFive Capital | United Arab Emirates | Data & analytics | 10 src |
| 2026-06-16 | AttoTudehigh-speed interconnect technology for AI data centers | Series C | $52M | The Westly Group | United States | AI infrastructure | 2 src |
| 2026-06-16 | AI StartupAI-powered solutions for agriculture, helping farmers optimize crop yields through predictive analytics and smart monitoring systems. | Series B | $50M | Bangladesh | Agtech | 1 src | |
| 2026-06-16 | Radical NumericsAI research lab developing general biological intelligence | Seed | $50M | Emergence Capital | Model labs | 1 src | |
| 2026-06-16 | Bland.aivoice AI startup for complex phone conversations | Series C | $50M | Dell Technologies Capital | United States | AI applications | 4 src |
| 2026-06-16 | Bland AIBland AI develops AI phone agents that automate phone calls for businesses, enabling them to handle real conversations at scale. | Series B | $40M | Emergence Capital | United States | AI applications | 1 src |
| 2026-06-16 | NotchAI platform for regulated industries | Series A | $30M | Headline | Enterprise software | 2 src | |
| 2026-06-16 | Limitless Labsphysical AI platform for CAD/CAM manufacturing | Series A | $20M | Dell Technologies Capital, Square Peg | Israel | Other | 10 src |
Metodología
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.