Data
AI Funding Tracker
4,690 AI funding rounds tracked 2024–2026 · $766B in disclosed capital · 1,941 rounds confirmed by ≥2 independent sources
Data as of 2026-09-07 · Coverage: 2024–2026 complete, earlier years backfill in progress · Every row links to its source coverage · Methodology
Deals per month · 2026
Disclosed capital per month · $ · 2026
Rounds by stage · 2024–2026
Top sectors · 2024–2026
Most active investors · 2026
- Y Combinator90 rounds
- Andreessen Horowitz67 rounds
- General Catalyst50 rounds
- Lightspeed Venture Partners49 rounds
- Sequoia Capital48 rounds
- Accel38 rounds
- Khosla Ventures38 rounds
- Insight Partners35 rounds
- Bessemer Venture Partners34 rounds
- Index Ventures33 rounds
September 2026 so far: $3.48B across 58 rounds. Largest: GMI Cloud ($947M, Debt). Full September 2026 report →
| Date | Company | Stage | Amount | Lead investors | Country | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2025-11-26 | SpeakX.aiEdtech startup using generative AI for English learning | Pre-seed | $1.3M | India | AI applications | 1 src | |
| 2025-11-26 | Global Work AIGlobal Work AI is an AI-powered job search platform founded in 2024 by Alex Chepovoi. | Seed | Undisclosed | Poland | AI applications | 1 src | |
| 2025-11-25 | RangeAI-driven personal finance and investment platform | Series C | $60M | Scale Venture Partners | United States | Fintech | 5 src |
| 2025-11-25 | AI Proteinsbiotech firm using artificial intelligence | Series A | $41.5M | Mission BioCapital, Santé Ventures | United States | Biotech AI | 4 src |
| 2025-11-25 | OptiAI-native identity security platform | Seed | $20M | YL Ventures, Mayfield Fund, Hetz Ventures | United States | Security AI | 3 src |
| 2025-11-25 | Mastiṣkabuild data-center class inference accelerators | Seed | $10M | United Arab Emirates | Chips & hardware | 1 src | |
| 2025-11-25 | Mastiskachip startup | Seed | $10M | United Arab Emirates | Chips & hardware | 1 src | |
| 2025-11-25 | AI OneAI company that helps enterprises activate their data | Series A | $7M | Vestigo Ventures | United States | Enterprise software | 1 src |
| 2025-11-25 | Bluworksdigitizing workforce management for field employees | Seed | $1M | Egypt | Enterprise software | 1 src | |
| 2025-11-25 | Riverline AIbuilding AI debt-counsellor agents that assist borrowers in making informed and creditworthy financial decisions | Pre-seed | $825K | South Park Commons | India | Fintech | 1 src |
| 2025-11-24 | CursorAI-native developer tool | Series D+ | $2.3B | Accel, Coatue | United States | Developer tools | 4 src |
| 2025-11-24 | Model MLAI agents that automate investment-banking documents | Series A | $75M | FT Partners | United States | Fintech | 6 src |
| 2025-11-24 | Momenticsoftware testing and verification tools | Series A | $15M | Standard Capital | Developer tools | 6 src | |
| 2025-11-24 | Buildroid AIAI robotics startup integrating robots into contractor workflows | Pre-seed | $2M | Tim Draper | United States | Robotics | 2 src |
| 2025-11-24 | ManaMindAI-powered game QA automation | Pre-seed | $1.1M | AI applications | 1 src | ||
| 2025-11-22 | SorceroAI-powered intelligence platform for life sciences | Series B | $42.5M | NewSpring Growth | United States | Healthcare AI | 1 src |
| 2025-11-21 | Brook.airemote care platform for continuous patient care | Series B | $28M | UMass Memorial Health, Morningside | United States | Healthcare AI | 5 src |
| 2025-11-21 | Bedrock Datamodern DSPM platform provider for data-centric security | Series A | $25M | Greylock Partners | Security AI | 1 src | |
| 2025-11-21 | Modern LifeAI-powered life insurance brokerage for advisors | Series A | $20M | Thrive Capital | United States | Fintech | 2 src |
| 2025-11-21 | CoverbaseAI-powered procurement solutions | Series A | $16M | Canapi Ventures | United States | Enterprise software | 1 src |
| 2025-11-21 | Automatbuilding AI agents that operate computers like humans | Series A | $15.5M | Felicis | Enterprise software | 1 src | |
| 2025-11-21 | Voiofrontier AI platform for radiology | Seed | $8.6M | Healthcare AI | 1 src | ||
| 2025-11-21 | McKinley Riceoperator of the global infrastructure platform Raidrop | Series A | $8.5M | Korea Investment Partners | South Korea | AI infrastructure | 1 src |
| 2025-11-21 | Synthio Labsvoice AI operating system for life sciences engagement | Seed | $5M | Elevation Capital | United States | Healthcare AI | 2 src |
| 2025-11-21 | Lucio AI Legal Workspaceenterprise AI solutions provider for legal professionals | Seed | $5M | Legal AI | 1 src | ||
| 2025-11-21 | KingpinTransform retail distribution with AI | Seed | $3.5M | Infinity Ventures | United Arab Emirates | AI applications | 4 src |
| 2025-11-21 | KERV.aiinteractive, shoppable, data-rich video experiences | Series B | Undisclosed | Coral Tree Partners | United States | Media & creative | 1 src |
| 2025-11-20 | AnthropicAI research company that builds reliable, interpretable, and steerable AI systems. Our first product is Claude, an AI assistant for tasks at any scale. | Other | $15B | United States | Model labs | 1 src | |
| 2025-11-20 | Gensparkagentic AI for knowledge workers | Series B | $275M | Emergence Capital Partners | United States | Enterprise software | 5 src |
| 2025-11-20 | SunoAI music creation platform | Series C | $250M | Menlo Ventures | United States | Media & creative | 3 src |
| 2025-11-20 | NumericAI accounting platform | Series B | $51M | Enterprise software | 1 src | ||
| 2025-11-20 | Archetype AIphysical AI company | Series A | $35M | IAG Capital Partners, Hitachi Ventures | United States | Other | 2 src |
| 2025-11-20 | Numeraidecentralised finance and AI-focused hedge fund | Series C | $30M | university endowments, top university endowments | United States | Fintech | 2 src |
| 2025-11-20 | Feroot SecurityAI-native compliance and security platform | Series A | $14M | True Ventures | Canada | Security AI | 1 src |
| 2025-11-20 | DostAI invoice and delivery note management | Series A | $7.9M | Octopus Ventures | Spain | Enterprise software | 3 src |
| 2025-11-20 | Pibit.AIAI-driven underwriting platform | Series A | $7M | Stellaris Venture Partners | Enterprise software | 1 src | |
| 2025-11-20 | NcodiNDevelops photonic interposer technology with integrated nanolasers | Seed | Undisclosed | MIG Capital | France | Chips & hardware | 3 src |
| 2025-11-19 | Luma AIbuilding multimodal AGI | Series C | $900M | HUMAIN, HUMAIN AND PARTNERS, AMD Ventures, Amplify Partners | United States | Model labs | 31 src |
| 2025-11-19 | FederatoAI-driven insurance platform | Series D+ | $100M | Growth Equity at Goldman Sachs Alternatives, Goldman Sachs Alternatives | United States | Enterprise software | 5 src |
| 2025-11-19 | DoppelAI-native social engineering defense platform | Series C | $70M | Bessemer Venture Partners | United States | Security AI | 1 src |
| 2025-11-19 | voizeAI companion for nursing care | Series A | $50M | Balderton Capital | Germany | Healthcare AI | 3 src |
| 2025-11-19 | Foxglovedata and observability platform for Physical AI | Series B | $40M | Bessemer Venture Partners | AI infrastructure | 3 src | |
| 2025-11-19 | ArgusAIa company specializing in artificial intelligence solutions | Series A | $25M | AI applications | 1 src | ||
| 2025-11-19 | Hammerhead AIaccelerate the deployment of AI factories | Seed | $10M | Buoyant Ventures | United States | AI infrastructure | 3 src |
| 2025-11-19 | alphaXivplatform reimagining how AI practitioners discover and apply research | Seed | $7M | Menlo Ventures, Haystack | United States | Developer tools | 2 src |
| 2025-11-19 | AI-StrokeAI neurologist for pre-hospital stroke triage | Seed | $4.6M | Heka, Newfund VC’s BrainTech fund | France | Healthcare AI | 3 src |
| 2025-11-18 | Project Prometheusfocuses on "physical AI," developing artificial intelligence systems for computers, aerospace, automotive, and manufacturing industries, aiming to enhance the level of automation in complex engineering and manufacturing processes. | Seed | $6.2B | Robotics | 1 src | ||
| 2025-11-18 | Lambda LabsAI cloud provider offering GPU-based cloud compute | Series D+ | $1.5B | TWG Global | United States | AI infrastructure | 2 src |
| 2025-11-18 | AgentioAI-native platform for creator-led advertising | Series B | $40M | Forerunner | United States | Media & creative | 4 src |
| 2025-11-18 | PowerLatticedeveloping a power delivery chiplet for AI chips | Series A | $25M | Playground Global, Celesta Capital | Chips & hardware | 1 src |
Methodology
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.