데이터
AI 투자 트래커
AI 투자 라운드 3,352건 2024–2026 추적 · 공개 자본 $181.2B · 1,101건은 2개 이상의 독립 출처로 확인
2026-07-21 기준 데이터 · 커버리지: 2024–2026 완료, 이전 연도는 보완 중 · 모든 행이 출처 기사로 연결됩니다 · 방법론
월별 거래 수 · 2026
월별 공개 자본 · $ · 2026
단계별 라운드 · 2024–2026
상위 섹터 · 2024–2026
가장 활발한 투자자 · 2026
- Y Combinator62건
- Andreessen Horowitz46건
- Lightspeed Venture Partners41건
- General Catalyst34건
- Accel24건
- Sequoia Capital24건
- Khosla Ventures23건
- Bessemer Venture Partners22건
- Insight Partners21건
- Index Ventures20건
July 2026 현재: 163건 라운드, $13.6B. 최대 규모: SafeSuper AI ($2.8B, Series D+). July 2026 전체 리포트 →
| 날짜 | 기업 | 단계 | 금액 | 리드 투자자 | 국가 | 섹터 | 출처 |
|---|---|---|---|---|---|---|---|
| 2024-04-17 | UpstageSouth Korean AI company with an office in San Jose | Series B | $72M | SK Networks, KT, Korea Development Bank, Shinhan Venture Investment, Hana Ventures, Mirae Asset Venture Investment, Industrial Bank of Korea | South Korea | Model labs | 2 출처 |
| 2024-04-17 | AI Squaredhelps organizations deliver data and AI insights | Series A | $13.8M | Ansa Capital | United States | Data & analytics | 7 출처 |
| 2024-04-17 | OpalirisAI startup focused on virtual makeup try-on | Pre-seed | $2.5M | a Singapore-based family office | Cayman Islands | Media & creative | 1 출처 |
| 2024-04-16 | Kontakt.ioInpatient Journey Analytics and AI-driven IoT platform | Series C | $47.5M | Goldman Sachs Asset Management | Healthcare AI | 1 출처 | |
| 2024-04-16 | ProcMartonline B2B marketplace for supply chain solutions | Series B | $30M | Fundamentum, Edelweiss Discovery Fund | Enterprise software | 1 출처 | |
| 2024-04-16 | Take2 AIsales recruiting simulation platform | Seed | $3M | Reach Capital, SemperVirens | United States | Enterprise software | 5 출처 |
| 2024-04-16 | LawhiveAI powered LegalTech platform | Seed | $2M | Episode 1 Ventures, GV | United Kingdom | Legal AI | 1 출처 |
| 2024-04-16 | OlsArodeveloping crop varieties resilient to environmental stressors | Seed | 비공개 | Future Food Fund, PINC | Sweden | Agtech | 2 출처 |
| 2024-04-15 | Auradineweb infrastructure solutions | Series B | $80M | AI infrastructure | 1 출처 | ||
| 2024-04-15 | Stapledocument processing solutions provider using AI | Pre-seed | $4M | Wavemaker Partners | Singapore | Enterprise software | 1 출처 |
| 2024-04-11 | Sprintocompliance automation for SaaS companies | Series B | $20M | Accel | Security AI | 1 출처 | |
| 2024-04-11 | Scavenger AIdata analytics and AI startup | Pre-seed | 비공개 | HTGF | Germany | Data & analytics | 1 출처 |
| 2024-04-10 | Oden TechnologiesAI-driven solutions for manufacturers | Series B | $28.5M | Nordstjernan Growth | United States | Enterprise software | 1 출처 |
| 2024-04-10 | NeysaAI cloud and platform-as-a-service startup | Seed | $20M | Matrix Partners India, Nexus Venture Partners, NTTVC | India | AI infrastructure | 4 출처 |
| 2024-04-10 | StrikeReadyAI-driven cybersecurity command centers | Series A | $12M | 33N Ventures | United States | Security AI | 1 출처 |
| 2024-04-10 | Sapiendata labeling company | Seed | $5M | Canada | Data & analytics | 1 출처 | |
| 2024-04-10 | PETEAI-driven learning platforms | Seed | $2M | Cofounders Capital | United States | AI applications | 2 출처 |
| 2024-04-09 | Prem Labsdevelops proprietary AI models and open-source technologies | Seed | $14M | Model labs | 1 출처 | ||
| 2024-04-09 | Procurement Sciences AIbidding-intelligence platform for government contractors | Series A | $10M | Battery Ventures | United States | Enterprise software | 1 출처 |
| 2024-04-08 | Lockchain.aiAI-powered blockchain risk management platform | Seed | $4.6M | Lerer Hippeau | United States | Security AI | 1 출처 |
| 2024-04-08 | DetaCloud OS development | Seed | $3.6M | AI infrastructure | 1 출처 | ||
| 2024-04-08 | NeuralAI-driven InsurTech solutions | Pre-seed | $1.4M | Healthcare AI | 1 출처 | ||
| 2024-04-07 | TrojAIenterprise AI security solutions | Seed | $5.8M | Flying Fish | Canada | Security AI | 3 출처 |
| 2024-04-05 | Todayweb3 social simulation game | Seed | $5M | AI applications | 1 출처 | ||
| 2024-04-04 | Higgsfield AIvideo AI generation and editing | Seed | $8M | Menlo Ventures | United States | Media & creative | 2 출처 |
| 2024-04-04 | SiftHubAI-powered SaaS platform for sales insights | Seed | $5.5M | Matrix Partners India, Blume Ventures | India | Enterprise software | 1 출처 |
| 2024-04-04 | VodexGen AI-powered voice conversations for outbound calling | Seed | $2M | Enterprise software | 1 출처 | ||
| 2024-04-03 | Proxima AIdata intelligence software company | Series A | $12M | Mucker Capital | Data & analytics | 1 출처 | |
| 2024-04-01 | AilyticsAI-powered video analytics for heavy industry | Series A | $2.7M | Tin Men Capital | Singapore | AI applications | 1 출처 |
| 2024-03-31 | rug.aiAI security platform for on-chain safety | Pre-seed | $1.1M | NoLimitHoldings | Security AI | 1 출처 | |
| 2024-03-29 | SydeLabsAI security and risk management startup | Seed | $2.5M | RTP Global | India | Security AI | 1 출처 |
| 2024-03-28 | Gather AIcomputer vision and AI-powered warehouse inventory monitoring solutions | Series A | $17M | Bain Capital Ventures | United States | AI applications | 2 출처 |
| 2024-03-28 | ValidMindAI and model risk management for FinTech | Seed | $8.1M | Point72 Ventures | AI applications | 1 출처 | |
| 2024-03-28 | StealthMoleAI-powered dark web intelligence startup | Series A | $7M | Korea Investment Partners | Singapore | Security AI | 1 출처 |
| 2024-03-28 | FLockweb3 AI training firm | Seed | $6M | Model labs | 1 출처 | ||
| 2024-03-28 | ayoraAI-powered revenue decision-making platform | Pre-seed | $1.6M | J12 | Fintech | 1 출처 | |
| 2024-03-28 | Daakia Private LimitedAI-powered deep tech startup in Enterprise SaaS and Digital Communications | Seed | 비공개 | Sasi Kumar Marasu | India | Enterprise software | 1 출처 |
| 2024-03-27 | Hume AIresearch lab building AI for human well-being | Series B | $50M | EQT Ventures | United States | Model labs | 1 출처 |
| 2024-03-27 | Oriole Networksusing light to train LLMs faster | Seed | 비공개 | UCL Technology Fund, Clean Growth Fund, XTX Ventures, Dorilton Ventures | United Kingdom | AI infrastructure | 1 출처 |
| 2024-03-26 | FieldguideAI platform for advisory and audit services | Series B | $30M | Bessemer Venture Partners | United States | Enterprise software | 1 출처 |
| 2024-03-26 | Dema.aipredictive analytics platform for e-commerce | Seed | 비공개 | J12 Ventures, Daphni | Sweden | Data & analytics | 1 출처 |
| 2024-03-25 | FundGuardcloud-native, AI-powered investment accounting platform | Series C | $100M | Key1 Capital | Israel | Fintech | 1 출처 |
| 2024-03-25 | FoundationalAI-powered data analytics platform | Seed | $8M | Viola Ventures, Gradient | Data & analytics | 1 출처 | |
| 2024-03-24 | Platos HealthAI-powered home health monitoring | Pre-seed | $1.4M | Nigeria | Healthcare AI | 1 출처 | |
| 2024-03-22 | Figure AIhumanoid robot developer | Series B | $675M | Robotics | 1 출처 | ||
| 2024-03-22 | AITRICSmedical artificial intelligence company | Series B | $21M | Premier Partners, BNH Investment, BSK Investment | South Korea | Healthcare AI | 1 출처 |
| 2024-03-22 | Axion RayAI-powered command center for engineers | Series A | $17.5M | Bessemer Venture Partners | AI applications | 1 출처 | |
| 2024-03-22 | Spacely AIinterior architecture design platform powered by Generative AI | Pre-seed | 비공개 | SCB 10X | Thailand | Media & creative | 3 출처 |
| 2024-03-20 | Pocket FMaudio entertainment platform pioneering audio series | Series D+ | $103M | Lightspeed Venture Partners | United States | Media & creative | 1 출처 |
| 2024-03-20 | graswald.aiscale the way brands create 3D content with AI | Seed | $3.3M | Lakestar | Germany | Media & creative | 1 출처 |
방법론
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.