데이터
AI 투자 트래커
AI 투자 라운드 3,352건 2024–2026 추적 · 공개 자본 $181.2B · 1,101건은 2개 이상의 독립 출처로 확인
2026-07-21 기준 데이터 · 커버리지: 2024–2026 완료, 이전 연도는 보완 중 · 모든 행이 출처 기사로 연결됩니다 · 방법론
월별 거래 수 · 2026
월별 공개 자본 · $ · 2026
단계별 라운드 · 2024–2026
상위 섹터 · 2024–2026
가장 활발한 투자자 · 2026
- Y Combinator62건
- Andreessen Horowitz46건
- Lightspeed Venture Partners41건
- General Catalyst34건
- Accel24건
- Sequoia Capital24건
- Khosla Ventures23건
- Bessemer Venture Partners22건
- Insight Partners21건
- Index Ventures20건
July 2026 현재: 163건 라운드, $13.6B. 최대 규모: SafeSuper AI ($2.8B, Series D+). July 2026 전체 리포트 →
| 날짜 | 기업 | 단계 | 금액 | 리드 투자자 | 국가 | 섹터 | 출처 |
|---|---|---|---|---|---|---|---|
| 2024-09-25 | TamnoonManaged cloud security remediation | Series A | $12M | Bright Pixel Capital | Security AI | 1 출처 | |
| 2024-09-25 | Aarna.mlopen-source GPU-as-a-Service AI cloud software | Series A | $6.7M | Exfinity Venture Partners | India | AI infrastructure | 1 출처 |
| 2024-09-24 | SololearnAI and coding education platform | Series B | $30.9M | AI applications | 1 출처 | ||
| 2024-09-24 | Nurix AIAI startup for enterprise applications | Seed | $27.5M | Accel, General Catalyst | India | Enterprise software | 1 출처 |
| 2024-09-24 | DatricksAI-powered compliance and risk management platform | Series A | $15M | Team8 | Israel | Enterprise software | 2 출처 |
| 2024-09-24 | PortexAI-focused freight management software | Seed | $6.3M | Footwork | AI applications | 1 출처 | |
| 2024-09-24 | jhanaAI legal assistants for lawyers and firms | Seed | $1.6M | Girish Mathrubootham, Manav Garg | India | Legal AI | 1 출처 |
| 2024-09-24 | Dalil AIAI-native executive sales assistant | Pre-seed | $800K | AI applications | 1 출처 | ||
| 2024-09-23 | Covectadomain-specific AI solutions for financial institutions | Pre-seed | $1M | Enterprise software | 1 출처 | ||
| 2024-09-20 | Stimy AIAI math tutor that analyzes handwritten problems | Pre-seed | $425K | Poland | AI applications | 2 출처 | |
| 2024-09-19 | Sakana AIAI startup that automates integration of multiple foundational models | Series A | $210M | Model labs | 1 출처 | ||
| 2024-09-19 | FathomAI-powered meeting intelligence platform | Series A | $17M | Telescope Partners | United States | AI applications | 1 출처 |
| 2024-09-19 | Opnova AIhelps companies reduce repetitive IT processes | Pre-seed | $3.8M | Faber, ScaleX Ventures, Preface Ventures, Incubate Fund, DNX Ventures | United States | Enterprise software | 1 출처 |
| 2024-09-19 | Statt Inc.AI and data SaaS platform for public policy insights | Seed | $2.8M | Moneta Ventures | United States | Data & analytics | 3 출처 |
| 2024-09-18 | IntezerAI-powered security operations technology | Series C | $33M | Norwest Venture Partners | Security AI | 1 출처 | |
| 2024-09-18 | ContextSDKmobile app development company | Seed | $4M | Speedinvest | Developer tools | 1 출처 | |
| 2024-09-18 | SchmoozeAI-powered meme-based dating platform | Series A | $4M | Elevation Capital | India | AI applications | 1 출처 |
| 2024-09-18 | DryMergeautomates repetitive work and API integrations | Seed | $2.2M | Developer tools | 1 출처 | ||
| 2024-09-18 | WelloAI-powered GovTech startup | Series A | 비공개 | We Ventures | South Korea | AI applications | 1 출처 |
| 2024-09-17 | wealth.comAI-enhanced estate planning platform | Series A | $30M | GV | Fintech | 1 출처 | |
| 2024-09-17 | LLUMO AIoptimizing Generative AI | Seed | $1M | SenseAI Ventures, Sense AI | India | Model labs | 3 출처 |
| 2024-09-16 | PinPoint AnalyticsAI-powered construction estimating platform | Seed | $3.2M | AI applications | 1 출처 | ||
| 2024-09-16 | RedactableAI-powered document redaction platform | Pre-seed | $1.4M | AI applications | 1 출처 | ||
| 2024-09-14 | Track3DAI-based startup for construction monitoring | Seed | $4.3M | Endiya Partners | United States | AI applications | 3 출처 |
| 2024-09-14 | xMapAI-driven platform for geospatial data analysis | Pre-seed | 비공개 | Shizen Capital | Japan | Data & analytics | 1 출처 |
| 2024-09-13 | D.circleAI-driven research matching platform | Seed | 비공개 | Bluepoint Partners | South Korea | AI applications | 1 출처 |
| 2024-09-12 | Zephyr AIpersonalized medicine and drug discovery | Series C | $111M | Healthcare AI | 1 출처 | ||
| 2024-09-12 | ConnectlyAI-powered conversational commerce platform | Series B | $20M | Alibaba | United States | AI applications | 3 출처 |
| 2024-09-12 | Operant AIRuntime Application Protection | Series A | $10M | SineWave Ventures, Felicis | Security AI | 1 출처 | |
| 2024-09-12 | Beebop.aiPower system middleware for residential devices | Seed | $5.5M | Angular Ventures | Belgium | Other | 1 출처 |
| 2024-09-12 | Campfireall-in-one GenAI platform for AI-native life simulation games | Seed | $4M | United States | Media & creative | 1 출처 | |
| 2024-09-12 | ZivyAI-powered tool for managers to prioritize workplace messages | Pre-seed | $1.2M | Blume Ventures, Paradigm Shift Capital, iSeed, Everywhere Ventures, Indian Silicon Valley, Marsshot Ventures | India | Enterprise software | 1 출처 |
| 2024-09-11 | Smartcatenterprise language AI platform | Series C | $43M | Left Lane Capital | Enterprise software | 3 출처 | |
| 2024-09-11 | Jus Mundiglobal legal AI company | Series B | $22M | Acton Capital, True Global Ventures | France | Legal AI | 1 출처 |
| 2024-09-11 | Vind AIwind park design platform | Seed | $3.3M | Norrsken VC | AI applications | 1 출처 | |
| 2024-09-10 | SpareAI-driven transit software | Series B | $42M | Inovia Capital | Canada | AI applications | 1 출처 |
| 2024-09-10 | PIN AIopen-source Personal Intelligence Network | Pre-seed | $10M | a16z CSX, Hack VC | United States | AI infrastructure | 5 출처 |
| 2024-09-10 | PLATMAAI-powered no-code platform | Pre-seed | $2M | Almaz Capital, EA Group | United States | Developer tools | 1 출처 |
| 2024-09-09 | PearlDental artificial intelligence company | Series B | $58M | Left Lane Capital | Healthcare AI | 1 출처 | |
| 2024-09-09 | Angel Kids AIAI-powered browser for children | Seed | $1.1M | United States | AI applications | 1 출처 | |
| 2024-09-06 | AcuvityAI security and governance platform | Seed | $9M | Foundation Capital | Security AI | 1 출처 | |
| 2024-09-06 | Anytime AIAI legal assistants for plaintiff lawyers | Seed | $4M | Gopher Asset Management U.S., Kao Family Office | United States | Legal AI | 2 출처 |
| 2024-09-06 | Hutsyfinancial app with AI-powered financial guide | Pre-seed | $3M | Canada | Fintech | 1 출처 | |
| 2024-09-06 | PropcornAI-powered search engine for the property industry | Pre-seed | 비공개 | Hansi Hansmann, Hans(wo)men Group | Austria | AI applications | 1 출처 |
| 2024-09-05 | Sakana AInature-inspired artificial intelligence | Series A | $100M | New Enterprise Associates, Khosla Ventures, Lux Capital | Japan | Model labs | 2 출처 |
| 2024-09-05 | Sedric AIcompliance-dedicated AI platform for financial institutions | Series A | $18.5M | Foundation Capital | AI applications | 2 출처 | |
| 2024-09-05 | AISDRAI SDR platform | Seed | $3M | AI applications | 1 출처 | ||
| 2024-09-05 | Lyzr AIcreates fully autonomous AI agents | Pre-seed | $2.7M | Model labs | 1 출처 | ||
| 2024-09-05 | LiaPlus AIAI-driven customer support solutions provider | Seed | 비공개 | Inflection Point Ventures | India | AI applications | 1 출처 |
| 2024-09-05 | CeresAIdata and analytics provider | Series D+ | 비공개 | Remus Capital | Data & analytics | 1 출처 |
방법론
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.