데이터
AI 투자 트래커
AI 투자 라운드 3,352건 2024–2026 추적 · 공개 자본 $181.2B · 1,101건은 2개 이상의 독립 출처로 확인
2026-07-21 기준 데이터 · 커버리지: 2024–2026 완료, 이전 연도는 보완 중 · 모든 행이 출처 기사로 연결됩니다 · 방법론
월별 거래 수 · 2026
월별 공개 자본 · $ · 2026
단계별 라운드 · 2024–2026
상위 섹터 · 2024–2026
가장 활발한 투자자 · 2026
- Y Combinator62건
- Andreessen Horowitz46건
- Lightspeed Venture Partners41건
- General Catalyst34건
- Accel24건
- Sequoia Capital24건
- Khosla Ventures23건
- Bessemer Venture Partners22건
- Insight Partners21건
- Index Ventures20건
July 2026 현재: 163건 라운드, $13.6B. 최대 규모: SafeSuper AI ($2.8B, Series D+). July 2026 전체 리포트 →
| 날짜 | 기업 | 단계 | 금액 | 리드 투자자 | 국가 | 섹터 | 출처 |
|---|---|---|---|---|---|---|---|
| 2025-12-03 | LiablixAI-driven claims evaluation platform | Pre-seed | $12M | DFF Ventures | Italy | Healthcare AI | 2 출처 |
| 2025-12-03 | Unlimited IndustriesAI-powered design platform for construction | Seed | $12M | Andreessen Horowitz, CIV | United States | AI applications | 1 출처 |
| 2025-12-03 | SupperAI-native data platform | Seed | $11M | Union Square Ventures | United States | Data & analytics | 2 출처 |
| 2025-12-03 | COGNNAAI-driven security operations platform | Series A | $9.2M | Impact46 | Saudi Arabia | Security AI | 1 출처 |
| 2025-12-03 | Orq.aiGenerative AI collaboration platform for software teams | Seed | $5.8M | seed + speed Ventures, Galion.exe | Netherlands | AI infrastructure | 4 출처 |
| 2025-12-03 | CorAI coach for software onboarding and education | Pre-seed | $2M | Rampersand | Australia | AI applications | 1 출처 |
| 2025-12-03 | PathPulse AIAI-driven video analytics for road intelligence | Pre-seed | $900K | Autonomous vehicles | 1 출처 | ||
| 2025-12-03 | Skycore SemiconductorsFabless semiconductor company for AI data center power ICs | Seed | 비공개 | Amadeus APEX Technology Fund | Denmark | Chips & hardware | 2 출처 |
| 2025-12-02 | Gradiumbuild ultra-low-latency AI voice models | Seed | $70M | FirstMark Capital, Eurazeo | France | Model labs | 1 출처 |
| 2025-12-02 | NevisAI platform for wealth management firms | Series A | $35M | United States | Fintech | 1 출처 | |
| 2025-12-02 | duvo.airetail intelligence platform | Seed | $15M | AI applications | 1 출처 | ||
| 2025-12-02 | RedrobAI research startup | Series A | $10M | Korea Investment Partners | United States | Model labs | 2 출처 |
| 2025-12-02 | eNOughAI safety startup | Pre-seed | $2.7M | Security AI | 3 출처 | ||
| 2025-12-02 | FunchAI-native lunch subscription startup | Pre-seed | $500K | Angelspark | United Arab Emirates | AI applications | 1 출처 |
| 2025-12-01 | Black Forest Labsvisual intelligence company | Series B | $300M | AMP, Salesforce Ventures | Germany | Model labs | 2 출처 |
| 2025-12-01 | Tutor IntelligenceAI-powered fleet of warehouse robot workers | Series A | $34M | Union Square Ventures | United States | Robotics | 1 출처 |
| 2025-12-01 | Mixx Technologieshigh-performance optical connectivity for AI infrastructure | Series A | $33M | ICM HPQC Fund | United States | AI infrastructure | 1 출처 |
| 2025-12-01 | AITRICSKorean medical AI startup | Series C | $23.9M | South Korea | Healthcare AI | 1 출처 | |
| 2025-12-01 | Sionic AIenterprise AI solutions company | Series A | $18.1M | Atinum Investment, LB Investment | South Korea | Enterprise software | 1 출처 |
| 2025-12-01 | SionicAIenterprise solution provider | Series A | $17M | Atinum Investment, LB Investment | South Korea | Enterprise software | 1 출처 |
| 2025-12-01 | LeanConAI-powered pre-construction engineering team | Seed | $6M | Ibex Investors | AI applications | 1 출처 | |
| 2025-12-01 | SelectStarAI data and reliability evaluation | Series B | $3.7M | Samsung Ventures | South Korea | Data & analytics | 2 출처 |
| 2025-11-30 | Gosta LabsAI Operating System for complex medical specialties | Seed | 비공개 | Voima Ventures | Finland | Healthcare AI | 1 출처 |
| 2025-11-29 | SemiAIAI-powered software platform to boost semiconductor yield | Seed | 비공개 | South Korea | Chips & hardware | 1 출처 | |
| 2025-11-28 | WorkQuestdecentralized employment marketplace and workforce automation protocol | Seed | $1.2M | Black Dragon Capital | Estonia | AI applications | 1 출처 |
| 2025-11-28 | WhitespaceAI software solutions provider | Series A | 비공개 | United Kingdom | Defense | 1 출처 | |
| 2025-11-28 | SlogKglobal distribution platform startup | Other | 비공개 | South Korea | AI applications | 1 출처 | |
| 2025-11-27 | ShapesAI-native People Operating System | Series A | $24M | Enterprise software | 1 출처 | ||
| 2025-11-27 | SpeakX.aiEdtech startup using generative AI | Seed | $23.3M | India | AI applications | 1 출처 | |
| 2025-11-27 | Procure AiAI-native procurement automation solutions | Seed | $13M | Headline | United Kingdom | Enterprise software | 1 출처 |
| 2025-11-27 | UxiaAI-based synthetic testing technology for UX research | Pre-seed | $1.2M | AI applications | 1 출처 | ||
| 2025-11-27 | Healthplus.aiAI system predicts post-surgery infection risk | Seed | 비공개 | Elevating Capital | Netherlands | Healthcare AI | 1 출처 |
| 2025-11-27 | LearnWiseAI edtech startup | Seed | 비공개 | Netherlands | AI applications | 1 출처 | |
| 2025-11-26 | ZinitAI driven procurement platform | Seed | $8M | AltaIR Capital | Enterprise software | 2 출처 | |
| 2025-11-26 | immunitoAIAI-driven antibody development platform | Series A | $6.1M | Ashish Kacholia | India | Biotech AI | 2 출처 |
| 2025-11-26 | GreenFiESG risk and compliance technology provider | Seed | $2M | Transition VC | Singapore | Fintech | 4 출처 |
| 2025-11-26 | SpeakX.aiEdtech startup using generative AI for English learning | Pre-seed | $1.3M | India | AI applications | 1 출처 | |
| 2025-11-25 | Model MLAI agents that automate investment-banking documents | Series A | $75M | FT Partners | Fintech | 2 출처 | |
| 2025-11-25 | AI Proteinsbiotech firm using artificial intelligence | Series A | $41.5M | Mission BioCapital, Santé Ventures | United States | Biotech AI | 4 출처 |
| 2025-11-25 | OptiAI-native identity security platform | Seed | $20M | YL Ventures, Mayfield Fund, Hetz Ventures | United States | Security AI | 3 출처 |
| 2025-11-25 | Momenticsoftware testing and verification tools | Series A | $15M | Standard Capital | Developer tools | 3 출처 | |
| 2025-11-25 | Mastiṣkabuild data-center class inference accelerators | Seed | $10M | United Arab Emirates | Chips & hardware | 1 출처 | |
| 2025-11-25 | Mastiskachip startup | Seed | $10M | United Arab Emirates | Chips & hardware | 1 출처 | |
| 2025-11-25 | AI OneAI company that helps enterprises activate their data | Series A | $7M | Vestigo Ventures | United States | Enterprise software | 1 출처 |
| 2025-11-25 | Bluworksdigitizing workforce management for field employees | Seed | $1M | Egypt | Enterprise software | 1 출처 | |
| 2025-11-24 | CursorAI-native developer tool | Series D+ | $2.3B | Developer tools | 1 출처 | ||
| 2025-11-24 | AI-StrokeAI neurologist for pre-hospital stroke triage | Seed | $4.6M | Heka, Newfund VC’s BrainTech fund | France | Healthcare AI | 2 출처 |
| 2025-11-24 | Buildroid AIAI robotics startup integrating robots into contractor workflows | Pre-seed | $2M | Tim Draper | United States | Robotics | 1 출처 |
| 2025-11-24 | ManaMindAI-powered game QA automation | Pre-seed | $1.1M | AI applications | 1 출처 | ||
| 2025-11-22 | SorceroAI-powered intelligence platform for life sciences | Series B | $42.5M | NewSpring Growth | United States | Healthcare AI | 1 출처 |
방법론
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.