Dati
AI Funding Tracker
3,352 round di finanziamento IA registrati 2024–2026 · $181.2B di capitale dichiarato · 1,101 round confermati da ≥2 fonti indipendenti
Dati al 2026-07-21 · Copertura: 2024–2026 completa, anni precedenti in corso · Ogni riga rimanda alla fonte · Metodologia
Operazioni per mese · 2026
Capitale dichiarato per mese · $ · 2026
Round per fase · 2024–2026
Settori principali · 2024–2026
Investitori più attivi · 2026
- Y Combinator62 round
- Andreessen Horowitz46 round
- Lightspeed Venture Partners41 round
- General Catalyst34 round
- Accel24 round
- Sequoia Capital24 round
- Khosla Ventures23 round
- Bessemer Venture Partners22 round
- Insight Partners21 round
- Index Ventures20 round
July 2026 finora: $13.6B in 163 round. Il maggiore: SafeSuper AI ($2.8B, Series D+). Report completo di July 2026 →
| Data | Azienda | Fase | Importo | Investitori lead | Paese | Settore | Src |
|---|---|---|---|---|---|---|---|
| 2026-06-14 | MainFuncagentic AI tool for the workplace | Series B | $100M | United States | AI applications | 1 src | |
| 2026-06-14 | TradingRazorAI-native trading decision platform | Seed | $1.5M | OneBit Ventures, Gaea Ventures, Blockin VC | AI applications | 1 src | |
| 2026-06-13 | PrometheusAI startup focused on engineering work | Series B | $12B | Jeff Bezos, Dr. Vikram “Vik” Bajaj | United States | Model labs | 7 src |
| 2026-06-13 | NEURA RoboticsGerman robotics company | Series C | $1.4B | Germany | Robotics | 1 src | |
| 2026-06-13 | Evom AImedical AI startup | Other | Non dichiarato | Klim Ventures | South Korea | Healthcare AI | 1 src |
| 2026-06-12 | Trunk ToolsAI platform for construction documents | Series B | $40M | Insight Partners | United States | Other | 1 src |
| 2026-06-12 | CompuviLegalTech and RegTech artificial intelligence company | Seed | $40M | Legal AI | 1 src | ||
| 2026-06-12 | TurnoutAI-powered consumer advocacy platform | Series A | $35M | HighPost Capital | United States | AI applications | 3 src |
| 2026-06-12 | Equal AIAI Call Assistant solution provider | Series B | $30M | Prosus Ventures, Tomales Bay Capital | India | AI applications | 10 src |
| 2026-06-12 | DappleEnterprise AI infrastructure platform | Seed | $30M | The Raptor Group, Ion Pacific | United States | AI infrastructure | 3 src |
| 2026-06-12 | Lumiqenterprise AI and data analytics startup | Series B | $5.9M | Bajaj Finserv Ventures, Info Edge Ventures | India | Enterprise software | 1 src |
| 2026-06-12 | Concentrate AIdeveloper of multi-model routing and token cost management software | Pre-seed | $5M | United States | Developer tools | 2 src | |
| 2026-06-12 | Guardex.aitransform passive security cameras into intelligent operational tools | Seed | $240K | Security AI | 1 src | ||
| 2026-06-11 | PhoenixAIagentic AI database platform | Series B | $80M | Sky9 Capital | United States | Data & analytics | 2 src |
| 2026-06-11 | Coram AIphysical security software company | Series B | $35M | Ansa Capital, Battery Ventures | United States | Security AI | 12 src |
| 2026-06-11 | Jedifydevelops context graphs for enterprise AI applications | Series A | $24M | Norwest | Israel | Enterprise software | 3 src |
| 2026-06-11 | F2compounding intelligence platform for private markets | Seed | $14M | HighlandX | United States | Enterprise software | 2 src |
| 2026-06-11 | Rivvun AIautonomous AI execution layer for enterprises | Seed | $7.5M | Sitara Capital, 3one4 Capital | United States | Enterprise software | 3 src |
| 2026-06-11 | FearnAI-native patent drafting platform | Seed | $5.5M | Kindred Ventures | United States | Legal AI | 2 src |
| 2026-06-11 | Structured AIAI-powered software for construction quality checks | Seed | $4.2M | FCVC | United States | Other | 4 src |
| 2026-06-11 | Mendohelps enterprises adopt generative and agentic AI | Series A | Non dichiarato | Ventech, Educapital | France | Enterprise software | 1 src |
| 2026-06-10 | TensorWaveAMD-exclusive AI and HPC cloud infrastructure | Series B | $350M | Magnetar Capital, AMD Ventures, Magnetar | United States | AI infrastructure | 1 src |
| 2026-06-10 | Beacon Softwarebuys and upgrades specialised vertical market software companies | Series C | $225M | General Catalyst, HarbourVest Partners | Other | 2 src | |
| 2026-06-10 | EndraAI-powered MEP platform for construction and real estate | Series A | $50M | Andreessen Horowitz | Sweden | Other | 1 src |
| 2026-06-10 | ManevaAI intelligence software for manufacturing | Series A | $27M | US Venture Partners, U.S. Venture Partners | Canada | Enterprise software | 2 src |
| 2026-06-10 | Capsa AIAI operating system for private capital | Series A | $18M | TX Ventures, Pivot Investment Partners, Cornerstone VC | United Kingdom | Enterprise software | 6 src |
| 2026-06-10 | Leaf Agricultureagricultural data management solutions | Series B | $13M | Leaps by Bayer | United States | Agtech | 3 src |
| 2026-06-10 | Billables AIAI-powered timekeeping and operational intelligence platform for law firms | Series A | $10.2M | Avenue Growth Partners, Alumni Ventures, SignalFire, Wing VC | United States | Legal AI | 5 src |
| 2026-06-10 | NiteshiftAI coding agents | Seed | $7M | Greylock | United States | Developer tools | 3 src |
| 2026-06-10 | MNXdecentralized futures exchange built on MegaETH Layer 2 | Pre-seed | $6.4M | Village Global | Fintech | 4 src | |
| 2026-06-10 | LiumAI infrastructure for complex scientific datasets | Seed | $5.5M | United States | AI infrastructure | 1 src | |
| 2026-06-10 | Oplaneautomated security architecture for AI-native systems | Seed | $5.2M | Seed Capital | Sweden | Security AI | 1 src |
| 2026-06-10 | Orbitalbuild AI compute satellites in Low Earth Orbit | Pre-seed | $5M | a16z speedrun | United States | AI infrastructure | 1 src |
| 2026-06-10 | HyperNorm AIdecision intelligence platform for wealth advisors | Seed | $2.2M | Capital 2B, SenseAI Ventures | India | Fintech | 2 src |
| 2026-06-10 | WealthReachAI-powered organic growth platform for RIAs | Seed | $1M | Cecure Corporation | AI applications | 1 src | |
| 2026-06-10 | CameraMaticsAI-powered fleet camera systems and risk detection | Series B | Non dichiarato | Blume Equity | Ireland | AI applications | 1 src |
| 2026-06-10 | Rotomateindustrial AI startup | Pre-seed | Non dichiarato | Kvanted | Finland | AI applications | 1 src |
| 2026-06-10 | RetrvrAI-powered governance, risk, and compliance platform | Pre-seed | Non dichiarato | Mashup Ventures | South Korea | Security AI | 1 src |
| 2026-06-10 | Camphouseenterprise media operations platform | Series A | Non dichiarato | Media & creative | 1 src | ||
| 2026-06-09 | Beaconbringing frontier technology to the real economy | Series C | $225M | General Catalyst, HarbourVest | Canada | AI applications | 4 src |
| 2026-06-09 | Standard Botsdeveloper of AI-native industrial robots | Series C | $200M | RoboStrategy, General Catalyst | United States | Robotics | 1 src |
| 2026-06-09 | ZuveesB2B marketplace for MENA commerce | Series C | $50M | Saudi Vision Fund | United Arab Emirates | AI applications | 1 src |
| 2026-06-09 | SandstoneAI-native Legal Relationship Management platform | Series A | $30M | Lightspeed Venture Partners | Legal AI | 1 src | |
| 2026-06-09 | Infinity Constellationcompany builder creating AI-native professional services businesses | Series A | $24M | AI applications | 1 src | ||
| 2026-06-09 | fonio.aiAI phone assistant for businesses | Seed | $17M | 20VC | Austria | AI applications | 2 src |
| 2026-06-09 | AveniAI platform for financial services compliance | Series B | $16M | PXN Ventures | United Kingdom | Enterprise software | 1 src |
| 2026-06-09 | Golden AnalyticsAI-native business intelligence platform | Seed | $14M | Insight Partners | United States | Enterprise software | 3 src |
| 2026-06-09 | Orbital Compute Inc.space infrastructure company building AI data centers in Low Earth Orbit | Pre-seed | $5M | a16z speedrun | United States | AI infrastructure | 1 src |
| 2026-06-09 | Integra RoboticsAI platform for real-world robotics | Series A | $1.1M | Finvolve, India Accelerator | India | Robotics | 1 src |
| 2026-06-09 | RetrieverAI-based information security management system certification automation solution | Pre-seed | Non dichiarato | Mashup Ventures | South Korea | Security AI | 1 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.