Dati
AI Funding Tracker
4,688 round di finanziamento IA registrati 2024–2026 · $765.9B di capitale dichiarato · 1,940 round confermati da ≥2 fonti indipendenti
Dati al 2026-09-05 · Copertura: 2024–2026 completa, anni precedenti in corso · Ogni riga rimanda alla fonte · Metodologia
Operazioni per mese · 2026
Capitale dichiarato per mese · $ · 2026
Round per fase · 2024–2026
Settori principali · 2024–2026
Investitori più attivi · 2026
- Y Combinator90 round
- Andreessen Horowitz67 round
- General Catalyst50 round
- Lightspeed Venture Partners49 round
- Sequoia Capital47 round
- Accel38 round
- Khosla Ventures38 round
- Insight Partners35 round
- Bessemer Venture Partners34 round
- Index Ventures33 round
September 2026 finora: $3.43B in 57 round. Il maggiore: GMI Cloud ($947M, Debt). Report completo di September 2026 →
| Data | Azienda | Fase | Importo | Investitori lead | Paese | Settore | Src |
|---|---|---|---|---|---|---|---|
| 2026-07-30 | Foundational Industriesbuild factories managed end-to-end by AI software | Seed | $25M | BoxGroup, Zigg Ventures | AI infrastructure | 1 src | |
| 2026-07-30 | Bloom SecurityProvides a platform for endpoint security in the AI era, inventorying software, analyzing interactions, and managing risks. | Seed | $20M | Glilot Capital Partners, Ten Eleven Ventures | Israel | Security AI | 2 src |
| 2026-07-30 | Eleva AIbuilding what it calls an "Agent OS" for physical venues-a software layer that unifies guest experiences and asset operations for shopping centers, airports, and cruise ships. | Pre-seed | $578K | Encomenda Capital Partners SGEIC | Spain | AI applications | 3 src |
| 2026-07-30 | UNXAn AI entertaintech startup that develops "AI creators" that independently host live broadcasts and build relationships with fans without real-time human intervention. | Seed | Non dichiarato | Kakao Ventures | South Korea | Media & creative | 1 src |
| 2026-07-29 | P-1 AIP-1 AI develops 'Archie,' an AI platform designed to assist engineers in mechanical, electrical, and multi-disciplinary tasks to streamline complex engineering processes and improve productivity across industries. | Series A | $50M | New Enterprise Associates | United States | AI applications | 7 src |
| 2026-07-29 | Encore AIexpands a platform that mines top-performing employees' customer interactions and deploys the resulting behaviors as autonomous agents. | Series A | $30M | Team8, Planven, The Garage, Plaven | Israel | AI applications | 7 src |
| 2026-07-29 | QureightAI imaging company advancing AI imaging for clinical trials | Series B | $20M | Molten Ventures | United Kingdom | Healthcare AI | 1 src |
| 2026-07-29 | Henry AI Inc.the AI platform automating back-office knowledge work for commercial real estate teams | Series A | $16.5M | FirstMark Capital, FirstMark | Enterprise software | 4 src | |
| 2026-07-29 | Modusa foundational layer for enterprise AI that captures how business information is actually used rather than just storing it | Seed | $10M | Insight Partners | AI infrastructure | 1 src | |
| 2026-07-29 | Polarbuild an AI-first browser that automates knowledge work for sales, recruiting, marketing and research teams with agent workflows and subscriptions | Seed | $5.7M | Madrona Venture Group | Enterprise software | 2 src | |
| 2026-07-29 | FincartAI-powered operating system that integrates logistics, finance, and automation features tailored specifically for e-commerce merchants operating in Africa and the Middle East. | Seed | $2.8M | Launch Africa, Antler MENAP, Launch Africa Ventures, Antler | Egypt | Enterprise software | 4 src |
| 2026-07-29 | Humigentan AI-native company transforming life sciences through applied AI | Series A | Non dichiarato | United States | Biotech AI | 2 src | |
| 2026-07-29 | Kinematic TreesDevelops a software integration layer for advanced robotics | Pre-seed | Non dichiarato | United Kingdom | Robotics | 1 src | |
| 2026-07-28 | Multiverse ComputingMultiverse's CompactifAI technology can reduce the size of large language models by 80-95% while maintaining accuracy, significantly lowering energy consumption and driving efficient AI applications across industries, meeting market demands for sustainability. | Series C | $570M | Forgepoint Capital International, BNPP Solar Impulse Venture Fund, Bullhound Capital, Forgepoint, BNP Paribas, Forgepoint Capital | Spain | AI infrastructure | 3 src |
| 2026-07-28 | Anthropica prominent AI startup focused on generative AI and large language models | Series C | $280M | Sequoia Capital | Model labs | 1 src | |
| 2026-07-28 | Enigmaphysical AI and robotics company | Seed | $71M | Index Ventures, Ribbit Capital | Israel | Robotics | 3 src |
| 2026-07-28 | Fish Audiobuild AI voice models for creators and enterprises | Seed | $52M | Coreline Ventures, Capital Today | United States | AI applications | 9 src |
| 2026-07-28 | causaLensLondon deep tech company delivering the future of AI, pioneering Causal AI | Series A | $45M | Dorilton Ventures, Molten Ventures | United Kingdom | AI applications | 4 src |
| 2026-07-28 | Mate SecurityAn AI-powered security operations platform that creates a fully autonomous security platform for threat detection, investigation, and response. | Series A | $35M | Canaan Partners | Security AI | 1 src | |
| 2026-07-28 | Harmony | Seed | $34M | AI applications | 1 src | ||
| 2026-07-28 | Hush Securityplatform for securing AI agents and other non-human identities | Series A | $30M | Akamai Technologies | Israel | Security AI | 7 src |
| 2026-07-28 | GreyparrotAI waste sorting platform | Series B | $27M | Omar Mir | United Kingdom | AI applications | 14 src |
| 2026-07-28 | SentThe unified API that lets companies reach any user over SMS, WhatsApp or RCS through a single integration, building modern messaging infrastructure for AI-native products. | Series A | $12M | Companyon Ventures | United States | AI infrastructure | 3 src |
| 2026-07-28 | Credible DataAn enterprise AI platform that helps organizations provide artificial intelligence systems with governed business context for structured enterprise data. | Seed | $10M | Gradient, SignalFire, K5 Global | Enterprise software | 1 src | |
| 2026-07-28 | Computomicsa biotech company enabling customers to reap the benefits of our advanced machine learning algorithms. By applying AI to genetics, phenotype, microbiome, and environmental datasets, we unlock the diversity of biological life. | Series B | $6.3M | Germany | Biotech AI | 1 src | |
| 2026-07-28 | 5U AIdevelops digital AI employees for freight forwarding companies. Instead of simple chatbots, the startup focuses on AI Workers. | Pre-seed | $3.2M | Emerge Capital | Germany | AI applications | 6 src |
| 2026-07-28 | Curant.aia company dedicated to enhancing insurance operations through accountable workflows, grounded insights, and human oversight | Seed | $3.1M | Diagram, Diagram Ventures | United States | Fintech | 5 src |
| 2026-07-28 | BrandRank.AIa SaaS platform providing Answer Engine Optimization (AEO) tools to help companies measure, protect, and grow brand trust within AI-driven search platforms like ChatGPT and Claude | Seed | $3M | Grit Capital Partners, QCA Ventures | United States | AI applications | 2 src |
| 2026-07-28 | Liquid InteractiveBuilding the next generation of AI interfaces, moving beyond text to rich, interactive visual experiences. | Pre-seed | Non dichiarato | Canada | AI applications | 1 src | |
| 2026-07-27 | HiDream.aiHiDream.ai builds native omni-modal world models and the AI agent products that sit on top of them, aimed at commercial marketing, film and entertainment production and content creation. | Series C | $221.4M | Hongyi Asset Management, National Social Security Fund's Sichuan Revitalization Sci-Tech Innovation Fund, ICBC Capital, Dunhong Capital, National Social Security Fund Sichuan Revitalization Sci-Tech Innovation Fund | China | Model labs | 26 src |
| 2026-07-27 | Fly.ioBuild Infrastructure for AI | Series D+ | $25M | Dell Technologies Capital, Intel Capital | AI infrastructure | 2 src | |
| 2026-07-27 | NeoGeogeospatial and location-based technology for governments and businesses, spanning data collection, processing and AI-powered analysis | Series A | $20M | Neev II Fund, Aavishkaar Capital | India | Data & analytics | 1 src |
| 2026-07-27 | Axis Roboticsphysical AI data infrastructure company | Seed | $12M | Hack VC | United States | Robotics | 3 src |
| 2026-07-27 | SuperstatA Melbourne sports tech startup using AI to deliver performance analysis for amateur players | Pre-seed | $3.5M | Blackbird | Australia | AI applications | 1 src |
| 2026-07-27 | WiffyAI-powered field service platform for installation, maintenance, warranty, and post-sales support. | Series A | $3M | Earth Fund | India | AI applications | 1 src |
| 2026-07-26 | Candid HealthAutomates the submission of medical claims to insurance payers so that healthcare organizations can flatten manual billing work. | Series D+ | $120M | Sixth Street Growth | United States | Healthcare AI | 6 src |
| 2026-07-25 | LabThunder by Be2Byte GmbHCombines equipment and knowledge management with artificial intelligence in a single platform, creating a digital twin of your laboratory. | Seed | $500K | AI applications | 1 src | ||
| 2026-07-24 | AegisAIan email security startup developing proprietary large language models to defend against AI-driven cyberattacks | Series A | $36M | Battery Ventures | United States | Security AI | 6 src |
| 2026-07-24 | PaperA design platform that aims to revolutionize the design process in the 'agentic era' by enabling seamless collaboration between designers and engineers through AI-native workflows. | Series A | $34M | Accel, ICONIQ | United States | AI applications | 1 src |
| 2026-07-24 | 30 SundaysAI travel startup building an agentic platform that autonomously researches, compares and books travel end-to-end. | Seed | $6.7M | AI applications | 1 src | ||
| 2026-07-24 | imagidevelops an AI literacy platform designed to help K-12 schools introduce artificial intelligence safely and effectively into classrooms | Seed | $4.5M | Brighteye Ventures, Day One Capital | United States | AI applications | 1 src |
| 2026-07-24 | CoverwatchAI-native commercial insurance platform built to assess business risk, identify coverage gaps and reduce premiums. | Pre-seed | $4.5M | CoFound, Restive | United States | Fintech | 2 src |
| 2026-07-24 | TerafacAI-powered platform for industrial robots | Pre-seed | $800K | Inuka Capital | India | Robotics | 1 src |
| 2026-07-23 | Neko HealthAI-powered preventive healthcare platform | Series C | $700M | Lightspeed Venture Partners, O.G. Venture Partners | Sweden | Healthcare AI | 2 src |
| 2026-07-23 | Etcheda startup in the AI chip industry | Series C | $300M | Sequoia Capital | United States | Chips & hardware | 7 src |
| 2026-07-23 | Genius AIa technology platform for in-person service businesses | Series D+ | $44M | Lux Capital | United States | AI applications | 11 src |
| 2026-07-23 | BusinessNextan autonomous operating platform for banking and financial services | Series C | $40M | ServiceNow | Fintech | 1 src | |
| 2026-07-23 | TroolyTrooly is an AI-native user research platform that conducts 45-minute in-depth interviews with consumers around the world, powered by an intelligent follow-up engine that adapts to each conversation in real time. | Seed | $20M | AI applications | 2 src | ||
| 2026-07-23 | Prosper MedicalAI-powered concierge primary care platform | Seed | $16M | FUSE | United States | Healthcare AI | 1 src |
| 2026-07-23 | tellibuilds AI agents that handle voice, WhatsApp, chat, and email conversations for B2C companies, backed by an AI coworker called Charlie that reviews calls and improves agent performance over time | Seed | $15M | redalpine | Germany | AI applications | 2 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,940 of 4,688 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.