Dati
AI Funding Tracker
3,352 round di finanziamento IA registrati 2024–2026 · $181.2B di capitale dichiarato · 1,101 round confermati da ≥2 fonti indipendenti
Dati al 2026-07-21 · Copertura: 2024–2026 completa, anni precedenti in corso · Ogni riga rimanda alla fonte · Metodologia
Operazioni per mese · 2026
Capitale dichiarato per mese · $ · 2026
Round per fase · 2024–2026
Settori principali · 2024–2026
Investitori più attivi · 2026
- Y Combinator62 round
- Andreessen Horowitz46 round
- Lightspeed Venture Partners41 round
- General Catalyst34 round
- Accel24 round
- Sequoia Capital24 round
- Khosla Ventures23 round
- Bessemer Venture Partners22 round
- Insight Partners21 round
- Index Ventures20 round
July 2026 finora: $13.6B in 163 round. Il maggiore: SafeSuper AI ($2.8B, Series D+). Report completo di July 2026 →
| Data | Azienda | Fase | Importo | Investitori lead | Paese | Settore | Src |
|---|---|---|---|---|---|---|---|
| 2026-06-25 | Celtssearch infrastructure for AI agents | Seed | $12.5M | Speedinvest, B Capital | Developer tools | 1 src | |
| 2026-06-25 | Seltzweb search infrastructure for AI agents | Seed | $12.5M | B Capital, Speedinvest | Italy | AI infrastructure | 2 src |
| 2026-06-25 | SazabiAI-native observability platform for engineering teams | Seed | $8M | J2 Ventures, Village Global, Y Combinator | United States | AI infrastructure | 3 src |
| 2026-06-25 | SuperLivingpersonalized wellness and preventive healthcare through AI | Series A | $7M | Lightspeed Venture Partners | India | Healthcare AI | 1 src |
| 2026-06-25 | Orthogonaldiscovery, orchestration, and payment layer for the internet | Seed | $4.3M | Pantera Capital | United States | AI infrastructure | 5 src |
| 2026-06-25 | PolysightsAI data analysis platform | Pre-seed | $1.5M | Data & analytics | 1 src | ||
| 2026-06-25 | SpotwiseAI sales intelligence platform for broadcast media | Pre-seed | $450K | Outlast Fund | United Kingdom | Media & creative | 1 src |
| 2026-06-25 | TensorXprivacy-first AI inference platform for Europe | Seed | Non dichiarato | Darius Cubed Ventures | Ireland | AI infrastructure | 1 src |
| 2026-06-25 | TalentirAI payout infrastructure | Seed | Non dichiarato | Austria | Fintech | 1 src | |
| 2026-06-24 | Assort HealthAI agents platform for the patient journey | Series C | $120M | Menlo Ventures | Healthcare AI | 1 src | |
| 2026-06-24 | OrderfulAI-native EDI platform | Series C | $35M | Koch Disruptive Technologies | United States | AI infrastructure | 2 src |
| 2026-06-24 | JustAIAI-powered marketing platform for enterprise teams | Series A | $17M | Base10 Partners, Base10 | United States | AI applications | 2 src |
| 2026-06-24 | JUPUSAI secretarial service for law firms | Series A | $14M | Semapa Next | Germany | Legal AI | 2 src |
| 2026-06-24 | Acuminobuilds task-specific Physical AI models for industrial automation | Seed | $11.7M | Radar Ventures | Robotics | 1 src | |
| 2026-06-24 | Ubotica TechnologiesSPACE:AI company | Series A | $11M | Act Venture Capital, Greencode Ventures | Ireland | Model labs | 1 src |
| 2026-06-24 | Valence AIemotional intelligence infrastructure for voice AI | Seed | $5M | Differential Ventures | AI infrastructure | 1 src | |
| 2026-06-24 | Xella HealthAI-powered precision health platform for female biology | Seed | $4.7M | Capital F | Healthcare AI | 1 src | |
| 2026-06-24 | RevoraAI operating platform for merchants | Seed | $2M | i2i Ventures, Oraseya Capital | Pakistan | AI applications | 4 src |
| 2026-06-24 | NudgeCommerce infrastructure for AI shopping | Pre-seed | $1.1M | AI applications | 1 src | ||
| 2026-06-24 | Sherlocks AIAI-native incident management platform | Pre-seed | $90K | SenseAI Ventures | India | Enterprise software | 1 src |
| 2026-06-24 | ZelaraAI lifecycle marketing startup | Pre-seed | Non dichiarato | Germany | Enterprise software | 1 src | |
| 2026-06-24 | WakelineAI startup | Pre-seed | Non dichiarato | Germany | AI applications | 1 src | |
| 2026-06-23 | Sarvam AIfull-stack, sovereign AI platform for Indian languages | Series B | $300M | HCL Technologies, Bessemer Ventures Partners | India | Model labs | 1 src |
| 2026-06-23 | Partlyhelps businesses identify and source the right parts | Series B | $50M | DST Global Partners | AI applications | 1 src | |
| 2026-06-23 | AnderaAI-native platform automating internal audit operations | Series A | $37M | Lightspeed Venture Partners | Enterprise software | 1 src | |
| 2026-06-23 | TsugaAI-Native Resilient Observability platform | Series A | $35M | Singular | France | Developer tools | 3 src |
| 2026-06-23 | AttentionAI platform for revenue teams | Series B | $30M | RTP Global | United States | Enterprise software | 10 src |
| 2026-06-23 | TetrixAI investment platform for alternative markets | Series A | $15M | White Star Capital, Innovation Endeavors | United States | Fintech | 4 src |
| 2026-06-23 | Lama AIAI-agent platform for the banking sector | Series A | $12M | EJF Ventures | Israel | Fintech | 2 src |
| 2026-06-23 | Fika JobsAI-enabled hiring platform | Pre-seed | $4M | Luminar Ventures | Sweden | AI applications | 1 src |
| 2026-06-23 | Ovum AIAustralian women’s health startup | Seed | $4M | Admiralty Capital Group | Australia | Healthcare AI | 1 src |
| 2026-06-23 | H3 ZoomAI-powered inspection and asset-intelligence software | Series A | $3.6M | JRE VENTURES | Singapore | Enterprise software | 3 src |
| 2026-06-23 | Node AIdata-centric platform for financial asset analysis | Seed | $1.6M | Spain | Fintech | 1 src | |
| 2026-06-23 | Sherlocks AIAI-powered incident management startup | Pre-seed | $900K | SenseAI Ventures | India | Enterprise software | 4 src |
| 2026-06-23 | StressSolutionbiometric data-based digital mental health solutions | Other | Non dichiarato | MYSC | South Korea | Healthcare AI | 1 src |
| 2026-06-23 | dodoAI Inc.enterprise AI governance infrastructure | Seed | Non dichiarato | Genesia Ventures | Japan | Enterprise software | 2 src |
| 2026-06-22 | Nearfield Instruments B.V.automated high-throughput 3D scanning probe metrology | Series D+ | $380M | Fidelity Management and Research Company, Fidelity Management & Research Company | Netherlands | Chips & hardware | 2 src |
| 2026-06-22 | Peregrine Technologiesgovernment data integration platform for public safety | Series D+ | $250M | Sequoia Capital | United States | Security AI | 1 src |
| 2026-06-22 | Upscale AIAI networking infrastructure company | Series A | $190M | Premji Invest | United States | AI infrastructure | 7 src |
| 2026-06-22 | Panthalassarenewable energy and ocean technology company | Series B | $140M | Peter Thiel | United States | AI infrastructure | 1 src |
| 2026-06-22 | ThekerAI-native general-purpose robots for industrial environments | Series A | $85M | CRV | Spain | Robotics | 3 src |
| 2026-06-22 | ConveyBuilds AI digital teammates for enterprise workflows | Series A | $38M | Andreessen Horowitz | United States | Enterprise software | 3 src |
| 2026-06-22 | Prosper AIAI voice agents for patient journey workflows | Series A | $30M | Andreessen Horowitz | United States | Healthcare AI | 7 src |
| 2026-06-22 | PloyAI-driven website building and marketing automation platform | Seed | $27M | First Round, Y Combinator, First Round Capital | United States | AI applications | 1 src |
| 2026-06-22 | Architect LabsAI platform for custom silicon design | Seed | $24M | Kindred Ventures | United States | Chips & hardware | 2 src |
| 2026-06-22 | Daylight Securityhybrid MDR model combining AI agents and human analysts | Seed | $7M | Bain Capital Ventures | Israel | Security AI | 1 src |
| 2026-06-21 | Turbo LawAI platform for complex litigation | Seed | $3.8M | Revo Capital | Legal AI | 1 src | |
| 2026-06-19 | Manifold AInext-generation world models for AI hardware applications | Pre-seed | $100M | China | AI infrastructure | 1 src | |
| 2026-06-19 | Amitytechnology company | Series D+ | $100M | EDBI, Asia Partners, SMDV, CMLIM Capital | Thailand | Enterprise software | 1 src |
| 2026-06-19 | GradialAI marketing platform | Series C | $65M | Insight Partners | United States | Enterprise software | 4 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.