Data
AI Funding Tracker
4,688 AI funding rounds tracked 2024–2026 · $765.9B in disclosed capital · 1,940 rounds confirmed by ≥2 independent sources
Data as of 2026-09-05 · Coverage: 2024–2026 complete, earlier years backfill in progress · Every row links to its source coverage · Methodology
Deals per month · 2026
Disclosed capital per month · $ · 2026
Rounds by stage · 2024–2026
Top sectors · 2024–2026
Most active investors · 2026
- Y Combinator90 rounds
- Andreessen Horowitz67 rounds
- General Catalyst50 rounds
- Lightspeed Venture Partners49 rounds
- Sequoia Capital47 rounds
- Accel38 rounds
- Khosla Ventures38 rounds
- Insight Partners35 rounds
- Bessemer Venture Partners34 rounds
- Index Ventures33 rounds
September 2026 so far: $3.43B across 57 rounds. Largest: GMI Cloud ($947M, Debt). Full September 2026 report →
| Date | Company | Stage | Amount | Lead investors | Country | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-06-05 | Townpersonalized assistant | Series A | $55M | Andreessen Horowitz | United States | Other | 5 src |
| 2026-06-05 | LassieAutonomous AI for Small Businesses | Other | $35M | Other | 2 src | ||
| 2026-06-05 | FindigsAI-native leasing decisioning platform for residential property operators | Series C | $32M | Marc Weiser, RPM Ventures, RPM Ventures’ Marc Weiser | AI applications | 3 src | |
| 2026-06-05 | Gradient Labsvertical AI agent platform for bank customer operations | Series A | $26M | Octopus Ventures, CommerzVentures | United Kingdom | Fintech | 1 src |
| 2026-06-05 | ScotchAI-native operating system for liquor store owners | Series A | $20M | VMG Partners | United States | Other | 2 src |
| 2026-06-05 | Terra AITerra's AI platform models and optimizes complex projects across mineral exploration & natural resource projects. Terra enables faster designs, reduced capital costs, and improved energy/resource output for large-scale developments. | Series A | $20M | United States | Model labs | 1 src | |
| 2026-06-05 | Promedius Inc.medical artificial intelligence company | Series B | $14.3M | South Korea | Healthcare AI | 1 src | |
| 2026-06-05 | Shiftersbuilding native autonomous robotic teams | Seed | $10.2M | Ace Capital Partners | United States | Other | 2 src |
| 2026-06-05 | Scispotoperating layer for modern labs | Series A | $8M | Avenue Growth Partners | Canada | Other | 2 src |
| 2026-06-05 | DataMasquethe data de-identification and synthetic data platform | Other | $4M | Data & analytics | 1 src | ||
| 2026-06-05 | YamifyAI infrastructure startup | Pre-seed | $100K | Felix Anane, Launch Africa Ventures | Democratic Republic of Congo | AI infrastructure | 2 src |
| 2026-06-04 | DeepSeekdevelops LLMs, reasoning systems, and chat assistants similar to ChatGPT. | Series A | $7.4B | Tencent, CATL | China | Model labs | 2 src |
| 2026-06-04 | RampCorporate finance platform | Series D+ | $750M | ICONIQ, GIC, Ontario Teachers’ Pension Plan | Fintech | 1 src | |
| 2026-06-04 | Generalist AI Inc.building embodied robotics intelligence | Series C | $400M | Radical Ventures | United States | Robotics | 3 src |
| 2026-06-04 | Fonoaglobal indirect tax automation platform | Series C | $110M | Headline | Ireland | Enterprise software | 3 src |
| 2026-06-04 | DaloopaAI data infrastructure for finance | Series C | $47M | Brighton Park Capital | United States | Data & analytics | 4 src |
| 2026-06-04 | HumeHume develops an AI-driven platform designed to automate the end-to-end management of small businesses. | Series A | $35M | Andreessen Horowitz | Netherlands | Enterprise software | 1 src |
| 2026-06-04 | Airspeedagent-native platform for go-to-market execution | Series A | $20M | DN Capital | United Kingdom | Enterprise software | 8 src |
| 2026-06-04 | RevEng.AIbinary-native software verification | Series A | $15M | NATO Innovation Fund | United Kingdom | Security AI | 7 src |
| 2026-06-04 | TrueFan AIenterprise AI video platform for personalized video content | Series A | $10M | baring PE India, Z3Partners, Baring Private Equity Partners India, Z3 Partners | India | Other | 11 src |
| 2026-06-04 | FreshflowBerlin-based AI startup purpose-built for fresh food inventory management | Series A | $10M | Reimann Investors | Germany | AI applications | 1 src |
| 2026-06-04 | Willowagentic access platform | Seed | $7M | Hetz Ventures | Israel | Security AI | 1 src |
| 2026-06-04 | Kodesageon-premise platform for legacy software modernisation | Seed | $6.6M | VentureFriends | United Kingdom | Enterprise software | 2 src |
| 2026-06-04 | AethexAIBuilds voice AI infrastructure for enterprises in emerging markets | Pre-seed | $3M | AI infrastructure | 1 src | ||
| 2026-06-04 | Moonflowan AI-powered collections management platform | Pre-seed | $1.6M | TheVentureCity | Enterprise software | 1 src | |
| 2026-06-04 | IngenixAI company | Seed | Undisclosed | Sofinnova Partners | Poland | Biotech AI | 2 src |
| 2026-06-04 | FIRST AI GROUP LTDprovides AI workforce management, Microsoft Copilot adoption services, and custom | Other | Undisclosed | AI applications | 1 src | ||
| 2026-06-03 | SunoAI music creation platform | Series D+ | $400M | Bond Capital | United States | Media & creative | 7 src |
| 2026-06-03 | Coralogixan observability-focused data and AI platform | Series D+ | $200M | Advent, CPPIB, Greenfield, Advent International, CPP Investments, Canada Pension Plan Investment Board | United States | AI infrastructure | 10 src |
| 2026-06-03 | Augerautonomous operating system for global supply chains | Series A | $200M | Oak HC/FT | United States | AI applications | 1 src |
| 2026-06-03 | FactorialAI workforce operations platform | Series D+ | $150M | General Catalyst | Spain | Enterprise software | 3 src |
| 2026-06-03 | Corgi AIa startup dedicated to the development of AI-focused hardware | Series B | $150M | Andreessen Horowitz | Chips & hardware | 1 src | |
| 2026-06-03 | CinderAI-powered trust and safety platform defending generative AI companies against abuse and synthetic threats. | Series B | $41M | Radical Ventures | AI applications | 1 src | |
| 2026-06-03 | Centricalenterprise software for managing and training teams | Series D+ | $39M | Leeds Illuminate, Kingfisher Investment | Israel | Enterprise software | 2 src |
| 2026-06-03 | LumaThe London-headquartered startup builds computer vision models that convert standard 2D images and video into high-fidelity 3D assets. By creating a "data layer" for spatial AI, the company enables creators and engineers to generate realistic 3D objects, scenes, and environments using simple camera input rather than manual digital modelling. | Series B | $36M | Andreessen Horowitz | United Kingdom | AI applications | 1 src |
| 2026-06-03 | Gigatonindustrial artificial intelligence firm | Series A | $26M | Plural | United Kingdom | AI applications | 1 src |
| 2026-06-03 | Arpioa provider of AI-native recovery solutions for cloud environments | Series A | $15M | S3 Ventures, Paladin Capital Group | Security AI | 1 src | |
| 2026-06-03 | Archestra.AIprovides an open-source platform to securely connect sensitive data to AI agents | Seed | $10M | 20VC | United Kingdom | Security AI | 1 src |
| 2026-06-03 | UpstreamAI-native email platform | Pre-seed | $3M | France | Developer tools | 3 src | |
| 2026-06-03 | NOFire AIsoftware reliability platform | Seed | $2.5M | Marathon Venture Capital | Developer tools | 1 src | |
| 2026-06-03 | Quoblysilicon-based quantum computers | Series A | Undisclosed | Bpifrance, SEALSQ, STMicroelectronics | France | AI infrastructure | 1 src |
| 2026-06-03 | INXMBuilds AI process execution platform that compiles workflows into deterministic code for enterprise operations | Pre-seed | Undisclosed | Cherry Ventures, Redstone | Germany | Enterprise software | 2 src |
| 2026-06-03 | ViviloAI-powered technology for personalised event content | Pre-seed | Undisclosed | Italy | Media & creative | 4 src | |
| 2026-06-02 | DriveNetsglobal developer of large-scale, cloud-native networking solutions | Series D+ | $410M | Bessemer Venture Partners, Atreides Management | Israel | AI infrastructure | 5 src |
| 2026-06-02 | Plotsocial video intelligence platform | Seed | $10M | XYZ Venture Capital, Mischief Ventures | United States | Media & creative | 1 src |
| 2026-06-02 | Phosiothin-film platform for AR/AI glasses | Seed | $4M | MESH VC, MESH | United States | Other | 4 src |
| 2026-06-02 | StratusGridcloud infrastructure optimization company | Seed | $3M | Dogwood Ventures | United States | AI infrastructure | 2 src |
| 2026-06-02 | Poindexter LabsAI data company improving training data quality | Seed | Undisclosed | Episode 1, First Cheque | Data & analytics | 1 src | |
| 2026-06-02 | NP CompanyAI-native simulation software for engineering applications | Pre-seed | Undisclosed | Partech | France | AI applications | 3 src |
| 2026-06-01 | CtrlS Datacentersoperates 19 data centers across nine key markets in India and is developing AI-ready and hyperscale infrastructure. | Other | $740.5M | India | AI infrastructure | 1 src |
Methodology
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,940 of 4,688 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.