数据
AI融资追踪
3,352轮AI融资 追踪范围2024–2026 · 已披露资本$181.2B · 1,101轮由至少2个独立来源确认
数据截至2026-07-21 · 覆盖范围:2024–2026已完整,更早年份回填中 · 每行均链接至来源报道 · 方法论
每月交易数 · 2026
每月已披露资本 · $ · 2026
按阶段分布 · 2024–2026
热门赛道 · 2024–2026
最活跃投资方 · 2026
- Y Combinator62轮
- Andreessen Horowitz46轮
- Lightspeed Venture Partners41轮
- General Catalyst34轮
- Accel24轮
- Sequoia Capital24轮
- Khosla Ventures23轮
- Bessemer Venture Partners22轮
- Insight Partners21轮
- Index Ventures20轮
July 2026至今:163轮融资共$13.6B。最大一笔:SafeSuper AI($2.8B,Series D+)。 July 2026完整报告 →
| 日期 | 公司 | 阶段 | 金额 | 领投方 | 国家 | 赛道 | 来源 |
|---|---|---|---|---|---|---|---|
| 2026-06-19 | Arcadesecure action layer for production AI agents | Series A | $60M | Security AI | 1 来源 | ||
| 2026-06-19 | Verseenergy infrastructure platform for the AI economy | Series B | $54M | Bessemer Venture Partners | United States | AI infrastructure | 1 来源 |
| 2026-06-19 | KinomaticAI- and VR-enabled orthopedic surgery planning and recovery platform | Seed | $4M | Waterline Ventures | Healthcare AI | 1 来源 | |
| 2026-06-19 | TringboxAI startup for environment-aware background music | Seed | $530K | Gandhi Investments | India | Media & creative | 1 来源 |
| 2026-06-18 | AI Lab Odyssey | Series B | $310M | Model labs | 1 来源 | ||
| 2026-06-18 | Prem AIprivate AI infrastructure firm | Series A | $100M | Switzerland | AI infrastructure | 4 来源 | |
| 2026-06-18 | Telepatia AItransforms healthcare through artificial intelligence | Series A | $33M | Andreessen Horowitz | Brazil | Healthcare AI | 2 来源 |
| 2026-06-18 | Aether AIfrontier artificial intelligence company building Causal World Models | Seed | $20M | MPCi | United States | Model labs | 7 来源 |
| 2026-06-18 | CargofyAI logistics technology startup | Series A | $11M | u.ventures, Toloka, Movens Capital | Ukraine | AI applications | 1 来源 |
| 2026-06-18 | K25.aiAI-driven livestreaming and prediction platform | Pre-seed | $10M | Singapore | AI applications | 1 来源 | |
| 2026-06-18 | RaloAI-native mortgage broker | Seed | $2.9M | United States | Fintech | 2 来源 | |
| 2026-06-18 | Synvo AIenterprise memory layer for artificial intelligence systems | Seed | $1M | Fuel Ventures Asia | Singapore | Enterprise software | 1 来源 |
| 2026-06-18 | ToernAI returns platform | Seed | 未披露 | Germany | AI applications | 1 来源 | |
| 2026-06-18 | K25.aiAI-driven livestreaming and prediction platform | Series A | 未披露 | Singapore | AI applications | 1 来源 | |
| 2026-06-18 | Comand AIAI-native command-and-control platform for armed forces | Series A | 未披露 | Blossom Capital | France | Defense | 2 来源 |
| 2026-06-18 | AdomateAI-driven ad creation platform | Seed | 未披露 | Belgium | Media & creative | 1 来源 | |
| 2026-06-17 | Odysseybuilding AI world models for robotics and video | Series B | $310M | Natural Capital | United States | Model labs | 4 来源 |
| 2026-06-17 | Sarvam AIartificial intelligence company focused on Indian languages | Series B | $234M | HCLTech, Bessemer Venture Partners | India | Model labs | 7 来源 |
| 2026-06-17 | Entintent-aware workspace security platform | Seed | $100M | Decibel | United States | Security AI | 2 来源 |
| 2026-06-17 | Poeticsoftware that learns like AI but runs like code | Series A | $50M | Kleiner Perkins | United States | Enterprise software | 2 来源 |
| 2026-06-17 | Bland.aivoice AI startup for complex phone conversations | Series C | $50M | Dell Technologies Capital | United States | AI applications | 4 来源 |
| 2026-06-17 | Pramaana Labsdeterministic verification layer for LLMs | Seed | $27M | Khosla Ventures | United States | Enterprise software | 2 来源 |
| 2026-06-17 | NeuralTrustSecures and governs enterprise AI agents | Seed | $20M | Alstin Capital | Spain | Security AI | 6 来源 |
| 2026-06-17 | FlagrightAI platform for financial crime compliance | Series A | $12.5M | Infinity Ventures | Security AI | 4 来源 | |
| 2026-06-17 | LightbringerAI-native IP law firm | Series A | $10M | 6 Degrees Capital, Newion | Sweden | Legal AI | 3 来源 |
| 2026-06-17 | Clariocleans enterprise data for AI | Seed | $6M | Preface Ventures | Data & analytics | 1 来源 | |
| 2026-06-17 | TryllOn-device AI engine for video games | Pre-seed | $600K | Early Game Ventures | Media & creative | 1 来源 | |
| 2026-06-17 | LightbringerAI-native IP law firm | Other | 未披露 | Luminar Ventures, Alliance VC | Sweden | Legal AI | 1 来源 |
| 2026-06-16 | Hydra HostAI infrastructure for GPU-as-a-Service and data centers | Series A | $100M | Kindred Ventures | United States | AI infrastructure | 2 来源 |
| 2026-06-16 | Respondcustomer conversation management platform | Series B | $62.5M | Camber Partners | Malaysia | AI applications | 1 来源 |
| 2026-06-16 | respond.iocustomer conversation management platform | Series B | $62.5M | Camber Partners | Malaysia | Enterprise software | 14 来源 |
| 2026-06-16 | CNTXT AIdata and AI company enabling sovereign AI solutions | Series A | $60M | AI71, BlueFive Capital | United Arab Emirates | Data & analytics | 6 来源 |
| 2026-06-16 | AttoTudehigh-speed interconnect technology for AI data centers | Series C | $52M | The Westly Group | AI infrastructure | 1 来源 | |
| 2026-06-16 | Radical NumericsAI research lab developing general biological intelligence | Seed | $50M | Emergence Capital | Model labs | 1 来源 | |
| 2026-06-16 | unnamed startupAI tools for contract review and legal research | Series A | $40M | a top-tier venture firm | Legal AI | 1 来源 | |
| 2026-06-16 | NotchAI platform for regulated industries | Series A | $30M | Headline | Enterprise software | 1 来源 | |
| 2026-06-16 | Limitless Labsphysical AI platform for CAD/CAM manufacturing | Series A | $20M | Dell Technologies Capital, Square Peg | Israel | Other | 5 来源 |
| 2026-06-16 | Probablybuild a more reliable kind of AI | Seed | $9M | Andreessen Horowitz | AI applications | 1 来源 | |
| 2026-06-16 | Sprouts.aiAI-native startup delivering Revenue Agents for B2B enterprises | Series A | $9M | True Global Ventures, Accel | United States | Enterprise software | 1 来源 |
| 2026-06-16 | Contravault AIhelps solve common problems in tender management | Other | $3.1M | India | Data & analytics | 1 来源 | |
| 2026-06-16 | GitHitsAI coding agents access to open-source code | Pre-seed | $1.8M | Finland | Developer tools | 8 来源 | |
| 2026-06-16 | Flip LabsAI-native personal finance assistant | Pre-seed | $1.4M | The House Fund | Fintech | 1 来源 | |
| 2026-06-16 | AIT StudioSouth Korean healthcare company specializing in gait analysis | Series A | 未披露 | Bluepoint Partners | South Korea | Healthcare AI | 1 来源 |
| 2026-06-16 | Corteabuilding the AI quality layer for audit firms | Seed | 未披露 | Dawn Capital | Germany | Enterprise software | 1 来源 |
| 2026-06-16 | Rainbow Cropsdeveloping improved crop varieties through AI and gene editing | Seed | 未披露 | LIFTT, LIFTT EuroInvest | Belgium | Agtech | 1 来源 |
| 2026-06-16 | OptiakAI deployment platform for organizations | Pre-seed | 未披露 | Spain | AI infrastructure | 1 来源 | |
| 2026-06-15 | OrbioAI workforce platform for frontline teams | Series A | $21M | Dawn Capital | Spain | Enterprise software | 2 来源 |
| 2026-06-15 | Uncovrsurgical AI startup | Seed | $7M | Index Ventures | France | Healthcare AI | 2 来源 |
| 2026-06-15 | ChatSee.aifailure intelligence platform for autonomous AI agents | Seed | $6.5M | True Ventures | United States | Enterprise software | 1 来源 |
| 2026-06-15 | MimirAI that automates e-commerce operations | Pre-seed | $600K | Sondo Capital | Norway | AI applications | 2 来源 |
方法论
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.