数据
AI融资追踪
4,690轮AI融资 追踪范围2024–2026 · 已披露资本$766B · 1,941轮由至少2个独立来源确认
数据截至2026-09-06 · 覆盖范围:2024–2026已完整,更早年份回填中 · 每行均链接至来源报道 · 方法论
每月交易数 · 2026
每月已披露资本 · $ · 2026
按阶段分布 · 2024–2026
热门赛道 · 2024–2026
最活跃投资方 · 2026
- Y Combinator90轮
- Andreessen Horowitz67轮
- General Catalyst50轮
- Lightspeed Venture Partners49轮
- Sequoia Capital48轮
- Accel38轮
- Khosla Ventures38轮
- Insight Partners35轮
- Bessemer Venture Partners34轮
- Index Ventures33轮
September 2026至今:58轮融资共$3.48B。最大一笔:GMI Cloud($947M,Debt)。 September 2026完整报告 →
| 日期 | 公司 | 阶段 | 金额 | 领投方 | 国家 | 赛道 | 来源 |
|---|---|---|---|---|---|---|---|
| 2026-08-25 | BOOKR Kidsan edtech company that builds AI-powered learning tools designed to strengthen children's comprehension and independent thinking | Series A | 未披露 | TCEE Fund IV | Hungary | AI applications | 1 来源 |
| 2026-08-25 | MachineFlowan AI coding startup developing an enterprise AI coding agent platform that enables developers to design code logic directly through “Logic Graph” and leverage multiple coding agents | Seed | 未披露 | Developer tools | 1 来源 | ||
| 2026-08-24 | Veeda Innovationadvancing its AI-driven 'world models' technology | Seed | $90M | Khosla Ventures, Radical Ventures | Canada | AI infrastructure | 1 来源 |
| 2026-08-24 | Fassetthe AI-powered stablecoin neobanking platform | Series C | $68M | SBI Group | United Arab Emirates | Fintech | 3 来源 |
| 2026-08-24 | Oshensmall autonomous ocean robots for data collecting | Seed | $5M | Lunar Ventures | United Kingdom | Robotics | 3 来源 |
| 2026-08-24 | GamgeeAI-powered dog cancer vaccine startup | Seed | $4M | Founders Fund | Australia | Biotech AI | 1 来源 |
| 2026-08-24 | UnlimiTechAI-driven workflow platform designed to streamline operations across the manufacturing sector. | Seed | $1.2M | Genesia Ventures, SMBC Edge, Delta X No. 1 Investment Limited Partnership | Japan | AI applications | 1 来源 |
| 2026-08-24 | KazimiThe technology is designed to help apps distinguish real users from bots and protect their first-party data. | Other | 未披露 | Security AI | 2 来源 | ||
| 2026-08-24 | Guidelessplatform for automatically creating and maintaining software training materials and operational documentation. | Pre-seed | 未披露 | Superhero Capital | Lithuania | Enterprise software | 4 来源 |
| 2026-08-24 | ClearPath AIfintech company specializing in AI-native platforms for real estate and financial transactions | Pre-seed | 未披露 | United Kingdom | Fintech | 2 来源 | |
| 2026-08-23 | South African AI startupspecializing in optimizing supply chain logistics by employing AI-driven solutions to improve efficiency and reduce operational costs | Series B | $15M | African venture capital firms | South Africa | AI applications | 1 来源 |
| 2026-08-23 | Rsquared AILeveraging artificial intelligence to empower small and medium-sized retailers by optimizing supply chain processes, reducing logistics costs, and improving operational efficiency. | Series A | $12M | Catalyst Ventures | Kenya | AI applications | 1 来源 |
| 2026-08-23 | NeoSoulAI trading infra startup developing an autonomous Agent platform NeoTrade for smart contract trading and broader AI economic infrastructure. | Pre-seed | $11M | Fintech | 3 来源 | ||
| 2026-08-23 | Sophiie AIAI-driven administrative and virtual receptionist system that automates enquiries, scheduling, quoting, invoicing and payment collection for tradies. | Seed | $5M | Archangel Ventures, Admiralty Capital Group, Antler, Gandel Invest, Aussie Angels | Australia | AI applications | 2 来源 |
| 2026-08-22 | HiggsfieldGen AI platform | Series B | $400M | United States | AI applications | 3 来源 | |
| 2026-08-22 | MercorBuild Data-Labeling Pipelines for Nvidia's Open Models | Other | $200M | Felicis | AI infrastructure | 1 来源 | |
| 2026-08-22 | EyedentityAI-powered platform for detecting serious eye diseases from images captured during routine examinations. | Other | 未披露 | Norrsken Launcher | Sweden | Healthcare AI | 1 来源 |
| 2026-08-21 | Simile AIhuman behavior simulation | Series B | $2B | GreenOaks, Index Ventures | AI applications | 1 来源 | |
| 2026-08-21 | Basetenan AI inference technology provider, focused on efficiently serving trained AI models at scale rather than training models itself | Series D+ | $1.5B | Altimeter Capital, Conviction, Spark Capital, Sands Capital, Wellington Management | United States | AI infrastructure | 2 来源 |
| 2026-08-21 | StarcloudAI Data Centers in Space | Series A | $250M | Manhattan West | AI infrastructure | 4 来源 | |
| 2026-08-21 | CtrlS DatacentersHyperscale and AI-ready data centers serving large enterprises, cloud providers, financial institutions and government organizations. | Growth | $26M | India | AI infrastructure | 1 来源 | |
| 2026-08-21 | FormX, Inc.developer of AI-driven project management and permitting tools for residential construction | Seed | $12.5M | AI applications | 1 来源 | ||
| 2026-08-21 | HeyBreezEnterprise Voice AI Startup | Seed | $2.5M | Lunara Partners | Jordan | AI applications | 5 来源 |
| 2026-08-21 | Spacebuild a distributed filesystem that gives humans and AI agents immediate access to cloud-hosted data without downloading or duplicating entire files locally. | Pre-seed | $2.4M | a16z Speedrun | United States | AI infrastructure | 3 来源 |
| 2026-08-21 | Élisa InteractiveAI-driven Roblox world-building tool, Me-Z-Scene | Pre-seed | $875K | AQC Capital | Canada | AI applications | 1 来源 |
| 2026-08-21 | SolinideCommercialises Photonic Chips That Could Cut AI Data Centre Power Bills | Other | 未披露 | Chips & hardware | 1 来源 | ||
| 2026-08-21 | HexSeed Technology | Other | 未披露 | AI infrastructure | 1 来源 | ||
| 2026-08-21 | Trossbuilding infrastructure that allows healthcare companies to connect their applications with EHRs, payer portals and other healthcare systems through APIs and integrations | Pre-seed | 未披露 | All In Capital | India | AI infrastructure | 2 来源 |
| 2026-08-20 | Neura RoboticsTargets $1.2 Billion Round to Take the Humanoid Race Outside China and the US | Other | $1.2B | Germany | Robotics | 1 来源 | |
| 2026-08-20 | Etchedbuilds inference clusters to make AI inference faster, cheaper and more efficient | Other | $700M | Jane Street | United States | Chips & hardware | 2 来源 |
| 2026-08-20 | Callosumaims to automatically distribute AI workloads to the best combination of model and hardware for each task. | Seed | $100M | Atomico | United Kingdom | AI infrastructure | 10 来源 |
| 2026-08-20 | RilletAI-driven ERP solutions provider for small and medium enterprises in emerging economies | Series C | $100M | ICONIQ | United States | Enterprise software | 11 来源 |
| 2026-08-20 | Twin1 AIUS-based enterprise AI startup developing AI-powered digital twin technology for professional knowledge workers. | Seed | $20M | Aramco Ventures, Bessemer Venture Partners, Tribeca Venture Partners, Saudi Aramco’s Venture Arm | United States | AI applications | 16 来源 |
| 2026-08-20 | SynthefySynthefy is a foundation-model company that specializes in structured data intelligence, providing solutions that drive the physical and digital economy. | Seed | $6.5M | Data & analytics | 1 来源 | ||
| 2026-08-20 | SHU.aispecializes in structuring and governing data with "Ingestion-Time Intelligence" the moment it enters a system | Seed | $1M | Keiretsu Forum | AI infrastructure | 2 来源 | |
| 2026-08-20 | AI Docka preventive healthcare startup combining whole-body scans with AI-driven reporting | Seed | 未披露 | Healthcare AI | 1 来源 | ||
| 2026-08-20 | Velatiraccelerate European expansion | Other | 未披露 | Denmark | AI applications | 2 来源 | |
| 2026-08-20 | Guidelessautomates the creation of software training courses with the goal of making corporate knowledge more accessible. | Other | 未披露 | Superhero Capital | Lithuania | AI infrastructure | 3 来源 |
| 2026-08-20 | Velatirplatform for monitoring and controlling how artificial intelligence tools are used across enterprise operations. | Seed | 未披露 | Spintop Ventures, Ugly Duckling Ventures | Denmark | AI infrastructure | 2 来源 |
| 2026-08-19 | OpenAIOpenAI is becoming the core infrastructure for AI, making it possible for people around the world and businesses, big and small, to just build things. | Series D+ | $122B | Amazon, NVIDIA, SoftBank, Andreessen Horowitz, D. E. Shaw Ventures, MGX, TPG, T. Rowe Price Associates, Inc. | Model labs | 2 来源 | |
| 2026-08-19 | AlsoAccelerate Autonomous Small EVs | Series D+ | $150M | Prysm Capital | Autonomous vehicles | 3 来源 | |
| 2026-08-19 | Smack Technologiesmilitary AI software and battlefield wearable hardware | Series B | $61M | Costanoa Ventures, First In | United States | Defense | 2 来源 |
| 2026-08-19 | iHWSouth Korean ultra-low-power AI semiconductor fabless startup | Series A | $35.5M | Kolon Investment | South Korea | Chips & hardware | 1 来源 |
| 2026-08-19 | Craifdevelops urine-based diagnostic technology that uses AI to analyze microRNA | Series D+ | $33M | Granite-Integral, Tauns Co., Ltd., Tauns Co., Ltd | Japan | Biotech AI | 2 来源 |
| 2026-08-19 | RundooProvides an AI-first system of record for independent supply stores. | Series B | $30M | Battery Ventures | United States | Enterprise software | 4 来源 |
| 2026-08-19 | FlipBrings AI to the 2 Billion Workers Who Don't Have a Company Email | Series A | $25M | Notion Capital, HV Capital | AI applications | 3 来源 | |
| 2026-08-19 | SandbarAI-powered smart ring | Series A | $23M | Adjacent, Kindred Ventures | AI applications | 2 来源 | |
| 2026-08-19 | Prevalent AILondon-based enterprise data architecture startup | Growth | $22M | Integrity Growth Partners | United Kingdom | Other | 2 来源 |
| 2026-08-19 | RezolvIndia's fastest-growing AI-native lending technology platform for financial services | Series A | $12.5M | Norwest, Norwest Venture Partners | India | Fintech | 4 来源 |
| 2026-08-19 | QuantizrAI-powered financial operations platform for the live entertainment industry | Seed | $5M | TTV Capital | AI applications | 1 来源 |
方法论
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.