Dati
AI Funding Tracker
3,352 round di finanziamento IA registrati 2024–2026 · $181.2B di capitale dichiarato · 1,101 round confermati da ≥2 fonti indipendenti
Dati al 2026-07-21 · Copertura: 2024–2026 completa, anni precedenti in corso · Ogni riga rimanda alla fonte · Metodologia
Operazioni per mese · 2026
Capitale dichiarato per mese · $ · 2026
Round per fase · 2024–2026
Settori principali · 2024–2026
Investitori più attivi · 2026
- Y Combinator62 round
- Andreessen Horowitz46 round
- Lightspeed Venture Partners41 round
- General Catalyst34 round
- Accel24 round
- Sequoia Capital24 round
- Khosla Ventures23 round
- Bessemer Venture Partners22 round
- Insight Partners21 round
- Index Ventures20 round
July 2026 finora: $13.6B in 163 round. Il maggiore: SafeSuper AI ($2.8B, Series D+). Report completo di July 2026 →
| Data | Azienda | Fase | Importo | Investitori lead | Paese | Settore | Src |
|---|---|---|---|---|---|---|---|
| 2025-02-12 | Volta MedicalAI software for cardiac electrophysiology | Series B | $36M | France | Healthcare AI | 1 src | |
| 2025-02-12 | Lingopal.aireal-time speech-to-speech translation | Series A | $14M | DCM Ventures | United States | Model labs | 2 src |
| 2025-02-12 | Integrail Corp.no-code agentic AI delivery platform | Seed | $10M | Ratmir Timashev | AI applications | 1 src | |
| 2025-02-12 | MarketLeapAI-driven platform simplifying D2C ecommerce | Series A | $8M | Smedvig Ventures | Luxembourg | AI applications | 1 src |
| 2025-02-12 | UVIONIXAI-powered autonomous flying robots for inventory monitoring | Seed | $3.5M | LAUNCHub Ventures | United States | Robotics | 1 src |
| 2025-02-12 | VidyseaAI-driven study abroad platform | Seed | $1M | AI applications | 1 src | ||
| 2025-02-12 | Vidysea Education Private LimitedAI-powered study abroad guidance platform | Seed | $1M | Zee Learn Limited, Aarvi Family LLP | India | Other | 1 src |
| 2025-02-11 | FeedzaiAI-powered fraud prevention and risk management | Series D+ | $282.5M | Security AI | 1 src | ||
| 2025-02-11 | Positronstartup chip maker competing with Nvidia | Seed | $23.5M | United States | Chips & hardware | 4 src | |
| 2025-02-11 | ConverzAIAI-driven recruitment solutions | Series A | $16M | Menlo Ventures | United States | Enterprise software | 2 src |
| 2025-02-11 | Noxushelps enterprises build their own AI workforces | Pre-seed | $1.5M | SFC Capital | United Kingdom | Enterprise software | 2 src |
| 2025-02-10 | TrueFoundryAI infrastructure platform that automates deployment | Series A | $19M | Intel Capital | India | AI infrastructure | 2 src |
| 2025-02-10 | AndaihubAI solutions hub for plugins, agents, workflows | Seed | $6.5M | AI applications | 1 src | ||
| 2025-02-10 | Enrich LabsCreates harmonious AI hybrid teams | Pre-seed | $1.7M | Model labs | 1 src | ||
| 2025-02-10 | ToumAIAI-powered solutions for customer experience | Pre-seed | $1M | Launch Africa Ventures | Morocco | AI applications | 1 src |
| 2025-02-07 | &AIsecure AI-powered workspace for patent attorneys | Seed | $6.5M | First Round Capital | United States | Legal AI | 1 src |
| 2025-02-07 | Solomon LabsAI tax agent company | Seed | Non dichiarato | BASS Ventures | United States | Legal AI | 1 src |
| 2025-02-07 | SWITCHoptimizing fleet operations and strategic planning through artificial intelligence | Pre-seed | Non dichiarato | Italy | AI applications | 1 src | |
| 2025-02-06 | Protex AIAI-driven workplace safety technology | Series B | $36M | Hedosophia | Ireland | AI applications | 3 src |
| 2025-02-06 | Ati MotorsAI robotics company | Series B | $20M | Walden Catalyst Ventures, NGP Capital | India | Robotics | 2 src |
| 2025-02-06 | Cognida.aipractical AI solutions for enterprises | Series A | $15M | Nexus Venture Partners | United States | Enterprise software | 3 src |
| 2025-02-06 | Vahan.aiAI-driven recruitment platform | Series B | $10M | Khosla Ventures | India | AI applications | 1 src |
| 2025-02-06 | Qeen.aiautonomous e-commerce solutions | Seed | $10M | Prosus Ventures | United Arab Emirates | AI applications | 2 src |
| 2025-02-06 | Largo.aiAI-driven analytics solutions for film, TV, and advertising | Series A | $7.5M | TI Capital, QBIT Capital | Switzerland | Media & creative | 1 src |
| 2025-02-06 | DevAI Solutions Inc.AI startup for IT infrastructure automation | Seed | $6M | Emergence Capital | United States | Enterprise software | 1 src |
| 2025-02-06 | DevAIempowering IT teams with the power of AI | Seed | $6M | Enterprise software | 1 src | ||
| 2025-02-06 | TaxGPTAI-powered assistant for CPAs and tax firms | Seed | $4.6M | AI applications | 1 src | ||
| 2025-02-06 | VISARUN.AIvisa automation platform | Pre-seed | $700K | Swiss and UAE-based angel investors | United Arab Emirates | AI applications | 5 src |
| 2025-02-05 | SemgrepAI code security | Series D+ | $100M | Menlo Ventures | Security AI | 3 src | |
| 2025-02-05 | Jumpprovider of AI solutions for financial advisors | Series A | $20M | Battery Ventures | United States | AI applications | 4 src |
| 2025-02-05 | Persona AIAI-powered humanoid robots for manufacturers and businesses | Pre-seed | $10M | United States | Robotics | 1 src | |
| 2025-02-05 | GetWhysAI-powered customer insights platform | Seed | $2.8M | Next Frontier Capital | United States | Enterprise software | 2 src |
| 2025-02-05 | StudioLabAI-powered e-commerce product page creation solution | Pre-seed | $2.5M | SBI Investment | South Korea | AI applications | 1 src |
| 2025-02-05 | Zaimo Inc.AI-powered financial modeling platform for startup CFOs | Seed | $640K | Delight Ventures, DEEPCORE | Japan | Fintech | 1 src |
| 2025-02-05 | vminds.aiAI startup offering a unified platform for AI tools | Pre-seed | Non dichiarato | angel investors from various sectors, undisclosed group of angel investors | Saudi Arabia | AI applications | 3 src |
| 2025-02-05 | FindrAI-native second brain for personal knowledge management | Pre-seed | Non dichiarato | Campus Fund | India | Enterprise software | 2 src |
| 2025-02-04 | MagicSchoolgenerative AI platform in education | Series B | $45M | AI applications | 1 src | ||
| 2025-02-04 | NobiAI-powered smart light for fall detection and prevention | Series B | $37M | Angelini Ventures, Nexus NeuroTech Ventures | Belgium | Healthcare AI | 1 src |
| 2025-02-04 | Presentations.aiAI presentation creation software | Seed | $3M | Accel | India | AI applications | 1 src |
| 2025-02-04 | LogicStar AIautonomous AI agent for managing bug fixes | Pre-seed | $3M | Developer tools | 1 src | ||
| 2025-02-04 | hootfoliocausal analysis supporting corporate decision-making through Causal AI | Series A | Non dichiarato | Quantum Leap Ventures, United | Data & analytics | 1 src | |
| 2025-02-03 | Engine AIprivate AI environment for businesses | Seed | $14M | Model labs | 1 src | ||
| 2025-01-31 | ElevenLabsvoice AI tools for creators, businesses, and media | Series C | $180M | Andreessen Horowitz, ICONIQ Growth, Deutsche Telekom, LG Technology Ventures, HubSpot Ventures, NTT DOCOMO Ventures, RingCentral Ventures | United Kingdom | Model labs | 7 src |
| 2025-01-31 | Music AIAI-driven music and audio technology company | Series A | $40M | Connect Ventures, monashees | United States | Media & creative | 1 src |
| 2025-01-31 | SuperOpsAI-driven IT platform for service providers and internal IT teams | Series C | $25M | March Capital | Enterprise software | 2 src | |
| 2025-01-31 | UnwrapAI-powered customer intelligence platform | Series A | $12M | Scale Venture Partners | United States | Data & analytics | 2 src |
| 2025-01-31 | Palona AIDevelops multi-agent AI solutions for consumer-facing businesses | Seed | $10M | AI applications | 1 src | ||
| 2025-01-31 | Perspective AIcustomer conversations company | Seed | $4M | Village Global, Array Ventures, Honeystone VC, Recursive Ventures, Darkmode VC | United States | AI applications | 1 src |
| 2025-01-31 | Shoppin’AI-powered fashion discovery platform | Pre-seed | $1M | Info Edge Ventures | Media & creative | 2 src | |
| 2025-01-31 | OneThirdAI-powered shelf-life prediction technology | Series A | Non dichiarato | Invest International | Netherlands | Agtech | 1 src |
Metodologia
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.