Datos
AI Funding Tracker
4,690 rondas de financiación de IA registradas 2024–2026 · $766B en capital divulgado · 1,941 rondas confirmadas por ≥2 fuentes independientes
Datos a 2026-09-06 · Cobertura: 2024–2026 completa, años anteriores en curso · Cada fila enlaza a su cobertura de origen · Metodología
Operaciones por mes · 2026
Capital divulgado por mes · $ · 2026
Rondas por etapa · 2024–2026
Principales sectores · 2024–2026
Inversores más activos · 2026
- Y Combinator90 rondas
- Andreessen Horowitz67 rondas
- General Catalyst50 rondas
- Lightspeed Venture Partners49 rondas
- Sequoia Capital48 rondas
- Accel38 rondas
- Khosla Ventures38 rondas
- Insight Partners35 rondas
- Bessemer Venture Partners34 rondas
- Index Ventures33 rondas
September 2026 hasta ahora: $3.48B en 58 rondas. La mayor: GMI Cloud ($947M, Debt). Informe completo de September 2026 →
| Fecha | Empresa | Etapa | Importe | Inversores líderes | País | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | lavisual AI startup | Pre-seed | $300M | Model labs | 1 src | ||
| 2026-07-16 | Elorianbuild models for visual AGI | Seed | $55M | Nvidia, Menlo Ventures, Striker Ventures, Altimeter Capital, brianzhan1 | United States | Model labs | 6 src |
| 2026-07-16 | Whaleenterprise artificial intelligence developer | Series C | $40M | CMB International, SMBC Asia Rising Fund | Singapore | Enterprise software | 3 src |
| 2026-07-16 | Risk Ledgersupply-chain security network | Series B | $30.5M | Axiom Equity | United Kingdom | Security AI | 1 src |
| 2026-07-16 | Applied Computingfoundation AI model for oil and gas industry | Series A | $20M | Model labs | 1 src | ||
| 2026-07-16 | Buzz Solutionsenergy infrastructure AI inspection tool | Series A | $20M | S3 Ventures | AI applications | 1 src | |
| 2026-07-16 | OvertoneAI voice-forward matchmaking service | Seed | $18M | FirstMark Capital, Pace Capital, Match Group | United States | AI applications | 1 src |
| 2026-07-16 | Beacon Securityagentic cybersecurity work platform | Seed | $13M | Notable Capital | United States | Security AI | 6 src |
| 2026-07-16 | E3 Electric.AiAI-powered electric scooters | Series A | $12.1M | BluVenture Holdings | India | Other | 1 src |
| 2026-07-16 | SwitchOnphysical-AI quality inspection software | Pre-seed | $8M | IvyCap Ventures | India | AI applications | 6 src |
| 2026-07-16 | Ainageneral-purpose interface for AI | Seed | $5.5M | Redstart Labs, 360 ONE Asset | India | AI infrastructure | 2 src |
| 2026-07-16 | DeweyLearnmultimodal AI platform for learning assessment | Series A | $5M | SJF Ventures | United States | AI applications | 4 src |
| 2026-07-16 | Inntelo AIAI-native platform for guest experience and hotel operations | Seed | $2.5M | United Kingdom | AI applications | 1 src | |
| 2026-07-16 | HyadesSpatial AI research lab building end-to-end intelligence for spatial data and ML development | Seed | $1.3M | New Zealand | AI applications | 1 src | |
| 2026-07-16 | Neuble AIAI-based diagnostic and analysis solutions for brain diseases | Seed | $269K | Futureplay | South Korea | Healthcare AI | 2 src |
| 2026-07-16 | Othor AIAI-native business intelligence startup | Other | $70K | India | AI applications | 1 src | |
| 2026-07-16 | Xylo Ai Ltdautomate enterprise communication and B2B CRM | Seed | No divulgado | United Kingdom | Enterprise software | 1 src | |
| 2026-07-16 | Andrew Dai's Startupvisual AI - systems that can understand and generate images with human-like comprehension | Pre-seed | No divulgado | AI applications | 1 src | ||
| 2026-07-16 | Newble AIdeveloping diagnostic and analytical solutions for brain diseases | Seed | No divulgado | FuturePlay | South Korea | Healthcare AI | 1 src |
| 2026-07-15 | Chai DiscoveryAI platform for molecular design | Series C | $400M | Index Ventures | United States | Biotech AI | 9 src |
| 2026-07-15 | Approaching.AIAI Token production service provider | Series A | $147.8M | Henan Investment Group's Huirong Fund | AI infrastructure | 1 src | |
| 2026-07-15 | EmergentAI-agent platform that builds apps for non-technical founders | Series C | $130M | Creaegis, Claypond, Sentinel Global | United States | AI applications | 11 src |
| 2026-07-15 | Spectro Cloudoperating AI infrastructure at production scale | Series D+ | $100M | Goldman Sachs Growth Equity, Growth Equity at Goldman Sachs Alternatives | United States | AI infrastructure | 34 src |
| 2026-07-15 | Halo Fund | Other | $70M | Halo Fund | Other | 1 src | |
| 2026-07-15 | OakAI-native Identity Operating System | Seed | $60M | Accel, Greylock Partners, CRV | Israel | Security AI | 11 src |
| 2026-07-15 | TYL Semichiplet-based fabless semiconductor platform | Seed | $43M | Chips & hardware | 1 src | ||
| 2026-07-15 | Rimevoice AI platform | Series A | $24M | M13, M13 Ventures, Unusual Ventures | United States | AI infrastructure | 8 src |
| 2026-07-15 | Magethe data and AI execution platform | Series A | $12M | SineWave Ventures | United States | AI infrastructure | 1 src |
| 2026-07-15 | E3 Electric.Aidevelops AI-powered electric scooters designed for family commuters | Series A | $10.5M | BluVenture Holdings | India | Autonomous vehicles | 4 src |
| 2026-07-15 | Next SecuritiesDriving Innovation in Investing with AI | Series A | $10M | Fintech | 1 src | ||
| 2026-07-15 | ThinkSaudi AI infrastructure startup | Pre-seed | $8M | RAED Ventures, Wa'ed Ventures, Wa’ed Ventures | Saudi Arabia | AI infrastructure | 16 src |
| 2026-07-15 | Floatrevenue-based financing platform | Series A | $4.9M | CHAPTERS Group AG | Sweden | Fintech | 4 src |
| 2026-07-15 | ARGOS IdentityAI identity platform company | Series A | $3M | Stonebridge Ventures, Bon Angels, BonAngels Venture Partners | South Korea | Security AI | 3 src |
| 2026-07-15 | Synthreodeliver an enterprise-grade, agentic AI platform for Managed Service Providers | Seed | $2.5M | Synthreo Holding, LLC | AI infrastructure | 1 src | |
| 2026-07-15 | KuadraAI solutions that automate construction workflows | Other | No divulgado | Edafa Venture | Egypt | AI applications | 1 src |
| 2026-07-15 | NestermindAI-powered CRM platform for the PropTech sector | Seed | No divulgado | Switzerland | AI applications | 1 src | |
| 2026-07-15 | Kuzen Co., Ltd.the platform specializing in maximizing results from LINE official accounts through its expertise in data, AI, and operations | Series B | No divulgado | J-Growth | Japan | Enterprise software | 1 src |
| 2026-07-14 | SambaNova Systemsa prominent player in the artificial intelligence industry specializing in advanced computing solutions | Series D+ | $1B | General Atlantic | AI infrastructure | 3 src | |
| 2026-07-14 | PixVerseAI video generation startup | Series C | $439M | CDH Investments | Singapore | Media & creative | 4 src |
| 2026-07-14 | InstaLILY AIcreator of the world’s first AI Forward Deployed Engineer | Series B | $60M | Energize Capital | United States | Enterprise software | 7 src |
| 2026-07-14 | Valariansecurity layer that isolates AI workloads | Series A | $50M | New Enterprise Associates | United Kingdom | Security AI | 4 src |
| 2026-07-14 | Quadricprogrammable AI chip platform | Series C | $46M | International Finance Corporation | United States | Chips & hardware | 1 src |
| 2026-07-14 | IsometricAI-powered certification infrastructure | Series A | $40M | United Kingdom | Enterprise software | 1 src | |
| 2026-07-14 | HadriusAI-native crypto compliance tools for financial services | Series A | $27M | CRV | United States | Enterprise software | 5 src |
| 2026-07-14 | HostieAI-powered phone assistant solutions for restaurants and hospitality | Series A | $12M | AI applications | 1 src | ||
| 2026-07-14 | PromptwatchAI-chatbot visibility platform | Seed | $6.6M | Seed + Speed Ventures | Netherlands | AI applications | 1 src |
| 2026-07-14 | ImmigifyAI-powered immigration platform | Pre-seed | $1M | Gener8tor | United States | Legal AI | 1 src |
| 2026-07-14 | Solving.AIAI-driven training add-on for enterprise software | Pre-seed | $800K | AQC Capital | Canada | Enterprise software | 1 src |
| 2026-07-14 | ConnectoryAI decision-making infrastructure company | Pre-seed | No divulgado | Bluepoint Partners | AI infrastructure | 1 src | |
| 2026-07-14 | Connectionarydecision infrastructure startup | Pre-seed | No divulgado | Bluepoint Partners | South Korea | Fintech | 1 src |
Metodología
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.