Datos
AI Funding Tracker
3,352 rondas de financiación de IA registradas 2024–2026 · $181.2B en capital divulgado · 1,101 rondas confirmadas por ≥2 fuentes independientes
Datos a 2026-07-21 · Cobertura: 2024–2026 completa, años anteriores en curso · Cada fila enlaza a su cobertura de origen · Metodología
Operaciones por mes · 2026
Capital divulgado por mes · $ · 2026
Rondas por etapa · 2024–2026
Principales sectores · 2024–2026
Inversores más activos · 2026
- Y Combinator62 rondas
- Andreessen Horowitz46 rondas
- Lightspeed Venture Partners41 rondas
- General Catalyst34 rondas
- Accel24 rondas
- Sequoia Capital24 rondas
- Khosla Ventures23 rondas
- Bessemer Venture Partners22 rondas
- Insight Partners21 rondas
- Index Ventures20 rondas
July 2026 hasta ahora: $13.6B en 163 rondas. La mayor: SafeSuper AI ($2.8B, Series D+). Informe completo de July 2026 →
| Fecha | Empresa | Etapa | Importe | Inversores líderes | País | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-07-08 | AltaAI agent platform for marketing, sales, and business development teams | Series A | $25M | IN Venture, Grand Ventures | Israel | Enterprise software | 4 src |
| 2026-07-08 | HIVEindustrial AI platform for autonomous operation and remote control | Seed | $15M | SuperSeed | United Kingdom | AI applications | 2 src |
| 2026-07-08 | KredosAiAI-powered collections platform | Series A | $7M | BMW i Ventures | United States | Enterprise software | 2 src |
| 2026-07-08 | Nexcadefreight AI startup | Seed | $6M | United Kingdom | AI applications | 1 src | |
| 2026-07-08 | Mowitophysical AI models for robot assembly tasks | Pre-seed | $3M | Version One Ventures | India | Robotics | 5 src |
| 2026-07-08 | BirdsviewAI-driven email marketing agent for e-commerce retailers | Seed | $2.7M | Fortino Ventures, Newion | Germany | AI applications | 1 src |
| 2026-07-08 | Edysor.aideveloper of automated voice AI and conversational sales software | Pre-seed | $144K | Jasmine Sarupria | India | Enterprise software | 6 src |
| 2026-07-08 | KordAI-driven fraud prevention and payment infrastructure | Series A | No divulgado | Guinness Ventures | United Kingdom | Fintech | 1 src |
| 2026-07-08 | Bohr EnergieAI-powered independent aggregator for renewable energy producers | Series A | No divulgado | Suma Capital | France | AI applications | 1 src |
| 2026-07-07 | DexForce AIembodied intelligence technology | Series B | $143M | AI applications | 1 src | ||
| 2026-07-07 | Norm AIbuilds autonomous AI agents for in-house legal departments | Series C | $120M | Khosla Ventures | United States | Legal AI | 12 src |
| 2026-07-07 | Monogramvisual-first AI interface generating interactive interfaces | Seed | $40M | DST Global, Lux Capital | AI applications | 1 src | |
| 2026-07-07 | AgaveBring AI to construction financials | Series A | $15M | Accel | United States | Enterprise software | 14 src |
| 2026-07-07 | geoSurgeAI visibility platform | Seed | $12M | AlbionVC | United Kingdom | AI applications | 2 src |
| 2026-07-07 | Wheringwardrobe-styling app | Seed | $7M | eBay Ventures, Google AI Futures Fund | United Kingdom | AI applications | 1 src |
| 2026-07-07 | ARC IntelligenceAI-native finance platform | Seed | $4.3M | 42CAP | Germany | Fintech | 1 src |
| 2026-07-07 | SuperPlanebuild the automation engine for AI-driven engineering | Pre-seed | $2.6M | Credo Ventures | Developer tools | 2 src | |
| 2026-07-07 | Luffy AIneuroplastic AI in real-time adaptive control | Series A | No divulgado | BGF | United Kingdom | AI applications | 5 src |
| 2026-07-07 | Aylightdeveloping laser technology for AI infrastructure | Pre-seed | No divulgado | Elaia, Swisscom Ventures | AI infrastructure | 1 src | |
| 2026-07-06 | Bespoke Labsapplied AI research lab | Series A | $40M | Wing Venture Capital | United States | Model labs | 1 src |
| 2026-07-06 | Avivalends small amounts of money to workers and shop owners | Series A | $18M | Valor Capital Group | Mexico | Fintech | 1 src |
| 2026-07-06 | Graph AIAI-native platform for drug monitoring | Series A | $14M | Insight Partners | United States | Healthcare AI | 1 src |
| 2026-07-06 | Retell AIbuilding and managing AI voice agents | Seed | $4.6M | Alt Capital | Developer tools | 1 src | |
| 2026-07-06 | Studio KikoAI clinical documentation service | Series A | No divulgado | South Korea | Healthcare AI | 1 src | |
| 2026-07-06 | MagiQwareAI software for quantum computing | Pre-seed | No divulgado | Netherlands | Model labs | 2 src | |
| 2026-07-05 | BuildAI-driven infrastructure due diligence platform | Seed | $8.5M | Index Ventures | United States | AI infrastructure | 2 src |
| 2026-07-04 | TaktileAgentic Decision Platform for financial decisions | Series C | $110M | Growth Equity at Goldman Sachs Alternatives, Goldman Sachs Asset Management | Germany | Enterprise software | 3 src |
| 2026-07-04 | Plazzapharmacy-first quick commerce platform | Series A | $15M | Accel, Elevation Capital, Nexus Venture Partners | India | Healthcare AI | 1 src |
| 2026-07-04 | MyKare.aiAI-native healthcare operating system for clinics and hospitals | Series A | $3.2M | India | Healthcare AI | 1 src | |
| 2026-07-04 | LanternAI optimization for e-commerce brands | Seed | $3.1M | Salesforce Ventures | AI applications | 1 src | |
| 2026-07-03 | AddiAI-first financial and commerce platform | Series D+ | $85M | Citius | Colombia | Fintech | 1 src |
| 2026-07-03 | AibidiaAI-powered transfer pricing management solutions | Series B | $28M | Activant | Finland | Fintech | 1 src |
| 2026-07-03 | BCT Venturesnutrition and wellness-focused ecommerce startup | Seed | $4.4M | 3one4 Capital | India | Healthcare AI | 1 src |
| 2026-07-03 | Brekfuzworkplace knowledge management platform | Seed | $525K | India | Enterprise software | 1 src | |
| 2026-07-03 | Appnigma AIenterprise software integrations platform | Pre-seed | No divulgado | BetaBoom | United States | Enterprise software | 1 src |
| 2026-07-02 | Quantum Systemsautonomous drones for defense, security, and commercial use | Series D+ | $1.2B | Blackstone, Noteus, Airbus, Advent | Germany | Defense | 2 src |
| 2026-07-02 | TwelveLabsAI video intelligence platform | Series B | $100M | New Enterprise Associates, NAVER Ventures, Amazon, NAVER | United States | AI applications | 3 src |
| 2026-07-02 | TJM Labsagents for pharmacies | Series B | $75M | Elephant | United States | Healthcare AI | 1 src |
| 2026-07-02 | Jotadigital account and conversational banking platform | Series A | $30M | Haun Ventures | Brazil | Fintech | 1 src |
| 2026-07-02 | LinqAlphaAI investment research for institutional investors | Series A | $22M | AVP, Atinum Investment, GFT Ventures | United States | Data & analytics | 6 src |
| 2026-07-02 | Ognomy SleepAI-enabled clinical platform and virtual sleep medicine network | Series A | $20M | Catalyst Investors | United States | Healthcare AI | 1 src |
| 2026-07-02 | FlyboardAI voice agents for commercial and operational workflows | Seed | $2.2M | AI applications | 1 src | ||
| 2026-07-02 | RosotaAI-native surgical robots | Seed | $965K | Futureplay | South Korea | Robotics | 1 src |
| 2026-07-02 | Bianca AIcompany brain for consumer goods businesses | Pre-seed | $500K | Magma Partners, Matterscale Ventures | AI applications | 1 src | |
| 2026-07-02 | LinkAlphaAI-based institutional investment workflow platform | Series A | No divulgado | Atinum Investment | South Korea | AI infrastructure | 1 src |
| 2026-07-01 | Together AISan Francisco company | Series C | $800M | Aramco Ventures | United States | Model labs | 24 src |
| 2026-07-01 | EquiLibre TechnologiesAI trading agents powered by reinforcement learning | Series A | $500M | Creandum | Czech Republic | Fintech | 5 src |
| 2026-07-01 | Chamath Palihapitiya's AI coding startupAI-powered platform to automate software development | Series A | $135M | Developer tools | 4 src | ||
| 2026-07-01 | TwelveLabsvideo understanding infrastructure developer | Series A | $100M | AI infrastructure | 1 src | ||
| 2026-07-01 | Venice AIdecentralized, privacy-first generative AI platform | Series A | $65M | Dragonfly, Dragonfly Capital, Coinbase Ventures | AI applications | 5 src |
Metodología
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.