Datos
AI Funding Tracker
4,690 rondas de financiación de IA registradas 2024–2026 · $766B en capital divulgado · 1,941 rondas confirmadas por ≥2 fuentes independientes
Datos a 2026-09-07 · Cobertura: 2024–2026 completa, años anteriores en curso · Cada fila enlaza a su cobertura de origen · Metodología
Operaciones por mes · 2026
Capital divulgado por mes · $ · 2026
Rondas por etapa · 2024–2026
Principales sectores · 2024–2026
Inversores más activos · 2026
- Y Combinator90 rondas
- Andreessen Horowitz67 rondas
- General Catalyst50 rondas
- Lightspeed Venture Partners49 rondas
- Sequoia Capital48 rondas
- Accel38 rondas
- Khosla Ventures38 rondas
- Insight Partners35 rondas
- Bessemer Venture Partners34 rondas
- Index Ventures33 rondas
September 2026 hasta ahora: $3.48B en 58 rondas. La mayor: GMI Cloud ($947M, Debt). Informe completo de September 2026 →
| Fecha | Empresa | Etapa | Importe | Inversores líderes | País | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-05-27 | CognitionAI startup | Series D+ | $1B | Model labs | 3 src | ||
| 2026-05-27 | ClearNote HealthAdvance AI-Powered early cancer detection | Series D+ | $52M | Healthcare AI | 1 src | ||
| 2026-05-27 | Navigate AIAI in construction and real estate | Seed | $25M | Elad Gil, Khosla Ventures | United Kingdom | Enterprise software | 1 src |
| 2026-05-27 | LightTableAI platform built for pre-construction work | Series A | $22M | Innovation Endeavors | United States | AI applications | 4 src |
| 2026-05-27 | Cypher AIAI-native infrastructure for life science R&D | Seed | $2M | Epsilon Ventures, MaC Venture Capital | United States | Biotech AI | 2 src |
| 2026-05-27 | Quantum TigerAI-native intelligence operating system | Pre-seed | No divulgado | India | AI infrastructure | 1 src | |
| 2026-05-27 | Deelan AIAI-powered sales training platform | Seed | No divulgado | Expon Capital | Luxembourg | Enterprise software | 3 src |
| 2026-05-26 | ModalCloud platform for AI workloads | Series C | $355M | General Catalyst, Redpoint | AI infrastructure | 1 src | |
| 2026-05-26 | Exasearch engine for AI agents | Series C | $250M | Andreessen Horowitz | United States | AI applications | 5 src |
| 2026-05-26 | OpenRouterAI gateway routing requests across models | Series B | $113M | CapitalG | AI infrastructure | 4 src | |
| 2026-05-26 | Unframehelps organizations implement artificial intelligence | Series B | $50M | Highland Europe | Israel | Enterprise software | 3 src |
| 2026-05-26 | HumanlyAI-driven hiring platform for hourly and frontline workers | Series B | $25M | SEEK Investments | AI applications | 3 src | |
| 2026-05-26 | LucisAI preventive health platform analyzing 110+ biomarkers across Europe | Series A | $20M | Singular, GC, Y Combinator | France | Healthcare AI | 1 src |
| 2026-05-26 | ArcAI-powered drive-thru voice agents | Seed | $10.8M | Andreessen Horowitz | United States | AI applications | 2 src |
| 2026-05-26 | Talk Behind AIall-in-one knowledge hub for building and deploying AI solutions | Seed | $9M | AI applications | 1 src | ||
| 2026-05-26 | Anitiancompliance automation leader | Series D+ | $7M | Sageview Capital | Enterprise software | 1 src | |
| 2026-05-26 | Certoregulatory platform for beauty and CPG brands | Seed | $4M | Daphni | AI applications | 1 src | |
| 2026-05-26 | Flexpriceopen-source billing and metering platform | Seed | $1.5M | Shastra VC | AI infrastructure | 1 src | |
| 2026-05-26 | NENNA AIan enterprise AI platform that enables organizations to securely use all major AI models without exposing sensitive data to external providers. | Seed | No divulgado | Germany | Enterprise software | 1 src | |
| 2026-05-26 | Nexco.aiagentic co-workers for executive search | Pre-seed | No divulgado | DSW Ventures | United Kingdom | AI applications | 2 src |
| 2026-05-25 | ZyGAI e-commerce platform | Series A | $60M | Israel | AI applications | 1 src | |
| 2026-05-25 | Handle.comend-to-end platform for lien, waivers, payments, and credit operations | Series B | $27M | Marbruck Investments | United States | Fintech | 2 src |
| 2026-05-25 | Leadbaya B2B software company that builds an AI platform for identifying and qualifying small and mid-sized business (SMB) sales leads | Seed | $4.3M | United States | AI applications | 1 src | |
| 2026-05-25 | Overwatch AIaviation tech management platform provider | Pre-seed | $1.5M | Carles Reina | United States | AI applications | 3 src |
| 2026-05-25 | TrinioTechnology firm specializing in AI-powered e-commerce solutions | Seed | No divulgado | Hi Ventures | Brazil | AI applications | 1 src |
| 2026-05-23 | Mercuryfinancial infrastructure layer for business builders | Series D+ | $200M | TCV | United States | Fintech | 3 src |
| 2026-05-23 | FartherAI-native wealth management platform serving advisors and high-net-worth clients | Series D+ | $150M | General Atlantic | United States | Fintech | 2 src |
| 2026-05-23 | VêtirAI-powered luxury wardrobe operating system | Series A | $5.5M | Laidlaw & Company | Media & creative | 1 src | |
| 2026-05-22 | Status AIgamified AI social world | Series A | $17M | General Catalyst, Y Combinator | United Kingdom | AI applications | 3 src |
| 2026-05-22 | Rightbrain AIplatform to build, deploy and monitor AI | Seed | $4M | NPIF II – PXN Equity Finance, PXN Ventures NPIF II – PXN Equity Finance | United Kingdom | AI infrastructure | 2 src |
| 2026-05-21 | HarkAI lab building models and hardware for an AI personal assistant | Series A | $700M | Parkway Venture Capital | Model labs | 9 src | |
| 2026-05-21 | SharpaRobotics startup | Other | $668M | Robotics | 1 src | ||
| 2026-05-21 | MomentAI operating system for investment management | Series C | $78M | Index Ventures | Fintech | 2 src | |
| 2026-05-21 | Variational AIusing advanced generative AI for drug discovery | Series A | $50M | Bain Capital Crypto, Coinbase Ventures, Dragonfly | Biotech AI | 1 src | |
| 2026-05-21 | Dustmultiplayer AI for human-agent collaboration | Series B | $40M | Abstract, Sequoia Capital | France | Enterprise software | 2 src |
| 2026-05-21 | Pivotagentic procurement platform | Series B | $40M | Forestay Capital, Notion Capital | France | Enterprise software | 6 src |
| 2026-05-21 | August RoboticsDevelops modular robotics platforms for autonomous robot fleets in construction and exhibitions. | Series B | $30M | Big Pi Ventures | Robotics | 1 src | |
| 2026-05-21 | Handlefinancial infrastructure for construction | Series B | $27M | Marbruck | AI applications | 1 src | |
| 2026-05-21 | NanoClawsecurity-focused alternative to OpenClaw for AI agents | Seed | $12M | Valley Capital Partners | Israel | Security AI | 1 src |
| 2026-05-21 | ImperagenManchester-based developer of closed-loop AI-guided enzyme engineering platforms | Seed | $6.7M | PXN Ventures | United Kingdom | Biotech AI | 2 src |
| 2026-05-21 | ANSCER RoboticsAI-native autonomous robots for warehouses and factories | Series A | $5.4M | IAN Alpha Fund | India | Robotics | 1 src |
| 2026-05-21 | Shatterdome EnergyAI-powered energy trading and intelligence platform | Pre-seed | $3.5M | Crucible Capital | United States | AI applications | 4 src |
| 2026-05-21 | MozartThe platform deploys conversational voice AI agents that autonomously call debtors, analyze tone and sentiment in real time, negotiate repayment terms, register payment commitments, and learn from every interaction without any human intervention. | Pre-seed | $600K | Orbit Ventures | Uruguay | Fintech | 1 src |
| 2026-05-21 | Gradiantindustrial water and wastewater treatment systems | Series D+ | No divulgado | Safar Partners, Hostplus Superannuation Fund | United States | AI infrastructure | 2 src |
| 2026-05-21 | ClearOpsAI-powered after-sales platform for industrial OEMs | Series A | No divulgado | Hitachi Ventures | Germany | Enterprise software | 2 src |
| 2026-05-21 | Out of Seton-device AI startup | Seed | No divulgado | TheVentures, The Ventures | South Korea | Model labs | 2 src |
| 2026-05-20 | Primerdigital payment orchestrator | Series C | $100M | Sofina | United Kingdom | AI applications | 15 src |
| 2026-05-20 | ViktorAI coworker that lives in Slack and Microsoft Teams | Series A | $75M | Accel | Poland | Enterprise software | 3 src |
| 2026-05-20 | Worth AIa fintech platform that serves as their follow-up to Stax, the payment processor they previously grew to unicorn status. The goal is to use AI to help financial institutions consolidate everything from credit assessments and fraud detection to Know Your Business and Know Your Customer processes into a single, seamless workflow, giving SMBs the sort of ease of access that Worth says is currently enjoyed by consumers applying for credit and other financial tools. | Series A | $30M | Fulcrum Equity Partners, TTV Capital, Amex Ventures | Fintech | 2 src | |
| 2026-05-20 | Catena Labsbuilds tools for AI agents to conduct financial transactions | Series A | $30M | Acrew Capital, a16z crypto | Fintech | 3 src |
Metodología
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.