بيانات
AI Funding Tracker
3,352 جولة تمويل للذكاء الاصطناعي مسجّلة 2024–2026 · $181.2B من رأس المال المعلن · 1,101 جولة مؤكدة من مصدرين مستقلين أو أكثر
البيانات حتى 2026-07-21 · التغطية: 2024–2026 كاملة، والسنوات السابقة قيد الاستكمال · كل صف يرتبط بمصدره · المنهجية
الصفقات شهريًا · 2026
رأس المال المعلن شهريًا · $ · 2026
الجولات حسب المرحلة · 2024–2026
أبرز القطاعات · 2024–2026
المستثمرون الأكثر نشاطًا · 2026
- Y Combinator62 جولة
- Andreessen Horowitz46 جولة
- Lightspeed Venture Partners41 جولة
- General Catalyst34 جولة
- Accel24 جولة
- Sequoia Capital24 جولة
- Khosla Ventures23 جولة
- Bessemer Venture Partners22 جولة
- Insight Partners21 جولة
- Index Ventures20 جولة
July 2026 حتى الآن: $13.6B عبر 163 جولة. الأكبر: SafeSuper AI ($2.8B، Series D+). التقرير الكامل لشهر July 2026 →
| التاريخ | الشركة | المرحلة | المبلغ | المستثمرون القادة | الدولة | القطاع | Src |
|---|---|---|---|---|---|---|---|
| 2026-05-14 | CharmsAI-driven character assets platform | Pre-seed | $1.5M | Media & creative | 1 src | ||
| 2026-05-14 | DataMission.aiAI operating platform for local governments | Seed | $1M | Elephant Genius | United States | Enterprise software | 2 src |
| 2026-05-14 | Mongoose AIdeveloper of governed AI agents for health insurance plans | Seed | غير معلن | Vertical Venture Partners | United States | Healthcare AI | 1 src |
| 2026-05-13 | Isomorphic LabsAI-driven drug discovery platform | Series B | $2.1B | Thrive Capital | United Kingdom | Healthcare AI | 6 src |
| 2026-05-13 | MonacoAI-native sales platform | Series B | $50M | Benchmark | United States | AI applications | 2 src |
| 2026-05-13 | Pillarfinancial risk management platform | Seed | $20M | Andreessen Horowitz, Earlybird Venture Capital, Base10 Partners | United States | Fintech | 3 src |
| 2026-05-13 | Outmarket AIAI platform purpose-built for insurance | Series A | $17M | Permanent Capital Ventures | United States | AI applications | 7 src |
| 2026-05-13 | HrdWyrglobal fabless semiconductor product company | Series A | $13M | Ideaspring Capital | India | Chips & hardware | 2 src |
| 2026-05-13 | AumetAI-first procurement system for healthcare providers | Series A | $12M | Saudi Arabia | Healthcare AI | 1 src | |
| 2026-05-13 | HintAI-powered home management platform | Seed | $10M | Slow Ventures | AI applications | 1 src | |
| 2026-05-13 | VectorAI-driven contact level advertising platform | Series A | $10M | SignalFire, HubSpot Ventures | AI applications | 2 src | |
| 2026-05-13 | Champ AIenterprise automation platform using AI agents | Seed | $8.5M | Redpoint Ventures | United States | Enterprise software | 1 src |
| 2026-05-13 | HacktronAI-powered platform that tests software for vulnerabilities | Pre-seed | $2.9M | Crane Venture Partners | United States | Security AI | 4 src |
| 2026-05-13 | DolfinAI-native platform for sales compensation management | Seed | $2.5M | Swanlaab | Spain | Enterprise software | 1 src |
| 2026-05-13 | SaileAI-powered platform for physician credentialing and staffing | Pre-seed | $2.2M | Matchstick Ventures | United States | Healthcare AI | 1 src |
| 2026-05-13 | SCIKIQAI-native enterprise intelligence platform | Other | $1.5M | Triton Fund II | India | AI infrastructure | 1 src |
| 2026-05-13 | CRAONAI-powered video editing platform | Pre-seed | غير معلن | Media & creative | 1 src | ||
| 2026-05-12 | Cowboy Space Corp.integrated satellites and rockets for AI computing | Series B | $275M | Index Ventures | United States | AI infrastructure | 1 src |
| 2026-05-12 | ExaforceAI startup that detects and thwarts attacks in real time | Series B | $125M | HarbourVest, Peak XV, Mayfield, Khosla Ventures, Seligman Ventures | United States | Security AI | 15 src |
| 2026-05-12 | EllipticDigital asset decisioning and blockchain intelligence company | Series D+ | $120M | One Peak | United Kingdom | Security AI | 1 src |
| 2026-05-12 | Havoc AIdeveloper of autonomy software and unmanned vehicles | Series A | $100M | Boardman Bay Capital Management, CCM Capital Markets, Clear Street LLC, Cobalt Capital | United States | Robotics | 1 src |
| 2026-05-12 | Vapiplatform for deploying configurable voice agents at scale | Series B | $50M | Peak XV | AI applications | 1 src | |
| 2026-05-12 | gaiiaAI-driven OSS/BSS platforms for ISPs and telecom operators | Series B | $40M | JMI Equity | Canada | Enterprise software | 1 src |
| 2026-05-12 | Fifth DimensionPlatform’s agentic AI capabilities for real assets investment decisions | Series A | $26M | HV Capital | United Kingdom | AI applications | 3 src |
| 2026-05-12 | BasataAI-powered referral management platform for specialist medical practices | Series A | $21M | Lan Xuezhao of Basis Set Ventures | Healthcare AI | 1 src | |
| 2026-05-12 | Knit HealthAI trained on real clinical behavior | Seed | $11.6M | Uncork Capital, Frist Cressey Ventures | Healthcare AI | 1 src | |
| 2026-05-12 | White Circleenterprise AI safety platform | Seed | $11M | France | Security AI | 2 src | |
| 2026-05-12 | Charms Interactive, Inc.builds the economy for AI characters | Pre-seed | $1.5M | United States | Media & creative | 3 src | |
| 2026-05-12 | Mentatlegal tech startup developing AI services for drafting legal documents | Seed | غير معلن | Collaborative Fund Asia | Legal AI | 1 src | |
| 2026-05-11 | EnterAI-native legal technology company | Series B | $100M | Founders Fund | Brazil | Legal AI | 2 src |
| 2026-05-11 | CiridaeAI-native operating systems for services businesses | Seed | $20M | Accel | United States | Enterprise software | 2 src |
| 2026-05-11 | ZyntAI-driven sales intelligence platform | Pre-seed | $500K | Poland | AI applications | 2 src | |
| 2026-05-11 | CVAT.AIopen-source labeling platform | Pre-seed | $100K | United States | Data & analytics | 1 src | |
| 2026-05-11 | Flow AIAI tools to simplify web3 onboarding | Seed | $100K | United States | AI applications | 1 src | |
| 2026-05-11 | DriiveAI booking agent for home service contractors | Pre-seed | غير معلن | United States | AI applications | 1 src | |
| 2026-05-11 | Holmesautonomous QA platform for software engineering teams | Pre-seed | غير معلن | Syndicate One | Belgium | Developer tools | 1 src |
| 2026-05-10 | GabsterAI-powered unified operations platform | Pre-seed | $500K | Saudi Arabia | Enterprise software | 1 src | |
| 2026-05-09 | Dandelion Healthclinical intelligence platform for life sciences | Series A | $14M | Healthier Capital | Healthcare AI | 1 src | |
| 2026-05-08 | FazeshiftAI agents to automate accounts receivable | Series A | $17M | F-Prime Capital | United States | Fintech | 2 src |
| 2026-05-08 | Pitenterprise AI that automates back-office work | Seed | $16M | Andreessen Horowitz | Sweden | Enterprise software | 1 src |
| 2026-05-08 | Kohortmobile gaming analytics, forecasting, and UA optimisation company | Series A | $7M | The Raine Group | United Kingdom | AI applications | 1 src |
| 2026-05-08 | Avendarsovereign AI platform for public sector investigations | Seed | $2.6M | LUMO Labs, Brabant Development Agency | Netherlands | Security AI | 1 src |
| 2026-05-07 | CorgiAI-native full-stack insurance platform for tech startups | Series B | $160M | TCV | United States | Fintech | 2 src |
| 2026-05-07 | AcuityMDAI-powered MedTech platform | Series C | $80M | StepStone Group | United States | Healthcare AI | 2 src |
| 2026-05-07 | JuliaHubAI platform for industrial system design and digital engineering | Series A | $65M | Dorilton Capital | United States | Model labs | 1 src |
| 2026-05-07 | Nova Intelligenceagentic AI platform for SAP teams | Series A | $40M | Chemistry | Enterprise software | 1 src | |
| 2026-05-07 | XBOWautonomous offensive security company | Series C | $35M | United States | Security AI | 1 src | |
| 2026-05-07 | Hypervision Surgicalmedical AI company | Series A | $21M | Venture Science, Heal Capital | United Kingdom | Healthcare AI | 2 src |
| 2026-05-07 | DavisAI-native real estate company | Pre-seed | $5.5M | Heartcore Capital, Balderton, Balderton Capital | France | AI applications | 3 src |
| 2026-05-07 | TravvAI-native vet diagnostics platform | Seed | $1.6M | Digitalis Ventures | United States | Healthcare AI | 1 src |
المنهجية
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.