بيانات
AI Funding Tracker
4,688 جولة تمويل للذكاء الاصطناعي مسجّلة 2024–2026 · $765.9B من رأس المال المعلن · 1,940 جولة مؤكدة من مصدرين مستقلين أو أكثر
البيانات حتى 2026-09-05 · التغطية: 2024–2026 كاملة، والسنوات السابقة قيد الاستكمال · كل صف يرتبط بمصدره · المنهجية
الصفقات شهريًا · 2026
رأس المال المعلن شهريًا · $ · 2026
الجولات حسب المرحلة · 2024–2026
أبرز القطاعات · 2024–2026
المستثمرون الأكثر نشاطًا · 2026
- Y Combinator90 جولة
- Andreessen Horowitz67 جولة
- General Catalyst50 جولة
- Lightspeed Venture Partners49 جولة
- Sequoia Capital47 جولة
- Accel38 جولة
- Khosla Ventures38 جولة
- Insight Partners35 جولة
- Bessemer Venture Partners34 جولة
- Index Ventures33 جولة
September 2026 حتى الآن: $3.43B عبر 57 جولة. الأكبر: GMI Cloud ($947M، Debt). التقرير الكامل لشهر September 2026 →
| التاريخ | الشركة | المرحلة | المبلغ | المستثمرون القادة | الدولة | القطاع | Src |
|---|---|---|---|---|---|---|---|
| 2026-07-13 | Airwallexglobal payments network | Series D+ | $320M | Addition | Fintech | 1 src | |
| 2026-07-13 | microagiA robotics deployment company whose platform, Atlas, fine-tunes models on a customer’s own operations, drawing on microagi’s proprietary data corpus, and closes the gap between the robot that impresses in a demo and the robot that does reliable work on the line. | Seed | $55.5M | Germany | Robotics | 1 src | |
| 2026-07-13 | Drug Farmclinical-stage biotechnology company | Series D+ | $55M | Shanghai Pudong Leading Area Investment Center, Shanghai Puxing Collaborative Private Equity Fund Partnership Enterprise, Shanghai Puxing Synergy Private Equity Fund Partnership | China | Biotech AI | 4 src |
| 2026-07-13 | MindRankAI-designed medicines developer | Series B | $52M | institutional and healthcare funds | China | Biotech AI | 5 src |
| 2026-07-13 | Bidbustransforms used car sales. It connects consumers directly with over 1,000 dealerships. An AI-first platform creates real-time auctions. | Series A | $15M | Ibex Investors | United States | AI applications | 1 src |
| 2026-07-13 | EdVisorlyAI platform for university admissions | Series A | $13.3M | Breachway Capital | United States | AI applications | 4 src |
| 2026-07-13 | Savi Securityconsumer technology company focused on AI-powered scam protection | Seed | $7M | Acrew Capital | United States | Security AI | 1 src |
| 2026-07-13 | Guthrie AIvirtual bid assistant for glazing teams | Seed | $4M | Chicago Ventures | United States | Other | 6 src |
| 2026-07-13 | Sortmyprepvertical AI learning platform | Pre-seed | $350K | India | Other | 2 src | |
| 2026-07-13 | AzraqAI-powered risk intelligence platform | Pre-seed | غير معلن | A-typical Ventures | United Arab Emirates | AI applications | 1 src |
| 2026-07-13 | Oxipital AIsynthetic visual-intelligence platform for food manufacturing | Series A | غير معلن | SAS Private Equities, Scale Venture Partners | United States | AI applications | 2 src |
| 2026-07-13 | Worldmodeldatabuilding large-scale training datasets from video game environments | Seed | غير معلن | Iona Star Capital | United Kingdom | Data & analytics | 1 src |
| 2026-07-13 | Klean TechnologiesAI compliance technology firm | Seed | غير معلن | DNX Ventures | Australia | Enterprise software | 1 src |
| 2026-07-13 | Dogtooth Technologiesbuilds fruit-harvesting robots | Series B | غير معلن | United Kingdom | Robotics | 1 src | |
| 2026-07-12 | Hakimoredefine physical security | Growth | $12M | Zigg Capital | United States | Security AI | 4 src |
| 2026-07-11 | SafeSuper AIautomated red-teaming and alignment evaluation platforms | Series D+ | $2.8B | Sequoia Capital, Andreessen Horowitz | Model labs | 1 src | |
| 2026-07-11 | TraseAI agent operating system for health care and defense | Seed | $107M | Arch Venture Partners | United States | AI infrastructure | 3 src |
| 2026-07-11 | Kaon AIgenerative AI platform and research lab | Series B | $60M | B Capital | Media & creative | 1 src | |
| 2026-07-11 | Grace Investment Machinean AI-native investment technology firm | Series A | $20M | Hony Capital, a U.S.-based venture capital firm | Fintech | 2 src | |
| 2026-07-11 | KOR Protocolon-chain creative asset liquidation platform | Series A | $7.5M | 1kx, Blockchain Capital | AI applications | 2 src | |
| 2026-07-11 | Alchemab TherapeuticsAlchemab leverages its unique AI-powered Resiliome platform. The platform identifies protective antibodies from individuals resilient to tough diseases. | Series A | غير معلن | British Business Bank | United Kingdom | Biotech AI | 1 src |
| 2026-07-10 | LyzrEnterprise-agent AI startup | Series B | $100M | United States | AI applications | 3 src | |
| 2026-07-10 | Gradiumvoice AI infrastructure | Seed | $100M | Nvidia | France | AI infrastructure | 10 src |
| 2026-07-10 | Augersupply chain AI platform | Series B | $50M | Eclipse, Eclipse Capital | United States | AI applications | 5 src |
| 2026-07-10 | Monogramvisual-first AI interface generating interactive interfaces | Seed | $40M | DST Global, Lux Capital | AI applications | 2 src | |
| 2026-07-10 | Hippo HarvestRobotic Organic Greenhouses | Series C | $30M | Cox Farms | Agtech | 1 src | |
| 2026-07-10 | Xspark AIShenzhen-based embodied-AI robotics startup focused on Physical AI. | Seed | $14M | CDH VGC, Chuxin Capital, SEE Fund | China | Robotics | 1 src |
| 2026-07-10 | Polysenseprovider of AI-native machine vision and automated process control for food manufacturing | Seed | $10.7M | Felix Capital | Belgium | AI applications | 2 src |
| 2026-07-10 | ChironAI-powered patient management platform | Seed | غير معلن | THENA Capital | United Kingdom | Healthcare AI | 1 src |
| 2026-07-10 | Bohr EnergieAI-powered independent aggregator for renewable energy producers | Series A | غير معلن | Suma Capital | France | AI applications | 2 src |
| 2026-07-09 | DeepInfraAI inference cloud provider | Series B | $107M | 500 Global, Georges Harik | United States | AI infrastructure | 2 src |
| 2026-07-09 | Ollamaopen-source platform for running AI models locally | Series B | $65M | Theory Ventures | United States | Developer tools | 9 src |
| 2026-07-09 | GIMAI-native investment technology platform focused on autonomous, agentic investing systems. | Series A | $20M | Hony Capital | Fintech | 1 src | |
| 2026-07-09 | GIM (Grace Investment Machine)agentic investing platform | Series A | $20M | Fintech | 1 src | ||
| 2026-07-09 | Grace Investment Machine (GIM)AI-native investment technology company | Series A | $20M | Hony Capital, unnamed US venture capital firm | Hong Kong | Fintech | 2 src |
| 2026-07-09 | Tangos AIfinancial-crime investigation platform | Seed | $20M | Red Dot Capital Partners, Red Capital Partners | Israel | Fintech | 2 src |
| 2026-07-09 | Aratotesting artificial intelligence systems with simulation | Seed | $10M | Israel | Enterprise software | 2 src | |
| 2026-07-09 | ThundersAI-native platform for autonomous software testing | Seed | $9M | Silicon Badia | France | Developer tools | 1 src |
| 2026-07-09 | Cabletequedigital operating system for the wire harness industry | Seed | $6M | United States | AI applications | 2 src | |
| 2026-07-09 | thumpNAI-powered live entertainment platform | Pre-seed | $3.8M | VSS Investco | India | Media & creative | 3 src |
| 2026-07-09 | Avelin AIsovereign AI for regulated industries | Pre-seed | $3.7M | United Arab Emirates | AI infrastructure | 18 src | |
| 2026-07-09 | SherpaAI operating system for external workforce orchestration | Pre-seed | $2.2M | Seedcamp, DN Capital, Activant Capital, Brighteye | Germany | Enterprise software | 3 src |
| 2026-07-09 | SitePulse AIa platform that distills real-world sensor data into actionable location intelligence | Seed | $1M | United States | AI applications | 1 src | |
| 2026-07-09 | Branddu AIMerchTech platform that modernizes how companies source merchandise and promotional products across Latin America using artificial intelligence. | Pre-seed | $300K | 500, 500 Global | Colombia | AI applications | 2 src |
| 2026-07-09 | Auric AI Labstransform India's defense landscape with AI-powered autonomous systems | Pre-seed | $150K | India | Defense | 1 src | |
| 2026-07-08 | SambaNovaAI compute platform provider | Series D+ | $1B | General Atlantic | Other | 2 src | |
| 2026-07-08 | Prime Intellectenterprise infrastructure for training AI agents | Series A | $130M | Radical Ventures | India | AI infrastructure | 9 src |
| 2026-07-08 | Norm AIbuilds autonomous AI agents for in-house legal departments | Series C | $120M | Khosla Ventures | United States | Legal AI | 19 src |
| 2026-07-08 | BIZAYAI-powered customization and digital procurement platform | Series D+ | $55M | Indico Capital Partners | Portugal | Enterprise software | 1 src |
| 2026-07-08 | VendeluxAI-led intelligence for B2B events | Series B | $50M | Tribeca Venture Partners | AI applications | 1 src |
المنهجية
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,940 of 4,688 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.