Data
AI Funding Tracker
4,690 AI funding rounds tracked 2024–2026 · $766B in disclosed capital · 1,941 rounds confirmed by ≥2 independent sources
Data as of 2026-09-07 · Coverage: 2024–2026 complete, earlier years backfill in progress · Every row links to its source coverage · Methodology
Deals per month · 2026
Disclosed capital per month · $ · 2026
Rounds by stage · 2024–2026
Top sectors · 2024–2026
Most active investors · 2026
- Y Combinator90 rounds
- Andreessen Horowitz67 rounds
- General Catalyst50 rounds
- Lightspeed Venture Partners49 rounds
- Sequoia Capital48 rounds
- Accel38 rounds
- Khosla Ventures38 rounds
- Insight Partners35 rounds
- Bessemer Venture Partners34 rounds
- Index Ventures33 rounds
September 2026 so far: $3.48B across 58 rounds. Largest: GMI Cloud ($947M, Debt). Full September 2026 report →
| Date | Company | Stage | Amount | Lead investors | Country | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-01-20 | neuropacsAI-driven neurological diagnostic software | Seed | $1M | Neuro Investment Group, LLC | Healthcare AI | 1 src | |
| 2026-01-20 | OrbemAI-enabled magnetic resonance imaging technology | Series B | Undisclosed | Innovation Industries | Germany | Healthcare AI | 1 src |
| 2026-01-20 | KaravelAI-powered compliance platform for regulated industries | Pre-seed | Undisclosed | Fuel Ventures | United Kingdom | Enterprise software | 2 src |
| 2026-01-19 | DataroidAI-driven digital analytics and customer engagement platform | Pre-seed | $6.6M | FinAI Venture Capital Fund of Tacirler Asset Management | Data & analytics | 1 src | |
| 2026-01-19 | Motion AIspecializes in developing tools for building, training, and deploying advanced chatbots. | Seed | $5M | AI applications | 1 src | ||
| 2026-01-19 | INSIGHTOLOGY.AI LTDdevelops an artificial intelligence platform designed as an "AI backbone" for fu | Pre-seed | Undisclosed | AI infrastructure | 1 src | ||
| 2026-01-19 | SinpexAI-driven KYB automation across Europe | Series A | Undisclosed | BlackFin Capital Partners | Enterprise software | 2 src | |
| 2026-01-18 | Resquad AIa Saudi-based provider of AI-driven technical recruitment solutions | Seed | $1.5M | SRG | Saudi Arabia | AI applications | 4 src |
| 2026-01-16 | Parloadeveloping AI agents to automate customer service | Series D+ | $350M | General Catalyst | Germany | AI applications | 3 src |
| 2026-01-16 | AI Infrastructure Partnersrestoring American technology manufacturing leadership | Series B | $70M | United States | AI infrastructure | 1 src | |
| 2026-01-16 | Pinch AIAI-powered post-purchase intelligence platform | Seed | $5M | Dynamo Ventures, Infinity Ventures | United States | AI applications | 1 src |
| 2026-01-16 | SYUa Korean startup developing an agent-based workflow automation platform | Seed | $544K | South Korea | Enterprise software | 1 src | |
| 2026-01-16 | LytraAI agents that automate service workflows for manufacturers | Pre-seed | Undisclosed | HTGF | Germany | AI applications | 1 src |
| 2026-01-15 | Skild AIUS robotics startup creating a general-purpose robot brain | Series C | $1.4B | SoftBank Group, SoftBank, Nvidia | United States | Robotics | 6 src |
| 2026-01-15 | Harmattan AInext-generation defense prime for autonomous warfare | Seed | $242M | France | Defense | 1 src | |
| 2026-01-15 | MytraRobotics company automating logistics with software-defined solutions. | Series C | $120M | United States | Robotics | 1 src | |
| 2026-01-15 | Tulipthe leading frontline operations platform | Series D+ | $120M | Mitsubishi Electric | United States | AI applications | 1 src |
| 2026-01-15 | Solve IntelligenceAI platform for patents | Series B | $40M | Visionaries, 20VC | Legal AI | 3 src | |
| 2026-01-15 | OTTO SPORT AIintelligent operating system for youth sports organizations | Seed | $16.5M | Mamba Growth Equity, Rally Ventures | United States | AI applications | 5 src |
| 2026-01-15 | Solve IntelligenceAI-for-patents platform | Series A | $12M | 20VC | Legal AI | 1 src | |
| 2026-01-15 | Nuclerabiotechnology company | Series C | $12M | Elevage Medical Technologies, Jonathan Milner | United Kingdom | Biotech AI | 1 src |
| 2026-01-15 | RISA Labspioneering an AI operating system for oncology | Series A | $11.1M | Cencora Ventures, Optum Ventures | United States | Healthcare AI | 1 src |
| 2026-01-15 | CoxwaveAI product analytics platform | Series A | $5M | L&S Venture Capital | South Korea | AI applications | 12 src |
| 2026-01-15 | InsightPlay.aienterprise AI transformation partner for the global iGaming industry | Seed | $500K | Enterprise software | 2 src | ||
| 2026-01-14 | Harmattan AIdeveloping advanced autonomous warfare solutions | Series C | $55M | France | Defense | 1 src | |
| 2026-01-14 | depthfirstAI-native software defense platform | Series A | $40M | Accel, Alt Capital, Accel Partners | United States | Security AI | 5 src |
| 2026-01-14 | Vista AI, Inc.automated MRI scanning software for hospitals and imaging centers | Series B | $29.5M | Khosla Ventures | United States | Healthcare AI | 8 src |
| 2026-01-14 | Converge BioAI platform accelerating drug discovery and development | Series A | $25M | Bessemer Venture Partners | Israel | Biotech AI | 2 src |
| 2026-01-14 | Spangle AIAI powered commerce solutions | Series A | $15M | NewRoad Capital Partners | United States | AI applications | 4 src |
| 2026-01-14 | SkyFiAI-first Earth intelligence platform | Series A | $12.7M | Buoyant Ventures, IronGate Capital Advisors | United States | AI applications | 1 src |
| 2026-01-13 | Torqsecurity operations company focused on AI-driven automation | Series D+ | $140M | Merlin Ventures | Security AI | 4 src | |
| 2026-01-13 | Deepgramlive multilingual speech-to-text and voice AI | Series C | $130M | AVP | United States | Model labs | 6 src |
| 2026-01-13 | Flipvoice AI startup for customer service | Series A | $20M | Next Coast Ventures, Ridge Ventures | United States | Enterprise software | 1 src |
| 2026-01-13 | Sandstonelegal AI platform for in-house teams | Seed | $10M | Sequoia Capital | Legal AI | 1 src | |
| 2026-01-13 | AlphaLitlegal AI startup screening and scoring smaller cases | Seed | $3.2M | Legal AI | 1 src | ||
| 2026-01-13 | Bricks.shThe company uses AI to automate the development and maintenance of internal tools, allowing organisations to create and deploy an admin panel for company-wide use with minimal setup. | Pre-seed | Undisclosed | Primo Capital | AI applications | 1 src | |
| 2026-01-13 | Allos AIAllos AI applies causal AI to reformulate complex generic drugs, improving delivery, tolerability and predictability while reducing development uncertainty. | Seed | Undisclosed | Oxford Science Enterprises | United Kingdom | Biotech AI | 1 src |
| 2026-01-12 | Harmattan AIautonomy and mission-system software for defense aircraft | Series B | $200M | Dassault Aviation | France | Defense | 8 src |
| 2026-01-12 | X Square Robotgeneral-purpose embodied AI foundation models | Series A | $140M | China | Robotics | 1 src | |
| 2026-01-12 | Zepo Intelligenceworkspace security platform against AI-driven social engineering | Seed | $15M | Spain | Security AI | 2 src | |
| 2026-01-12 | EmberosAI visibility startup for brands | Pre-seed | $1.2M | Enterprise software | 2 src | ||
| 2026-01-11 | Soley TherapeuticsPropelling AI-Driven Oncology and Neurodegenerative Programs to Clinic | Series C | $200M | Surveyor Capital | United States | Biotech AI | 1 src |
| 2026-01-11 | UnlimiTechdigitize legacy workflows in the manufacturing sector | Seed | $500K | Japan | AI applications | 1 src | |
| 2026-01-09 | CyeraA data security startup | Series D+ | $400M | Blackstone | United States | Security AI | 2 src |
| 2026-01-09 | You.comAI infrastructure company | Series C | $100M | Cox Enterprises | United States | AI infrastructure | 1 src |
| 2026-01-09 | BrightHeartAI solutions for prenatal ultrasound | Series A | $11M | Odyssée Venture, GO Capital | France | Healthcare AI | 4 src |
| 2026-01-09 | Aivar InnovationsAI startup turning experiments into production-ready enterprise solutions | Seed | $4.6M | Sorin Investments, Bessemer Venture Partners | India | Enterprise software | 1 src |
| 2026-01-09 | AivarAI-focused technology services firm | Seed | $4.6M | Sorin Investments | India | AI infrastructure | 2 src |
| 2026-01-08 | Boltzbuild open AI models in biology | Seed | $28M | Model labs | 1 src | ||
| 2026-01-08 | Luxury PresenceAI-powered marketing platform for real estate agents | Series C | $22M | Bessemer Venture Partners | United States | AI applications | 3 src |
Methodology
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.