Data
AI Funding Tracker
4,690 AI funding rounds tracked 2024–2026 · $766B in disclosed capital · 1,941 rounds confirmed by ≥2 independent sources
Data as of 2026-09-07 · Coverage: 2024–2026 complete, earlier years backfill in progress · Every row links to its source coverage · Methodology
Deals per month · 2026
Disclosed capital per month · $ · 2026
Rounds by stage · 2024–2026
Top sectors · 2024–2026
Most active investors · 2026
- Y Combinator90 rounds
- Andreessen Horowitz67 rounds
- General Catalyst50 rounds
- Lightspeed Venture Partners49 rounds
- Sequoia Capital48 rounds
- Accel38 rounds
- Khosla Ventures38 rounds
- Insight Partners35 rounds
- Bessemer Venture Partners34 rounds
- Index Ventures33 rounds
September 2026 so far: $3.48B across 58 rounds. Largest: GMI Cloud ($947M, Debt). Full September 2026 report →
| Date | Company | Stage | Amount | Lead investors | Country | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | Capalo AIsustainable technology startup | Series A | Undisclosed | Heartcore Capital | Finland | AI applications | 1 src |
| 2026-02-05 | Cerebras Systemsan AI chipmaker focused on wafer-scale processors for training and inference | Series D+ | $1B | Tiger Global | Chips & hardware | 1 src | |
| 2026-02-05 | ElevenLabsvoice artificial intelligence company | Series D+ | $500M | Sequoia Capital | United Kingdom | Model labs | 6 src |
| 2026-02-05 | FundamentalAI foundation model for structured data analytics | Series A | $255M | Oak HC/FT, Valor Equity Partners, Battery Ventures, Salesforce Ventures | United States | Model labs | 4 src |
| 2026-02-05 | SapiomBuilds a financial layer enabling AI agents to independently purchase software, APIs, data, and compute resources. | Seed | $15M | Accel | AI infrastructure | 1 src | |
| 2026-02-05 | EnFiAI-native platform delivering agents for commercial lending workflows | Series A | $15M | FINTOP | United States | Fintech | 2 src |
| 2026-02-05 | NullifyAI workforce for vulnerability management | Seed | $12.5M | SYN Ventures | United States | Security AI | 1 src |
| 2026-02-05 | Flock AIa generative AI platform that enables fashion and retail brands to create photorealistic product imagery using AI-generated models instead of traditional photoshoots, allowing products to be shown across diverse body types, skin tones and demographics | Seed | $6M | Work-Bench, Lightspeed Venture Partners | United States | AI applications | 3 src |
| 2026-02-05 | Fibr AIbuilds an agentic web experience layer | Seed | $5.7M | Accel | United States | AI applications | 3 src |
| 2026-02-05 | WhitespaceAI-powered intelligence company | Seed | $3.2M | MaC Venture Capital, Caffeinated Capital | Defense | 1 src | |
| 2026-02-05 | PrincipleAI-powered strategic forecasting platform | Pre-seed | $2M | SMRK VC, SMOK Ventures | United States | Model labs | 1 src |
| 2026-02-05 | FintowerAI platform for financial planning and reporting | Seed | Undisclosed | Sweden | Enterprise software | 2 src | |
| 2026-02-04 | Wayve | Series D+ | $1.2B | Eclipse, Balderton, SoftBank | United Kingdom | Autonomous vehicles | 3 src |
| 2026-02-04 | PoseidonSemiconductor startup developing AI chips | Series B | $230M | United States | Chips & hardware | 1 src | |
| 2026-02-04 | Positron AIhardware optimized for AI inference | Series B | $230M | ARENA Private Wealth, Jump Trading, Unless, Atreides Management, LP, DFJ Growth | United States | Chips & hardware | 28 src |
| 2026-02-04 | Resolve AISRE and engineering startup | Series A | $125M | Lightspeed Venture Partners | United States | Developer tools | 5 src |
| 2026-02-04 | Machina LabsAI-driven automation for metal forming and fabrication processes. | Series C | $124M | United States | Robotics | 1 src | |
| 2026-02-04 | Osmodigital scent design company | Series B | $70M | Two Sigma Ventures | United States | Model labs | 6 src |
| 2026-02-04 | TRM LabsAI solutions for law enforcement and financial institutions | Series C | $70M | Blockchain Capital | United States | Security AI | 4 src |
| 2026-02-04 | Alaffia Healthapplies agentic AI to health plan claims operations | Series B | $55M | Transformation Capital | Healthcare AI | 1 src | |
| 2026-02-04 | Adaption LabsAI startup building adaptive models | Seed | $50M | Emergence Capital Partners, Emergence Capital | United States | Model labs | 2 src |
| 2026-02-04 | Lotus HealthAI primary care startup | Series A | $35M | Andreessen Horowitz, Sequoia Capital, CRV, Kleiner Perkins | United States | Healthcare AI | 5 src |
| 2026-02-04 | PhiaAI-powered shopping platform | Series A | $35M | Notable Capital | United States | AI applications | 3 src |
| 2026-02-04 | Synthpopagentic AI platform for healthcare administration | Series A | $15M | Ansa Capital | Healthcare AI | 2 src | |
| 2026-02-04 | PowerlineBuilding the AI intelligence layer and digital testbeds for battery portfolios: software that helps project developers and utilities maximize revenue, accurately benchmark and monitor performance, and scale operations with confidence and efficiency. | Seed | $7M | MaC Venture Capital | AI applications | 1 src | |
| 2026-02-04 | Expert IntelligenceAI systems that automate expert decision-making in regulated laboratories | Seed | $5.8M | Sierra Ventures | United States | Enterprise software | 1 src |
| 2026-02-04 | BATKorean brand scaleup company combining proprietary solutions, data analytics capabilities, and global marketing expertise to drive tangible brand growth. | Series A | $5.2M | Hana Securities, K2 Investment | South Korea | AI applications | 1 src |
| 2026-02-04 | Datalinx AIAI data refinery for enterprise-ready assets | Seed | $4.2M | High Alpha | United States | Data & analytics | 2 src |
| 2026-02-04 | Boombandan AI-native talent marketplace aimed at rehumanizing the hiring process. | Seed | $4M | Boston Seed Capital | United States | AI applications | 1 src |
| 2026-02-04 | beHumanearlier, more accessible cancer detection using AI | Seed | $4M | Santé Ventures | United States | Healthcare AI | 2 src |
| 2026-02-04 | DaleelAI real estate intelligence platform | Pre-seed | $3M | United Arab Emirates | AI applications | 4 src | |
| 2026-02-04 | Pleasefix.aiAI platform for finance and strategy professionals | Pre-seed | $2.1M | Pitchdrive NV | Belgium | Fintech | 1 src |
| 2026-02-04 | Naoma AIAt Naoma (Global Startup Award 2025), we’re creating the first video AI agent that runs live, personalized B2B product demos - discovering, qualifying, and converting leads just like your best sales rep, but on demand and infinitely scalable. Our mission: redefine how B2B products are sold. | Pre-seed | $440K | United States | AI applications | 1 src | |
| 2026-02-04 | Trussed AIa company helping regulated enterprises deploy AI while meeting regulatory and audit requirements | Seed | Undisclosed | ManchesterStory | AI infrastructure | 2 src | |
| 2026-02-03 | LimX Dynamicsembodied AI startup | Series B | $200M | China | Robotics | 1 src | |
| 2026-02-03 | Fieldguideagentic AI audit platform | Series C | $75M | Goldman Sachs Alternatives Growth Equity | United States | Enterprise software | 3 src |
| 2026-02-03 | PasitoAI-native workspace for group health, life, and retirement benefits | Series A | $21M | Insight Partners | United States | Enterprise software | 1 src |
| 2026-02-03 | Day AIbuild the 'Cursor for CRM' | Series A | $20M | Sequoia Capital | Enterprise software | 2 src | |
| 2026-02-03 | Loop AIenterprise AI platform for restaurant and retail back-office operations | Series A | $14M | Nyca Partners | United States | Enterprise software | 12 src |
| 2026-02-03 | PolaronAI-driven materials design software | Seed | $8M | Serena | United Kingdom | Data & analytics | 1 src |
| 2026-02-03 | ArborAI research platform for enterprise operations | Seed | $6.3M | 645 Ventures | United States | Enterprise software | 1 src |
| 2026-02-03 | BizTrip AIAI-powered travel management technology company | Pre-seed | $1.5M | RRE Ventures, BAG Ventures | United States | Enterprise software | 7 src |
| 2026-02-03 | Agreenculture | Other | Undisclosed | Agtech | 1 src | ||
| 2026-02-03 | RefuteAI-powered counter-disinformation capabilities | Seed | Undisclosed | Amadeus Capital Partners | United Kingdom | Security AI | 1 src |
| 2026-02-02 | BiorceAI clinical trial platform | Series A | $52.5M | Spain | Healthcare AI | 1 src | |
| 2026-02-02 | Automatalab automation company building AI-ready platforms | Series C | $45M | Dimension | United Kingdom | Robotics | 5 src |
| 2026-02-02 | Nomagicphysical AI for warehousing | Series B | $10M | Poland | Robotics | 1 src | |
| 2026-02-02 | BreezyAI operating system for residential real estate professionals | Pre-seed | $10M | Ribbit Capital | United States | AI applications | 1 src |
| 2026-02-02 | Materialspaceinterior planning | Seed | $7M | AI applications | 1 src | ||
| 2026-02-02 | Thema AI | Pre-seed | $4.5M | Stride.vc | Enterprise software | 1 src |
Methodology
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.