Data
AI Funding Tracker
4,690 AI funding rounds tracked 2024–2026 · $766B in disclosed capital · 1,941 rounds confirmed by ≥2 independent sources
Data as of 2026-09-06 · Coverage: 2024–2026 complete, earlier years backfill in progress · Every row links to its source coverage · Methodology
Deals per month · 2026
Disclosed capital per month · $ · 2026
Rounds by stage · 2024–2026
Top sectors · 2024–2026
Most active investors · 2026
- Y Combinator90 rounds
- Andreessen Horowitz67 rounds
- General Catalyst50 rounds
- Lightspeed Venture Partners49 rounds
- Sequoia Capital48 rounds
- Accel38 rounds
- Khosla Ventures38 rounds
- Insight Partners35 rounds
- Bessemer Venture Partners34 rounds
- Index Ventures33 rounds
September 2026 so far: $3.48B across 58 rounds. Largest: GMI Cloud ($947M, Debt). Full September 2026 report →
| Date | Company | Stage | Amount | Lead investors | Country | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-04-02 | Gabifyplatform dedicated to solving neurodevelopmental challenges in children; India's first fully hosted speech and neurodevelopmental condition SaaS ecosystem with an end-to-end AI screening and therapy platform. | Grant | Undisclosed | India | Healthcare AI | 1 src | |
| 2026-04-02 | Generaretechbio firm for AI-driven drug discovery | Series A | Undisclosed | Alven, Daphni | France | Biotech AI | 1 src |
| 2026-04-01 | AppsFlyer | Series D+ | $1B | Other | 1 src | ||
| 2026-04-01 | Coderplatform for AI development infrastructure | Series C | $90M | KKR, Qube Research & Technologies | United States | Developer tools | 2 src |
| 2026-04-01 | CrosbyAI-powered agentic law firm | Series B | $60M | Lux Capital, Index Ventures | United States | Legal AI | 2 src |
| 2026-04-01 | SonaAI workforce management platform for frontline organizations | Series B | $45M | N47 | United Kingdom | Enterprise software | 10 src |
| 2026-04-01 | TreelineAI-powered IT, security, and compliance platform | Series A | $25M | Andreessen Horowitz | United States | Enterprise software | 3 src |
| 2026-04-01 | Jimini Healthclinician-supervised AI platform for behavioral health providers | Seed | $17M | M13, Town Hall Ventures, LionBird, Zetta Venture Partners, OneMind | United States | Healthcare AI | 1 src |
| 2026-04-01 | DataBahnsecurity data management platform | Series A | $17M | Forgepoint Capital | Security AI | 1 src | |
| 2026-04-01 | BachattAI-powered savings and wealth platform | Series A | $12M | Accel | India | Fintech | 1 src |
| 2026-04-01 | V1Cbusiness financial management and financing solution | Pre-seed | $8.8M | Bass Ventures, DSC Investment | South Korea | Fintech | 1 src |
| 2026-04-01 | Nomadic AImanaging and structuring autonomous vehicle data | Seed | $8.4M | TQ Ventures | United States | Autonomous vehicles | 1 src |
| 2026-04-01 | CaraAI platform for brokers | Seed | $8M | Kearny Jackson | Enterprise software | 2 src | |
| 2026-04-01 | Nexusan agentic AI platform enabling enterprises to deploy autonomous agents | Seed | $4.3M | General Catalyst | Belgium | AI applications | 3 src |
| 2026-04-01 | WhiteBridge AIpeople-search and digital identity platform | Seed | $3M | FIRSTPICK VC | Lithuania | AI applications | 3 src |
| 2026-04-01 | deeplifyAI-driven platform for industrial inspection and asset integrity management | Pre-seed | $2.3M | D11Z. Ventures | AI applications | 1 src | |
| 2026-04-01 | PickmybrainThe platform helps professionals scale and monetise their expertise using personalised AI models. | Pre-seed | $2.1M | AI applications | 1 src | ||
| 2026-04-01 | NomadAI-powered fuel management platform for trucking fleets | Seed | $2M | Kickstart Fund | Canada | AI applications | 1 src |
| 2026-04-01 | CredResolveAI-powered debt collections infrastructure company | Other | Undisclosed | Merak Ventures | India | AI applications | 1 src |
| 2026-04-01 | DAMAE MedicalParis-based medtech innovator developing an AI-powered 3D skin imaging platform for dermatological care and skin cancer diagnosis | Series B | Undisclosed | Creadev | France | Healthcare AI | 1 src |
| 2026-04-01 | Mateo AI StudioAI-native content studio developing original IP and production technology | Pre-seed | Undisclosed | Media & creative | 1 src | ||
| 2026-03-31 | Shield AIcreating intelligent systems that enhance autonomy for both military and civilian applications | Series D+ | $2B | Advent International, JPMorganChase’s Security and Resiliency Initiative, JPMorganChase’s Strategic Investment Group, JPMorgan’s Security and Resiliency Initiative | United States | Defense | 5 src |
| 2026-03-31 | Ayar Labsspecializing in co-packaged optics for AI infrastructure | Series D+ | $500M | Neuberger Berman | United States | AI infrastructure | 3 src |
| 2026-03-31 | TENEX.AIAI SOC company transforming security operations | Series B | $250M | Crosspoint Capital Partners | United States | Security AI | 14 src |
| 2026-03-31 | eMeddigital healthcare company focused on AI-powered GLP-1 management programs | Growth | $200M | AON Consulting | United States | Healthcare AI | 1 src |
| 2026-03-31 | Harveya legal AI infrastructure company specializing in services for law firms and corporate legal teams | Other | $200M | GIC, Sequoia Capital | Legal AI | 2 src | |
| 2026-03-31 | Xona Space Systemsdeveloping a commercial GPS alternative | Series C | $170M | United States | Other | 1 src | |
| 2026-03-31 | Energy Park Group (EPG)AI data center developer | Series B | $100M | Crescent Point Energy | Hong Kong | AI infrastructure | 1 src |
| 2026-03-31 | Amitytechnology company | Series D+ | $100M | EDBI, Asia Partners, SMDV, CMLIM Capital | Thailand | Enterprise software | 6 src |
| 2026-03-31 | DepthFirstapplied AI lab focused on securing software infrastructure | Series B | $80M | Meritech Capital | United States | Security AI | 4 src |
| 2026-03-31 | QodoAI code review and governance platform | Series B | $70M | Qumra Capital | Israel | Developer tools | 2 src |
| 2026-03-31 | Linx Securityidentity security and governance platform | Series B | $50M | Insight Partners | Israel | Security AI | 2 src |
| 2026-03-31 | Thesis Caremerging AI with clinical expertise | Series A | $45M | Oak HC/FT | United States | Healthcare AI | 2 src |
| 2026-03-31 | Antarisspace software company | Series A | $28M | WestWave Capital | United States | AI infrastructure | 10 src |
| 2026-03-31 | Blossom HealthAI-native telepsychiatry platform | Growth | $20M | Headline | United States | Healthcare AI | 1 src |
| 2026-03-31 | Scala BiodesignAI-driven protein engineering platform | Series A | $16M | Grove Ventures | Biotech AI | 1 src | |
| 2026-03-31 | Mediwhalemedical AI software predicting cardiovascular risk | Series C | $13.3M | Premier Partners | South Korea | Healthcare AI | 1 src |
| 2026-03-31 | Lucida MedicalAI diagnostic company focused on prostate cancer MRI interpretation | Growth | $11.5M | IW Capital | United Kingdom | Healthcare AI | 1 src |
| 2026-03-31 | Avoclinical AI platform for healthcare enterprises | Series A | $10M | Noro-Moseley Partners | United States | Healthcare AI | 6 src |
| 2026-03-31 | Gnani.aivoice AI platform | Series B | $10M | Aavishkaar Capital | India | Enterprise software | 4 src |
| 2026-03-31 | RyboDynbiotechnology company using an AI-powered sequencing platform | Seed | $10M | SeaX Ventures | United States | Biotech AI | 1 src |
| 2026-03-31 | Certumaautonomous clinical AI infrastructure company | Growth | $10M | 8VC | United States | Healthcare AI | 1 src |
| 2026-03-31 | Hamilton AIproviding AI-driven tools for lead management, quoting, and trip optimization in the private aviation sector | Seed | $7.5M | TTV Capital | United States | AI applications | 4 src |
| 2026-03-31 | Riploagentic operating system for consulting firms | Pre-seed | $3M | Cherry Ventures | United Kingdom | Enterprise software | 1 src |
| 2026-03-31 | Stratum BiosciencesAI-powered skin biology discovery company | Seed | $2M | United States | Biotech AI | 1 src | |
| 2026-03-31 | myStoriaAI-plus-human care coordination platform for reproductive health | Seed | $1.6M | Graphite Ventures | Canada | Healthcare AI | 1 src |
| 2026-03-31 | ProhoAI real estate platform | Pre-seed | $1M | India | AI applications | 6 src | |
| 2026-03-31 | InStep AIdevelops AI tools tailored for the real estate sector. | Pre-seed | Undisclosed | Fuel Ventures | United Kingdom | AI applications | 1 src |
| 2026-03-30 | Mind RoboticsAI-powered industrial automation robotics startup | Series A | $500M | Accel, Andreessen Horowitz | United States | Robotics | 6 src |
| 2026-03-30 | Starclouddeveloper of orbital data centers for AI training | Series A | $170M | Benchmark, EQT Ventures | United States | Data & analytics | 1 src |
Methodology
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,941 of 4,690 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.