Data
AI Funding Tracker
4,688 AI funding rounds tracked 2024–2026 · $765.9B in disclosed capital · 1,940 rounds confirmed by ≥2 independent sources
Data as of 2026-09-05 · Coverage: 2024–2026 complete, earlier years backfill in progress · Every row links to its source coverage · Methodology
Deals per month · 2026
Disclosed capital per month · $ · 2026
Rounds by stage · 2024–2026
Top sectors · 2024–2026
Most active investors · 2026
- Y Combinator90 rounds
- Andreessen Horowitz67 rounds
- General Catalyst50 rounds
- Lightspeed Venture Partners49 rounds
- Sequoia Capital47 rounds
- Accel38 rounds
- Khosla Ventures38 rounds
- Insight Partners35 rounds
- Bessemer Venture Partners34 rounds
- Index Ventures33 rounds
September 2026 so far: $3.43B across 57 rounds. Largest: GMI Cloud ($947M, Debt). Full September 2026 report →
| Date | Company | Stage | Amount | Lead investors | Country | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-05-07 | Pit | Other | Undisclosed | Andreessen Horowitz | Sweden | AI applications | 1 src |
| 2026-05-06 | AnthropicAI research company that builds reliable, interpretable, and steerable AI systems. Our first product is Claude, an AI assistant for tasks at any scale. | Other | $1.5B | United States | Model labs | 1 src | |
| 2026-05-06 | Tulip Interfaces, Inc.frontline operations platform | Series D+ | $120M | Mitsubishi Electric, Mitsubishi Electric Corporation | United States | Enterprise software | 1 src |
| 2026-05-06 | TesseraAI enterprise transformation platform | Series A | $60M | Andreessen Horowitz | United States | Enterprise software | 1 src |
| 2026-05-06 | Nyoboltdeveloper of ultra-fast charging and high-power battery technologies | Series C | $60M | Symbotic | AI infrastructure | 2 src | |
| 2026-05-06 | AstrocadeAI-powered social entertainment platform | Series B | $56M | Sequoia Capital | Media & creative | 1 src | |
| 2026-05-06 | PsiTheraAI-designed oral therapies for immune and inflammatory diseases | Series A | $47.5M | Samsara BioCapital, Lightstone Ventures | Biotech AI | 1 src | |
| 2026-05-06 | Vorigrocery technology company building an autonomous operating system | Series B | $22M | Cherryrock Capital | AI applications | 1 src | |
| 2026-05-06 | Nace.AIenterprise AI company developing specialized MetaModels | Seed | $21.5M | Walden Catalyst | United States | Enterprise software | 3 src |
| 2026-05-06 | GIGABLUEdigital platform that manages and optimizes distributed energy resources | Series A | $20M | Planet Ocean Fund | Enterprise software | 1 src | |
| 2026-05-06 | MOTHER.techlaunching Degen, a one-tap AI creative app for artists and creators | Seed | $15M | GV | United States | AI applications | 1 src |
| 2026-05-06 | SageOxAI coding agent collaboration tools | Seed | $15M | Canaan Partners | United States | AI infrastructure | 1 src |
| 2026-05-06 | SynapsAI Canvas for architects | Pre-seed | $3.6M | Austria | Developer tools | 1 src | |
| 2026-05-06 | Moonlight AI AGimage analysis software for clinical-grade diagnostics | Seed | $3.3M | Lotus One Investment, VP Venture Partners, MEDIN Fund | Switzerland | Healthcare AI | 2 src |
| 2026-05-06 | Moonlight AIdemocratizing access to genomic information for cancer diagnostics | Seed | $3.3M | Lotus One Investment, VP Venture Partners, MEDIN Fund | Switzerland | Healthcare AI | 2 src |
| 2026-05-06 | Ezraartificial intelligence-based recruitment tools | Seed | $3.2M | Penny Jar Capital, LMNT Ventures | Enterprise software | 1 src | |
| 2026-05-06 | Herd SecurityAI platform for security and GRC teams | Seed | $3M | Aspiron Ventures | United States | Security AI | 2 src |
| 2026-05-06 | MindtailTurkish mobile game studio building AI-driven games | Pre-seed | $2M | APY Ventures | Turkey | Media & creative | 1 src |
| 2026-05-06 | Leadpoetautonomous artificial intelligence sales agent software | Other | $750K | Enterprise software | 1 src | ||
| 2026-05-06 | AI Libraryoutcome-based software delivery startup | Pre-seed | $560K | United States | Enterprise software | 4 src | |
| 2026-05-06 | Reconstructivspatial data intelligence software | Pre-seed | $150K | Data & analytics | 1 src | ||
| 2026-05-06 | Stockcoin.aiAI-driven platform for stock and cryptocurrency futures trading | Seed | Undisclosed | Amber Group | AI applications | 2 src | |
| 2026-05-06 | Insteadartificial intelligence-powered tax management software | Other | Undisclosed | Enterprise software | 1 src | ||
| 2026-05-06 | Union SpecialtyAI-driven habitational wholesale platform | Other | Undisclosed | Fintech | 1 src | ||
| 2026-05-06 | SerenityAI-powered environment, health, and safety platform | Other | Undisclosed | Enterprise software | 1 src | ||
| 2026-05-05 | SierraAI customer service startup | Series D+ | $950M | Tiger Global, Google's GV, Tiger Global Management, GV | Enterprise software | 2 src | |
| 2026-05-05 | RadixArkhardware-agnostic platform for AI training and inference | Seed | $100M | Accel, Spark Capital | AI infrastructure | 1 src | |
| 2026-05-05 | Orkesdevelops an orchestration platform for workflows | Series B | $60M | AVP | United States | Developer tools | 3 src |
| 2026-05-05 | CopilotKitopen-source AG-UI protocol's commercial layer | Series A | $27M | Glilot Capital, NFX, SignalFire, Glilot Capital Partners | United States | Developer tools | 2 src |
| 2026-05-05 | Enzo HealthAI-powered platform for home healthcare and post-acute care services | Series A | $20M | N47 | Healthcare AI | 1 src | |
| 2026-05-05 | ReN3enterprise agentic AI work productivity platform | Seed | $5M | Vertex Ventures Southeast Asia & India | Singapore | Enterprise software | 2 src |
| 2026-05-05 | ElasticsAI-native operating system for prediction markets | Pre-seed | $2M | Frst, First VC | Poland | AI applications | 6 src |
| 2026-05-05 | Vobiz.aiTelephony infrastructure platform | Seed | $1M | Piper Serica VC Fund | India | AI infrastructure | 3 src |
| 2026-05-05 | BanzaPersonal AI Twin that learns user habits | Pre-seed | $1M | Campus Fund | India | AI applications | 1 src |
| 2026-05-05 | MaxedAI-native operating system for accounting firms | Pre-seed | $850K | Focal VC | United States | Enterprise software | 2 src |
| 2026-05-05 | SmartnessAI hospitality tools across Europe | Series B | Undisclosed | United Ventures, CDP Venture Capital SGR | Italy | AI applications | 1 src |
| 2026-05-04 | ReservAI-native third-party administrator for P&C claims | Series C | $125M | KKR | United States | Enterprise software | 3 src |
| 2026-05-04 | HaastAI-powered enterprise compliance engine | Series A | $12M | Peak XV Partners | United States | Enterprise software | 3 src |
| 2026-05-04 | Vernus AIbiopharmaceutical transformation through AI and quantum computing | Seed | $8.4M | Healthcare AI | 1 src | ||
| 2026-05-04 | ManaMindautonomous game testing company | Pre-seed | $1.5M | SVV | United Kingdom | AI applications | 1 src |
| 2026-05-03 | InnovateX | Series B | $50M | Visionary Ventures | Biotech AI | 1 src | |
| 2026-05-02 | Iterative HealthAI-enabled clinical trial network | Series C | $77M | Intrepid Growth Partners, GV | United States | Healthcare AI | 5 src |
| 2026-05-02 | Featherless.aiAI infrastructure | Series A | $20M | AMD Ventures, Airbus Ventures | Singapore | AI infrastructure | 10 src |
| 2026-05-01 | Decartbuilds real-time world models for gaming | Other | $300M | AI applications | 1 src | ||
| 2026-05-01 | Funa payments infrastructure firm specializing in internet-based capital markets | Series A | $72M | Fintech | 1 src | ||
| 2026-05-01 | Pursuithelps companies identify and win government contracts | Series A | $22M | Mike Rosengarten of Builders VC | AI applications | 1 src | |
| 2026-05-01 | Chance AIa New York-based startup specializing in visual artificial intelligence | Seed | $3M | United States | AI applications | 1 src | |
| 2026-05-01 | CoworkedAI project manager operating inside Slack, Jira, and email | Other | $1.8M | United States | AI applications | 1 src | |
| 2026-04-30 | Gradient Venturesseed fund for AI startups | Other | $220M | Model labs | 2 src | ||
| 2026-04-30 | Aidocclinical artificial intelligence (AI) startup | Series D+ | $150M | Growth Equity at Goldman Sachs Alternatives, Goldman Sachs Alternatives Growth Equity | United States | Healthcare AI | 3 src |
Methodology
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,940 of 4,688 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.