Data
AI Funding Tracker
4,688 AI funding rounds tracked 2024–2026 · $765.9B in disclosed capital · 1,940 rounds confirmed by ≥2 independent sources
Data as of 2026-09-05 · Coverage: 2024–2026 complete, earlier years backfill in progress · Every row links to its source coverage · Methodology
Deals per month · 2026
Disclosed capital per month · $ · 2026
Rounds by stage · 2024–2026
Top sectors · 2024–2026
Most active investors · 2026
- Y Combinator90 rounds
- Andreessen Horowitz67 rounds
- General Catalyst50 rounds
- Lightspeed Venture Partners49 rounds
- Sequoia Capital47 rounds
- Accel38 rounds
- Khosla Ventures38 rounds
- Insight Partners35 rounds
- Bessemer Venture Partners34 rounds
- Index Ventures33 rounds
September 2026 so far: $3.43B across 57 rounds. Largest: GMI Cloud ($947M, Debt). Full September 2026 report →
| Date | Company | Stage | Amount | Lead investors | Country | Sector | Src |
|---|---|---|---|---|---|---|---|
| 2026-05-20 | StiltaAI Agent-driven patent management software | Seed | $10.5M | Andreessen Horowitz | Legal AI | 3 src | |
| 2026-05-20 | TribalContext-aware AI agents for enterprise systems | Seed | $10M | Team8 | Enterprise software | 1 src | |
| 2026-05-20 | secondz digitalwhich visualizes and improves a brand’s “AI presence” in the AI search era | Series A | Undisclosed | AI applications | 1 src | ||
| 2026-05-19 | Recursive AIAI-powered automation for software development | Seed | $650M | United Kingdom | Developer tools | 2 src | |
| 2026-05-19 | Armadamodular AI infrastructure | Series B | $230M | BlackRock, Overmatch, 8090 Industries, Founders Fund, Lux Capital | United States | AI infrastructure | 3 src |
| 2026-05-19 | Nourishdietitian-led metabolic health clinic | Series C | $100M | Menlo Ventures | United States | Healthcare AI | 6 src |
| 2026-05-19 | LexroomLegalTech startup focused on civil law jurisdictions | Series B | $50M | Left Lane Capital | Italy | Legal AI | 8 src |
| 2026-05-19 | BunchAI-native platform for private markets operations | Series B | $35M | Germany | Enterprise software | 1 src | |
| 2026-05-19 | Nectar SocialAI-native social operating system | Series A | $30M | Menlo Ventures, Anthology Fund | Enterprise software | 3 src | |
| 2026-05-19 | Ocean SecurityAI-based email security platform | Series A | $20M | Lightspeed Venture Partners | Israel | Security AI | 1 src |
| 2026-05-19 | ScopeAI-native software platform for industrial inspections | Series A | $20M | Index Ventures | United Kingdom | Enterprise software | 1 src |
| 2026-05-19 | Xpannerconstruction automation platform | Series B | $18M | Korea Investment Partners, KB Investment, Korea Investment Partners Co.,Ltd., Korea Investment Partners Co., Ltd. | South Korea | Robotics | 4 src |
| 2026-05-19 | Shyld AIprovider of autonomous edge-native physical AI agents | Seed | $13.4M | Aulis Capital | United States | Healthcare AI | 4 src |
| 2026-05-19 | Hellbenderbuilder of mission-critical hardware and software | Seed | $12.5M | Magarac Venture Partners, Veredas Partners | AI infrastructure | 2 src | |
| 2026-05-19 | Century HealthAI-powered platform for real-world clinical data | Seed | $5M | Origin Ventures | United States | Healthcare AI | 5 src |
| 2026-05-19 | Rely Intelligence, Inc.AI-native diligence platform for multifamily real estate | Seed | $4.5M | 2048 Ventures | United States | AI applications | 1 src |
| 2026-05-19 | RelyAI-native platform for multifamily transaction diligence | Seed | $4.5M | 2048 Ventures | United States | Enterprise software | 1 src |
| 2026-05-19 | Cimento AIprovider of a human risk management platform | Pre-seed | $3M | Bowery Capital, Indie.vc | United States | Security AI | 2 src |
| 2026-05-19 | ExhibitlyAI-powered personalization platform for B2B events | Pre-seed | Undisclosed | New School VC | Belgium | AI applications | 2 src |
| 2026-05-19 | Invertixdeploy autonomous AI workers that carry out operational tasks on solar and wind assets, rather than simply monitoring and alerting human teams | Pre-seed | Undisclosed | Vireo Ventures | Germany | AI applications | 1 src |
| 2026-05-18 | Anduril Industriesa leader in defense technology | Series D+ | $5B | Thrive Capital, Andreessen Horowitz | United States | Defense | 3 src |
| 2026-05-18 | Sigmawarehouse-native analytics platform that enables AI apps and agents on live cloud data | Series D+ | $80M | Princeville Capital | Data & analytics | 1 src | |
| 2026-05-18 | Care.fiAI-driven revenue cycle management solutions | Series A | $8M | July Ventures | Healthcare AI | 1 src | |
| 2026-05-18 | CalibreAI audit automation startup | Pre-seed | $3.3M | Vicus Ventures, CIV | United Kingdom | Enterprise software | 1 src |
| 2026-05-18 | MokSa.aiAI security camera software | Seed | $2M | United States | Security AI | 1 src | |
| 2026-05-18 | CignoAI-powered consulting platform for advisory firms | Seed | Undisclosed | France | Enterprise software | 1 src | |
| 2026-05-18 | LawXAI-powered operating system for law firms and notaries | Seed | Undisclosed | Motive Partners | Germany | Legal AI | 1 src |
| 2026-05-17 | Flickan AI-native filmmaking platform | Seed | $6M | True Ventures, GV, Y Combinator, Lightspeed Venture Partners | United States | Media & creative | 14 src |
| 2026-05-16 | Chromie HealthAI-native workforce management platform for hospitals | Pre-seed | $2M | AIX Ventures | United States | Healthcare AI | 1 src |
| 2026-05-15 | Wirestockcreator-powered AI data platform | Series A | $23M | Nava Ventures | AI infrastructure | 2 src | |
| 2026-05-15 | Sprouts.aiAI native startup delivering Revenue Agents for B2B enterprises | Pre-seed | $9M | True Global Ventures, Accel | United States | Enterprise software | 8 src |
| 2026-05-15 | DolfinAI-native platform for sales compensation management | Seed | $2.5M | Swanlaab | Spain | Enterprise software | 2 src |
| 2026-05-15 | EmbatAI-native treasury management system | Series B | Undisclosed | Cathay Innovation | Fintech | 1 src | |
| 2026-05-15 | Alan | Other | Undisclosed | Prosus | Healthcare AI | 1 src | |
| 2026-05-14 | Fractilechip start-up targeting the AI inference bottleneck | Series B | $220M | Accel, Factorial Funds, Founders Fund | United Kingdom | Chips & hardware | 6 src |
| 2026-05-14 | GridCAREPower acceleration for AI | Series A | $64M | Sutter Hill Ventures, John Doerr | United States | AI infrastructure | 2 src |
| 2026-05-14 | Vapiplatform for deploying configurable voice agents at scale | Series B | $50M | Peak XV | AI applications | 2 src | |
| 2026-05-14 | Ranger AIdeveloper of an agentic revenue operations platform | Seed | $8.4M | Bonfire Ventures | United States | Enterprise software | 2 src |
| 2026-05-14 | Graphon AIpre-model intelligence layer for enterprise multimodal data | Seed | $8.3M | Novera Ventures, Arvind Gupta of Novera Ventures, Arvind Gupta, Aurum Partners, B37 Ventures, Gaia Ventures, GS Futures | United States | Data & analytics | 7 src |
| 2026-05-14 | Lyrie.aiautonomous cybersecurity platform | Pre-seed | $2M | United Arab Emirates | Security AI | 5 src | |
| 2026-05-14 | CharmsAI-driven character assets platform | Pre-seed | $1.5M | Media & creative | 1 src | ||
| 2026-05-14 | DataMission.aiAI operating platform for local governments | Seed | $1M | Elephant Genius | United States | Enterprise software | 2 src |
| 2026-05-14 | Mongoose AIdeveloper of governed AI agents for health insurance plans | Seed | Undisclosed | Vertical Venture Partners | United States | Healthcare AI | 1 src |
| 2026-05-13 | AndurilAnduril builds autonomous systems, AI software, sensors, and networked defense platforms. | Series D+ | $5B | Thrive Capital, Andreessen Horowitz | United States | Defense | 1 src |
| 2026-05-13 | Isomorphic LabsAI-driven drug discovery platform | Series B | $2.1B | Thrive Capital | United Kingdom | Healthcare AI | 14 src |
| 2026-05-13 | Pillarfinancial risk management platform | Seed | $20M | Andreessen Horowitz, Earlybird Venture Capital, Base10 Partners | United States | Fintech | 4 src |
| 2026-05-13 | Outmarket AIAI platform purpose-built for insurance | Series A | $17M | Permanent Capital Ventures | United States | AI applications | 12 src |
| 2026-05-13 | HrdWyrglobal fabless semiconductor product company | Series A | $13M | Ideaspring Capital | India | Chips & hardware | 2 src |
| 2026-05-13 | AumetAI-first procurement system for healthcare providers | Series A | $12M | Emkan Capital | Saudi Arabia | Healthcare AI | 2 src |
| 2026-05-13 | HintAI-powered home management platform | Seed | $10M | Slow Ventures | AI applications | 1 src |
Methodology
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,940 of 4,688 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.