Данные
AI Funding Tracker
3,352 инвестраундов в ИИ за 2024–2026 · $181.2B раскрытого капитала · 1,101 раундов подтверждены ≥2 независимыми источниками
Данные на 2026-07-21 · Покрытие: 2024–2026 полностью, ранние годы пополняются · Каждая строка ссылается на источник · Методология
Сделки по месяцам · 2026
Раскрытый капитал по месяцам · $ · 2026
Раунды по стадиям · 2024–2026
Топ-секторы · 2024–2026
Самые активные инвесторы · 2026
- Y Combinator62 раундов
- Andreessen Horowitz46 раундов
- Lightspeed Venture Partners41 раундов
- General Catalyst34 раундов
- Accel24 раундов
- Sequoia Capital24 раундов
- Khosla Ventures23 раундов
- Bessemer Venture Partners22 раундов
- Insight Partners21 раундов
- Index Ventures20 раундов
July 2026 на текущий момент: $13.6B в 163 раундах. Крупнейший: SafeSuper AI ($2.8B, Series D+). Полный отчёт за July 2026 →
| Дата | Компания | Стадия | Сумма | Лид-инвесторы | Страна | Сектор | Src |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | PhysicsXphysics AI company for industrial engineering | Series C | $300M | Temasek | United Kingdom | Model labs | 7 src |
| 2026-06-08 | PhysicsXAI company for industrials | Series A | $300M | Temasek | United Kingdom | AI applications | 1 src |
| 2026-06-08 | PhysicsXAI software for industrial engineering simulation | Series B | $135M | Atomico | United Kingdom | AI infrastructure | 1 src |
| 2026-06-08 | PointFiveplatform that remediates cloud and AI workload waste | Series B | $60M | Accel | Israel | AI infrastructure | 4 src |
| 2026-06-08 | StepfulAI-enabled workforce development platform | Series C | $55M | Oak HC/FT | Healthcare AI | 6 src | |
| 2026-06-08 | GenerativeXAI consulting firm specializing in AI agents | Series A | $4.1M | Nissay Capital | Japan | Enterprise software | 1 src |
| 2026-06-08 | InfoHawkAI platform to detect and neutralize deception | Pre-seed | $2.3M | Moonshots Capital | United States | Security AI | 1 src |
| 2026-06-08 | EmphereAI CVE remediation platform | Pre-seed | $2.1M | Security AI | 1 src | ||
| 2026-06-07 | CollateAI-native platform for regulated life sciences workflows | Series A | $95M | Redpoint Ventures, First Round Capital, CRV, Conviction, Y Combinator | Healthcare AI | 1 src | |
| 2026-06-07 | Pricepointautonomous AI agents for hotel pricing | Seed | $6.6M | Brightspark Ventures | Canada | AI applications | 2 src |
| 2026-06-07 | SpeedLabsAI-powered live sports markets platform | Seed | $6.5M | Parlay Capital Holdings | United States | AI applications | 2 src |
| 2026-06-07 | Qanooni AIlegal technology startup | Pre-seed | $2M | Village Global, Oryx Fund | Legal AI | 1 src | |
| 2026-06-05 | FindigsAI-native leasing decisioning platform for residential property operators | Series C | $32M | Marc Weiser, RPM Ventures, RPM Ventures’ Marc Weiser | AI applications | 3 src | |
| 2026-06-05 | Gradient Labsvertical AI agent platform for bank customer operations | Series A | $26M | Octopus Ventures, CommerzVentures | United Kingdom | Fintech | 1 src |
| 2026-06-05 | Promedius Inc.medical artificial intelligence company | Series B | $14.3M | South Korea | Healthcare AI | 1 src | |
| 2026-06-05 | YamifyAI infrastructure startup | Pre-seed | $100K | Felix Anane, Launch Africa Ventures | Democratic Republic of Congo | AI infrastructure | 2 src |
| 2026-06-04 | Generalist AI Inc.building embodied robotics intelligence | Series C | $400M | Radical Ventures | Robotics | 1 src | |
| 2026-06-04 | Tripo AIAI company building AI 3D foundation models and world models | Series A | $200M | China | Model labs | 3 src | |
| 2026-06-04 | Fonoaglobal indirect tax automation platform | Series C | $110M | Headline | Ireland | Enterprise software | 3 src |
| 2026-06-04 | DaloopaAI data infrastructure for finance | Series C | $47M | Brighton Park Capital | United States | Data & analytics | 4 src |
| 2026-06-04 | ScotchAI-native operating system for liquor store owners | Series A | $20M | VMG Partners | United States | Enterprise software | 1 src |
| 2026-06-04 | Airspeedagent-native platform for go-to-market execution | Series A | $20M | DN Capital | United Kingdom | Enterprise software | 3 src |
| 2026-06-04 | RevEng.AIbinary-native software verification | Series A | $15M | NATO Innovation Fund | United Kingdom | Security AI | 5 src |
| 2026-06-04 | TrueFan AIenterprise AI video platform for personalized video content | Series A | $10M | baring PE India, Z3Partners, Baring Private Equity Partners India, Z3 Partners | India | Other | 7 src |
| 2026-06-04 | Scispotoperating layer for modern labs | Series A | $8M | Avenue Growth Partners | Canada | Healthcare AI | 1 src |
| 2026-06-04 | Willowagentic access platform | Seed | $7M | Hetz Ventures | Israel | Security AI | 1 src |
| 2026-06-04 | Kodesageon-premise platform for legacy software modernisation | Seed | $6.6M | VentureFriends | United Kingdom | Enterprise software | 2 src |
| 2026-06-04 | IngenixAI company | Seed | Не раскрыто | Sofinnova Partners | Poland | Biotech AI | 2 src |
| 2026-06-03 | SunoAI music creation platform | Series D+ | $400M | Bond Capital | United States | Media & creative | 6 src |
| 2026-06-03 | Augerautonomous operating system for global supply chains | Series A | $200M | Oak HC/FT | United States | AI applications | 1 src |
| 2026-06-03 | FactorialAI workforce operations platform | Series D+ | $150M | General Catalyst | Spain | Enterprise software | 3 src |
| 2026-06-03 | Wordsmith AIAI platform for in-house legal teams | Series B | $70M | Highland Europe, Index Ventures | United Kingdom | Legal AI | 5 src |
| 2026-06-03 | Townpersonalized assistant | Series A | $55M | Andreessen Horowitz | United States | AI applications | 1 src |
| 2026-06-03 | Centricalenterprise software for managing and training teams | Series D+ | $39M | Leeds Illuminate, Kingfisher Investment | Israel | Enterprise software | 2 src |
| 2026-06-03 | Gigatonindustrial artificial intelligence firm | Series A | $26M | Plural | United Kingdom | AI applications | 1 src |
| 2026-06-03 | Shiftersbuilding native autonomous robotic teams | Seed | $10.2M | Ace Capital Partners | United States | Robotics | 1 src |
| 2026-06-03 | Phosiothin-film platform for AR/AI glasses | Seed | $4M | MESH VC, MESH | United States | Other | 3 src |
| 2026-06-03 | UpstreamAI-native email platform | Pre-seed | $3M | France | Developer tools | 1 src | |
| 2026-06-03 | NOFire AIsoftware reliability platform | Seed | $2.5M | Marathon Venture Capital | Developer tools | 1 src | |
| 2026-06-03 | ViviloAI-powered technology for personalised event content | Pre-seed | Не раскрыто | Italy | Media & creative | 2 src | |
| 2026-06-02 | DriveNetsglobal developer of large-scale, cloud-native networking solutions | Series D+ | $410M | Bessemer Venture Partners, Atreides Management | Israel | AI infrastructure | 2 src |
| 2026-06-02 | ZutaCoredirect-to-chip liquid cooling systems for AI processors | Series C | $100M | Mitsubishi Electric, Carrier, Samsung Electronics | Israel | AI infrastructure | 4 src |
| 2026-06-02 | Plotsocial video intelligence platform | Seed | $10M | XYZ Venture Capital, Mischief Ventures | United States | Media & creative | 1 src |
| 2026-06-02 | StratusGridcloud infrastructure optimization company | Seed | $3M | Dogwood Ventures | United States | AI infrastructure | 2 src |
| 2026-06-02 | NP CompanyAI-native simulation software for engineering applications | Pre-seed | Не раскрыто | Partech | France | AI applications | 1 src |
| 2026-06-02 | Poindexter LabsAI data company improving training data quality | Seed | Не раскрыто | Episode 1, First Cheque | Data & analytics | 1 src | |
| 2026-06-01 | Mecka AIbuilds datasets for embodied AI | Series A | $60M | Framework Ventures | United States | Data & analytics | 2 src |
| 2026-06-01 | Waypoint BioAI-enabled platform for in vivo CAR-T therapies | Series A | $20M | Amplify Partners | Biotech AI | 1 src | |
| 2026-06-01 | Gradient Labsbuilds AI agents for financial services firms | Series A | $13M | Redpoint Ventures | AI applications | 1 src | |
| 2026-06-01 | MathewAI education platform | Seed | Не раскрыто | Spain | Other | 1 src |
Методология
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.