Данные
AI Funding Tracker
3,352 инвестраундов в ИИ за 2024–2026 · $181.2B раскрытого капитала · 1,101 раундов подтверждены ≥2 независимыми источниками
Данные на 2026-07-21 · Покрытие: 2024–2026 полностью, ранние годы пополняются · Каждая строка ссылается на источник · Методология
Сделки по месяцам · 2026
Раскрытый капитал по месяцам · $ · 2026
Раунды по стадиям · 2024–2026
Топ-секторы · 2024–2026
Самые активные инвесторы · 2026
- Y Combinator62 раундов
- Andreessen Horowitz46 раундов
- Lightspeed Venture Partners41 раундов
- General Catalyst34 раундов
- Accel24 раундов
- Sequoia Capital24 раундов
- Khosla Ventures23 раундов
- Bessemer Venture Partners22 раундов
- Insight Partners21 раундов
- Index Ventures20 раундов
July 2026 на текущий момент: $13.6B в 163 раундах. Крупнейший: SafeSuper AI ($2.8B, Series D+). Полный отчёт за July 2026 →
| Дата | Компания | Стадия | Сумма | Лид-инвесторы | Страна | Сектор | Src |
|---|---|---|---|---|---|---|---|
| 2025-07-16 | ParloaAgentic AI for customer experience | Series C | $120M | Durable Capital Partners, Altimeter Capital, General Catalyst | Germany | AI applications | 1 src |
| 2025-07-16 | Lucidyacustomer experience management platform | Series B | $30M | Impact46 | Saudi Arabia | Enterprise software | 2 src |
| 2025-07-16 | H2Ok Innovationsprovider of patented inline sensors powered by science and AI | Series A | $12.4M | Greycroft | United States | AI infrastructure | 1 src |
| 2025-07-16 | Trupeer.aiAI-powered video platform for workflow content | Seed | $3M | RTP Global | India | Media & creative | 1 src |
| 2025-07-16 | Fire AIbusiness intelligence company focused on automation and conversational analytics | Pre-seed | Не раскрыто | Venture Catalysts | India | Enterprise software | 1 src |
| 2025-07-15 | Heronautomates document-based workflows across industries | Series A | $16M | Insight Partners | United States | AI applications | 3 src |
| 2025-07-15 | TavrnAI-driven legal tech platform | Series A | $15M | Left Lane Capital | United States | Legal AI | 2 src |
| 2025-07-15 | AsephaAI-based pharmacy automation | Seed | $4M | Glasswing Ventures, Core Innovation Capital | Healthcare AI | 2 src | |
| 2025-07-15 | CovenantAI law firm for private market investors | Seed | $4M | Flybridge Capital Partners | Legal AI | 1 src | |
| 2025-07-15 | Opper AItask completion API for developers | Pre-seed | $3M | Luminar | Sweden | Developer tools | 1 src |
| 2025-07-15 | Sandwich Labbusiness intelligence agents | Series A | Не раскрыто | Jinqiu Fund, Mobvista | AI applications | 1 src | |
| 2025-07-14 | ParspecAI software platform for construction product bidding and supply | Series A | $20M | Threshold Ventures | United States | AI applications | 2 src |
| 2025-07-14 | Inntelo AIhospitality technology company | Pre-seed | Не раскрыто | Haatch, British Business Bank, British Business Investments | United Kingdom | Enterprise software | 5 src |
| 2025-07-12 | MovetruAI-powered wearables for injury prevention | Pre-seed | $1.9M | Two Magnolias | United Kingdom | Healthcare AI | 1 src |
| 2025-07-11 | Spaceliftinfrastructure orchestration platform | Series C | $51M | Five Elms Capital | Developer tools | 1 src | |
| 2025-07-11 | Foundation EGIAI-driven digital transformation of manufacturing and engineering | Series A | $23M | Enterprise software | 1 src | ||
| 2025-07-11 | OpenGradientfull-stack AI infrastructure platform | Seed | $9.5M | AI infrastructure | 1 src | ||
| 2025-07-11 | XerpaAIAI growth platform to accelerate business expansion | Seed | $6M | UFLY Capital | United States | AI applications | 3 src |
| 2025-07-11 | HeliosAI-native operating system for public policy professionals | Seed | $4M | Unusual Ventures | United States | Enterprise software | 1 src |
| 2025-07-11 | SolvifAIAI-powered project management tool | Series A | Не раскрыто | Samurai Incubate | Japan | Enterprise software | 1 src |
| 2025-07-10 | MaintainXmaintenance and asset management platform | Series D+ | $150M | Bessemer Venture Partners, Bain Capital Ventures | Canada | AI applications | 1 src |
| 2025-07-09 | XPANCEObuilding a multifunctional smart contact lens | Series A | $250M | Opportunity Venture | United Arab Emirates | Other | 1 src |
| 2025-07-09 | Huspyproptech platform with AI-driven services | Series B | $59M | Balderton Capital | United Arab Emirates | Other | 1 src |
| 2025-07-09 | Beyond Honeycombdeveloping AI-powered cooking robots | Series A | $7.2M | LB Investment | South Korea | Robotics | 1 src |
| 2025-07-09 | ZeroEntropyAI data retrieval | Seed | $4.2M | Initialized Capital | United States | Developer tools | 2 src |
| 2025-07-09 | Nimt.aiAI-driven search for brands | Pre-seed | $4M | AI applications | 1 src | ||
| 2025-07-09 | OraionAI-powered enterprise intelligence and automation platform | Pre-seed | $3.5M | Studio VC | Ireland | Enterprise software | 1 src |
| 2025-07-09 | ScienceMachinehelps biotech and pharma companies speed up data analysis | Pre-seed | $3.5M | Revent, Nucleus Capital | United Kingdom | Healthcare AI | 2 src |
| 2025-07-09 | iMaintainAI platform for industrial maintenance operations | Pre-seed | $250K | AI applications | 1 src | ||
| 2025-07-08 | Aragolight-based AI chips | Seed | $26M | Earlybird, Protagonist, Visionaries Tomorrow | France | Chips & hardware | 2 src |
| 2025-07-08 | Castellum.AIfinancial crime compliance platform with AI agents | Series A | $8.5M | Curql | United States | Security AI | 4 src |
| 2025-07-07 | HOPPRAI infrastructure for medical imaging | Series A | $31.5M | Kivu, Greycroft | United States | Healthcare AI | 2 src |
| 2025-07-07 | RevEng.aibuilding foundation AI models for software security threats | Seed | $4.2M | Sands Capital | United Kingdom | Security AI | 3 src |
| 2025-07-05 | AI Haygenerative AI-powered knowledge search platform | Series A | $10M | Argor Capital | Vietnam | AI applications | 3 src |
| 2025-07-04 | Genesis AIglobal physical AI lab and full-stack robotics company | Seed | $105M | Robotics | 1 src | ||
| 2025-07-04 | LogicFlo AIAI agents for regulated scientific work | Seed | $2.7M | Lightspeed Venture Partners | United States | Healthcare AI | 4 src |
| 2025-07-04 | Othor AIvertical AI startup for business decisions and planning | Pre-seed | $50K | India | AI applications | 3 src | |
| 2025-07-03 | Galileo AIenterprise Generative AI evaluation and observability platform | Series B | $68M | Enterprise software | 1 src | ||
| 2025-07-03 | HIVEDAI powered delivery startup for e-commerce logistics | Series B | $42M | NordicNinja | AI applications | 1 src | |
| 2025-07-03 | Keeperadvanced matchmaking solution | Pre-seed | $4M | AI applications | 1 src | ||
| 2025-07-03 | NearSolutionintelligent WES solution | Series A | $2.5M | Hyosung Ventures, Union Investment Partners | South Korea | AI applications | 1 src |
| 2025-07-03 | CekuraAI voice agent testing startup | Seed | $2.4M | Y Combinator | United States | AI applications | 1 src |
| 2025-07-03 | Massive DynamicAI-native suite to orchestrate global advertising | Pre-seed | Не раскрыто | Seedcamp | France | Media & creative | 1 src |
| 2025-07-02 | WonderfulAI agents for call center interactions | Seed | $34M | Index Ventures | Israel | AI applications | 1 src |
| 2025-07-02 | Emerald AIsoftware for grid-responsive AI data centers | Seed | $24.5M | Radical Ventures | AI infrastructure | 1 src | |
| 2025-07-02 | Imagene AImulti-modal digital pathology foundation models for precision medicine | Series B | $23M | Larry Ellison | United States | Healthcare AI | 2 src |
| 2025-07-02 | BetterYeah AIenterprise-focused AI agent development platform | Series B | $14M | Alibaba Cloud | China | Enterprise software | 2 src |
| 2025-07-02 | Openway AInext-generation AI solutions | Series A | $1.2M | Ausum Ventures | India | Model labs | 1 src |
| 2025-07-02 | BalthazarAI-powered platform for DeepTech labs | Pre-seed | Не раскрыто | CapitalT | Netherlands | Data & analytics | 1 src |
| 2025-07-01 | Mozart AInext-gen Music AI startup | Pre-seed | Не раскрыто | EWOR | United Kingdom | Media & creative | 1 src |
Методология
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.