Данные
AI Funding Tracker
3,352 инвестраундов в ИИ за 2024–2026 · $181.2B раскрытого капитала · 1,101 раундов подтверждены ≥2 независимыми источниками
Данные на 2026-07-21 · Покрытие: 2024–2026 полностью, ранние годы пополняются · Каждая строка ссылается на источник · Методология
Сделки по месяцам · 2026
Раскрытый капитал по месяцам · $ · 2026
Раунды по стадиям · 2024–2026
Топ-секторы · 2024–2026
Самые активные инвесторы · 2026
- Y Combinator62 раундов
- Andreessen Horowitz46 раундов
- Lightspeed Venture Partners41 раундов
- General Catalyst34 раундов
- Accel24 раундов
- Sequoia Capital24 раундов
- Khosla Ventures23 раундов
- Bessemer Venture Partners22 раундов
- Insight Partners21 раундов
- Index Ventures20 раундов
July 2026 на текущий момент: $13.6B в 163 раундах. Крупнейший: SafeSuper AI ($2.8B, Series D+). Полный отчёт за July 2026 →
| Дата | Компания | Стадия | Сумма | Лид-инвесторы | Страна | Сектор | Src |
|---|---|---|---|---|---|---|---|
| 2026-02-11 | Brandlightenterprise platform for AI search visibility | Series A | $30M | Pelion Venture Partners | Enterprise software | 1 src | |
| 2026-02-11 | NewoAI voice and messaging infrastructure for SMB call handling | Series A | $25M | Ratmir Timashev | United States | AI infrastructure | 1 src |
| 2026-02-11 | Matiaunified data operations platform | Series A | $21M | Red Dot Capital Partners | Data & analytics | 1 src | |
| 2026-02-11 | Backslash Securitycybersecurity company focused on AI coding risk | Series A | $19M | KOMPAS VC | Israel | Security AI | 1 src |
| 2026-02-11 | Winn.AIreal-time AI sales coaching | Series A | $18M | Insight Partners, S Capital, Mangusta Capital | Israel | Enterprise software | 2 src |
| 2026-02-11 | Secaihealth AI company | Series A | $6.2M | Canada | Healthcare AI | 2 src | |
| 2026-02-11 | Contented AIturns meeting notes into documents | Seed | $4.1M | New Zealand | Enterprise software | 1 src | |
| 2026-02-11 | ThirdAIcausal AI tools for semiconductor fabs | Seed | $3M | Endiya Partners, Capria Ventures | AI applications | 1 src | |
| 2026-02-11 | DunaAI-native business identity platform | Series A | Не раскрыто | CapitalG | Germany | Enterprise software | 1 src |
| 2026-02-11 | Trener RoboticsAI-powered robot skills platform for manufacturing | Series A | Не раскрыто | Engine Ventures, IAG Capital Partners | Norway | Robotics | 1 src |
| 2026-02-11 | ROBOROADAI-powered robotic solutions for unmanned road maintenance | Seed | Не раскрыто | South Korea | Robotics | 1 src | |
| 2026-02-11 | TradeDoc.AItradetech developing AI-powered trade document automation | Pre-seed | Не раскрыто | GTR Ventures | Singapore | Data & analytics | 1 src |
| 2026-02-10 | ClickHouseanalytics, data warehousing, and observability platform | Series D+ | $400M | Dragoneer Investment Group | Data & analytics | 5 src | |
| 2026-02-10 | Entireopen source tool for developers managing AI-written code | Seed | $60M | Felicis | Developer tools | 1 src | |
| 2026-02-10 | Gather AIphysical AI platform for logistics | Series B | $40M | Smith Point Capital Management, Smith Point Capital | United States | AI applications | 2 src |
| 2026-02-10 | GaluxAI-driven protein therapeutics design | Series B | $29M | Yuanta Investment, Korea Development Bank, Intervest | South Korea | Biotech AI | 10 src |
| 2026-02-10 | Simple AIvoice AI agent platform | Seed | $14M | First Harmonic | United States | AI applications | 2 src |
| 2026-02-10 | Clearly AIautomating security and privacy reviews | Seed | $8.4M | Security AI | 1 src | ||
| 2026-02-10 | Smart Bricksagentic AI platform for real estate investing | Pre-seed | $5M | Andreessen Horowitz | United Arab Emirates | AI infrastructure | 1 src |
| 2026-02-09 | Sploseallied health software platform | Series A | $46M | Spectrum Equity | Australia | Healthcare AI | 1 src |
| 2026-02-09 | Linqcommunication layer for AI agents | Series A | $20M | TQ Ventures | United States | Enterprise software | 2 src |
| 2026-02-09 | AironWorksAI-driven Human Cybersecurity platform | Seed | $13M | Security AI | 1 src | ||
| 2026-02-09 | Fibr AIturns enterprise websites into adaptive revenue engines | Seed | $7.5M | Accel | United States | Enterprise software | 1 src |
| 2026-02-09 | Airrivedcybersecurity and IT automation start-up focused on agentic AI | Seed | $6.1M | Cannage Capital | Security AI | 1 src | |
| 2026-02-09 | QureosAI-driven hiring platform | Seed | $5M | Prosus Ventures, Salica Oryx Fund | United Arab Emirates | AI applications | 1 src |
| 2026-02-09 | Xross Roadinfrastructure for IP creation and distribution | Pre-seed | $1.5M | Arbitrum Gaming Ventures, Decima Fund | Media & creative | 1 src | |
| 2026-02-09 | Tactful AIcustomer experience platform with Agentic AI | Pre-seed | $1M | Foras AI, M Empire | United Kingdom | Enterprise software | 7 src |
| 2026-02-06 | Goodfire AIresearch company using interpretability to understand AI systems | Series B | $150M | B Capital | United States | Model labs | 1 src |
| 2026-02-06 | EarthSyncAI-led clean energy intelligence | Pre-seed | $1M | Other | 1 src | ||
| 2026-02-06 | ZehnAI systems for rare, extreme, locally specific scenarios | Pre-seed | $300K | Model labs | 1 src | ||
| 2026-02-05 | ElevenLabsvoice artificial intelligence company | Series D+ | $500M | Sequoia Capital | United Kingdom | Model labs | 2 src |
| 2026-02-05 | FundamentalAI foundation model for structured data analytics | Series A | $255M | Oak HC/FT, Valor Equity Partners, Battery Ventures, Salesforce Ventures | United States | Model labs | 2 src |
| 2026-02-05 | Upscale AIhigh-performance AI networking infrastructure company | Series B | $190M | United States | Enterprise software | 1 src | |
| 2026-02-05 | Resolve AISRE and engineering startup | Series A | $125M | Lightspeed Venture Partners | United States | Developer tools | 6 src |
| 2026-02-05 | NullifyAI workforce for vulnerability management | Seed | $12.5M | SYN Ventures | United States | Security AI | 1 src |
| 2026-02-05 | Fibr AIbuilds an agentic web experience layer | Seed | $5.7M | Accel | United States | AI applications | 2 src |
| 2026-02-05 | PrincipleAI-powered strategic forecasting platform | Pre-seed | $2M | SMRK VC, SMOK Ventures | United States | Model labs | 1 src |
| 2026-02-05 | FintowerAI platform for financial planning and reporting | Seed | Не раскрыто | Sweden | Enterprise software | 1 src | |
| 2026-02-04 | Positron AIhardware optimized for AI inference | Series B | $230M | ARENA Private Wealth, Jump Trading, Unless, Atreides Management, LP, DFJ Growth | United States | Chips & hardware | 14 src |
| 2026-02-04 | Osmodigital scent design company | Series B | $70M | Two Sigma Ventures | United States | Model labs | 5 src |
| 2026-02-04 | TRM LabsAI solutions for law enforcement and financial institutions | Series C | $70M | Blockchain Capital | United States | Security AI | 2 src |
| 2026-02-04 | Alaffia Healthapplies agentic AI to health plan claims operations | Series B | $55M | Transformation Capital | Healthcare AI | 1 src | |
| 2026-02-04 | Adaption LabsAI startup building adaptive models | Seed | $50M | Emergence Capital Partners, Emergence Capital | United States | Model labs | 2 src |
| 2026-02-04 | Lotus HealthAI primary care startup | Series A | $35M | Andreessen Horowitz, Sequoia Capital, CRV, Kleiner Perkins | United States | Healthcare AI | 3 src |
| 2026-02-04 | PhiaAI-powered shopping platform | Series A | $35M | Notable Capital | United States | AI applications | 2 src |
| 2026-02-04 | EnFiAI-native platform delivering agents for commercial lending workflows | Series A | $15M | FINTOP | Fintech | 1 src | |
| 2026-02-04 | Synthpopagentic AI platform for healthcare administration | Series A | $15M | Ansa Capital | Healthcare AI | 1 src | |
| 2026-02-04 | Expert IntelligenceAI systems that automate expert decision-making in regulated laboratories | Seed | $5.8M | Sierra Ventures | United States | Enterprise software | 1 src |
| 2026-02-04 | Datalinx AIAI data refinery for enterprise-ready assets | Seed | $4.2M | High Alpha | United States | Data & analytics | 1 src |
| 2026-02-04 | beHumanearlier, more accessible cancer detection using AI | Seed | $4M | Santé Ventures | United States | Healthcare AI | 1 src |
Методология
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.