Данные
AI Funding Tracker
4,683 инвестраундов в ИИ за 2024–2026 · $765.6B раскрытого капитала · 1,935 раундов подтверждены ≥2 независимыми источниками
Данные на 2026-09-04 · Покрытие: 2024–2026 полностью, ранние годы пополняются · Каждая строка ссылается на источник · Методология
Сделки по месяцам · 2026
Раскрытый капитал по месяцам · $ · 2026
Раунды по стадиям · 2024–2026
Топ-секторы · 2024–2026
Самые активные инвесторы · 2026
- Y Combinator90 раундов
- Andreessen Horowitz66 раундов
- General Catalyst50 раундов
- Lightspeed Venture Partners49 раундов
- Sequoia Capital47 раундов
- Accel38 раундов
- Khosla Ventures38 раундов
- Insight Partners35 раундов
- Bessemer Venture Partners34 раундов
- Index Ventures33 раундов
September 2026 на текущий момент: $3.11B в 53 раундах. Крупнейший: GMI Cloud ($947M, Debt). Полный отчёт за September 2026 →
| Дата | Компания | Стадия | Сумма | Лид-инвесторы | Страна | Сектор | Src |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | Oppex AIBengaluru-based enterprise software startup Oppex AI has raised $442,000 in pre-seed funding from InfoEdge Ventures to build an AI-powered platform for managing production operations. | Pre-seed | $442K | InfoEdge Ventures, Info Edge Ventures | India | Enterprise software | 9 src |
| 2026-09-01 | TuringInference AI agent developer that operates GPAI, an AI agent supporting university students. | Series B | Не раскрыто | South Korea | AI applications | 1 src | |
| 2026-09-01 | Beutifuloperator of AI social app Truloop | Seed | Не раскрыто | Laguna Investment | United States | AI applications | 1 src |
| 2026-08-31 | Neros Technologiesto Scale Autonomous Defense Drones | Series C | $250M | Defense | 1 src | ||
| 2026-08-31 | Scan.comAI-driven diagnostic imaging platform | Debt | $130M | VerisFi Capital, Atempo Growth | United Kingdom | Healthcare AI | 1 src |
| 2026-08-31 | Veeda AIworld model startup | Seed | $90M | Khosla Ventures, Radical Ventures | Canada | Model labs | 3 src |
| 2026-08-31 | Scan.comAI-driven diagnostic imaging platform | Series C | $90M | Noteus Partners | United Kingdom | Healthcare AI | 1 src |
| 2026-08-31 | Particulaa pioneer in Physical-AI for play, learning, and growth, creating innovative connected experiences that bring people and families together | Growth | $15M | Elah Fund | AI applications | 2 src | |
| 2026-08-31 | Apate.AIan Australian cyber intelligence startup that develops adversarial conversational AI agents designed to infiltrate fraud networks and protect institutions. It builds armies of voice and text-based conversational AI agents that mimic potential victims to engage with scammers to waste their time and extract real-time intelligence for banks, telecommunications providers, and government entities. | Seed | $11.4M | Lobby Capital | Australia | Security AI | 1 src |
| 2026-08-31 | Hearvana AIHearvana focuses on auditory intelligence and real-time audio augmentation. The company builds platforms that allow AI assistants, hearing devices, and smart glasses to interpret audio with high quality and low latency, aiming to bridge the gap between AI research and scalable applications. Hearvana’s mission is to make sound the smartest interface between humans and technology. | Pre-seed | $6M | Point72 Ventures, SCB 10X | AI applications | 1 src | |
| 2026-08-29 | Deep Cogitopost-training research platform for reinforcement learning and enterprise AI specialization | Series A | $43M | TQ Ventures | United States | AI infrastructure | 3 src |
| 2026-08-29 | TrucksUp SolutionsAI-driven freight marketplace | Growth | $8.2M | India | AI applications | 1 src | |
| 2026-08-29 | ClementineAI-driven hearing care activation platform | Seed | $2M | Healthy.Capital | Netherlands | Healthcare AI | 2 src |
| 2026-08-28 | TallyfiAI agents that police corporate spending in real time | Series B | $58M | Ribbit Capital | Fintech | 1 src | |
| 2026-08-28 | InstaAstroa digital spiritual wellness platform | Series A | $12M | Artha Venture Fund, Singularity AMC | India | AI applications | 4 src |
| 2026-08-28 | InstAdapt (瞬适科技)Shanghai-based embodied AI infrastructure startup | Seed | $10M | China | AI infrastructure | 1 src | |
| 2026-08-28 | AtorieMake Luxury Fashion More Affordable With AI | Other | $9.5M | AI applications | 1 src | ||
| 2026-08-28 | OpenCheckbuilding an AI- and onchain-powered authentication and trust layer for the $500B+ collectibles and luxury goods market, claiming to cut verification times to under 48 hours. | Seed | $3M | Amber Group | AI applications | 1 src | |
| 2026-08-28 | PrincipleAI-driven strategic simulation startup | Pre-seed | $2.5M | AI applications | 1 src | ||
| 2026-08-28 | Hoomanely | Other | $1.8M | AI applications | 1 src | ||
| 2026-08-28 | Verascientto help companies build faster and more capable teams using AI | Pre-seed | $1.2M | Founder Collective | South Africa | Enterprise software | 3 src |
| 2026-08-28 | ColibriTDquantum software platform for multiphysics simulation | Seed | Не раскрыто | Earlybird Venture Capital | AI infrastructure | 1 src | |
| 2026-08-27 | Instinctthe AI personal assistant built by Spear Street Technology | Series B | $250M | Index Ventures, Benchmark | United States | Other | 4 src |
| 2026-08-27 | Sparrowthe AI‑driven HR leave‑management platform | Series B | $35M | SLW | Enterprise software | 1 src | |
| 2026-08-27 | ArintraAI-powered healthcare revenue assurance platform | Series B | $25M | Define Ventures | Healthcare AI | 1 src | |
| 2026-08-27 | TransfyrPhysical AI Platform for Science | Seed | $25M | General Catalyst | AI applications | 2 src | |
| 2026-08-27 | Onos HealthAI-powered clinical infrastructure for behavioral health | Series A | $17M | Costanoa | United States | Healthcare AI | 2 src |
| 2026-08-27 | Medly AIA London-based exam-prep platform founded by two former NHS doctors, providing an AI-driven tutor with a conversational interface and handwriting recognition to mark practice answers, explain feedback, and adapt to different learning styles for GCSE, A-level, IB, and SAT preparation. | Seed | $8M | Felix Capital, Eka Ventures | United Kingdom | AI applications | 5 src |
| 2026-08-27 | Repodoto Build an AI-Powered Audit Firm | Pre-seed | Не раскрыто | Fintech | 1 src | ||
| 2026-08-27 | Solinide Photonicsdeveloping photonic technology designed to address one of the growing constraints in AI infrastructure: transferring increasingly large volumes of data between processors and servers without sharply increasing energy consumption and hardware complexity. | Seed | Не раскрыто | PSV Hafnium | Sweden | AI infrastructure | 1 src |
| 2026-08-26 | Electricthe AI‑driven IT management platform | Growth | $200M | Enterprise software | 1 src | ||
| 2026-08-26 | Wrtn TechnologiesAI Platform | Series C | $76M | Coreline Ventures, EUGENE ASSET MANAGEMENT | South Korea | AI infrastructure | 2 src |
| 2026-08-26 | Faro AIFaro provides the structured data and AI infrastructure for modern clinical development. | Series B | $37.3M | Merck Global Health Innovation Fund, S32, Merck Global Health Innovation | United States | Biotech AI | 9 src |
| 2026-08-26 | Runableagentic AI platform | Series A | $21M | Susquehanna International Group, Nexus Venture Partners, Susquehanna Venture Capital | India | AI applications | 11 src |
| 2026-08-26 | Mundo AISpecializing in advancing perceptual intelligence, the company aims to enhance AI systems' understanding of real-world sensory data with a focus on multilingual and multimodal intelligence. | Series A | $20M | GreatPoint Ventures | AI infrastructure | 2 src | |
| 2026-08-26 | Ringg AIBengaluru-based enterprise AI startup Ringg AI develops agents that automate customer conversations and the operational processes connected to them. | Series A | $10M | Peak XV Partners | India | Enterprise software | 4 src |
| 2026-08-26 | MultiplierAI operating system for asset managers | Seed | $6M | Lux Capital | United States | AI infrastructure | 5 src |
| 2026-08-26 | os.energyAI-driven electricity retail and subscription platform for household energy use, offering cost-price power and smart-home energy services. | Pre-seed | $1.1M | PSV Tech | Denmark | AI applications | 1 src |
| 2026-08-25 | Emerald AIprovider of a platform turning data centers into flexible assets for the power grid | Series A | $150M | Energize Capital, DCVC | United States | AI infrastructure | 18 src |
| 2026-08-25 | Stability AIthe company behind the Stable Diffusion image generation model | Series B | $76M | Universal Music Group, Sony Music Group, Warner Music Group, EA | United States | AI applications | 23 src |
| 2026-08-25 | Vals AIindependent evaluator of frontier AI models, constructing benchmarks that assess performance on economically meaningful professional work | Series A | $40M | Andreessen Horowitz, Andreessen Horowitz a16z | United States | AI infrastructure | 5 src |
| 2026-08-25 | LinerGlobal AI agent startup | Series C | $38M | LB Investment | South Korea | AI applications | 5 src |
| 2026-08-25 | Keenablebuild an AI-native web index tailored for autonomous agents and next-gen AI applications | Seed | $26M | Accel | AI infrastructure | 1 src | |
| 2026-08-25 | Primerounifying fragmented business operations and providing AI-driven automation solutions for enterprises. | Seed | $12M | Kaszek, General Catalyst | Mexico | Enterprise software | 6 src |
| 2026-08-25 | ItoflowBrings Hedge Fund-Grade Portfolio AI to Smaller Investment Firms | Other | $2.5M | Fintech | 1 src | ||
| 2026-08-25 | MachineFlowan AI coding startup developing an enterprise AI coding agent platform that enables developers to design code logic directly through “Logic Graph” and leverage multiple coding agents | Seed | Не раскрыто | Developer tools | 1 src | ||
| 2026-08-25 | BOOKR Kidsan edtech company that builds AI-powered learning tools designed to strengthen children's comprehension and independent thinking | Series A | Не раскрыто | TCEE Fund IV | Hungary | AI applications | 1 src |
| 2026-08-24 | Veeda Innovationadvancing its AI-driven 'world models' technology | Seed | $90M | Khosla Ventures, Radical Ventures | Canada | AI infrastructure | 1 src |
| 2026-08-24 | Fassetthe AI-powered stablecoin neobanking platform | Series C | $68M | SBI Group | United Arab Emirates | Fintech | 3 src |
| 2026-08-24 | Oshensmall autonomous ocean robots for data collecting | Seed | $5M | Lunar Ventures | United Kingdom | Robotics | 3 src |
Методология
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,935 of 4,683 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.