Данные
AI Funding Tracker
3,352 инвестраундов в ИИ за 2024–2026 · $181.2B раскрытого капитала · 1,101 раундов подтверждены ≥2 независимыми источниками
Данные на 2026-07-21 · Покрытие: 2024–2026 полностью, ранние годы пополняются · Каждая строка ссылается на источник · Методология
Сделки по месяцам · 2026
Раскрытый капитал по месяцам · $ · 2026
Раунды по стадиям · 2024–2026
Топ-секторы · 2024–2026
Самые активные инвесторы · 2026
- Y Combinator62 раундов
- Andreessen Horowitz46 раундов
- Lightspeed Venture Partners41 раундов
- General Catalyst34 раундов
- Accel24 раундов
- Sequoia Capital24 раундов
- Khosla Ventures23 раундов
- Bessemer Venture Partners22 раундов
- Insight Partners21 раундов
- Index Ventures20 раундов
July 2026 на текущий момент: $13.6B в 163 раундах. Крупнейший: SafeSuper AI ($2.8B, Series D+). Полный отчёт за July 2026 →
| Дата | Компания | Стадия | Сумма | Лид-инвесторы | Страна | Сектор | Src |
|---|---|---|---|---|---|---|---|
| 2026-04-30 | Earthian AIinference-first risk intelligence stack for institutions | Pre-seed | Не раскрыто | Goldman Sachs, Moody's ex-executive | AI applications | 1 src | |
| 2026-04-30 | Cirql Onebusiness semantic layers for enterprise AI | Seed | Не раскрыто | UVC Partners | Germany | Enterprise software | 1 src |
| 2026-04-30 | Frontier Ai LtdAI co-worker for healthcare administrative tasks | Seed | Не раскрыто | United Kingdom | Healthcare AI | 1 src | |
| 2026-04-29 | Rogoartificial intelligence platform for financial services workflows | Series D+ | $160M | Kleiner Perkins | United States | Enterprise software | 9 src |
| 2026-04-29 | Scout AIfoundation model for unmanned warfare | Series A | $100M | Align Ventures, Draper Associates | United States | Defense | 5 src |
| 2026-04-29 | CounterpartAgentic insurance platform for small businesses | Series C | $50M | Valor Equity Partners | United States | Other | 1 src |
| 2026-04-29 | SahiAI-native stock trading platform | Series B | $33M | Accel | India | Fintech | 2 src |
| 2026-04-29 | SPREAD AIplatform for manufacturers to integrate and analyse product data | Series B | $30M | Germany | Enterprise software | 4 src | |
| 2026-04-29 | Performativwealth management technology company | Series A | $14M | Deutsche Börse Group | Denmark | Fintech | 3 src |
| 2026-04-29 | BetHogcrypto-focused casino and sportsbook company | Series A | $10M | Will Ventures, RockawayX | AI applications | 2 src | |
| 2026-04-29 | General Analysissecurity infrastructure for agentic AI | Seed | $10M | Altos Ventures | United States | Security AI | 4 src |
| 2026-04-29 | MarlooAI tool for financial advisers | Seed | $10M | Blackbird Ventures | Fintech | 2 src | |
| 2026-04-29 | VidaAI Agent Operating System | Series A | $4M | Trammell Venture Partners | United States | Enterprise software | 1 src |
| 2026-04-29 | FORMAS.AIAI-native design workspace for the AEC industry | Pre-seed | $4M | Vertex Ventures Southeast Asia & India | Singapore | Media & creative | 4 src |
| 2026-04-29 | ChimpX AIMakes DeFi simple with an AI execution agent | Seed | $2.8M | Waterdrip Capital, MetaLabs Ventures | India | Fintech | 2 src |
| 2026-04-29 | Fermeateindustrial biotechnology company developing optogenetic control | Seed | $2M | Newfund Capital | Biotech AI | 1 src | |
| 2026-04-29 | CertifydeAI application platform for authentication and process optimization | Seed | $2M | AI applications | 1 src | ||
| 2026-04-29 | Cellonsolution to enhance AI response quality | Seed | Не раскрыто | Primer, The Ventures | South Korea | AI applications | 2 src |
| 2026-04-29 | Parallel Web SystemsAI agent web search | Series B | Не раскрыто | AI applications | 1 src | ||
| 2026-04-29 | Cleo LabsAI platform for product regulatory compliance | Pre-seed | Не раскрыто | Larry Berger | France | Legal AI | 1 src |
| 2026-04-29 | Velora Digital Limitedcycling coverage platform with AI-driven technology | Pre-seed | Не раскрыто | United Kingdom | Media & creative | 1 src | |
| 2026-04-28 | Manifest OSpowers new model law firms using AI | Series A | $60M | Menlo Ventures, Kleiner Perkins, First Round Capital, Quiet Capital | United States | Legal AI | 2 src |
| 2026-04-28 | Actively AIbuilds persistent per-account AI agents | Series B | $45M | TCV, First Harmonic | Enterprise software | 1 src | |
| 2026-04-28 | ClarasightAI-native travel OS for enterprises | Series A | $11.5M | AlleyCorp | United States | Enterprise software | 1 src |
| 2026-04-28 | SkyfireAIsells AI-native drone autonomy for first responders | Seed | $11M | Mucker Capital | United States | Robotics | 1 src |
| 2026-04-28 | Cyborddeep visual-AI platform for inspecting electronic components | Series A | $7M | Capri Ventures | Israel | Security AI | 1 src |
| 2026-04-28 | Mojro TechnologiesAI-driven supply chain optimisation | Series A | $5.5M | IAN Alpha Fund | India | AI applications | 1 src |
| 2026-04-28 | Mojro Technologies Pvt. Ltd.AI-driven supply chain optimisation | Series A | $5.5M | IAN Alpha Fund | AI applications | 1 src | |
| 2026-04-28 | DexAI-powered recruiting startup | Seed | $5.3M | Notion Capital | United Kingdom | AI applications | 2 src |
| 2026-04-28 | DehazeAI copilot unifying patient data to detect chronic diseases early | Seed | $3.7M | YZR Capital, DN Capital | Germany | Healthcare AI | 1 src |
| 2026-04-28 | SkyeiPhone app transforming the home screen into an intelligent hub | Pre-seed | $3.6M | Andreessen Horowitz | United States | AI applications | 1 src |
| 2026-04-28 | IC Realtimeprovider of professional-grade surveillance and security technology | Series A | $2M | John Hatherly | United States | Security AI | 2 src |
| 2026-04-27 | Unnamed AI startupAI startup pursuing superintelligence | Seed | $1.1B | Model labs | 1 src | ||
| 2026-04-27 | Ineffable IntelligenceAI startup | Seed | $1.1B | Sequoia Capital, Lightspeed Venture Partners, British Business Bank | United Kingdom | Model labs | 9 src |
| 2026-04-27 | SereactAI software that lets robots pick, sort, and place objects | Series B | $110M | Headline | Germany | Robotics | 1 src |
| 2026-04-27 | ValenceAI coaching platform for leaders | Series B | $50M | Bessemer Venture Partners | United States | Enterprise software | 1 src |
| 2026-04-27 | Fathom Therapeuticsblending AI and physics in drug discovery | Series A | $47M | Sutter Hill Ventures | United States | Biotech AI | 3 src |
| 2026-04-27 | AudionAI-powered audio adtech platform | Series B | $15M | Elevation Capital Partners, Founders Future, Bpifrance | France | Media & creative | 1 src |
| 2026-04-27 | LighthouseAIAI-powered pharma supply chain compliance software | Series A | $8M | Boxcars Ventures | United States | Enterprise software | 1 src |
| 2026-04-27 | Future FertilityAI platform for objective egg quality assessment | Series A | $4.1M | M Ventures, Whitecap Venture Partners | Canada | Healthcare AI | 3 src |
| 2026-04-27 | Signull Labsunreleased iPhone app | Pre-seed | $3.6M | United States | AI applications | 1 src | |
| 2026-04-27 | QuillonAI startup | Pre-seed | $1.5M | Bulgaria | Model labs | 1 src | |
| 2026-04-27 | Sinai.aiplatform that transforms books into interactive, AI-powered experiences | Pre-seed | $1.4M | KAUST Innovation Ventures, DisrupTech Ventures | Egypt | Media & creative | 3 src |
| 2026-04-27 | Outcraft AIbuild autonomous sales agents | Pre-seed | Не раскрыто | Practica Capital | Lithuania | Enterprise software | 4 src |
| 2026-04-27 | AtechAI platform for hardware prototypes | Pre-seed | Не раскрыто | Sweden | AI infrastructure | 1 src | |
| 2026-04-25 | Frore Systemsthermal technology for consumer devices | Series D+ | $143M | MVP Ventures | United States | Chips & hardware | 2 src |
| 2026-04-25 | AbundanceAI-driven hedge fund | Seed | $100M | United States | Fintech | 1 src | |
| 2026-04-25 | LoopAI platform across the supply chain | Series C | $95M | Valor Equity Partners, Valor Atreides AI Fund | United States | Enterprise software | 4 src |
| 2026-04-25 | Pado AIAI software that optimizes workload, energy, and cooling | Seed | $6M | NovaWave Capital | United States | AI infrastructure | 2 src |
| 2026-04-25 | SeriesAI-driven social networking app inside iMessage | Pre-seed | $5.1M | United States | AI applications | 1 src |
Методология
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.