Данные
AI Funding Tracker
4,688 инвестраундов в ИИ за 2024–2026 · $765.9B раскрытого капитала · 1,940 раундов подтверждены ≥2 независимыми источниками
Данные на 2026-09-05 · Покрытие: 2024–2026 полностью, ранние годы пополняются · Каждая строка ссылается на источник · Методология
Сделки по месяцам · 2026
Раскрытый капитал по месяцам · $ · 2026
Раунды по стадиям · 2024–2026
Топ-секторы · 2024–2026
Самые активные инвесторы · 2026
- Y Combinator90 раундов
- Andreessen Horowitz67 раундов
- General Catalyst50 раундов
- Lightspeed Venture Partners49 раундов
- Sequoia Capital47 раундов
- Accel38 раундов
- Khosla Ventures38 раундов
- Insight Partners35 раундов
- Bessemer Venture Partners34 раундов
- Index Ventures33 раундов
September 2026 на текущий момент: $3.43B в 57 раундах. Крупнейший: GMI Cloud ($947M, Debt). Полный отчёт за September 2026 →
| Дата | Компания | Стадия | Сумма | Лид-инвесторы | Страна | Сектор | Src |
|---|---|---|---|---|---|---|---|
| 2026-07-08 | Velocitybuild intent-driven AI ad layer | Seed | $27M | NFX, Red Dot Capital Partners | AI infrastructure | 1 src | |
| 2026-07-08 | FleekB2B marketplace connecting vintage and secondhand wholesalers | Series B | $25M | Burda Principal Investments | United Kingdom | AI applications | 3 src |
| 2026-07-08 | AltaAI agent platform for marketing, sales, and business development teams | Series A | $25M | IN Venture, Grand Ventures | Israel | Enterprise software | 6 src |
| 2026-07-08 | HIVEindustrial AI platform for autonomous operation and remote control | Seed | $15M | SuperSeed | United Kingdom | AI applications | 2 src |
| 2026-07-08 | Savimobile app designed to protect families from AI-driven scams and fraud | Seed | $7M | Acrew Capital | United States | Security AI | 1 src |
| 2026-07-08 | KredosAiAI-powered collections platform | Series A | $7M | BMW i Ventures | United States | Enterprise software | 3 src |
| 2026-07-08 | Nexcadefreight AI startup | Seed | $6M | Project A | United Kingdom | AI applications | 2 src |
| 2026-07-08 | Metix AIbuild an AI recruiter capable of eliminating wasted effort in the hiring process | Seed | $5.5M | United States | AI applications | 1 src | |
| 2026-07-08 | Mowitophysical AI models for robot assembly tasks | Pre-seed | $3M | Version One Ventures | India | Robotics | 7 src |
| 2026-07-08 | BirdsviewAI-driven email marketing agent for e-commerce retailers | Seed | $2.7M | Fortino Ventures, Newion | Germany | AI applications | 2 src |
| 2026-07-08 | Edysor.aideveloper of automated voice AI and conversational sales software | Pre-seed | $144K | Jasmine Sarupria | India | Enterprise software | 8 src |
| 2026-07-08 | FloqerBuilds autonomous customer knowledge base for GTM teams | Pre-seed | Не раскрыто | Canada | Enterprise software | 1 src | |
| 2026-07-08 | KordAI-driven fraud prevention and payment infrastructure | Series A | Не раскрыто | Guinness Ventures | United Kingdom | Fintech | 1 src |
| 2026-07-07 | DexForce AIembodied intelligence technology | Series B | $143M | AI applications | 1 src | ||
| 2026-07-07 | AgaveBring AI to construction financials | Series A | $15M | Accel | United States | Enterprise software | 15 src |
| 2026-07-07 | geoSurgeAI visibility platform | Seed | $12M | AlbionVC | United Kingdom | AI applications | 3 src |
| 2026-07-07 | Luffy AINeuroplastic AI platform for real-time adaptive control in industrial systems | Series A | $11M | Business Growth Fund, BGF | United Kingdom | AI applications | 6 src |
| 2026-07-07 | Katalyze AIAn agentic operating system designed to help pharmaceutical companies automate complex engineering, scientific, and manufacturing workflows. | Seed | $10.5M | Bonfire Ventures | United States | Healthcare AI | 2 src |
| 2026-07-07 | Wheringwardrobe-styling app | Seed | $7M | eBay Ventures, Google AI Futures Fund | United Kingdom | AI applications | 1 src |
| 2026-07-07 | Mirae AI | Other | $5.4M | Oxford Science Enterprises | Biotech AI | 1 src | |
| 2026-07-07 | Panoraan AI-powered platform for insurance brokers | Seed | $5M | Isai | France | Fintech | 1 src |
| 2026-07-07 | ARC IntelligenceAI-native finance platform | Seed | $4.3M | 42CAP | Germany | Fintech | 2 src |
| 2026-07-07 | OctoziAgentic AI for clinical development | Seed | $3M | Surface Ventures | United States | Healthcare AI | 3 src |
| 2026-07-07 | GENESIGHTDeveloper of AI Virtual Cell (AIVC) Technology, a native AI life sciences startup | Seed | Не раскрыто | Tsinghua Innovation Ventures | China | Biotech AI | 1 src |
| 2026-07-07 | Hunch AiAI‑driven job‑search platform that automatically matches users—primarily recent gr | Other | Не раскрыто | AI applications | 1 src | ||
| 2026-07-07 | AuxiliusDevelops AI-powered governance, risk and compliance (GRC) automation software | Pre-seed | Не раскрыто | High-Tech Gründerfonds | Germany | Legal AI | 3 src |
| 2026-07-07 | MODEPICKSouth Korean overseas purchase-agency startup operating an AI-driven cross-border platform for premium fashion and limited-edition goods. | Seed | Не раскрыто | South Korea | AI applications | 1 src | |
| 2026-07-06 | Bespoke Labsapplied AI research lab | Series A | $40M | Wing Venture Capital | United States | Model labs | 1 src |
| 2026-07-06 | Avivalends small amounts of money to workers and shop owners | Series A | $18M | Valor Capital Group | Mexico | Fintech | 1 src |
| 2026-07-06 | CurifyLabsAI-Driven Pharmaceutical Compounding | Series A | $14M | Sandwater, HealthCap | Healthcare AI | 2 src | |
| 2026-07-06 | Retell AIbuilding and managing AI voice agents | Seed | $4.6M | Alt Capital | Developer tools | 1 src | |
| 2026-07-06 | MagiQwareAI software for quantum computing | Pre-seed | Не раскрыто | Netherlands | Model labs | 3 src | |
| 2026-07-06 | Aylightdeveloping laser technology for AI infrastructure | Pre-seed | Не раскрыто | Elaia, Swisscom Ventures | Switzerland | AI infrastructure | 2 src |
| 2026-07-06 | Studio KikoAI clinical documentation service | Series A | Не раскрыто | South Korea | Healthcare AI | 1 src | |
| 2026-07-05 | AlanDigital health insurance and healthcare platform | Series D+ | $550M | Prosus | France | Fintech | 2 src |
| 2026-07-05 | BuildAI-driven infrastructure due diligence platform | Seed | $8.5M | Index Ventures | United States | AI infrastructure | 4 src |
| 2026-07-04 | Plazzapharmacy-first quick commerce platform | Series A | $15M | Accel, Elevation Capital, Nexus Venture Partners | India | Healthcare AI | 1 src |
| 2026-07-04 | MyKare.aiAI-native healthcare operating system for clinics and hospitals | Series A | $3.2M | India | Healthcare AI | 1 src | |
| 2026-07-04 | LanternAI optimization for e-commerce brands | Seed | $3.1M | Salesforce Ventures | AI applications | 1 src | |
| 2026-07-03 | AddiAI-first financial and commerce platform | Series D+ | $85M | Citius | Colombia | Fintech | 1 src |
| 2026-07-03 | OXMIQ LabsGPU and AI architecture startup | Series A | $35M | Fundomo, Samsung Catalyst Fund | United States | Chips & hardware | 3 src |
| 2026-07-03 | AibidiaAI-powered transfer pricing management solutions | Series B | $28M | Activant | Finland | Fintech | 1 src |
| 2026-07-03 | BCT Venturesnutrition and wellness-focused ecommerce startup | Seed | $4.4M | 3one4 Capital | India | Healthcare AI | 1 src |
| 2026-07-03 | Brekfuzworkplace knowledge management platform | Seed | $525K | India | Enterprise software | 1 src | |
| 2026-07-03 | Appnigma AIenterprise software integrations platform | Pre-seed | Не раскрыто | BetaBoom | United States | Enterprise software | 1 src |
| 2026-07-02 | Quantum Systemsautonomous drones for defense, security, and commercial use | Series D+ | $1.2B | Blackstone, Noteus, Airbus, Advent | Germany | Defense | 3 src |
| 2026-07-02 | TwelveLabsAI video intelligence platform | Series B | $100M | New Enterprise Associates, NAVER Ventures, Amazon, NAVER | United States | AI applications | 5 src |
| 2026-07-02 | TJM Labsagents for pharmacies | Series B | $75M | Elephant | United States | Healthcare AI | 1 src |
| 2026-07-02 | Jotadigital account and conversational banking platform | Series A | $30M | Haun Ventures | Brazil | Fintech | 1 src |
| 2026-07-02 | Taxwirea global sales tax automation platform | Series A | $25M | Fintech | 1 src |
Методология
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,940 of 4,688 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.