Données
AI Funding Tracker
4,688 levées de fonds IA recensées 2024–2026 · $765.9B de capital divulgué · 1,940 levées confirmées par ≥2 sources indépendantes
Données au 2026-09-05 · Couverture : 2024–2026 complète, années antérieures en cours · Chaque ligne renvoie à sa source · Méthodologie
Opérations par mois · 2026
Capital divulgué par mois · $ · 2026
Levées par stade · 2024–2026
Principaux secteurs · 2024–2026
Investisseurs les plus actifs · 2026
- Y Combinator90 levées
- Andreessen Horowitz67 levées
- General Catalyst50 levées
- Lightspeed Venture Partners49 levées
- Sequoia Capital47 levées
- Accel38 levées
- Khosla Ventures38 levées
- Insight Partners35 levées
- Bessemer Venture Partners34 levées
- Index Ventures33 levées
September 2026 à ce jour : $3.43B sur 57 levées. La plus importante : GMI Cloud ($947M, Debt). Rapport complet de September 2026 →
| Date | Entreprise | Stade | Montant | Investisseurs lead | Pays | Secteur | Src |
|---|---|---|---|---|---|---|---|
| 2026-08-05 | Wordsmith AIdevelops artificial intelligence software specifically designed for in-house legal teams | Series B | $14M | Intact Private Capital, Highland Europe, Index Ventures | United States | Legal AI | 6 src |
| 2026-08-05 | Worldscapethe AI-native Decision Advantage Platform | Seed | $10M | Scout Ventures | United States | AI applications | 4 src |
| 2026-08-05 | conmeetAI-driven operating system for mid-size trades and construction firms in the DACH region | Seed | $6.5M | Reimann Investors Venture Capital, Smedvig Ventures | Enterprise software | 1 src | |
| 2026-08-05 | SkinBitAI-driven skin cancer screening platform | Pre-seed | $6M | Boost VC, Cleo Capital, Manna Ventures, Profluent Capital | Healthcare AI | 1 src | |
| 2026-08-05 | Proxy Foods AIprovider of an AI platform for food and beverage product development and formulation, empowering global CPG, foodservice, and ingredient companies to move from concept to commercialization | Seed | $6M | Ted Leonsis, Robert G. Hisaoka, SWaN & Legend Venture Partners | United States | AI applications | 9 src |
| 2026-08-05 | HulpAI personal assistance and concierge platform | Seed | $2.6M | Sparrow Capital, Bitkraft Ventures | India | AI applications | 1 src |
| 2026-08-05 | Rimephysical AI startup that runs decisions on-site through edge computing | Seed | $2M | SEEDRA Ventures | Saudi Arabia | AI applications | 4 src |
| 2026-08-05 | Shiplogdevelop an AI agent that personalizes customer engagement at an individual level | Pre-seed | $930K | Kima Ventures, Project Europe | France | AI applications | 1 src |
| 2026-08-05 | LoopXdeveloper of Physical AI for mining | Seed | Non divulgué | BDC Seed Venture Fund, Orion Industrial Ventures | Canada | AI applications | 1 src |
| 2026-08-04 | OLIXbuild better AI infrastructure | Series B | $312M | Fundomo | United Kingdom | AI infrastructure | 4 src |
| 2026-08-04 | Pathos AIPathos is an AI-enabled biotechnology company focused on re-engineering drug development, leveraging the power of technology to bring precision medicine to patients through partnerships with pharmaceutical companies. | Series D+ | $300M | United States | Biotech AI | 1 src | |
| 2026-08-04 | Obsidian Securitysecures the AI-first enterprise, governing data, AI and agents inside third-party applications. | Series D+ | $85M | Crescent Cove Advisors | United States | Security AI | 15 src |
| 2026-08-04 | QuantHealthdevelops AI-based simulations for clinical trials | Series B | $45M | Qumra Capital | Israel | Biotech AI | 2 src |
| 2026-08-04 | RWXDevelops cloud infrastructure tailored for AI-driven software engineering and enhances CI/CD platforms for AI-assisted programming. | Series A | $12M | Hyde Park Venture Partners | United States | AI infrastructure | 3 src |
| 2026-08-04 | NYAIAI-native legal infrastructure platform | Seed | $1.5M | India | Legal AI | 1 src | |
| 2026-08-04 | ChpterAI-powered conversational commerce platform | Pre-seed | $1.2M | Ken Njoroge of PANI | Kenya | AI applications | 1 src |
| 2026-08-04 | Shiplogdeveloping an AI-powered platform to deliver hyper-personalized customer experiences for B2B SaaS companies | Pre-seed | $1M | Kima Ventures, Project Europe | France | Enterprise software | 1 src |
| 2026-08-04 | X Mile Inc.A management platform for Japan’s non-desk industries, spanning logistics, construction and manufacturing. | Series C | Non divulgué | Vertex Growth | Japan | AI applications | 1 src |
| 2026-08-04 | Knowledge Workprovides the AI platform “Sales AI Agent OS” specialized in the sales domain | Series C | Non divulgué | Japan | AI applications | 1 src | |
| 2026-08-03 | Index VenturesMulti-stage venture capital, seed to growth, Europe and North America | Other | $3.5B | United Kingdom | Other | 1 src | |
| 2026-08-03 | Horizon3.aiHorizon3.ai is a leader in security assessment and validation enabling continuous security overwatch from an attacker's perspective through the NodeZero SaaS solution. | Series D+ | $250M | NightDragon, New Enterprise Associates NEA, New Enterprise Associates | United States | Security AI | 7 src |
| 2026-08-03 | Zenitydevelops a platform for securing AI agents | Series C | $125M | Norwest Venture Partners, Norwest | Israel | Security AI | 10 src |
| 2026-08-03 | MaximumAims to replace legacy core banking systems with an AI-native operating system built from the ground up. | Seed | $30M | CRV | United States | Fintech | 2 src |
| 2026-08-03 | Epitela fully wireless, FDA-cleared platform that combines long-term EEG monitoring with AI-driven seizure event detection | Series B | $26M | Catalyst Health Ventures, Genoa Ventures | Healthcare AI | 1 src | |
| 2026-08-03 | Village AIdedicated to democratizing artificial intelligence solutions for rural communities, aiming to address challenges in agriculture, supply chain management, and education. | Series A | $25M | Acumen Fund, Partech Ventures | AI applications | 1 src | |
| 2026-08-03 | June AIUses AI agents to automate complex software deployment across large organizations. | Pre-seed | $20M | TIME Ventures | United States | Enterprise software | 11 src |
| 2026-08-03 | V12an AI-native offensive security startup | Seed | $10M | Electric Capital | Security AI | 1 src | |
| 2026-08-03 | Actualyze AIprovider of an enterprise AI platform | Seed | $7M | United States | AI infrastructure | 5 src | |
| 2026-08-03 | Wayy.aiAI-powered platform that functions as a virtual sales co-founder for solopreneurs and small business owners. | Pre-seed | $2M | 0 to 1 Ventures | United States | AI applications | 4 src |
| 2026-08-03 | FrenosAI-native OT security vendor | Seed | $1.5M | Momenta, Exposition Ventures | Security AI | 2 src | |
| 2026-08-02 | A Kenyan AI-driven payment processing startupAI-driven payment processing startup leveraging machine learning algorithms to address key challenges in payment systems, such as fraud detection, scalability, and operational efficiency. | Series A | $20M | Global Ventures | Kenya | Fintech | 1 src |
| 2026-08-02 | Disruptive AI Payment StartupAI-driven payment processing startup | Series A | $20M | Global Ventures | Kenya | Fintech | 1 src |
| 2026-08-02 | Smallest.aithe world's fastest speech-to-speech operating layer for business communication | Series A | $13M | Seligman Ventures | India | AI infrastructure | 5 src |
| 2026-08-02 | CARPL.aiAI radiology workflow platform | Series A | $10M | International Finance Corporation IFC, IFC, International Finance Corporation | United States | Healthcare AI | 6 src |
| 2026-08-01 | Humanoida robotics startup focused on physical AI and humanoid robots | Series A | $152M | Prime Movers Lab | United Kingdom | Other | 3 src |
| 2026-08-01 | Eliyan CorporationDeveloping electrical and optical interconnect technologies for AI data centers. | Series C | $145M | Seligman, Seligman Ventures | AI infrastructure | 2 src | |
| 2026-08-01 | DataBahnan agentic data control plane, which acts as a neutral middleware layer that reduces, enriches, and routes data to agents on demand | Series B | $40M | Insight Partners | United States | AI infrastructure | 1 src |
| 2026-08-01 | Cloverleaf AICloverleaf AI provides a business-to-government sales intelligence platform designed to help companies identify public-sector opportunities before requests for proposals are published. | Series A | $8M | S3 Ventures | United States | Enterprise software | 2 src |
| 2026-08-01 | Superleap AI CRMbuilding what it calls a "new-age" CRM platform, designed specifically for revenue teams navigating a post-AI sales landscape. | Pre-seed | $3.7M | Peak XV Partners' Surge | Enterprise software | 1 src | |
| 2026-08-01 | Discovery LoopAI-for-science startup | Seed | Non divulgué | Khosla Ventures, Radical Ventures | AI applications | 2 src | |
| 2026-07-31 | Similea startup building AI foundation models designed to simulate human behavior | Series B | $200M | Greenoaks | United States | AI applications | 1 src |
| 2026-07-31 | Balance Theoryan AI-native platform for managing cybersecurity investments | Series A | $19M | United States | Security AI | 1 src | |
| 2026-07-31 | Ellis AIUses AI agents to tackle the fragmented workflow private credit managers deal with, including managing documents, spreadsheets, and correspondence. | Seed | $10M | First Round Capital | Fintech | 8 src | |
| 2026-07-31 | Quercus Biosolutionsbuild a new class of crop protection compounds | Seed | $5M | Serra Ventures | United States | Agtech | 1 src |
| 2026-07-31 | MarqueeAI-native decision intelligence layer for professional sports recruitment and squad planning | Seed | $4M | AnD Ventures | Israel | AI applications | 2 src |
| 2026-07-31 | Runflowplatform for managing corporate AI agents | Seed | Non divulgué | Honey Island by 4UM | Brazil | AI applications | 1 src |
| 2026-07-30 | ThreatLockerzero-trust platform, which locks down what applications and processes are allowed to execute on an endpoint by default | Series D+ | $190M | Elephant | United States | Security AI | 2 src |
| 2026-07-30 | DwellyAI Operating System For UK Lettings | Series B | $170M | EQT Growth | United Kingdom | AI applications | 3 src |
| 2026-07-30 | Onyx Securitythe AI control company | Series B | $113M | Bessemer Venture Partners, Vintage Investment Partners | United States | Security AI | 15 src |
| 2026-07-30 | inforcerAI security platform for MSPs | Series C | $50M | Insight Partners | United Kingdom | Security AI | 2 src |
Méthodologie
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,940 of 4,688 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.