Données
AI Funding Tracker
3,352 levées de fonds IA recensées 2024–2026 · $181.2B de capital divulgué · 1,101 levées confirmées par ≥2 sources indépendantes
Données au 2026-07-21 · Couverture : 2024–2026 complète, années antérieures en cours · Chaque ligne renvoie à sa source · Méthodologie
Opérations par mois · 2026
Capital divulgué par mois · $ · 2026
Levées par stade · 2024–2026
Principaux secteurs · 2024–2026
Investisseurs les plus actifs · 2026
- Y Combinator62 levées
- Andreessen Horowitz46 levées
- Lightspeed Venture Partners41 levées
- General Catalyst34 levées
- Accel24 levées
- Sequoia Capital24 levées
- Khosla Ventures23 levées
- Bessemer Venture Partners22 levées
- Insight Partners21 levées
- Index Ventures20 levées
July 2026 à ce jour : $13.6B sur 163 levées. La plus importante : SafeSuper AI ($2.8B, Series D+). Rapport complet de July 2026 →
| Date | Entreprise | Stade | Montant | Investisseurs lead | Pays | Secteur | Src |
|---|---|---|---|---|---|---|---|
| 2025-04-22 | Exowattrenewable energy product for data centers | Series A | $70M | Felicis | United States | AI infrastructure | 1 src |
| 2025-04-22 | Sentracloud-native data protection | Series B | $50M | Key1 Capital | Israel | Security AI | 1 src |
| 2025-04-22 | SeedNdevelops cloud-based real-time energy control technologies for buildings | Series A | $4.7M | Murex Partners | South Korea | AI applications | 1 src |
| 2025-04-22 | Asteromorphbuilding AI for scientific superintelligence | Seed | $3.6M | FuturePlay | South Korea | Model labs | 1 src |
| 2025-04-22 | BitradeXAI-powered digital asset trading platform | Series A | Non divulgué | Bain Capital | United Kingdom | Fintech | 4 src |
| 2025-04-21 | PaidBilling infrastructure for AI agents and agentic products. | Pre-seed | $11M | Sequoia Capital, EQT Ventures | United Kingdom | Developer tools | 2 src |
| 2025-04-21 | Tarta LabsWeb3-integrated anime ARPG bridging gaming, blockchain, and generative AI. | Pre-seed | $4.5M | BITKRAFT Ventures | Singapore | Media & creative | 1 src |
| 2025-04-21 | LemniAI agent infrastructure for automating customer operations across email, chat, CRM, & more. | Pre-seed | $3.5M | Sequoia Capital | Netherlands | Enterprise software | 1 src |
| 2025-04-21 | ReactWiseAI-driven robotic laboratories for pharmaceutical manufacturing | Pre-seed | $3.4M | Y Combinator | United Kingdom | Robotics | 2 src |
| 2025-04-21 | Hunted LabsAI-powered cybersecurity to protect software supply chains at the code level. | Pre-seed | $3M | Red Cell Partners | United States | Security AI | 1 src |
| 2025-04-21 | Proxy FoodsAI-powered platform for food formulation | Seed | $2.3M | United States | AI applications | 1 src | |
| 2025-04-21 | CaseBlinkAI assistant for business immigration cases, automating legal brief & evidence prep. | Pre-seed | $2M | Tower Research Ventures | United States | Legal AI | 1 src |
| 2025-04-21 | Flowing BeeAI-based marketing platform combining behavioral science with content creation. | Pre-seed | $1.6M | Archangel Ventures | Australia | Media & creative | 1 src |
| 2025-04-21 | JigsawStackDeveloper-friendly SDK of small, task-specific AI models for backend automation. | Pre-seed | $1M | Developer tools | 1 src | ||
| 2025-04-21 | CornerBoxAutomated AI retail containers for 24/7 convenience. | Pre-seed | $1M | Netherlands | Other | 1 src | |
| 2025-04-21 | LoopiaConversational AI automating customer support for marketplace sellers. | Pre-seed | $650K | Espírito Santo’s Sovereign Fund | Brazil | Enterprise software | 1 src |
| 2025-04-21 | Neural DefendDeepfake detection & cybersecurity to protect against AI-driven fraud. | Pre-seed | $600K | Inflection Point Ventures | United States | Security AI | 2 src |
| 2025-04-21 | QuackB2B cold-calling platform to streamline sales outreach and analytics. | Pre-seed | $500K | Metiquity Ventures | Canada | Enterprise software | 1 src |
| 2025-04-21 | CatchwiseAI-based catch prediction for a more efficient & sustainable fishing industry. | Pre-seed | Non divulgué | Dreamcraft Ventures | Norway | Agtech | 1 src |
| 2025-04-21 | VISOIDAI-powered rendering software for architects—photo-realistic visuals in seconds. | Pre-seed | Non divulgué | StartupLab | Media & creative | 1 src | |
| 2025-04-21 | MerxConversational commerce platform for two-way brand engagement via AI agents. | Pre-seed | Non divulgué | VentureFriends | Enterprise software | 1 src | |
| 2025-04-21 | OVIANTAAI medical assistant automating real-time documentation & clinical decision support. | Pre-seed | Non divulgué | First Drop | Spain | Healthcare AI | 1 src |
| 2025-04-21 | Jaipur RoboticsComputer vision platform optimizing waste-to-energy plants for safety & efficiency. | Pre-seed | Non divulgué | TiVentures SA | Switzerland | Other | 1 src |
| 2025-04-21 | TakeMe2SpaceOpen-access AI satellite infrastructure in low Earth orbit for educators & enterprises. | Pre-seed | Non divulgué | Seafund | India | AI infrastructure | 1 src |
| 2025-04-21 | MoirAI CloudAI-native infrastructure reducing energy consumption in data centers via real-time optimization. | Pre-seed | Non divulgué | United States | AI infrastructure | 1 src | |
| 2025-04-21 | WavvGenerative AI music composition platform designed for artists & creators. | Pre-seed | Non divulgué | ZD Ventures | Media & creative | 1 src | |
| 2025-04-21 | GigaCropML-powered seed engineering for higher-yield, drought-tolerant crops. | Pre-seed | Non divulgué | Playground Global | United States | Agtech | 1 src |
| 2025-04-21 | AlfaConversational AI recruiter automating candidate screening & video interviews globally. | Pre-seed | Non divulgué | SFC Capital | Enterprise software | 1 src | |
| 2025-04-21 | experialAI-powered digital twins for real-time customer feedback & market research. | Pre-seed | Non divulgué | Capnamic | Germany | Enterprise software | 1 src |
| 2025-04-21 | DeepScoutCompetitive intelligence for e-commerce, monitoring rival pricing & product availability. | Pre-seed | Non divulgué | Miton | Czech Republic | Enterprise software | 1 src |
| 2025-04-21 | BreakerAI software that enables robots to act and communicate | Pre-seed | Non divulgué | Main Sequence | Australia | Robotics | 2 src |
| 2025-04-21 | Callmate AI | Seed | Non divulgué | Other | 1 src | ||
| 2025-04-21 | Differential BioAI platform for microbial bioprocess optimization in biotech & biomanufacturing. | Pre-seed | Non divulgué | Ananda Impact Ventures | Germany | Biotech AI | 1 src |
| 2025-04-21 | AveryAI-driven hiring platform automating job design, matching, & interview kits. | Pre-seed | Non divulgué | Builders Startup Studio | Enterprise software | 1 src | |
| 2025-04-19 | LlamaIndexdata framework for LLMs | Series A | $24M | Developer tools | 1 src | ||
| 2025-04-19 | Redcardevelopers of AI sales agents | Seed | $5.3M | Khosla Ventures, humbition | AI applications | 1 src | |
| 2025-04-17 | Auradinemaker of computing rigs for bitcoin mining and AI | Series C | $153M | StepStone Group | United States | AI infrastructure | 5 src |
| 2025-04-17 | GoodfireAI interpretability research company | Series A | $50M | Menlo Ventures | United States | Model labs | 1 src |
| 2025-04-17 | Mendelenterprise spend management platform | Series B | $35M | Base10 Partners | Mexico | Fintech | 3 src |
| 2025-04-17 | BrelliumAI to audit patient charts | Series A | $16.7M | First Round Capital | Healthcare AI | 1 src | |
| 2025-04-17 | Deckuser-permissioned data access with AI | Series A | $12M | Infinity Ventures | Canada | Data & analytics | 1 src |
| 2025-04-16 | Virtue AIprivacy-preserving AI systems company | Series A | $30M | Lightspeed Venture Partners, Walden Catalyst Ventures | United States | Security AI | 3 src |
| 2025-04-16 | Loti AIdeepfake detection and takedown service | Series A | $16.2M | Khosla Ventures | United States | Security AI | 2 src |
| 2025-04-16 | Scout AIdefense-specific Vision-Language-Action company | Seed | $15M | Align Ventures, Booz Allen Ventures | United States | Defense | 1 src |
| 2025-04-16 | Pillar Securityend-to-end AI application protection | Seed | $9M | Shield Capital | Israel | Security AI | 1 src |
| 2025-04-16 | ORO AIan integrated AI platform for productivity and learning | Seed | $6M | AI applications | 1 src | ||
| 2025-04-16 | Rhizome AIapplied AI for chemistry and scientific innovation | Pre-seed | $2.5M | Model labs | 1 src | ||
| 2025-04-16 | Snowfire AIAdaptive AI Decision Intelligence platform | Pre-seed | $2.3M | AI applications | 1 src | ||
| 2025-04-16 | InephanyAI optimisation startup | Pre-seed | $2.2M | Amadeus Capital Partners | United Kingdom | Model labs | 1 src |
| 2025-04-16 | QWERKY AIhuman-centered artificial intelligence company | Seed | $2M | United States | Enterprise software | 1 src |
Méthodologie
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.