Données
AI Funding Tracker
3,352 levées de fonds IA recensées 2024–2026 · $181.2B de capital divulgué · 1,101 levées confirmées par ≥2 sources indépendantes
Données au 2026-07-21 · Couverture : 2024–2026 complète, années antérieures en cours · Chaque ligne renvoie à sa source · Méthodologie
Opérations par mois · 2026
Capital divulgué par mois · $ · 2026
Levées par stade · 2024–2026
Principaux secteurs · 2024–2026
Investisseurs les plus actifs · 2026
- Y Combinator62 levées
- Andreessen Horowitz46 levées
- Lightspeed Venture Partners41 levées
- General Catalyst34 levées
- Accel24 levées
- Sequoia Capital24 levées
- Khosla Ventures23 levées
- Bessemer Venture Partners22 levées
- Insight Partners21 levées
- Index Ventures20 levées
July 2026 à ce jour : $13.6B sur 163 levées. La plus importante : SafeSuper AI ($2.8B, Series D+). Rapport complet de July 2026 →
| Date | Entreprise | Stade | Montant | Investisseurs lead | Pays | Secteur | Src |
|---|---|---|---|---|---|---|---|
| 2025-11-04 | WorkHeroAI-powered back office for small HVAC contractors | Seed | $5M | Navitas Capital | AI applications | 1 src | |
| 2025-11-04 | Armeta AIengineering intelligence platform for construction reviews | Pre-seed | $1M | United States | AI applications | 1 src | |
| 2025-11-03 | Hippocratic AIgenerative-AI agents for healthcare | Series C | $126M | Avenir Growth | United States | Healthcare AI | 7 src |
| 2025-11-03 | Octonomy AI GmbHAI platform for companies that operate heavy machinery | Seed | $20M | Macquarie Capital Venture Capital | Germany | AI applications | 1 src |
| 2025-11-03 | Source.agapplied AI platform for Controlled Environment Agriculture | Series B | $17.5M | Astanor | Netherlands | Agtech | 1 src |
| 2025-11-03 | Donut LabsAI-driven browser that automates crypto trading | Seed | $15M | United States | AI applications | 2 src | |
| 2025-11-03 | IO Health Technologiestools for home health and hospice providers | Seed | $2M | Nina Capital | United States | Healthcare AI | 4 src |
| 2025-11-01 | General Intuitionteach AI spatial awareness | Seed | $134M | Khosla Ventures, General Catalyst | United States | Model labs | 5 src |
| 2025-11-01 | CaideraAI platform for compliance-ready corporate communication | Pre-seed | Non divulgué | Alexander Birke, Prof. Dr. Rüdiger Zarnekow, Richard Gerstenberg, Dr. Benedikt Rechmann, Kai Stubbe | Germany | Healthcare AI | 1 src |
| 2025-10-31 | InspirenAI senior monitoring system | Series B | $100M | Insight Partners | United States | Healthcare AI | 4 src |
| 2025-10-31 | BevelAI health companion that unifies wearable and habit data | Series A | $10M | General Catalyst | United States | Healthcare AI | 3 src |
| 2025-10-31 | Surgical Automationssurgical robotics company automating gastrointestinal endoscopy | Seed | $3.4M | Dr. Fred Moll, TurboStart | United States | Robotics | 1 src |
| 2025-10-31 | MidLyrtechnology that converts regulatory policy documents into AI-powered compliant workflows | Pre-seed | $2.5M | Silicon Badia | United States | AI infrastructure | 2 src |
| 2025-10-30 | ConductorOneAI-native identity security platform | Series B | $79M | Greycroft | United States | Security AI | 2 src |
| 2025-10-30 | Mem0memory infrastructure platform for AI agents | Series A | $24M | Basis Set Ventures | United States | AI infrastructure | 2 src |
| 2025-10-30 | Letter AIbuilding AI superpowers for sales teams | Series A | $10.6M | Stage 2 Capital | Enterprise software | 1 src | |
| 2025-10-29 | Fireworks AIAI inference cloud powering production AI applications | Series C | $250M | Lightspeed Venture Partners, Index Ventures, Evantic | United States | Model labs | 3 src |
| 2025-10-29 | Emerald AITransforms data centers into AI-powered grid allies | Seed | $42.5M | AI infrastructure | 1 src | ||
| 2025-10-29 | Polygraf AIAI security solutions | Seed | $9.5M | Allegis Capital | United States | Security AI | 1 src |
| 2025-10-29 | LyzrAI infrastructure company | Series A | $8M | Rocketship.vc | United States | AI infrastructure | 1 src |
| 2025-10-29 | Graspautomates investment banking and consulting work | Series A | $7M | Octopus Ventures | Sweden | Fintech | 1 src |
| 2025-10-29 | PoobahAIAI-powered no-code platform for Web3 applications | Seed | $2M | FourTwoAlpha Ltd | United States | AI applications | 1 src |
| 2025-10-29 | VideottoAI video automation platform | Seed | Non divulgué | East Ventures | Singapore | Media & creative | 1 src |
| 2025-10-29 | Desktop Commanderopen-source Desktop Commander MCP server | Pre-seed | Non divulgué | 42CAP | Latvia | Developer tools | 1 src |
| 2025-10-29 | Mindhive GlobalAI-powered leather quality assessment technology | Series A | Non divulgué | Cultivate Ventures | AI applications | 1 src | |
| 2025-10-28 | Heidihealthcare AI company | Series A | $65M | Point72 Private Investments | Healthcare AI | 1 src | |
| 2025-10-28 | Agtonomysoftware and services company specializing in automation and physical AI | Series B | $18M | DBL Partners | United States | Agtech | 3 src |
| 2025-10-28 | PlanyearAI platform transforming how benefits consultants work | Seed | $12M | True Ventures | United States | Enterprise software | 1 src |
| 2025-10-27 | Onfire AIcontextual intelligence platform for sales teams | Seed | $20M | TLV Partners, Grove Ventures | Israel | Enterprise software | 1 src |
| 2025-10-27 | BridgeAI-native operating system for private market allocators | Seed | $5.1M | Thicket Ventures | Enterprise software | 1 src | |
| 2025-10-27 | Squadioworkforce technology platform for vetted remote talent | Series A | $3M | Saudi Arabia | AI applications | 1 src | |
| 2025-10-24 | CurbWasteoperating-system-style platform for independent waste-hauling businesses | Series B | $28M | Socium Ventures | United States | Enterprise software | 1 src |
| 2025-10-24 | Cyber A.I. Group, Inc.Cybersecurity, AI and IT services company | Seed | $6M | United States | Security AI | 1 src | |
| 2025-10-24 | CrewscopeTransform construction productivity with AI | Pre-seed | $1M | AI applications | 1 src | ||
| 2025-10-23 | HabitfactoryAI-driven financial platform offering insurance, pension, and personal finance services | Series D+ | $26M | Z Venture Capital, Smilegate Investment | South Korea | Fintech | 1 src |
| 2025-10-23 | Darwin AIenabling governments to harness artificial intelligence safely | Series A | $15M | Insight Partners | United States | AI infrastructure | 4 src |
| 2025-10-23 | Energy RoboticsAI software platform for autonomous inspection with robots and drones | Series A | $13.5M | Blue Bear Capital, Climate Investment | Germany | Robotics | 1 src |
| 2025-10-23 | Tensormeshcommercialize LMCache, an open-source inference cache utility | Seed | $4.5M | Laude Ventures | AI infrastructure | 1 src | |
| 2025-10-23 | eRoun&Companygenerative AI governance platform | Other | $1.4M | KB Investment | South Korea | Security AI | 1 src |
| 2025-10-23 | etalyticsAI-powered energy intelligence solutions | Series A | Non divulgué | M12, Alstin Capital | Germany | Other | 1 src |
| 2025-10-22 | ChemifyAI-driven molecular design and synthesis platform | Series B | $50M | Wing Venture Capital, Insight Partners | United Kingdom | Biotech AI | 1 src |
| 2025-10-22 | Second NatureAI-driven sales and service training platform | Series B | $22M | Sienna Venture Capital, Sienna VC | Israel | AI applications | 2 src |
| 2025-10-22 | Bluwhaledecentralized AI network that powers agents across blockchains | Series A | $10M | a global financial institution, top L1/L2 blockchain backers, UOB Venture Management, SBI Holdings | United States | AI infrastructure | 2 src |
| 2025-10-22 | MagicAI-driven solutions for the restaurant industry | Seed | $10M | Lerer Hippeau | AI applications | 1 src | |
| 2025-10-22 | Wolf Gamesgenerative entertainment company | Series A | $9M | Main Street Advisors | United States | Media & creative | 1 src |
| 2025-10-22 | Anchor Browserdevelops AI agents for web tasks | Seed | $6M | Blumberg Capital, Gradient | Israel | AI infrastructure | 1 src |
| 2025-10-22 | ShuttleAI platform engineer for building and operating backends | Seed | $6M | Y Combinator, Global Founders Capital | AI infrastructure | 1 src | |
| 2025-10-22 | MythWorxartificial intelligence startup pioneering reasoning architectures | Seed | $5M | Eagle Venture Fund IV, Eagle Freedom Fund I, Eagle Freedom Fund II | Model labs | 1 src | |
| 2025-10-22 | Bricklayer AIagentic cybersecurity platform for SOCs with AI agents | Seed | $5M | Tech Square Ventures | United States | Security AI | 1 src |
| 2025-10-22 | Paygenticall-in-one billing and payments platform for AI-native products | Pre-seed | $2M | MiddleGame Ventures | AI infrastructure | 1 src |
Méthodologie
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.